Andrea Strnadova ( Czech. Andrea Strnadová ; born May 28, 1972 in Prague , Czechoslovakia ) is a Czech tennis player .
- Winner of 3 WTA doubles events .
- Semifinalist of the 1st Grand Slam tournament in doubles ( Australian Open - 1993 ).
- Winner of 2 junior Grand Slam tournaments in singles ( Wimbledon - 1989 , - 1990 ).
- Winner of the 2 junior Grand Slam tournaments in doubles ( Australian Open - 1989 , Wimbledon - 1990 ).
- Finalist of the 1st junior grand slam tournament in doubles ( Wimbledon - 1989 ).
- Semifinalist of the 1st junior grand slam tournament in doubles ( US Open - 1989 ).
| Andrea Strnadova | |
|---|---|
| Player gender | |
| Date of Birth | May 28, 1972 (aged 47) |
| Place of Birth | Prague , Czechoslovakia [1] |
| Citizenship | |
| Growth | 175 [1] cm |
| Weight | 63 [1] kg |
| Carier start | 1988 |
| Retirement | 1995 |
| Working hand | right |
| Backhand | one-handed |
| Prize, $ | 504 157 |
| Singles | |
| V / p matches | 130 - 104 |
| Titles | 4 ITF |
| Highest position | 33 ( September 16, 1991 ) |
| Grand Slam Tournaments | |
| Australia | 3rd round (1991-92) |
| France | 3rd round (1992) |
| Wimbledon | 3rd round (1991) |
| USA | 3rd round (1992) |
| Doubles | |
| V / p matches | 105 - 84 |
| Titles | 3 WTA , 2 ITF |
| Highest position | 14 ( April 19, 1993 ) |
| Grand Slam Tournaments | |
| Australia | 1/2 finals (1993) |
| France | 2nd round (1992) |
| Wimbledon | 3rd round (1991-92) |
| USA | 1/4 finals (1992) |
Content
General Information
Andrea is married; she and her husband Jason have two children. [2]
Sports career
End of Year Rating
| Year | Single rating | Doubles rating |
| 1994 | 127 | 85 |
| 1993 | 158 | 34 |
| 1992 | 37 | 24 |
| 1991 | 34 | 36 |
| 1990 | 145 | 157 |
| 1989 | 203 | 346 |
| 1988 | 382 | 337 |
Tournament Performance
Singles Tournament
WTA Singles Tournament Finals (5)
Lost (5)
| Legend: |
|---|
| Grand Slam Tournaments (0) |
| Olympics (0) |
| Final Championship of the Year (0) |
| 1st category (0) |
| 2nd category (0 + 2) |
| 3rd category (0) |
| 4th category (0 + 1) |
| 5th category (0) |
| Titles by coatings | Local titles carrying out tournament matches |
|---|---|
| Hard (0) | Hall (0 + 2) |
| Soil (0 + 1) | |
| Grass (0) | Open air (0 + 1) |
| Carpet (0 + 2) |
| No. | date | Tournament | Coating | Rival in the finals | Score |
| one. | January 28, 1991 | Auckland, New Zealand | Hard | Eva Shviglerova | 2-6 6-0 1-6 [3] |
| 2. | February 4, 1991 | Wellington , New Zealand | Hard | Leila Meskhi | 6-3 6-7 (3) 2-6 |
| 3. | January 27, 1992 | Auckland, New Zealand (2) | Hard | Robin White | 6-2 4-6 3-6 |
| four. | April 13, 1992 | Pattaya, Thailand | Hard | Sabina Appelmans | 5-7 6-3 5-7 |
| five. | April 20, 1992 | Kuala Lumpur, Malaysia | Hard (i) | Yayuk Basuki | 3-6 0-6 |
ITF Singles Tournament Finals (4)
Victories (4)
| Legend: |
|---|
| 100,000 USD (0) |
| 75.000 USD (0) |
| 50,000 USD (0) |
| 25.000 USD (2 + 1) |
| 10.000 USD (2 + 1) |
| Titles by coatings | Local titles carrying out tournament matches |
|---|---|
| Hard (0) | Hall (0 + 1) |
| Soil (4 + 1) | |
| Grass (0) | Open air (4 + 1) |
| Carpet (0 + 1) |
| No. | date | Tournament | Coating | Rival in the finals | Score |
| one. | September 19, 1988 | Bol , SFRY | Priming | Zhitka Dubtsova | 3-6 6-3 6-3 |
| 2. | October 3, 1988 | Mali Losinj , SFRY | Priming | Judith Warringa | 6-2 1-0 - failure |
| 3. | July 17, 1989 | Darmstadt , Germany | Priming | Emanuela Zardo | 6-1 6-1 [3] |
| four. | August 13, 1990 | Karlovy Vary , Czechoslovakia | Priming | Karina Gabshudova | 6-3 6-4 |
Doubles performances
WTA Doubles Tournament Finals (6)
Victories (3)
| No. | date | Tournament | Coating | Partner | Rivals in the finals | Score |
| one. | October 7, 1991 | Zurich, Switzerland | Carpet (i) | Yana Novotna | Zina Harrison Laurie McNeill | 6-4 6-3 |
| 2. | May 18, 1992 | Strasbourg, France | Priming | Patti Fendik | Laurie McNeill Mercedes Paz | 6-3 6-4 |
| 3. | February 15, 1993 | Paris, France | Carpet (i) | Yana Novotna | Joe Dury Catherine Sueir | 7-6 (2) 6-2 |
Lost (3)
| No. | date | Tournament | Coating | Partner | Rivals in the finals | Score |
| one. | March 23, 1992 | San Antonio, USA | Hard | Patti Fendik | Martina Navratilova Pam Shriver | 6-3 2-6 6-7 (4) |
| 2. | September 28, 1992 | Leipzig, Germany | Carpet (i) | Patti Fendik | Yana Novotna Larisa Savchenko | 5-7 6-7 (4) |
| 3. | April 25, 1994 | Jakarta, Indonesia | Hard | Kerry Ann Gus | Nicole Arendt Christine Redford | 2-6 2-6 |
ITF Doubles Tournament Finals (4)
Victories (2)
| No. | date | Tournament | Coating | Partner | Rivals in the finals | Score |
| one. | September 26, 1988 | Sibenik , SFRY | Priming | Alice Nogatsova | Denis Klassen Judith Warringa | 7-6 6-0 |
| 2. | May 19, 1990 | Moulins , France | Carpet (i) | Magdalena Maleeva | Pascal Paradis Mangon Valerie Ledroff | 3-6 6-1 6-1 |
Lost (2)
| No. | date | Tournament | Coating | Partner | Rivals in the finals | Score |
| one. | October 10, 1988 | Rabac , SFRY | Priming | Alice Nogatsova | Kate mcdonald Renne Stubbs | 0-6 4-6 |
| 2. | October 31, 1988 | Lengnau , Switzerland | Carpet (i) | Karin Balekova | Kate mcdonald Renne Stubbs | 4-6 6-2 0-6 |
Tournament Performance History
Paired Tournaments
| Tournament | 1991 | 1992 | 1993 | 1994 | 1995 | Total | W / P for career |
|---|---|---|---|---|---|---|---|
| Grand Slam Tournaments | |||||||
| Australian open | 2P | 2P | 1/2 | 3P | 2P | 0/5 | 9-5 |
| Roland Garros | 1P | 2P | 1P | - | - | 0/3 | 1-3 |
| Wimbledon | 3P | 3P | - | 1P | - | 0/3 | 4-3 |
| US open | 3P | 3P | - | 1P | - | 0/3 | 4-3 |
| Total | 0/4 | 0/4 | 0/2 | 0/3 | 0/1 | 0/14 | |
| W / P in the season | 5-4 | 6-4 | 4-2 | 2-3 | 1-1 | 18-14 | |
| Olympic Games | |||||||
| Summer Olympics | NP | 1/4 | Not carried out | 0/1 | 2-1 | ||
| WTA Final Championship | |||||||
| WTA Final Championship | - | 1P | - | - | - | 0/1 | 0-1 |
Notes
- ↑ 1 2 3 Statistics on participation in the Olympic Games . sports-reference.com. Date of treatment June 1, 2013.
- ↑ Profile at Tennis Australia . tennis.com.au. Date of treatment May 31, 2013. Archived June 1, 2013.
- ↑ 1 2 Start of the tournament with qualifications.