World Winter Extreme Games XVII ( English Winter X Games XVII ) - the seventeenth World Winter Extreme Games , held in Aspen from January 24 to January 27, 2013 .
| Winter Extreme XVII | |
|---|---|
![]() Winter x games | |
| Host city | Aspen |
| The opening ceremony | January 24, 2013 |
| Closing ceremony | January 27, 2013 |
| the date of the | |
Content
Schedule
- Local time
| Thursday January 24th, 2013 | ||
|---|---|---|
| Time | Competition | A place |
| 12:30 - 14:00 | Qualification of male superpipe (ski) | Aspen |
| 3:00 pm - 5:00 pm | Men's slopestyle (snowboard) qualification | Aspen |
| 21:00 - 23:00 | Men's Superpipe (Snowboard) Qualification and Snowmobile Freestyle Final | Aspen |
| Friday, January 25, 2013 | ||
|---|---|---|
| Time | Competition | A place |
| 3:00 pm - 5:00 pm | Men's slopestyle (ski) qualification and Snowboard Street finals | Aspen |
| 20:30 - 22:00 | Final female superpipe (skis) | Aspen |
| 22:30 - 24:30 | BIG EIRA finals (snowboard) and male superpipe (skis) | Aspen |
| Saturday, January 26, 2013 | ||
|---|---|---|
| Time | Competition | A place |
| 14:00 - 16:00 | Men's Slopestyle Final (Snowboard) | Aspen |
| 16:00 - 18:00 | Women's Slopestyle Finals (Snowboard) and Snowmobile Speed ββ& Style | Aspen |
| 21:00 - 23:00 | BIG EIRA finals (skis) and female superpipe (snowboard) | Aspen |
| Sunday January 27, 2013 | ||
|---|---|---|
| Time | Competition | A place |
| 14:00 - 18:00 | Men's Slopestyle (ski), Snowmobile SnoCross Adaptive, Women's Slopestyle (ski) and Snowmobile SnoCross Finals | Aspen |
| 21:00 - 23:00 | Finals GoPro Snowmobile Best Trick and Mkzhskogo superpipe (snowboard) | Aspen |
Results
Skiing
Men's Slopestyle
| Rank | Name | Run 1 | Run 2 | Run 3 | Best score |
|---|---|---|---|---|---|
| Nick Goepper ( USA ) | 92.33 | 89.00 | 94.00 | 94.00 | |
| Henrik Harlaut ( SWE ) | 59.33 | 87.00 | 92.66 | 92.66 | |
| James Woods ( GBR ) | 91.33 | 17.66 | 92.00 | 92.00 | |
| four | Alex Bellemare ( CAN ) | 83.66 | 88.00 | 90.66 | 90.66 |
| five | Andreas HΓ₯tveit ( NOR ) | 90.33 | 22.33 | 87.66 | 90.33 |
| 6 | Bobby Brown ( USA ) | 88.66 | 85.66 | 85.33 | 88.66 |
| 7 | Alex Schlopy ( USA ) | 25.33 | 85.66 | 87.33 | 87.33 |
| eight | Joss Christensen ( USA ) | 78.33 | 24.00 | 85.00 | 85.00 |
Female Slopestyle
| Rank | Name | Run 1 | Run 2 | Run 3 | Best score |
|---|---|---|---|---|---|
| Tiril SjΓ₯stad Christiansen ( NOR ) | 9.33 | 91.33 | 92.33 | 92.33 | |
| Kaya Turski ( CAN ) | 33.66 | 13.33 | 90.00 | 90.00 | |
| Dara Howell ( CAN ) | 21.66 | 89.33 | 16.33 | 89.33 | |
| four | Ashley Battersby ( USA ) | 28.00 | 88.66 | 33.33 | 88.66 |
| five | Keri Herman ( USA ) | 84.66 | 88.33 | 25.66 | 88.33 |
| 6 | Yuki Tsubota ( CAN ) | 87.66 | 85.33 | 30.66 | 87.66 |
| 7 | Jamie Crane-Mauzy ( USA ) | 15.66 | 31.66 | 74.33 | 74.33 |
Male Superpipe
| Rank | Name | Run 1 | Run 2 | Run 3 | Best score |
|---|---|---|---|---|---|
| David Wise ( USA ) | 94.33 | 95.66 | 71.66 | 95.66 | |
| Torin Yater-Wallace ( USA ) | 90.00 | 92.00 | 93.00 | 93.00 | |
| Simon Dumont ( USA ) | 79.33 | 80.66 | 85.66 | 85.66 | |
| four | Kevin Rolland ( FRA ) | 84.66 | 58.33 | 73.00 | 84.66 |
| five | Joffrey Pollet-Villard ( FRA ) | 82.66 | 48.33 | 79.00 | 82.66 |
| 6 | Tucker Perkins ( USA ) | 78.66 | 78.33 | 67.33 | 78.66 |
| 7 | Aaron Blunck ( USA ) | 53.66 | 74.66 | 32.66 | 74.66 |
| eight | Benoit Valentin ( FRA ) | 63.66 | 27.33 | 6.66 | 63.66 |
Female Superpipe
| Rank | Name | Run 1 | Run 2 | Run 3 | Score |
|---|---|---|---|---|---|
| Maddie Bowman ( USA ) | 91.33 | 12.33 | 72.00 | 91.33 | |
| Roz Groenewoud ( CAN ) | 69.66 | 86.66 | 34.66 | 86.66 | |
| Megan Gunning ( CAN ) | 75.33 | 83.33 | 85.00 | 85.00 | |
| four | Keltie Hansen ( CAN ) | 84.33 | 12.33 | 10.66 | 84.33 |
| five | Brita Sigourney ( USA ) | 26.33 | 67.00 | 82.66 | 82.66 |
| 6 | Annalisa Drew ( USA ) | 81.00 | 12.33 | 12.66 | 81.00 |
| 7 | Jen Hudak ( USA ) | 74.66 | 60.66 | 77.66 | 77.66 |
| eight | Anais Caradeux ( FRA ) | 28.66 | 11.33 | 61.66 | 61.66 |
Male Big Air
| Rank | Name | Score |
|---|---|---|
| Henrik Harlaut ( SWE ) | 97 | |
| Kai Mahler ( SUI ) | 91 | |
| Elias AmbΓΌhl ( SUI ) | 89 | |
| four | Bobby Brown ( USA ) | 86 |
| five | Gus Kenworthy ( USA ) | 81 |
| 6 | PK Hunder ( NOR ) | 79 |
Snowboard
Female Slopestyle
| Rank | Name | Score |
|---|---|---|
| Jamie Anderson ( USA ) | 93.00 | |
| Sarka Pancochova ( CZE ) | 90.00 | |
| Spencer O'Brien ( CAN ) | 88.66 | |
| four | Annie RukajΓ€rvi ( FIN ) | 83.33 |
| five | Sina Kandrian ( SUI ) | 70.33 |
| 6 | Kiersti Bois ( NOR ) | 38.00 |
| 7 | Silje Norendal ( NOR ) | 30.33 |
| eight | Aimee Fuller ( GBR ) | 18.66 |
Female Superpipe
| Rank | Name | Run 1 | Run 2 | Run 3 | Score |
|---|---|---|---|---|---|
| Kelly Clark ( USA ) | 27.66 | 87.33 | 90.33 | 90.33 | |
| Elena Hight ( USA ) | 90.00 | 35.66 | 33.33 | 90.00 | |
| Ariel Gold ( USA ) | 75.00 | 85.00 | 82.33 | 85.00 | |
| four | Torah Bright ( AUS ) | 33.33 | 82.00 | 10.66 | 82.00 |
| five | Hannah Teter ( USA ) | 13.00 | 80.00 | 81.00 | 81.00 |
| 6 | Queralt Castellet ( ESP ) | 78.00 | 21.33 | 26.66 | 78.00 |
| 7 | Kaitlyn Farrington ( USA ) | 64.33 | 23.00 | 50.00 | 64.33 |
| eight | Maddy Schaffrick ( USA ) | 25.00 | 24.66 | 8.00 | 25.00 |
Male Big Air
| Rank | Name | Score |
|---|---|---|
| Torsten Khormo ( NOR ) | 94 | |
| Mark McMorris ( CAN ) | 94 | |
| Stale Sandbech ( NOR ) | 91 | |
| four | Seppe Smits ( BEL ) | 68 |
| five | Ulrik Badertscher ( NOR ) | 52 |
| 6 | Sebastien Tutan ( CAN ) | 48 |
Men's Slopestyle
| Rank | Name | Run 1 | Run 2 | Run 3 | Score |
|---|---|---|---|---|---|
| Mark McMorris ( CAN ) | 94.66 | 17.66 | 98.00 | 98.00 | |
| Max Parro ( CAN ) | 90.00 | 32.66 | 14.00 | 90.00 | |
| Seppe Smits ( BEL ) | 85.00 | 65.00 | 51.66 | 85.00 | |
| four | Chas Guldemond ( USA ) | 80.00 | 17.66 | 21.00 | 80.00 |
| five | Shaun White ( USA ) | 71.00 | 20.00 | 14.00 | 71.00 |
| 6 | Pietu Piironen ( FIN ) | 26.66 | 24.33 | 66.00 | 66.00 |
| 7 | Aleksander Oestreng ( NOR ) | 55.00 | 18.00 | 32.33 | 55.00 |
| eight | Gjermund Braaten ( NOR ) | 13.33 | 18.00 | 15.33 | 18.00 |
Male Superpipe
| Rank | Name | Run 1 | Run 2 | Run 3 | Score |
|---|---|---|---|---|---|
| Shaun White ( USA ) | 95.00 | 98.00 | 17.33 | 98.00 | |
| Aumi Hirano ( JPN ) | 45.00 | 92.33 | 19.66 | 92.33 | |
| Markus Malin ( FIN ) | 14.33 | 91.33 | 37.66 | 91.33 | |
| four | Scotty Lago ( USA ) | 90.00 | 48.00 | 1.00 | 90.00 |
| five | Greg Bretz ( USA ) | 80.00 | 30.00 | 84.66 | 84.66 |
| 6 | Louis Vito ( USA ) | 4.66 | 21.66 | 73.33 | 73.33 |
| 7 | Christian Haller ( SUI ) | 5.66 | 18.00 | 36.66 | 36.66 |
Medal Score
| A place | A country | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| one | USA | ten | eight | 7 | 25 |
| 2 | Canada | 2 | four | four | ten |
| 3 | Sweden | 2 | one | 0 | 3 |
| four | Norway | 2 | 0 | one | 3 |
| five | Switzerland | 0 | one | one | 2 |
| 6 | Czech | 0 | one | 0 | one |
| 6 | Japan | 0 | one | 0 | one |
| eight | Belgium | 0 | 0 | one | one |
| eight | Great Britain | 0 | 0 | one | one |
| eight | Finland | 0 | 0 | one | one |
