Roman Yosi ( him. Roman Josi ; June 1, 1990, Bern , Switzerland ) - Swiss hockey player , defender of the NHL club " Nashville Predators " and the Swiss national team .
Roman Yosi | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | |||||||||||||||||
| Growth | |||||||||||||||||
| Weight | |||||||||||||||||
| Grab | |||||||||||||||||
| Citizenship | |||||||||||||||||
| Was born | |||||||||||||||||
| NHL draft | In 2008, he was selected in the 2nd round under the common 38th number by the Nashville Predators team | ||||||||||||||||
| Playing career | |||||||||||||||||
| |||||||||||||||||
| International medals | |||||||||||||||||
Content
Club career
Yosi's career began in 2006 in his home team, Bern . In his first season, he played only 3 matches for the main team, but he became a solid player of the base from the next. In the end, after 4 seasons for the team from the capital of Switzerland, Roman moved overseas.
In the NHL draft of 2008, Yosi was selected in the second round by the total 38th number of the Nashville Predators club, which he eventually moved from Bern in 2010. Before the draft, Roman had the 6th rating among field players from Europe. According to the results of the draft, Yosi was the second among the Swiss players (above, only selected by Luke Sbis from the 19th number).
Like many young players, Roman Yosi didn’t immediately start playing for the main team: he spent the first season overseas at the Predators farm club Milwaukee Edmirals . As part of the "Admirals", the young Swiss showed a decent game, gaining 40 points in 69 matches for performance (6 goals + 34 assists), which helped the second season to gain a foothold in the core team.
Roman Yosi spent his first NHL match on November 26, 2011 in a away match against the Detroit Red Wings . The match was unsuccessful for the team of Roman: “Red Wings” won 4: 1, and the player spent 12 minutes and 20 seconds on the ice, during which he did not have time to remember anything. However, the result was not long in coming. Already on December 3, Yossi earned his first point for performance in the NHL, giving a scoring pass to David Leguanda (the Nashville- Buffalo match eventually ended in a 2: 3 victory), and on December 10, hitting the gates of Dan Ellis with a powerful throw from the blue line, Roman scored his first goal for Nashville, helped to beat Mighty Ducks 3: 2. Yosi was recognized as the third star of the match.
During the lockout in the NHL, Roman played in his native Bern, but returned to Nashville when it was announced that the season would take place.
On February 25, 2013, Yosi scored 4 points a match for himself, scoring 2 goals and giving 2 successful passes, thanks to which his team won the extra time over Dallas Stars 5-4 , and the winning goal in overtime was also scored by the Swiss protector.
In early June 2013, he signed a 7-year contract with Nashville for a total of $ 28 million [1] .
September 19, 2017 was appointed captain of the "Nashville Predators". [2]
Career in the national team
The novel went through a system of Swiss national teams, starting with the junior one. For the junior team, Yosi played at the world championships in 2007 and 2008. As a player of the junior team, in the same two years, Yosi defended the honor of the country and at the youth world championship.
In 2009, Yosi took part for the last time at the World Youth Championship, and in the same year he made his debut for the main team of Switzerland , who came to the home world championship . Despite the unsuccessful performance of the team (misses in the playoffs) and the subsequent change of the national team coach, Roman continued to be regularly called up under the national team, speaking at the 2010 and 2012 World Championships.
At the 2013 World Championships, Yosi, who plays the defender, distinguished himself with his bombing abilities: Roman scored 4 goals in 10 matches of the tournament and gave 5 assists, scoring 9 points respectively, which was the best result among the Swiss national team players, the best among all defenders in the tournament, and 10 in the general table. Yosi opened the scoring for the final match against the Swedish national team , for which the championship was home, already in the fifth minute of the match, throwing an uncomfortable hand into the “house” of the goalkeeper “three-core” Junas Enroth , but the further development of the game brought success to the more masterful Swedes, the result match 5: 1. Despite a major defeat in the final, the Swiss national team received high marks for their performance, and Yosi was not only included in the symbolic championship team and was named the best defender, but also received the prize as the most valuable player in the tournament.
Achievements
Berne
- 2010 Swiss Champion
- Swiss Champion 2013
Swiss youth team
- Winner of the I-division of the 2009 World Youth Championship.
Switzerland squad
- MVP World Championship 2013 .
- Silver medalist of the 2013 World Cup .
- Participant of the symbolic team of the World Cup 2013 .
- The best defender of the 2013 World Cup .
Performance statistics
| Legend | |||||
|---|---|---|---|---|---|
| AND | Number of games played | Shtr | Penalty time | +/− | Plus or minus |
| R | Goals | P | Assists | ABOUT | Glasses |
| - | Statistics unknown | - | Statistics are not taken into account | ||
Club career
| Regular season | Playoffs | |||||||||||||
| Season | Team | League | AND | R | P | ABOUT | Shtr | AND | R | P | ABOUT | Shtr | ||
| 2005–06 | Bern-U20 | Elite Jr. A | five | 0 | 0 | 0 | 0 | - | - | - | - | - | ||
| 2006–07 | Bern-U20 | Elite Jr. A | 33 | 14 | sixteen | thirty | 28 | 14 | one | 3 | four | 2 | ||
| 2006–07 | Berne | NLA | 3 | 0 | one | one | 0 | - | - | - | - | - | ||
| 2007–08 | Young sprinters | NLB | 3 | 2 | 0 | 2 | four | - | - | - | - | - | ||
| 2007–08 | Berne | NLA | 35 | 2 | 6 | eight | ten | 6 | 0 | 0 | 0 | 0 | ||
| 2008–09 | Berne | NLA | 42 | 7 | 17 | 24 | sixteen | 6 | 0 | 0 | 0 | 0 | ||
| 2009–10 | Berne | NLA | 26 | 9 | 12 | 21 | 12 | 15 | 6 | 7 | 13 | eight | ||
| 2010–11 | Milwaukee Edmirals | AHL | 69 | 6 | 34 | 40 | 22 | 13 | one | 6 | 7 | eight | ||
| 2011–12 | Milwaukee Edmirals | AHL | five | one | 3 | four | 0 | - | - | - | - | - | ||
| 2011–12 | Nashville Predators | NHL | 52 | five | eleven | sixteen | 14 | ten | 0 | 0 | 0 | ten | ||
| 2012–13 | Berne | NLA | 26 | 6 | eleven | 17 | 14 | - | - | - | - | - | ||
| 2012–13 | Nashville Predators | NHL | 48 | five | 13 | 18 | eight | - | - | - | - | - | ||
| 2013–14 | Nashville Predators | NHL | 72 | 13 | 27 | 40 | 18 | - | - | - | - | - | ||
| 2014–15 | Nashville Predators | NHL | 81 | 15 | 40 | 55 | 26 | 6 | one | 0 | one | 0 | ||
| 2015–16 | Nashville Predators | NHL | 81 | 14 | 47 | 61 | 43 | 14 | one | eight | 9 | 12 | ||
| 2016–17 | Nashville Predators | NHL | 72 | 12 | 37 | 49 | 18 | 22 | 6 | eight | 14 | 12 | ||
| NHL total | 406 | 64 | 175 | 239 | 127 | 52 | eight | sixteen | 24 | 34 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
International Competitions
| Year | Team | Tournament | A place | AND | R | P | ABOUT | Shtr | |
| 2007 | Switzerland (they say) | MFM | 7 | 6 | 0 | 0 | 0 | 0 | |
| 2007 | Switzerland (junior) | UChM | 6 | 6 | one | one | 2 | 2 | |
| 2008 | Switzerland (they say) | MFM | 9 | 6 | 0 | one | one | four | |
| 2008 | Switzerland (junior) | UChM | eight | 6 | one | four | five | four | |
| 2009 | Switzerland (they say) | MFM - I div. | one | five | 3 | 2 | five | 6 | |
| 2009 | Switzerland | World Cup | 9 | 6 | 0 | 0 | 0 | 2 | |
| 2010 | Switzerland | World Cup | five | 7 | one | 2 | 3 | 0 | |
| 2012 | Switzerland | World Cup | eleven | 3 | 0 | one | one | 0 | |
| 2013 | Switzerland | World Cup | ten | four | five | 9 | four | ||
| 2014 | Switzerland | Oi | 9 | four | 0 | 0 | 0 | 0 | |
| 2014 | Switzerland | World Cup | ten | 7 | one | 6 | 7 | 2 | |
| 2015 | Switzerland | World Cup | eight | eight | 2 | 2 | four | 2 | |
| 2016 | Europe | KM | 6 | 0 | 0 | 0 | 2 | ||
| Total (junior) | 12 | 2 | five | 7 | 6 | ||||
|---|---|---|---|---|---|---|---|---|---|
| Total (mol.) | 17 | 3 | 3 | 6 | ten | ||||
| Total (main. Switzerland team) | 45 | eight | sixteen | 24 | ten | ||||
Notes
- Ash Nashville Predators Sign Roman Josi To A Seven-Year Deal (English) . Offsite Nashville (June 10, 2013). The date of circulation is June 11, 2013. Archived June 12, 2013.
- Й Captain "Nashville" became Yossi
Links
- Roman Yosi - profile on the NHL website
- Roman Yosi - statistics on Eliteprospects.com (English)
- Roman Yosi - statistics on The Internet Hockey Database (eng.)
- Roman Yosi - statistics on European Ice Hockey Online AB (eng.)
- Profile on HockeysFuture.com