Golden is the fourth studio album of the American country band Lady Antebellum , released May 7, 2013 [9] . He made his debut in 1st place on the American Billboard 200 and Top Country Albums charts . The album became their 3rd disc, topping the Billboard 200 chart after the discs “Own the Night” (2011) and “Need You Now” (2010) [10] .
| Golden | |||||||
|---|---|---|---|---|---|---|---|
| Lady Antebellum Studio Album | |||||||
| Date of issue | May 6, 2013 | ||||||
| Recorded by | 2012—2013 | ||||||
| Genre | country | ||||||
| Duration | 43:52 | ||||||
| Producer | Paul Worley | ||||||
| Label | Capitol nashville | ||||||
| Professional reviews | |||||||
| |||||||
| Timeline of Lady Antebellum | |||||||
| |||||||
| |||||||
Golden was released May 7, 2013 in the United States, Australia and New Zealand, and May 6 in Europe and South Africa [9] . The disc received positive reviews and reviews from the music community, including publications such as Allmusic (which gave three rating stars out of five) [2] , Country Weekly [3] , Daily News [4] , The Gazette [3] , Newsday [ 4] , Taste of Country (four stars out of five) [7] , USA Today [8] .
List of Songs
Source [11]
| No. | Title | Author | Duration | ||||||
|---|---|---|---|---|---|---|---|---|---|
| one. | "Get to Me" | Hillary Lindsey , James T. Slater | 3:49 am | ||||||
| 2. | "Goodbye Town" | Hillary Scott , Charles Kelly , Dave Haywood , Josh Kear | 4:48 | ||||||
| 3. | "Nothin 'Like the First Time" | Sarah Buxton , Jedd Hughes , Lindsey | 3:44 | ||||||
| four. | " Downtown " | Luke Laird , Shane McAnally , Natalie Hemby | 3:16 | ||||||
| five. | Better Off Now (That You're Gone) | Will Hoge , Brian Layson | 3:03 | ||||||
| 6. | "It Ain't Pretty" | Nicolle Galyon, Eric Paslay | 3:29 | ||||||
| 7. | "Can't Stand the Rain" | Scott, Kelley, Haywood, Kear | 3:11 | ||||||
| eight. | Golden | Scott, Kelley, Haywood, Paslay | 3:27 | ||||||
| 9. | "Long Teenage Goodbye" | Scott, Kelley, Haywood, Lindsey | 3:42 | ||||||
| ten. | "All for Love" | Scott, Kelley, Haywood, Dennis Edwards, Jason "Slim" Gambill, Jonathon Long, Chris Tyrrell, Clint Chandler | 3:16 | ||||||
| eleven. | "Better Man" | Kelley, Haywood, Edwards, Gambill, Long, Chandler | 4:04 | ||||||
| 12. | "Generation Away" | Scott, Kelley, Haywood, Brad Warren, Brett Warren | 4:03 | ||||||
| 43:52 | |||||||||
Chart Positions
Album
| Charts (2013) | Best result |
|---|---|
| Australian Albums (ARIA) | eight |
| Canadian Albums (Billboard) | 2 |
| Irish Albums (IRMA) | ten |
| Dutch Albums (MegaCharts) | 78 |
| New Zealand Albums (RIANZ) | 26 |
| Swiss Albums (Schweizer Hitparade) | 36 |
| UK Albums (OCC) | 7 |
| UK Country Albums (OCC) | one |
| US Billboard 200 [12] | one |
| US Billboard Top Country Albums [13] | one |
Singles
| Year | Single | Top position | |||
|---|---|---|---|---|---|
| US country | US Country Airplay | US | CAN | ||
| 2013 | " Downtown " | 2 | one | 29th | 26 |
| "Goodbye Town" | 28 | 15 | 98 | 84 | |
Notes
- ↑ Metacritic (May 7, 2013). "Critic Reviews for Golden." CBS Interactive. Retrieved May 8, 2013
- ↑ 1 2 Erlewine, Stephen Thomas (May 6, 2013). Lady Antebellum: Golden - Reviews. Allmusic.com
- ↑ 1 2 3 Hudak, Joseph (May 7, 2013). Lady Antebellum: Golden - Reviews - Country Weekly Magazine
- ↑ 1 2 3 Farber, Jim (April 30, 2013). Lady Antebellum: Golden - Reviews - Daily News
- ↑ Perusse, Bernard (May 5, 2013). Lady Antebellum: Golden - Reviews - The Gazette
- ↑ Gamboa, Glenn (May 3, 2013). Lady Antebellum: Golden - Reviews - Newsday
- ↑ 1 2 Dukes, Billy (May 8, 2013). "Lady Antebellum, 'Golden' - Album Review." Taste of Country.
- ↑ 1 2 Mansfield, Brian (May 6, 2013). "Listen Up notables: Lady Antebellum, more." USA Today.
- ↑ 1 2 Lipshutz, Jason Lady Antebellum Stays 'Golden' on New Album . Billboard. Date of treatment February 19, 2013.
- ↑ Caulfield, Keith . Lady Antebellum Scores Third No. 1 Album, 'Gatsby' Debuts Strong at No. 2 , Billboard , Prometheus Global Media (May 15, 2013). Date of appeal May 15, 2013.
- ↑ usatoday.com
- ↑ “Lady Antebellum Album & Song Chart History” Billboard 200 for Lady Antebellum. Prometheus Global Media.
- ↑ Lady Antebellum Album & Song Chart History. Top Country Albums » Billboard Top Country Albums for Lady Antebellum. Prometheus Global Media.