Vitaliy Vitalievich Karamnov ( August 8, 1989 , Moscow , USSR ) - Russian hockey player , center forward of the Higher Hockey League club Ugra . Pupil of the Moscow Dynamo . The son of Vitaliy Vladimirovich Karamnov .
Vitaly Karamnov | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | center forward | ||||||||||||||||||||||||||||||||||||||||||
| Growth | 185 cm | ||||||||||||||||||||||||||||||||||||||||||
| Weight | 90 kg | ||||||||||||||||||||||||||||||||||||||||||
| Grab | right | ||||||||||||||||||||||||||||||||||||||||||
| Citizenship | |||||||||||||||||||||||||||||||||||||||||||
| Born | August 8, 1989 (30 years old) | ||||||||||||||||||||||||||||||||||||||||||
| NHL draft | didn't get out | ||||||||||||||||||||||||||||||||||||||||||
| Gaming career | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Content
Career
Vitaly Karamnov made his debut in adult hockey in 2006 as part of his native Moscow Dynamo , while also playing for his youth team. The following season, Karamnov decided to continue his career overseas, where he played for the EHL team “Everett Silvertips”, but a year later Vitaly returned to Dynamo. In the 2010/11 season, he signed a contract with Dynamo Riga , for which, however, he only played 18 games, and mainly played for the Riga youth team. The next season, Karamnov spent in the VHL HC Navy team, where after 53 matches he scored 27 (17 + 10) points, after which he was invited to the Prague “Lion” , where he performed during the 2012/13 season [1] .
May 14, 2013 it became known that Vitaly Karamnov will continue his career in the Novosibirsk “ Siberia ”.
Karamnov spent the 2016/17 season as part of the young Dynamo St. Petersburg club, while he was the team captain throughout the season. In May 2016, it became known that the contract was extended for another year [2] .
Team
As part of the junior team of Russia, Karamnov performed at the World Championship 2007 , where he won the championship gold medals with the team.
Personal life
Married. Wife Diana, daughter Eve. At the moment, divorced.
Statistics
| Legend | |||||
|---|---|---|---|---|---|
| AND | Number of games played | Shtr | Penalty time | +/− | Plus or minus |
| G | Goals | P | Assists | ABOUT | Glasses |
| - | Statistics unknown | - | Statistics not taken into account | ||
Club career
| Regular season | Playoffs | |||||||||||||||
| Season | Team | League | AND | G | P | ABOUT | Shtr | +/− | AND | G | P | ABOUT | Shtr | +/− | ||
| 2005/06 | Dynamo-2 Moscow time | League One ( R ) | 41 | 9 | 14 | 23 | 72 | - | - | - | - | - | - | - | ||
| 2006/07 | Dynamo-2 Moscow time | League One (R) | 52 | 28 | 29th | 57 | 131 | - | - | - | - | - | - | - | ||
| 2006/07 | Dynamo Moscow | Super League ( R ) | 2 | 0 | 0 | 0 | 0 | -one | - | - | - | - | - | - | ||
| 2007/08 | Everett Silverthips | Whl | 61 | ten | 15 | 25 | 61 | -four | four | 0 | one | one | 2 | 0 | ||
| 2008/09 | Dynamo-2 Moscow time | League One (R) | 18 | 13 | eight | 21 | 52 | - | 2 | one | 0 | one | 0 | - | ||
| 2008/09 | Dynamo Moscow | KHL | eleven | one | 0 | one | ten | -four | - | - | - | - | - | - | ||
| 2009/10 | MHC Dynamo | MHL | 42 | 21 | 24 | 45 | 60 | nineteen | - | - | - | - | - | - | ||
| 2009/10 | Dynamo Moscow | KHL | 7 | 0 | 2 | 2 | 0 | 0 | - | - | - | - | - | - | ||
| 2009/10 | Ryazan | Major League ( P ) | eight | four | 3 | 7 | ten | 6 | eight | 3 | 2 | five | sixteen | -2 | ||
| 2010/11 | Riga | MHL | 25 | 7 | sixteen | 23 | four | 13 | 3 | one | 0 | one | four | -2 | ||
| 2010/11 | Dynamo R | KHL | 18 | 0 | 2 | 2 | eight | -3 | - | - | - | - | - | - | ||
| 2011/12 | HC Navy | VHL | 53 | 17 | ten | 27 | 97 | one | five | 0 | one | one | four | 2 | ||
| 2012/13 | Leo P | KHL | 37 | 2 | 2 | four | sixteen | -6 | one | 0 | 0 | 0 | 0 | 0 | ||
| 2013/14 | Siberia | KHL | 49 | 0 | one | one | 27 | -9 | 3 | 0 | 0 | 0 | 0 | 0 | ||
| 2014/15 | Siberia | KHL | 2 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | ||
| 2014/15 | Ermak | VHL | 35 | five | eight | 13 | 20 | 2 | 12 | four | four | eight | eight | four | ||
| 2015/16 | Falcon Kr | VHL | 44 | 7 | 14 | 21 | 18 | -9 | - | - | - | - | - | - | ||
| 2016/17 | Dynamo St. Petersburg | VHL | 49 | 9 | ten | nineteen | 24 | four | 12 | 2 | 2 | four | eight | 2 | ||
| 2017/18 | Dynamo St. Petersburg | VHL | 38 | 7 | 21 | 28 | 18 | ten | eleven | 3 | five | eight | four | 3 | ||
| Total in the KHL | 124 | 3 | 7 | ten | 61 | -22 | four | 0 | 0 | 0 | 0 | 0 | ||||
| Total in VHL | 222 | 45 | 63 | 108 | 177 | eight | 40 | 9 | 12 | 21 | 24 | eleven | ||||
| Total in the MHL | 67 | 28 | 40 | 68 | 64 | 32 | 3 | one | 0 | one | four | -2 | ||||
International Competitions
| Year | National team | Tournament | A place | AND | G | P | ABOUT | Shtr | +/− | |
| 2007 | Russia (junior) | SCM (up to 18) | 7 | 0 | 3 | 3 | 6 | 2 | ||
| Total (Junior) | 7 | 0 | 3 | 3 | 6 | 2 | ||||
Achievements
- 2007 - Russia (junior.) - Winner of the junior world championship
Notes
- ↑ Forward HC Navy Karamnov moved to “Leo” . Allhockey.ru (June 21, 2012).
- ↑ The contract with Vitaly Karamnov extended . www.dinamo-spb.com. Date of treatment May 4, 2017.
Links
- Player Profile . KHL official website.
- Player Profile . official site of VHL.
- Player Profile . official site of the MHL.
- Player statistics . r-hockey.ru.