The Russian Futsal Cup 2000 was held according to an already established system, which over the past years has fully justified itself. 32 teams played in zonal competitions in St. Petersburg, Yekaterinburg, Kazan and Yugorsk - 16 each from the top and first leagues.
| Futsal Cup of Russia 2000 |
|---|
|
| Dates | August 23, 2000 - September 24, 2000 |
|---|
| Location | Russia |
|---|
| Number of teams | 16 (Premier League) + 16 (First League) |
|---|
|
| Winner | GKI-Gazprom |
|---|
| Finalist | Norilsk Nickel |
|---|
|
Content
St. Petersburg
Group A
| # | Club | | one | 2 | 3 | four | | AND | AT | N | P | M | +/- | Glasses |
|---|
| one | Dina (Moscow) | ~ | 5: 5 | 6: 0 | 8: 1 | 3 | 2 | one | 0 | 19 - 6 | +13 | 7 |
| 2 | Stroyimpuls (St. Petersburg) | 5: 5 | ~ | 4: 2 | 5: 0 | 3 | 2 | one | 0 | 14 - 7 | +7 | 7 |
| 3 | Polygran (Moscow) | 0: 6 | 2: 4 | ~ | 5: 4 | 3 | one | 0 | 2 | 7-14 | -7 | 3 |
| four | Tolyatti | 1: 8 | 0: 5 | 4: 5 | ~ | 3 | 0 | 0 | 3 | 5 - 18 | -13 | 0 |
Group B
| # | Club | | one | 2 | 3 | four | | AND | AT | N | P | M | +/- | Glasses |
|---|
| one | Norilsk Nickel | ~ | 4: 1 | 3-0 | 6: 0 | 3 | 3 | 0 | 0 | 13 - 1 | +12 | 9 |
| 2 | Inteko (Moscow) | 1: 4 | ~ | 2-0 | 6: 6 | 3 | one | one | one | 9 - 10 | -one | four |
| 3 | Polytech (St. Petersburg) | 0: 3 | 0: 2 | ~ | 4: 3 | 3 | one | 0 | 2 | 4 - 8 | -four | 3 |
| four | Dawn (Yakutsk) | 0: 6 | 6: 6 | 3: 4 | ~ | 3 | 0 | one | 2 | 9 - 16 | -7 | one |
1-4 places
| # | Club | | one | 2 | 3 | four | | AND | AT | N | P | M | +/- | Glasses |
|---|
| one | Norilsk Nickel | ~ | 2: 1 | 9: 4 | 4: 1 | 3 | 3 | 0 | 0 | 15 - 6 | +9 | 9 |
| 2 | Stroyimpuls (St. Petersburg) | 1: 2 | ~ | 5: 5 | 4: 1 | 3 | one | one | one | 10 - 8 | +2 | four |
| 3 | Dina (Moscow) | 4: 9 | 5: 5 | ~ | 5: 2 | 3 | one | one | one | 14 - 16 | -2 | four |
| four | Inteko (Moscow) | 1: 4 | 1: 4 | 2: 5 | ~ | 3 | 0 | 0 | 3 | 4 - 13 | -9 | 0 |
5-8 places
| # | Club | | one | 2 | 3 | four | | AND | AT | N | P | M | +/- | Glasses |
|---|
| five | Polytech (St. Petersburg) | ~ | 2: 1 | 4: 3 | 5: 1 | 3 | 3 | 0 | 0 | 11 - 5 | +6 | 9 |
| 6 | Polygran (Moscow) | 1: 2 | ~ | 4: 1 | 5: 4 | 3 | 2 | 0 | one | 10 - 7 | +3 | 6 |
| 7 | Dawn (Yakutsk) | 3: 4 | 1: 4 | ~ | 1: 1 | 3 | 0 | one | 2 | 5 - 9 | -four | one |
| eight | Tolyatti | 1: 5 | 4: 5 | 1: 1 | ~ | 3 | 0 | one | 2 | 6 - 11 | -five | one |
Tournament Laureates
Goalkeeper - Gennady Garagulya (Stroyimpuls)
Defender - Nikolay Germanov (Inteko)
Forward - Sergey Ivanov (Norilsk Nickel)
Player - Dmitry Kadamov (Stroyimpuls)
Sniper - Konstantin Eremenko - 8 goals (“Dina”)
Yugorsk
Group A
| # | Club | | one | 2 | 3 | four | | AND | AT | N | P | M | +/- | Glasses |
|---|
| one | TTG-Java ( Yugorsk ) | ~ | 3: 2 | 3: 3 | 9: 1 | 3 | 2 | one | 0 | 15 - 6 | +9 | 7 |
| 2 | Sibnefteprovod (Tyumen) | 2: 3 | ~ | 3: 1 | 4: 3 | 3 | 2 | 0 | one | 9 - 7 | +2 | 6 |
| 3 | CSKA (Moscow) | 3: 3 | 1: 3 | ~ | 6: 1 | 3 | one | one | one | 10 - 7 | +3 | four |
| four | Norilsk Nickel-2 | 1: 9 | 3: 4 | 1: 6 | ~ | 3 | 0 | 0 | 3 | 5 - 19 | -14 | 0 |
Group B
| # | Club | | one | 2 | 3 | four | | AND | AT | N | P | M | +/- | Glasses |
|---|
| one | Alpha (Yekaterinburg) | ~ | 6: 4 | 3: 2 | 2-0 | 3 | 3 | 0 | 0 | 11 - 6 | +5 | 9 |
| 2 | Coyle (Kogalym) | 4: 6 | ~ | 2: 1 | 6: 3 | 3 | 2 | 0 | one | 12 - 10 | +2 | 6 |
| 3 | Sibiryak (Novosibirsk) | 2: 3 | 1: 2 | ~ | 4: 3 | 3 | one | 0 | 2 | 7 - 8 | -one | 3 |
| four | Dynamo (Novy Urengoy) | 0: 2 | 3: 6 | 3: 4 | ~ | 3 | 0 | 0 | 3 | 6 - 12 | -6 | 0 |
1-4 places
| # | Club | | one | 2 | 3 | four | | AND | AT | N | P | M | +/- | Glasses |
|---|
| one | Alpha (Yekaterinburg) | ~ | 2: 1 | 6: 4 | 4: 5 | 3 | 2 | 0 | one | 12 - 10 | +2 | 6 |
| 2 | TTG-Java ( Yugorsk ) | 1: 2 | ~ | 1-0 | 3: 2 | 3 | 2 | 0 | one | 5 - 4 | +1 | 6 |
| 3 | Coyle (Kogalym) | 4: 6 | 0: 1 | ~ | 13: 1 | 3 | one | 0 | 2 | 17 - 8 | +9 | 3 |
| four | Sibnefteprovod (Tyumen) | 5: 4 | 2: 3 | 1:13 | ~ | 3 | one | 0 | 2 | 8 - 20 | -12 | 3 |
5-8 places
| # | Club | | one | 2 | 3 | four | | AND | AT | N | P | M | +/- | Glasses |
|---|
| five | Sibiryak (Novosibirsk) | ~ | 6: 3 | 4: 1 | 4: 3 | 3 | 3 | 0 | 0 | 14 - 7 | +7 | 9 |
| 6 | CSKA (Moscow) | 3: 6 | ~ | 6: 1 | 9: 2 | 3 | 2 | 0 | one | 18 - 9 | +9 | 6 |
| 7 | Norilsk Nickel-2 | 1: 4 | 1: 6 | ~ | 3: 2 | 3 | one | 0 | 2 | 5 - 12 | -7 | 3 |
| eight | Dynamo (Novy Urengoy) | 3: 4 | 2: 9 | 2: 3 | ~ | 3 | 0 | 0 | 3 | 7 - 16 | -9 | 0 |
Tournament Laureates
Goalkeeper - Vyacheslav Ovchinnikov (“Coyle”)
Defender - Andrey Komarov (Sibnefteprovod)
Forward - Vyacheslav Moskalenko (Sibiryak)
Player - Alexey Kilelev (TTG-Java)
Sniper - Denis Abyshev - 6 goals (Sibnefteprovod)
Yekaterinburg
Group A
| # | Club | | one | 2 | 3 | four | | AND | AT | N | P | M | +/- | Glasses |
|---|
| one | VIZ (Ekaterinburg) | ~ | 5: 1 | 9: 3 | 17: 3 | 3 | 3 | 0 | 0 | 31 - 7 | +24 | 9 |
| 2 | Torch (Surgut) | 1: 5 | ~ | 4: 3 | 8: 3 | 3 | 2 | 0 | one | 13 - 11 | +2 | 6 |
| 3 | Chelyabinsk (Chelyabinsk) | 3: 9 | 3: 4 | ~ | 9: 1 | 3 | one | 0 | 2 | 15-14 | +1 | 3 |
| four | Bratsk | 3:17 | 3: 8 | 1: 9 | ~ | 3 | 0 | 0 | 3 | 7 - 34 | -27 | 0 |
Group B
| # | Club | | one | 2 | 3 | four | | AND | AT | N | P | M | +/- | Glasses |
|---|
| one | UPI-SUMZ (Yekaterinburg) | ~ | 3: 1 | 5: 3 | 9: 1 | 3 | 3 | 0 | 0 | 17 - 5 | +12 | 9 |
| 2 | Saratov-SPZ | 1: 3 | ~ | 4: 1 | 5: 0 | 3 | 2 | 0 | one | 10 - 4 | +6 | 6 |
| 3 | Zauralie (Kurgan) | 3: 5 | 1: 4 | ~ | 3: 1 | 3 | one | 0 | 2 | 7 - 10 | -3 | 3 |
| four | Nika (Lesosibirsk) | 1: 9 | 0: 5 | 1: 3 | ~ | 3 | 0 | 0 | 3 | 2 - 17 | -15 | 0 |
1-4 places
| # | Club | | one | 2 | 3 | four | | AND | AT | N | P | M | +/- | Glasses |
|---|
| one | VIZ (Ekaterinburg) | ~ | 4: 4 | 5: 2 | 5: 1 | 3 | 2 | one | 0 | 14 - 7 | +7 | 7 |
| 2 | UPI-SUMZ (Yekaterinburg) | 4: 4 | ~ | 3: 1 | 4: 1 | 3 | 2 | one | 0 | 11 - 6 | +5 | 7 |
| 3 | Saratov-SPZ | 2: 5 | 1: 3 | ~ | 6: 2 | 3 | one | 0 | 2 | 9 - 10 | -one | 3 |
| four | Torch (Surgut) | 1: 5 | 1: 4 | 2: 6 | ~ | 3 | 0 | 0 | 3 | 4 - 15 | -eleven | 0 |
5-8 places
| # | Club | | one | 2 | 3 | four | | AND | AT | N | P | M | +/- | Glasses |
|---|
| five | Chelyabinsk (Chelyabinsk) | ~ | 9: 5 | 6: 4 | 9: 1 | 3 | 3 | 0 | 0 | 24 - 10 | +14 | 9 |
| 6 | Zauralie (Kurgan) | 5: 9 | ~ | 3: 1 | 7: 3 | 3 | 2 | 0 | one | 15 - 13 | +2 | 6 |
| 7 | Nika (Lesosibirsk) | 4: 6 | 1: 3 | ~ | 5: 0 | 3 | one | 0 | 2 | 10 - 9 | +1 | 3 |
| eight | Bratsk | 1: 9 | 3: 7 | 0: 5 | ~ | 3 | 0 | 0 | 3 | 4 - 21 | -17 | 0 |
Tournament Laureates
Goalkeeper - Sergey Zuev (UPI)
Defender - Denis Agafonov (“VIZ”)
Forward - Andrey Shabanov (“VIZ”)
Player - Vadim Yashin ("VIZ")
Snipers - Alexander Bryantsev (UPI), Nikolai Danilov (Chelyabinets), Andrey Shabanov (VIZ), Vadim Yashin (VIZ) - 6 goals
Kazan
Group A
| # | Club | | one | 2 | 3 | four | | AND | AT | N | P | M | +/- | Glasses |
|---|
| one | Spartak (Moscow) | ~ | 6: 1 | 3: 1 | 13: 1 | 3 | 3 | 0 | 0 | 22 - 3 | +19 | 9 |
| 2 | Privolzhanin (Kazan) | 1: 6 | ~ | 4: 1 | 7: 1 | 3 | 2 | 0 | one | 12 - 8 | +4 | 6 |
| 3 | Spartak (Schelkovo) | 1: 3 | 1: 4 | ~ | 8: 3 | 3 | one | 0 | 2 | 10 - 10 | = | 3 |
| four | Caspian (Makhachkala) | 1:13 | 1: 7 | 3: 8 | ~ | 3 | 0 | 0 | 3 | 5 - 28 | -23 | 0 |
Group B
| # | Club | | one | 2 | 3 | four | | AND | AT | N | P | M | +/- | Glasses |
|---|
| one | GKI-Gazprom (Moscow) | ~ | 9: 3 | 6: 1 | 8: 0 | 3 | 3 | 0 | 0 | 23 - 4 | +19 | 9 |
| 2 | Zarya (Emelyanovo) | 3: 9 | ~ | 3: 1 | 3: 3 | 3 | one | one | one | 9 - 13 | -four | four |
| 3 | Builder (Novouralsk) | 1: 6 | 1: 3 | ~ | 6: 1 | 3 | one | 0 | 2 | 8 - 10 | -2 | 3 |
| four | Krona (Nizhny Novgorod) | 0: 8 | 3: 3 | 1: 6 | ~ | 3 | 0 | one | 2 | 4 - 17 | -13 | one |
1-4 places
| # | Club | | one | 2 | 3 | four | | AND | AT | N | P | M | +/- | Glasses |
|---|
| one | Spartak (Moscow) | ~ | 2: 1 | 6: 1 | 5: 0 | 3 | 3 | 0 | 0 | 13 - 2 | +11 | 9 |
| 2 | GKI-Gazprom (Moscow) | 1: 2 | ~ | 1: 1 | 9: 3 | 3 | one | one | one | 11 - 6 | +5 | four |
| 3 | Privolzhanin (Kazan) | 1: 6 | 1: 1 | ~ | 2: 1 | 3 | one | one | one | 4 - 8 | -four | four |
| four | Zarya (Emelyanovo) | 0: 5 | 3: 9 | 1: 2 | ~ | 3 | 0 | 0 | 3 | 4 - 16 | -12 | 0 |
5-8 places
| # | Club | | one | 2 | 3 | four | | AND | AT | N | P | M | +/- | Glasses |
|---|
| five | Spartak (Schelkovo) | ~ | 7: 4 | 2: 1 | 8: 3 | 3 | 3 | 0 | 0 | 17 - 8 | +9 | 9 |
| 6 | Builder (Novouralsk) | 4: 7 | ~ | 6: 1 | 7: 4 | 3 | 2 | 0 | one | 17 - 12 | +5 | 6 |
| 7 | Krona (Nizhny Novgorod) | 1: 2 | 1: 6 | ~ | 6: 1 | 3 | one | 0 | 2 | 8 - 9 | -one | 3 |
| eight | Caspian (Makhachkala) | 3: 8 | 4: 7 | 1: 6 | ~ | 3 | 0 | 0 | 3 | 8 - 21 | -13 | 0 |
Tournament Laureates
Goalkeeper - Alexey Evteev (GKI-Gazprom)
Defender - Denis Tazeyev (Volga Region)
Forward - Yuri Usakovsky (Spartak M)
Player - Sergey Usakovsky (Spartak M)
Snipers - Ilya Zyankin (Builder) - 8 goals
September 20-24, 2000, St. Petersburg
Group A
| # | Club | | one | 2 | 3 | four | | AND | AT | N | P | M | +/- | Glasses |
|---|
| one | GKI-Gazprom (Moscow) | ~ | 2-0 | 2: 1 | 4: 5 | 3 | 2 | 0 | one | 8 - 6 | +2 | 6 |
| 2 | Alpha (Yekaterinburg) | 0: 2 | ~ | 3: 1 | 6: 3 | 3 | 2 | 0 | one | 9 - 6 | +3 | 6 |
| 3 | Stroyimpuls (St. Petersburg) | 1: 2 | 1: 3 | ~ | 5: 2 | 3 | one | 0 | 2 | 7 - 7 | = | 3 |
| four | VIZ (Ekaterinburg) | 5: 4 | 3: 6 | 2: 5 | ~ | 3 | one | 0 | 2 | 10 - 15 | -five | 3 |
Group B
| # | Club | | one | 2 | 3 | four | | AND | AT | N | P | M | +/- | Glasses |
|---|
| one | Norilsk Nickel | ~ | 2: 2 | 4: 2 | 6: 3 | 3 | 2 | one | 0 | 12 - 7 | +5 | 7 |
| 2 | TTG-Java (Yugorsk) | 2: 2 | ~ | 2-0 | 5: 3 | 3 | 2 | one | 0 | 9 - 5 | +4 | 7 |
| 3 | UPI-SUMZ (Yekaterinburg) | 2: 4 | 0: 2 | ~ | 6: 2 | 3 | one | 0 | 2 | 8 - 8 | = | 3 |
| four | Spartak (Moscow) | 3: 6 | 3: 5 | 2: 6 | ~ | 3 | 0 | 0 | 3 | 8 - 17 | -9 | 0 |
Final Four
| Semifinal | | The final |
| | | | | | |
| |
| GKI-Gazprom | 3 | |
| TTG-Java | 2 | |
| |
| | |
| | | GKI-Gazprom | 2 (1) |
| | Norilsk Nickel | 2 (0) |
| |
| |
| | 3rd place |
| | | |
| Norilsk Nickel | 3 | | TTG-Java | 2 |
| Alpha | 2 | | | Alpha | 6 |
Tournament Laureates
Goalkeeper - Vladislav Korneev (Alpha)
Defender - Andrey Solovyov (Norilsk Nickel)
Forward - Sergey Ivanov (Norilsk Nickel)
Player - Jorginho (GKI-Gazprom)
Sniper - Alexander Kosenko (Alpha) - 7 goals