2013 Junior World Figure Skating Championships - The 2012–2013 international figure skating competition among young athletes in the world, organized by the International Skating Union (ISU).
| 2013 Junior World Figure Skating Championships | |
|---|---|
| Type of competition | tournament sponsored by ISU |
| date of | February 25 — March 3 |
| Season | 2012—2013 |
| Location | |
| Arena | Stadio del Gazzio Anjora |
| Winners | |
| Men's single skating | |
| Women's single skating | |
| Pair skating | |
| Dancing on Ice | |
| Competition | |
| Previous | World Junior Championship 2012 |
| Subsequent | World Junior Championship 2014 |
Competitions were held in men's , women 's singles, pair figure skating and in sports dancing on ice . According to the ISU rules, juniors were considered to be boys and girls who reached the age of 13 on July 1, 2012 , but did not reach the age of 19 (except for men performing in pairs and dancing on ice, their age limit is 21 years).
The championship was held from February 25 to March 3, 2013 in Milan at the Stadio del Gazzio Anjora .
Content
- 1 Qualification for the current championship
- 2 Medal standings
- 3 Results
- 3.1 Boys
- 3.2 Girls
- 3.3 Pairs
- 3.4 dancing
- 4 Qualification for the next championship
- 5 notes
- 6 References
Qualification for the current championship
At the Junior World Figure Skating Championships in 2013, according to the results of their athletes' performance at the 2012 Junior World Championships , the following countries had the right to exhibit more than one participant (pair) in each discipline:
| View | Young men | Girls | Couples | Dancing |
|---|---|---|---|---|
| 3 | USA China | Russia USA | China Russia Canada USA | Russia USA |
| 2 | Kazakhstan Canada Japan Russia | Japan China The Republic of Korea Sweden Canada | France Canada Ukraine Germany Italy |
Medal standings
| A place | A country | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| one | Russia | 2 | one | 2 | 5 |
| one | USA | 2 | one | 2 | 5 |
| 3 | Canada | 0 | one | 0 | one |
| 3 | France | 0 | one | 0 | one |
Results
Boys
| A place | Athlete | A country | Total Points [1] | OP [2] | PP [3] | ||||
|---|---|---|---|---|---|---|---|---|---|
| one | Joshua Farris | USA | 228.32 | one | 75.84 | 2 | 152.48 | ||
| 2 | Jason brown | USA | 224.15 | 3 | 70.06 | one | 154.09 | ||
| 3 | Sotaro Omori | USA | 204.34 | 2 | 70.82 | 3 | 133.52 | ||
| four | Jin Boyang | China | 192.58 | 6 | 62.82 | four | 129.76 | ||
| 5 | Michael Christian Martinez | Philippines | 191.64 | four | 67.01 | 7 | 124.63 | ||
| 6 | Mikhail Kolyada | Russia | 189.94 | 8 | 61.50 | 5 | 128.44 | ||
| 7 | Syoma Uno | Japan | 187.08 | 7 | 61.66 | 6 | 125.42 | ||
| 8 | Alexander Samarin | Russia | 186.96 | 5 | 63.07 | 8 | 123.89 | ||
| 9 | Zhang He | China | 178.18 | 9 | 60.42 | eleven | 117.76 | ||
| 10 | Ryuu Hino | Japan | 176.85 | 12 | 57.71 | 10 | 119.14 | ||
| eleven | Martin Rappe | Germany | 174.32 | eleven | 59.44 | 12 | 114.88 | ||
| 12 | Nam Nguyen | Canada | 172.58 | 16 | 53.43 | 9 | 119.15 | ||
| 13 | Lee Junhyun | The Republic of Korea | 166.21 | 13 | 54.15 | 13 | 112.06 | ||
| fourteen | Pavel Ignatenko | Belarus | 165.27 | 10 | 59.73 | 16 | 105.54 | ||
| fifteen | Louise Manella | Brazil | 161.71 | 17 | 52.48 | fourteen | 109.23 | ||
| 16 | Mitchell Gordon | Canada | 161.61 | fifteen | 54.04 | fifteen | 107.57 | ||
| 17 | Simon Hoko | France | 152.61 | fourteen | 54.14 | 19 | 98.47 | ||
| eighteen | Victor Bustamante | Spain | 151.23 | 21 | 49.70 | 17 | 101.53 | ||
| 19 | Matthias Verslois | Finland | 149.66 | 19 | 51.01 | eighteen | 98.65 | ||
| twenty | Ivan Pavlov | Ukraine | 148.84 | eighteen | 51.73 | twenty | 97.11 | ||
| 21 | Slavik Hayrapetyan | Armenia | 143.48 | 23 | 48.27 | 21 | 95.21 | ||
| 22 | Antonio Panfili | Italy | 136.96 | 24 | 46.02 | 22 | 90.94 | ||
| 23 | Cao Zhi | Chinese taipei | 132.84 | 22 | 48.57 | 23 | 84.27 | ||
| 24 | David Kranjec | Australia | 130.56 | twenty | 50.37 | 24 | 80.19 | ||
| Did not go to the free program | |||||||||
| 25 | Peter Tsoufal | Czech | 25 | 43.85 | |||||
| 26 | Sondre Oddvol Boe | Norway | 26 | 43.77 | |||||
| 27 | Kamil Dymovsky | Poland | 27 | 43.55 | |||||
| 28 | Ondrei Spiegl | Sweden | 28 | 42.66 | |||||
| 29th | Jamie Whiteman | United Kingdom | 29th | 42.48 | |||||
| thirty | Krishtof Forgo | Hungary | thirty | 40.96 | |||||
| 31 | Assen Petkov | Bulgaria | 31 | 40.77 | |||||
| 32 | Samuel Koppel | Estonia | 32 | 39.24 | |||||
| 33 | Nicolas Todeschini | Switzerland | 33 | 39.16 | |||||
| 34 | Julian Yi Zhijie (Zhu Zijie) | Malaysia | 34 | 38.16 | |||||
| 35 | Kathleen Dimitrescu | Romania | 35 | 37.61 | |||||
| 36 | Marco Klepoch | Slovakia | 36 | 36.85 | |||||
| 37 | Girai Senol | Turkey | 37 | 36.64 | |||||
Girls
| A place | Athlete | A country | Total Points [4] | OP [5] | PP [6] | ||||
|---|---|---|---|---|---|---|---|---|---|
| one | Elena Radionova | Russia | 169.71 | 5 | 53.48 | one | 116.23 | ||
| 2 | Julia Lipnitskaya | Russia | 165.67 | four | 53.86 | 2 | 111.81 | ||
| 3 | Anna Pogorilaya | Russia | 160.32 | 2 | 53.98 | 3 | 106.34 | ||
| four | Samantha Sisario | USA | 154.55 | one | 54.69 | four | 99.86 | ||
| 5 | Cornelia Hicks | USA | 152.92 | 3 | 53.98 | 5 | 98.94 | ||
| 6 | Gabriel Daleman | Canada | 149.39 | 8 | 50.70 | 6 | 98.69 | ||
| 7 | Satoko Miyahara | Japan | 147.42 | 6 | 52.16 | 8 | 95.26 | ||
| 8 | Alain Chartrand | Canada | 144.38 | 12 | 48.14 | 7 | 96.24 | ||
| 9 | Rika Hongo | Japan | 142.62 | 7 | 52.15 | 10 | 90.47 | ||
| 10 | Natalie Weinzirl | Germany | 139.10 | 10 | 49.97 | eleven | 89.13 | ||
| eleven | Yasmine Siraj | USA | 139.08 | 13 | 47.65 | 9 | 91.43 | ||
| 12 | Pak Soyeon | The Republic of Korea | 135.42 | fourteen | 47.24 | 12 | 88.18 | ||
| 13 | Lorin Lecavelier | France | 131.25 | 9 | 50.43 | fifteen | 80.82 | ||
| fourteen | Jenny Saarinen | Finland | 129.81 | 19 | 44.95 | 13 | 84.86 | ||
| fifteen | Zhao Ziquan | China | 126.11 | twenty | 44.50 | fourteen | 81.61 | ||
| 16 | Brookly han | Australia | 125.62 | fifteen | 47.20 | 17 | 78.42 | ||
| 17 | Anna Khnychenkova | Ukraine | 121.62 | eighteen | 44.96 | eighteen | 76.66 | ||
| eighteen | Alisson Christle Perticheto | Philippines | 119.76 | 24 | 41.25 | 16 | 78.51 | ||
| 19 | Kim Hae Chin | The Republic of Korea | 115.22 | eleven | 49.26 | 21 | 65.96 | ||
| twenty | Angelina Kuchvalskaya | Latvia | 114.11 | 22 | 42.11 | 19 | 72.00 | ||
| 21 | Yvette Toth | Hungary | 113.34 | 17 | 46.02 | twenty | 67.32 | ||
| 22 | Guo Xiao Wen | China | 107.55 | 16 | 46.44 | 24 | 61.11 | ||
| 23 | Zabrina Schulz | Austria | 105.38 | 23 | 41.60 | 22 | 63.78 | ||
| 24 | Josephine Taglegard | Sweden | 104.37 | 21 | 43.09 | 23 | 61.28 | ||
| Did not go to the free program | |||||||||
| 25 | Rebecca Emanuelsson | Sweden | 25 | 39.03 | |||||
| 26 | Isadora Williams | Brazil | 26 | 38.57 | |||||
| 27 | Gurli Liynamäe | Estonia | 27 | 38.10 | |||||
| 28 | Patricia Glescic | Slovenia | 28 | 37.71 | |||||
| 29th | Sara Casella | Italy | 29th | 36.74 | |||||
| thirty | Nicole Rayichova | Slovakia | thirty | 36.56 | |||||
| 31 | Reina Amui | Mexico | 31 | 36.15 | |||||
| 32 | Netta Schreiber | Israel | 32 | 35.78 | |||||
| 33 | Elizaveta Ukolova | Czech | 33 | 35.05 | |||||
| 34 | Camilla Yersem | Norway | 34 | 35.05 | |||||
| 35 | Pernille Sorensen | Denmark | 35 | 34.17 | |||||
| 36 | Agatha Krieger | Poland | 36 | 33.65 | |||||
| 37 | Isabella Schuster-Velissariu | Greece | 37 | 33.23 | |||||
| 38 | Melisa Sema Atik | Turkey | 38 | 32.58 | |||||
| 39 | Alexandra Golovkina | Lithuania | 39 | 32.34 | |||||
| 40 | Marta Garcia | Spain | 40 | 32.01 | |||||
| 41 | Amani Fancy | United Kingdom | 41 | 30.48 | |||||
| 42 | Anna Afonkina | Bulgaria | 42 | 04/30 | |||||
| 43 | Christina Zaharanka | Belarus | 43 | 29.65 | |||||
| 44 | Laura Nicodet | Switzerland | 44 | 10/29 | |||||
| 45 | Kim bell | Netherlands | 45 | 27.76 | |||||
Couples
| A place | Athlete | A country | Total Points [7] | OP [8] | PP [9] | ||
|---|---|---|---|---|---|---|---|
| one | Haven Danny / Brandon Fraser | USA | 155.83 | 3 | 52.61 | 2 | 103.22 |
| 2 | Margaret Purdy / Michael Marinaro | Canada | 154.70 | 2 | 53.09 | 3 | 101.61 |
| 3 | Lina Fedorova / Maxim Miroshkin | Russia | 154.57 | 7 | 49.43 | one | 105.14 |
| four | Yu Xiaoyu / Jin Yang | China | 151.47 | one | 54.95 | 5 | 96.52 |
| 5 | Evgenia Tarasova / Vladimir Morozov | Russia | 148.74 | four | 52.25 | 6 | 96.49 |
| 6 | Britney Jeans / Ian Beharry | Canada | 147.97 | 5 | 51.57 | 7 | 96.40 |
| 7 | Anabella Prels / Ruben Blommaert | Germany | 147.83 | 6 | 49.95 | four | 97.88 |
| 8 | Camilla Gaynetdinova / Ivan Beach | Russia | 135.61 | 10 | 42.87 | 8 | 92.74 |
| 9 | Jessica Kalalang / Zach Sidhu | USA | 133.01 | 8 | 45.72 | 9 | 87.29 |
| 10 | Britney Simpson / Matthew Blackmer | USA | 121.51 | 9 | 43.16 | eleven | 78.35 |
| eleven | Hayley Bell / Alistair Sylvester | Canada | 120.75 | fourteen | 40.18 | 10 | 80.57 |
| 12 | Lee Mei / Jiang Bo | China | 116.92 | 12 | 41.88 | 12 | 75.04 |
| 13 | Julia Foresty / Leo Luca Sforza | Italy | 113.48 | 13 | 40.57 | 13 | 72.91 |
| fourteen | Julia Lavrentieva / Yuri Rudyk | Ukraine | 113.00 | eleven | 42.61 | fourteen | 70.39 |
| fifteen | Marcelina Lech / Jacob Tyts | Poland | 103.64 | fifteen | 36.30 | fifteen | 67.34 |
| 16 | Rachel Epstein / Dmitry Epstein | Netherlands | 91.31 | 16 | 30.90 | 16 | 60.41 |
Dancing
| A place | Athlete | A country | Total Points [10] | FROM [11] | PT [12] | ||||
|---|---|---|---|---|---|---|---|---|---|
| one | Alexandra Stepanova / Ivan Bukin | Russia | 150.17 | one | 64.65 | one | 85.52 | ||
| 2 | Gabriela Papadakis / Guillaume Sizeron | France | 143.26 | 2 | 61.58 | 3 | 81.68 | ||
| 3 | Alexandra Aldridge / Daniel Eaton | USA | 139.33 | 3 | 56.89 | 2 | 82.44 | ||
| four | Valeria Zenkova / Valery Sinitsyn | Russia | 132.17 | 5 | 55.82 | four | 76.35 | ||
| 5 | Mackenzie Bent / Garrett Mackin | Canada | 128.79 | four | 55.88 | 7 | 72.91 | ||
| 6 | Evgenia Kosygina / Nikolai Moroshkin | Russia | 126.19 | 9 | 50.64 | 5 | 75.55 | ||
| 7 | Caitlin Hawaii / Jean-Luc Baker | USA | 124.35 | eleven | 49.63 | 6 | 74.72 | ||
| 8 | Sari Koch / Christian Nuhtern | Germany | 121.71 | 10 | 50.59 | 10 | 71.12 | ||
| 9 | Lorraine McNamara / Quinn Carpenter | USA | 121.27 | 8 | 51.80 | eleven | 69.47 | ||
| 10 | Anna Nagornyuk / Victor Kovalenko | Uzbekistan | 120.07 | 7 | 52.19 | 12 | 67.88 | ||
| eleven | Alexandra Nazarova / Maxim Nikitin | Ukraine | 119.15 | 12 | 48.03 | 9 | 71.12 | ||
| 12 | Madeleine Edwards / Zhao Pan | Canada | 117.65 | 6 | 54.92 | fourteen | 62.73 | ||
| 13 | Sofia Sforza / Francesco Fioretti | Italy | 116.50 | fifteen | 44.86 | 8 | 71.64 | ||
| fourteen | Cagla Demirsal / Burk Akalyn | Turkey | 114.05 | fourteen | 47.03 | 13 | 67.02 | ||
| fifteen | Estelle Elizabeth / Roman Le Hack | France | 102.39 | 13 | 47.20 | eighteen | 55.19 | ||
| 16 | Celia Robledo / Luis Fenerro | Spain | 102.16 | twenty | 43.72 | fifteen | 58.44 | ||
| 17 | Alicia Busy / Andrea Fabbri | Italy | 102.05 | eighteen | 44.20 | 16 | 57.85 | ||
| eighteen | Zhang Yi / Wu Nan | China | 100.72 | 16 | 44.71 | 17 | 56.01 | ||
| 19 | Ria Schiffner / Julian Zalatsky | Germany | 97.80 | 19 | 44.14 | 19 | 53.66 | ||
| twenty | Rebeca Kim / Kirill Minov | The Republic of Korea | 96.99 | 17 | 44.27 | twenty | 52.72 | ||
| Did not go to an arbitrary dance | |||||||||
| 21 | Victoria Kovaleva / Yuri Belyaev | Belarus | 21 | 43.51 | |||||
| 22 | Olivia Smart / Joseph Buckland | United Kingdom | 22 | 42.77 | |||||
| 23 | Karolina Prokhazkova / Michal Cheska | Czech | 23 | 41.80 | |||||
| 24 | Sarah Achai / Jussiville Partanen | Finland | 24 | 41.63 | |||||
| 25 | Lolita Ermak / Alexey Khomich | Ukraine | 25 | 41.31 | |||||
| 26 | Karina Glastris / Nicholas Lettner | Greece | 26 | 36.81 | |||||
| 27 | Nicole Kuzmich / Jordan Hockey | Slovenia | 27 | 36.33 | |||||
| 28 | Olga Yakushina / Aleksandrs Grishins | Latvia | 28 | 35.92 | |||||
| 29th | John the Hare / Caesar of Zavadsky | Poland | 29th | 34.15 | |||||
| thirty | Anna Greater / Ronald Silberberg | Israel | thirty | 32.67 | |||||
| 31 | Johanna Allick / Paul Michael Bellantuono | Estonia | 31 | 31.95 | |||||
| 32 | Christina Smith / Simon Eisenbauer | Austria | 32 | 31.26 | |||||
| 33 | Laura Abts / Martin Buckens | Belgium | 33 | 28.26 | |||||
| 34 | Slavyana Tsenova / Egor Zaitsev | Bulgaria | 34 | 27.68 | |||||
| 35 | Liliana Kirai / Sabolch Nagy | Hungary | 35 | 26.58 | |||||
Qualification for the next championship
According to the results of the performances of athletes at the current championship, the following countries will have the right to put more than one participant (pair) at the 2014 World Junior Championship :
| View | Young men | Girls | Couples | Dancing |
|---|---|---|---|---|
| 3 | USA China | Russia USA | USA Canada Russia | Russia USA |
| 2 | Philippines Russia Japan Canada | Canada Japan Germany The Republic of Korea | China Germany | France Canada Uzbekistan Germany |
Notes
- ↑ ISU World Junior Figure Skating Championships 2013: Junior Men - Result (link not available) . isuresults.com. Date of treatment March 2, 2013. Archived on April 3, 2018.
- ↑ ISU World Junior Figure Skating Championships 2013: Junior Men - Short Program (link not available) . isuresults.com. Date of treatment March 2, 2013. Archived March 2, 2013.
- ↑ ISU World Junior Figure Skating Championships 2013: Junior Men - Free Skating (link not available) . isuresults.com. Date of treatment March 2, 2013. Archived March 4, 2013.
- ↑ ISU World Junior Figure Skating Championships 2013: Junior Ladies - Result (link not available) . isuresults.com. Date of treatment March 2, 2013. Archived March 4, 2013.
- ↑ ISU World Junior Figure Skating Championships 2013: Junior Ladies - Short Program (link not available) . isuresults.com. Date of treatment March 2, 2013. Archived March 2, 2013.
- ↑ ISU World Junior Figure Skating Championships 2013: Junior Ladies - Free Skating (link not available) . isuresults.com. Date of treatment March 2, 2013. Archived March 2, 2013.
- ↑ ISU World Junior Figure Skating Championships 2013: Junior Pairs - Result (link not available) . isuresults.com. Date of treatment February 28, 2013. Archived March 2, 2013.
- ↑ ISU World Junior Figure Skating Championships 2013: Junior Pairs - Short Program (link not available) . isuresults.com. Date of treatment February 28, 2013. Archived March 2, 2013.
- ↑ ISU World Junior Figure Skating Championships 2013: Junior Pairs - Free Skating (link not available) . isuresults.com. Date of treatment February 28, 2013. Archived March 3, 2013.
- ↑ ISU World Junior Figure Skating Championships 2013: Junior Ice Dance - Result (link not available) . isuresults.com. Date of treatment March 1, 2013. Archived March 2, 2013.
- ↑ ISU World Junior Figure Skating Championships 2013: Junior Ice Dance - Short Dance (link not available) . isuresults.com. Date of treatment March 1, 2013. Archived March 2, 2013.
- ↑ ISU World Junior Figure Skating Championships 2013: Junior Ice Dance - Free Dance (link not available) . isuresults.com. Date of treatment March 1, 2013. Archived March 3, 2013.
Links
- 2013 Junior World Figure Skating Championships on the official website of the International Skating Union .