No Place to Run is the eighth studio album of British rock band UFO , released in 1980.
| No place to run | |||||||
|---|---|---|---|---|---|---|---|
| UFO Studio Album | |||||||
| Date of issue | 1980 | ||||||
| Recorded by | AIR Studios, Montserrat AIR Studios, London | ||||||
| Genre | Hard Rock , Heavy Metal | ||||||
| Duration | 36:07 54:43 (2009 edition) | ||||||
| Producer | George Martin | ||||||
| A country | |||||||
| Label | Chrysalis | ||||||
| Professional reviews | |||||||
| |||||||
| UFO Timeline | |||||||
| |||||||
| |||||||
Content
About the album
Michael Schenker , who left the band, was replaced by Paul Chapman , who had previously played in the Lone Star band.
The album was produced by George Martin . Cover design by Hipgnosis .
A remastered version of the album was released in 2009.
Song List
| No | Title | Author | Duration | ||||||
|---|---|---|---|---|---|---|---|---|---|
| one. | Alpha Centauri | Paul Chapman | 2:06 | ||||||
| 2. | "Lettin 'Go" | Phil Mogg , Pete Way | 3:51 | ||||||
| 3. | Mystery Train | Junior Parker, Sam Phillips | Three to five | ||||||
| four. | "This Fire Burns Tonight" | Chapman, Mogg | 4:13 | ||||||
| five. | "Gone in the Night" | Mogg Way | 3:47 | ||||||
| 6. | "Young Blood" | Mogg Way | Three to four | ||||||
| 7 | "No Place to Run" | Mogg Way | Two to four | ||||||
| eight. | “Take It or Leave It” | Paul Raymond | 3:01 | ||||||
| 9. | "Money, Money" | Mogg Way | 3:29 | ||||||
| ten. | "Anyday" | Mogg Way | 3:48 | ||||||
| 36:07 | |||||||||
| Bonus Tracks for 2009 Edition | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No | Title | Duration | |||||||
| eleven. | “Gone in the Night” (alternate version) | 4:05 | |||||||
| 12. | Lettin 'Go (live version) | 3:47 | |||||||
| 13. | Mystery Train (live version) | 6:08 | |||||||
| 14. | No Place to Run (live version) | 4:36 | |||||||
| 54:43 | |||||||||
Record Members
- Phil Mogg - vocals
- Paul Chapman - Guitar
- Paul Raymond - guitar, keyboards
- Pete Way Bass
- Andy Parker - drums
- George Martin - Producer
Chart Position
| Year | A country | Chart | Position |
|---|---|---|---|
| 1980 | Great Britain | UK Albums Chart | 11 [2] |
| 1980 | Norway | Vg-lista | 33 [3] |
| 1980 | USA | The Billboard 200 | 51 [1] |
| 1980 | Sweden | Sverigetopplistan | 44 [4] |
Single
| Year | A country | Title | Chart | Position |
|---|---|---|---|---|
| 1980 | Great Britain | "Young Blood" | UK Singles Chart | 36 [5] |
Notes
- ↑ 1 2 Vincent Jeffries. No Place to Run . Allmusic . Date of treatment January 30, 2013. Archived February 6, 2013.
- ↑ UFO - No Place to Run . chartarchive.org. Date of treatment February 6, 2013. Archived February 7, 2013.
- ↑ UFO - No Place to Run . norwegiancharts.com. Date of treatment February 6, 2013. Archived February 7, 2013.
- ↑ UFO - No Place to Run . swedishcharts.com. Date of treatment February 6, 2013. Archived February 7, 2013.
- ↑ UFO - Young Blood . chartarchive.org. Date of treatment February 6, 2013. Archived February 7, 2013.
Links
- No Place to Run on Discogs