The 62nd Bobsleigh and Skeleton World Championship was held from January 25 to February 3, 2013 in St. Moritz , Switzerland - the 22nd time in the history of this city, more than in any other. At the 2009 FIBT annual meeting in Moscow, St. Moritz was initially chosen as the venue for the 2012 World Cup, but later it was swapped with the American Lake Placid planned for 2013. This was done in order to shorten the path of athletes to the Olympic track in Sochi , where they will prepare for the Olympic Games.
Content
Medals
Overall classification
( Bold indicates the largest number of medals in its category; the host country is also highlighted)
| Total number of medals | |||||
|---|---|---|---|---|---|
| A place | A country | Gold | Silver | Bronze | Total |
| one | Germany | 2 | one | 2 | five |
| 2 | USA | one | 2 | one | four |
| 3 | Russia | one | one | one | 3 |
| four | Canada | one | 0 | 2 | 3 |
| five | Great Britain | one | 0 | 0 | one |
| 6 | Switzerland | 0 | one | 0 | one |
| Latvia | 0 | one | 0 | one | |
| Total | 6 | 6 | 6 | 18 | |
Bobsleigh
| Discipline | Gold | Silver | Bronze |
| Double men | Germany Francesco Friedrich Yannis Becker | Switzerland Beat Heft Thomas Lamparter | Germany Thomas Florschutz Andreas Bredau |
| Four men | Germany Maximilian Arndt Marco Hübenbecker Martin Putze Alexander Rödiger | Russia Alexander Zubkov Dmitry Trunenkov Alexey Negodaylo Maxim Mokrousov | USA Stephen Holcomb Justin olsen Stephen Langton Curtis Tomasevich |
| Women two | Canada Kaley Humphries Chelsea Valois | USA Elana Meyers Katie Eberling | Germany Sandra Kiriasis Francis Bertels |
Skeleton
| Discipline | Gold | Silver | Bronze |
| Men | Alexander Tretyakov Russia | Martins Dukurs Latvia | Sergey Chudinov Russia |
| Women | Shelley Rudman Great Britain | Noel Pikus-Pace USA | Sarah reid Canada |
Mixed Teams
| Gold | Silver | Bronze |
| USA John Daily Lolo Jones / Elana Meyers Noel Pikus-Pace Stephen Holcomb / Curtis Tomasevich | Germany Frank Rommel Sandra Kiriasis / Sarah Knoll Marion Tes Francesco Friedrich / Gino Gerhardi | Canada Eric Nilson Kaley Humphries / Chelsea Valois Sarah reid Lyndon Rush / Cody Sorensen |
Results
Bobsleigh
Double Men
| P. | Athletes | A country | Check in 1 | Race 2 | Check in 3 | Check in 4 | Time | Dep. |
|---|---|---|---|---|---|---|---|---|
| Francesco Friedrich Yannis Becker | Germany | 1: 05.59 | 1: 05.51 | 1: 06.34 | 1: 05.34 | 4: 22.78 | ||
| Beat Hefti Thomas Lamparter | Switzerland | 1: 05.79 | 1: 05.66 | 1: 06.32 | 1: 05.57 | 4: 23.34 | +0.56 | |
| Thomas Florschutz Andreas Bredau | Germany | 1: 06.17 | 1: 05.86 | 1: 06.34 | 1: 05.60 | 4.23.97 | +1.19 | |
| four | Steven holcomb Stephen Langton | USA | 1: 06.06 | 1: 05.81 | 1: 06.48 | 1: 05.70 | 4: 24.05 | +1.27 |
| five | Oscar Melbardis Daumant Draishkens | Latvia | 1: 06.15 | 1: 06.08 | 1: 06.36 | 1: 05.66 | 4: 24.25 | +1.47 |
| 6 | Christopher Spring Lassel brown | Canada | 1: 06.13 | 1: 05.83 | 1: 06.53 | 1: 05.84 | 4: 24.33 | +1.55 |
| 7 | Alexander Zubkov Dmitry Trunenkov | Russia | 1: 06.06 | 1: 05.84 | 1: 06.54 | 1: 05.92 | 4: 24.36 | +1.58 |
Four Men
| P. | Athletes | A country | Check in 1 | Race 2 | Check in 3 | Check in 4 | Time | Dep. |
|---|---|---|---|---|---|---|---|---|
| Maximilian Arndt Marco Hübenbecker Alexander Rediger Martin Putze | Germany | 1: 05.21 | 1: 05.68 | 1: 05.09 | 1: 04.69 | 4: 20.67 | ||
| Alexander Zubkov Dmitry Trunenkov Alexey Negodaylo Maxim Mokrousov | Russia | 1: 05.26 | 1: 05.58 | 1: 05.50 | 1: 04.80 | 4: 21.14 | +00.47 | |
| Steven holcomb Justin olsen Stephen Langton Curtis Tomasevich | USA | 1: 05.55 | 1: 05.59 | 1: 05.47 | 1: 04.65 | 4: 21.26 | +00.59 |
Two women
| P. | No. | Athletes | A country | Check in 1 | Race 2 | Check in 3 | Check in 4 | Time | Dep. |
|---|---|---|---|---|---|---|---|---|---|
| five | Kaley Humphries Chelsea Valois | Canada | 1: 08.18 | 1: 07.88 | 1: 07.22 | 1: 07.03 | 4:30 p.m. | ||
| four | Elana Meyers Katie Eberling | USA | 1: 08.30 | 1: 07.94 | 1: 07.59 | 1: 07.16 | 4:30 p.m. | +0.68 | |
| eight | Sandra Kiriasis Francis Bertels | Germany | 1: 08.42 | 1: 08.24 | 1: 07.13 | 1: 07.22 | 4: 31.01 | +0.70 |