This list presents in alphabetical order the full gentlemen of the Order of Labor Glory, whose surnames begin with the letter " P ". The list contains information on the dates of the decrees on conferring the title, profession of the awarded, date of birth and date of death. Currently, the list is not complete and needs to be supplemented and clarified.
| List of full holders of the Order of Labor Glory , last names starting with "P" | ||||
|---|---|---|---|---|
| No. | Surname, Name Patronymic name | Years of life | Profession | Decree Date and order number |
| one | Pavliha, Nadezhda Nikolaevna [1] | genus. 02.22 . 1946 | The painter-plasterer of the Mlinovsky mobile mechanized column No. 2 of the Rovnoagrostroy association, Rivne region | 3 tbsp. 04/21 . 1975 No. 51415 2 tbsp. 04/14 . 1981 No. 16129 1 tbsp. 11/14 . 1989 No. 683 |
| 2 | Pavlov, Fedor Stepanovich | genus. 02.17 . 1941 | Turner of the production association " Kherson Combine Plant named after G. I. Petrovsky" of the Ministry of Agricultural and Tractor Engineering of the USSR | 3 tbsp. 05.05 . 1975 No. 56856 2 tbsp. 10.03 . 1981 No. 14579 1 tbsp. 10/13 . 1987 No. 603 |
| 3 | Pavlov, Flor Fedorovich | genus. 08/18 . 1938 | Machine operator, Odessa region | 3 tbsp. 02/14 . 1975 No. 10081 2 tbsp. 03.03 . 1982 No. 16029 1 tbsp. 08/17 . 1988 No. 623 |
| four | Pavlova, Ekaterina Alexandrovna | genus. 09/11 . 1936 | Master of machine milking of the collective farm named after Klubova, Vologda region, Vologda region | 3 tbsp. 02/14 . 1975 No. 18998 2 tbsp. 03/13 . 1981 No. 12342 1 tbsp. 08/29 . 1986 β 560 |
| five | Payziev, Duisenbay | genus. 07/01 . 1947 | The foreman of the underground tunnels of the mining section No. 1 of the Mirgalimsay mine of the Achpolimetal plant of the USSR Ministry of Non-Ferrous Metallurgy, mountains. Kentau Chimkent Oblast | 3 tbsp. 02/09 . 1976 No. 143122 2 tbsp. 03.03 . 1981 No. 12833 1 tbsp. 04/29 . 1986 β 248 |
| 6 | Paypals, Visvalds Eduardovich | genus. 1936 | Foreman of the fishing collective farm, Latvian SSR | 3 tbsp. 05.05 . 1975 No. 125079 2 tbsp. 03/17 . 1981 No. 18492 1 tbsp. 02.17 . 1986 β 196 |
| 7 | Paliychuk, Dmitry Mikhailovich | genus. 01/25 . 1935 | Tractor driver of the Verkhovynsky forest plant of the Carpathian industrial forestry association βPrikarpatlesβ named after the 60th anniversary of Soviet Ukraine of the Ministry of Forestry of the USSR, Ivano-Frankivsk Region | 3 tbsp. 10.03 . 1976 No. 185804 2 tbsp. 01/07 . 1981 No. 5088 1 tbsp. 11/14 . 1989 No. 677 |
| eight | Palkin, Vasily Egorovich [2] | genus. 1948 | Combiner, Balashov district of Saratov region | 3 tbsp. 02/14 . 1975 No. 35080 2 tbsp. 12/23 . 1976 No. 978 1 tbsp. 05/15 . 1987 No. 595 |
| 9 | Pananto, Mikhail Kuzmich | 1938 - ???? | The team leader of the reindeer herding team of the Omolon state farm in the Bilibino district of the Chukotka Autonomous Region | 3 tbsp. 02/14 . 1975 No. 17708 2 tbsp. 12/23 . 1976 No. 142 1 tbsp. 11.24 . 1988 No. 654 |
| ten | Pankrev, Anatoly Dmitrievich [3] | genus. 09/13 . 1939 | Master of steel casting of the production association " Volgocemmash " of the Ministry of construction, road and municipal engineering of the USSR, mountains. Togliatti, Kuibyshev region | 3 tbsp. 04/22 . 1975 No. 82533 2 tbsp. 03.03 . 1981 No. 7961 1 tbsp. 10.06 . 1986 β 367 |
| eleven | Parakhnevich, Arkady Ivanovich [4] | 1934-1993 | The link of the mechanized link of the collective farm named after Pushkin of the Bobruisk district of the Mogilev region | 3 tbsp. 02/14 . 1975 No. 2058 2 tbsp. 03.03 . 1982 No. 17577 1 tbsp. 08/17 . 1988 No. 630 |
| 12 | Patsyuk, Vasily Nikiforovich | 12.10 . 1929 - 07.12 . 2001 | Repairman of the Kirovograd factory of agricultural machinery "Red Star" of the Ministry of Tractor and Agricultural Engineering of the USSR | 3 tbsp. 05.05 . 1975 No. 58081 2 tbsp. 10.03 . 1981 No. 15206 1 tbsp. 10.06 . 1986 β 321 |
| 13 | Pashnin, Victor Ivanovich [5] [6] [7] | genus. 05.16 . 1938 | Tractor driver of the Pashninsky branch of the state farm named after the 50th anniversary of the USSR of the Krasnoarmeysky district of the Chelyabinsk region | 3 tbsp. 12/23 . 1976 No. 236943 2 tbsp. 03/12 . 1982 β 10680 1 tbsp. 08/23 . 1990 No. 781 |
| 14 | Payul, Elena Mikhailovna | genus. 1944 | Link State Farm, Moldavian SSR | 3 tbsp. 10.03 . 1976 No. 131309 2 tbsp. 03/16 . 1981 No. 4683 1 tbsp. 07.07 . 1986 β 419 |
| 15 | Pegishev, Yuri Petrovich | 02.01 . 1939 - September 01 . 2005 | Master of construction and installation works of the Birsk inter-collective farm construction organization, Bashkir ASSR | 3 tbsp. 04/21 . 1975 No. 45391 2 tbsp. 04/14 . 1981 No. 8994 1 tbsp. 12/21 . 1991 No. 983 |
| sixteen | Pelepeiko, Alexander Afanasevich | 09/03 . 1937 - 07/10 . 2008 | The driver of the car depot of the trust "Centrobamstroy" of the Ministry of Transport Construction of the USSR, Amur Region | 3 tbsp. 03/28 . 1978 No. 215278 2 tbsp. 04/29 . 1985 No. 35841 1 tbsp. 08/10 . 1990 No. 746 |
| 17 | Pelekh, Stefania Safatovna | genus. 01/05 . 1941 | Team Leader of the Ternopil distance of the Lviv Railway , Ternopil region | 3 tbsp. 04/21 . 1975 No. 55728 2 tbsp. 04/02 . 1981 No. 14511 1 tbsp. 10/17 . 1985 β 158 |
| 18 | Peltsis, Ausma Albertovna | genus. 1935 | Breeder Tselsh collective farm breeder of the Dobele district of the Latvian SSR | 3 tbsp. 02/14 . 1975 No. 28669 2 tbsp. 12/27 . 1976 No. 2913 1 tbsp. 12/05 . 1985 β 178 |
| nineteen | Pereverzev, Vladimir Alexandrovich | genus. 1939 | Foreman of fitter of the specialized assembly and commissioning department of the production association Soyuzgazenergoremont of the USSR Ministry of Gas Industry, Moscow Region | 3 tbsp. 04/22 . 1975 No. 166616 2 tbsp. 05.16 . 1980 No. 3899 1 tbsp. 05/15 . 1985 β 134 |
| 20 | Peredelsky, Mikhail Alekseevich | genus. 01/26 . 1931 | Team leader of the Ministry of Housing and Communal Services of the Ukrainian SSR, mountains. Donetsk | 3 tbsp. 12.05 . 1975 No. 30535 2 tbsp. 04/15 . 1981 No. 14808 1 tbsp. 08/14 . 1986 β 510 |
| 21 | Perin, Sergey Grigorievich | genus. 1947 | Tractor driver of the βLuchβ collective farm of the Kishertsky district of the Perm region | 3 tbsp. 02/14 . 1975 No. 22452 2 tbsp. 12/23 . 1976 No. 167 1 tbsp. 06.06 . 1984 β 71 |
| 22 | Perlik, Lyubov Vasilievna [8] | genus. 1941 | Coal preparation operator of the coke production of the Karaganda metallurgical plant of the USSR Ministry of ferrous metallurgy, mountains. Temirtau of the Karaganda region | 3 tbsp. 04/21 . 1975 No. 144546 2 tbsp. 03.03 . 1981 No. 12802 1 tbsp. 04/29 . 1986 β 229 |
| 23 | Perminova, Alexandra Ivanovna | genus. 1937 | Collective farmer, Tyumen region | 3 tbsp. 02/14 . 1975 No. 12676 2 tbsp. 12/23 . 1976 No. 259 1 tbsp. 12/14 . 1984 β 102 |
| 24 | Permyakov, Ivan Nikolaevich | genus. 1941 | Worker of the enterprise of the Ministry of Defense Industry of the USSR, Perm Region | 3 tbsp. 04/25 . 1975 No. 68033 2 tbsp. 10.03 . 1981 No. 9808 1 tbsp. 05.05 . 1989 No. 659 |
| 25 | Pestov, Vladimir Anatolyevich | 1936 - 08.08 . 2005 | Tractor driver of the farm "Tyretsky" Zalarinsky district of Irkutsk region | 3 tbsp. 02/14 . 1975 No. 19159 2 tbsp. 12/23 . 1976 No. 1553 1 tbsp. 08/29 . 1986 β 563 |
| 26 | Petrenko, Nina Tarasovna [9] | genus. 08/13 . 1939 | The plasterer of the specialized department of the building trust No. 13 of the Ministry of Industrial Construction of the USSR, mountains. Bobruisk, Mogilev region | 3 tbsp. 04/21 . 1975 No. 140753 2 tbsp. 03/19 . 1981 No. 17242 1 tbsp. 07/09 . 1986 β 427 |
| 27 | Petrov, Vyacheslav Petrovich | genus. 11.10 . 1948 | Molder of machine molding of the production association " ZIL " of the Ministry of Automobile and Agricultural Engineering of the USSR, mountains. Moscow | 3 tbsp. 01/16 . 1981 No. 464727 2 tbsp. 10.06 . 1986 β 21616 1 tbsp. 07/25 . 1991 No. 904 |
| 28 | Petrov, Nikolai Vasilievich | 05.22 . 1928 - 11/28 . 2015 | Tractor driver of the farm "Luga" Luga district of the Leningrad region | 3 tbsp. 02/14 . 1975 No. 18354 2 tbsp. 03.03 . 1980 No. 3303 1 tbsp. 06/26 . 1985 β 151 |
| 29th | Petrov, Yuri Petrovich | genus. 1938 | Worker of the enterprise of the Ministry of Housing and Communal Services of the RSFSR, mountains. Moscow | 3 tbsp. 12.05 . 1975 No. 173687 2 tbsp. 01/16 . 1981 No. 19450 1 tbsp. 08/14 . 1986 β 509 |
| thirty | Petrova, Alexandra Ivanovna | genus. 11.21 . 1943 | Seamstress-mechanic Voroshilovgrad of the production sewing association of the Ministry of Textile Industry of the Ukrainian SSR | 3 tbsp. 03.03 . 1976 No. 156296 2 tbsp. 03/17 . 1981 No. 15522 1 tbsp. 05/23 . 1986 β 276 |
| 31 | Petrova, Ekaterina Andreevna | genus. 1940 | Operator of machine milking of the collective farm βDawn of Communismβ of the Novoazovsky district of Donetsk region | 3 tbsp. 02/14 . 1975 No. 8556 2 tbsp. 12/24 . 1976 No. 2226 1 tbsp. 08/12 . 1991 No. 920 |
| 32 | Peshkova, Galina Pavlovna [10] | genus. 1945 | The operator of machine milking of the collective farm βMemory of Ilyichβ of the Tarnogsky district of the Vologda region | 3 tbsp. 02/14 . 1975 No. 15299 2 tbsp. 12/21 . 1983 No. 20400 1 tbsp. 12/04 . 1991 No. 971 |
| 33 | Pinaeva, Julia Gennadevna | genus. 1945 | Crane driver Verkh-Isetsky metallurgical plant of the Ministry of ferrous metallurgy of the USSR, mountains. Sverdlovsk | 3 tbsp. 04/21 . 1975 No. 14764 2 tbsp. 03.03 . 1981 No. 12780 1 tbsp. 04.04 . 1985 β 113 |
| 34 | Pinchuk, Nikolai Petrovich | genus. 1937 | Tractor driver of the collective farm "Dawn" Dubrovitsky district, Rivne region | 3 tbsp. 02/14 . 1975 No. 10843 2 tbsp. 03.03 . 1981 No. 16101 1 tbsp. 11/14 . 1989 No. 684 |
| 35 | Pirtskhalaishvili, Zurab Georgievich | genus. 1947 | Worker of the Transcaucasian Railway, mountains. Tbilisi Georgian SSR | 3 tbsp. 04/21 . 1975 No. 133423 2 tbsp. 07.07 . 1983 No. 17792 1 tbsp. 07/03 . 1986 β 411 |
| 36 | Piskaryov, Ivan G. [11] [12] | 11/7 . 1937 - 12/07 . 2003 | A healer of the 10th State Bearing Plant of the USSR Ministry of Automotive Industry, mountains. Rostov-on-Don | 3 tbsp. 04/22 . 1975 No. 65571 2 tbsp. 03/31 . 1981 No. 5219 1 tbsp. 10.06 . 1986 β 335 |
| 37 | Platonova, Anna Mikhailovna | genus. 1936 | Link state farm "Petrel" of the Krasnoznamensky district of the Tselinograd region | 3 tbsp. 02/14 . 1975 No. 6049 2 tbsp. 12/24 . 1976 No. 9 1 tbsp. 12/21 . 1983 No. 52 |
| 38 | Pletnev, Gennady Ivanovich | genus. 1940 | Link state farm, Samarkand region | 3 tbsp. 04/21 . 1975 No. 137231 2 tbsp. 02/26 . 1981 No. 16643 1 tbsp. 07/24 . 1986 β 468 |
| 39 | Plekhanova, Praskovya Fedorovna | genus. 04/16 . 1938 | Operator for fattening pigs at the Sverdlov collective farm Dmitrodaryevka, Aleksandrovsky district, Donetsk region | 3 tbsp. 10.03 . 1976 No. 162822 2 tbsp. 03.03 . 1981 No. 14161 1 tbsp. 07.07 . 1986 β 433 |
| 40 | Plotnikova, Alexandra Petrovna [13] | genus. 11.08 . 1941 | Weaver of the Orenburg Silk Fabric Combine of the Ministry of Textile Industry of the RSFSR | 3 tbsp. 04/21 . 1975 No. 136783 2 tbsp. 03/17 . 1981 No. 6548 1 tbsp. 05/23 . 1986 β 274 |
| 41 | Plyukhin, Albert Ivanovich | genus. 1930 | Worker of the Ministry of Internal Affairs of the USSR, Perm Region | 3 tbsp. 03/12 . 1976 No. 298099 2 tbsp. 03/24 . 1981 No. 9825 1 tbsp. 07/18 . 1986 β 515 |
| 42 | Povirenny, Ivan Petrovich | genus. 10.20 . 1936 | The toolmaker of the rental production association " Dnepropetrovsk Combine Plant" of the Dnipropetrovsk region | 3 tbsp. 05.05 . 1975 No. 73463 2 tbsp. 08.08 . 1984 β 14237 1 tbsp. 12/02 . 1991 No. 954 |
| 43 | Pogrebnyak, Zoya Mikhailovna [14] | genus. 09/28 . 1949 | Milkmaid of the Gorky collective farm of the Leningrad region of the Krasnodar Territory | 3 tbsp. 02/14 . 1975 No. 24728 2 tbsp. 12/23 . 1976 No. 1486 1 tbsp. 12/14 . 1984 β 103 |
| 44 | Poda, Alexey Dmitrievich | genus. 04/02 . 1947 | Worker of a state farm, Chernihiv region | 3 tbsp. 04/22 . 1975 No. 51649 2 tbsp. 03.03 . 1981 No. 14664 1 tbsp. 07.07 . 1986 β 449 |
| 45 | Pozdnyakov, Victor Porfirievich | genus. 07/27 . 1936 | Tunnel mine Krasnogvardeiskaya of the Ministry of Coal Industry of the Ukrainian SSR, mountains. Makeevka of Donetsk region | 3 tbsp. 04/21 . 1975 No. 59521 2 tbsp. 03.03 . 1981 No. 14366 1 tbsp. 12/3 . 1985 β 181 |
| 46 | Polevich, Lyudmila Nikiforovna [15] | genus. 07/15 . 1938 | Milkmaid of the farm "Dawn" named after the Oryol Kirov district of the Mogilev region | 3 tbsp. 02/14 . 1975 No. 2001 2 tbsp. 12/27 . 1976 No. 2453 1 tbsp. 07.07 . 1986 β 379 |
| 47 | Polishchuk, Stanislav Ivanovich | genus. 12/01 . 1938 | Machine operator, Khristinovsky district of Cherkasy region | 3 tbsp. 12/22 . 1977 No. 348891 2 tbsp. 06.06 . 1984 No. 16948 1 tbsp. 08/17 . 1988 No. 624 |
| 48 | Polomoshnova, Antonina Nikitichna | genus. 1935 | Milkmaid of the Sokuluk experimental farm of the Kyrgyz research and production association for livestock, Sokuluk district of the Kyrgyz SSR | 3 tbsp. 02/14 . 1975 No. 28191 2 tbsp. 12/16 . 1980 No. 4735 1 tbsp. 07.07 . 1986 β 456 |
| 49 | Polyakov, Alexander Petrovich | genus. 1937 | Worker of the enterprise of the Ministry of Heavy and Transport Engineering of the USSR, Tula Region | 3 tbsp. 04/21 . 1975 No. 110907 2 tbsp. 03/31 . 1981 No. 7631 1 tbsp. 10.06 . 1986 β 346 |
| 50 | Popov, Vladimir Ivanovich [16] | genus. 08/28 . 1938 | Team leader of the integrated team of the Orenburg assembly department of the Uralmontazhavtomatika Trust, Orenburg Region | 3 tbsp. 12.12 . 1974 No. 445 2 tbsp. 03/14 . 1979 No. 3299 1 tbsp. 01/07 . 1983 No. 28 |
| 51 | Popov, Egor Sergeevich [16] | 07/01 . 1932 - 02.26 . 2003 | The leader of the reindeer herding brigade of the Kirovsky state farm of the Kobyai district of the Yakut ASSR | 3 tbsp. 03/30 . 1978 No. 270876 2 tbsp. 12/14 . 1984 No. 9952 1 tbsp. 10.09 . 1990 No. 814 |
| 52 | Popov, Nikolai Danilovich | genus. 1947 | Tractor-driver of the collective farm βRed Octoberβ Biysk district of Altai Krai | 3 tbsp. 12/23 . 1976 No. 322919 2 tbsp. 08/29 . 1986 No. 44484 1 tbsp. 10/23 . 1991 No. 942 |
| 53 | Popov, Nikolai Petrovich | genus. 1934 | Machine operator, Tula region | 3 tbsp. 10.03 . 1976 No. 305741 2 tbsp. 03/13 . 1981 No. 7609 1 tbsp. 08/29 . 1986 β 585 |
| 54 | Popov, Razhden Artyomovich | genus. 1934 | The foreman of the machinists of the production association "Armavir" of the USSR Ministry of Forestry, Krasnodar Territory | 3 tbsp. 03/23 . 1978 No. 401065 2 tbsp. 05.22 . 1986 No. 29986 1 tbsp. 01/24 . 1991 No. 867 |
| 55 | Posukonko, Vladimir Nikolaevich [17] | 08/16 . 1948 - 04/20 . 2019 | Gornova Kuznetsk Metallurgical Plant named after V.I. Lenin of the Ministry of Ferrous Metallurgy of the USSR, Kemerovo Region | 3 tbsp. 03.03 . 1978 No. 251756 2 tbsp. 03/29 . 1982 No. 8515 1 tbsp. 06/29 . 1988 No. 612 |
| 56 | Potapov, Anatoly Petrovich | 11/18 . 1934 - 06/27 . 2008 | The crew leader of the Baltic Shipyard named after Sergo Ordzhonikidze of the Ministry of Shipbuilding Industry of the USSR, mountains. Leningrad | 3 tbsp. 04/25 . 1975 No. 202607 2 tbsp. 10.03 . 1981 No. 6452 1 tbsp. 02/07 . 1985 β 108 |
| 57 | Potekhin, Yuri Mikhailovich | genus. 1939 | Foreman of the complex self-supporting crew of drillers of specialized wells No. 87 of the BAMtransvzryvstroy trust of the USSR Ministry of Transport Construction, Amur Region | 3 tbsp. 04/21 . 1975 No. 86829 2 tbsp. 02/05 . 1981 No. 9741 1 tbsp. 04/29 . 1985 β 118 |
| 58 | Poshshyev, Guva | genus. 1928 | Tractor driver of the collective farm "Communism" of the Takhta district of the Tashauz region | 3 tbsp. 02/14 . 1975 No. 27249 2 tbsp. 12.04 . 1979 No. 3406 1 tbsp. 06.06 . 1984 β 87 |
| 59 | Prytulyak, Ivan Fedorovich [18] | 10/03 . 1933 - 08/27 . 2008 | Combineer of the Kolos state farm in the Sayan district of the Krasnoyarsk Territory | 3 tbsp. 02/14 . 1975 No. 24313 2 tbsp. 12/23 . 1976 No. 95 1 tbsp. 06.06 . 1984 β 69 |
| 60 | Parish, Nikolai Alexandrovich | genus. 06/19 . 1948 | The machine operator of the collective farm named after Shevchenko, Zdolbunovsky district, Rivne region | 3 tbsp. 12/24 . 1976 No. 183288 2 tbsp. 03.03 . 1982 No. 14705 1 tbsp. 08/07 . 1991 No. 910 |
| 61 | Provotorin, Alexander Andreevich | genus. 11/3 . 1924 | Turner of the Taganrog Aviation Technical Complex named after G.M.Beriev of the Ministry of Aviation Industry of the USSR, Rostov Region | 3 tbsp. 04/25 . 1975 No. 64744 2 tbsp. 10.03 . 1981 No. 9233 1 tbsp. 05/18 . 1990 No. 836 |
| 62 | Prokasheva, Tatyana Vasilievna | genus. 1949 | Coiler reel of the Kirov Electric Machine- Building Production Association named after Lepse of the USSR Ministry of Aviation Industry, Kirov Region | 3 tbsp. 03/29 . 1976 No. 302805 2 tbsp. 10.03 . 1981 No. 11713 1 tbsp. 08/07 . 1986 β 516 |
| 63 | Prokopenko, Fedor Alexandrovich [19] | genus. 05.20 . 1939 | Senior Roller of the Yu.V. Andropov Novolipetsk Metallurgical Plant of the USSR Ministry of Ferrous Metallurgy, Lipetsk Region | 3 tbsp. 04/21 . 1975 No. 81823 2 tbsp. 03.03 . 1981 No. 12151 1 tbsp. 11/26 . 1984 β 97 |
| 64 | Prokopyev, Ivan Nikolaevich | genus. 02.22 . 1939 | Tractor driver of the Kalinin collective farm in the Toboln district of the Kurgan region | 3 tbsp. 12/23 . 1976 No. 171668 2 tbsp. 03/12 . 1982 No. 7736 1 tbsp. 08/29 . 1986 β 571 |
| 65 | Pronichev, Valery Grigoryevich | genus. 06/20 . 1951 | Oil and gas exploration and exploration driller of the Otradnensky Drilling Department of the Kuibyshevneft Production Association of the USSR Ministry of Oil and Gas Industry, Kuibyshev Region | 3 tbsp. 03.03 . 1981 No. 546072 2 tbsp. 04/09 . 1985 No. 7827 1 tbsp. 12/14 . 1990 No. 847 |
| 66 | Prosvirnin, Vyacheslav Petrovich | genus. 1940 | Turner of the Kirov factory "Mayak" | 3 tbsp. 04/25 . 1975 No. 84001 2 tbsp. 10.03 . 1981 No. 11744 1 tbsp. 11/29 . 1991 No. 953 |
| 67 | Protsenko, Victor Kuzmich [20] | 06/16 . 1939 - 09.05 . 2007 | Master of the production association "Tatteleradiobyttehnika" of the Ministry of consumer services of the RSFSR, mountains. Kazan Tatar Autonomous Soviet Socialist Republic | 3 tbsp. 03/15 . 1976 No. 317400 2 tbsp. 04/13 . 1981 No. 6204 1 tbsp. 08/08 . 1986 β 483 |
| 68 | Prudaev, Boris Nikolaevich | 10.01 . 1927 - 21.04 . 2001 | Drilling foreman of the Nadym oil and gas exploration expedition "Yamalneftegaz-geology" of Glavtyumengeologiya of the Ministry of Geology of the RSFSR | 3 tbsp. 04/22 . 1975 No. 70789 2 tbsp. 11.10 . 1979 No. 3677 1 tbsp. 12/12 . 1983 No. 45 |
| 69 | Prus, Vasily Mikhailovich [21] | genus. 1939 | Link collective farm "Communist" of the Kamenetz-Podolsky district of the Khmelnitsky region | 3 tbsp. 12/24 . 1976 No. 188848 2 tbsp. 03.03 . 1982 No. 14490 1 tbsp. 05/15 . 1987 No. 596 |
| 70 | Puja, Leonard Yanovich | genus. 1939 | Foreman of the fishing collective farm, Latvian SSR | 3 tbsp. 05.05 . 1975 No. 125008 2 tbsp. 03/17 . 1981 No. 18491 1 tbsp. 02.17 . 1986 β 197 |
| 71 | Pupkevich, Tadeusz Karlovich | genus. 08.20 . 1937 | The driver of a walking excavator of the Narva mine, Production Association Estonian , Ministry of Coal Industry of the USSR, Estonian SSR | 3 tbsp. 04/21 . 1975 No. 126384 2 tbsp. 03.03 . 1981 No. 4797 1 tbsp. 04/29 . 1986 β 265 |
| 72 | Pukhanov, Ivan Ivanovich | genus. 1937 | Electrician of Eastern electric networks of the regional energy department "Kurskenergo" of the Ministry of Energy and Electrification of the USSR, Kursk Region | 3 tbsp. 04/22 . 1975 No. 81104 2 tbsp. 03/31 . 1981 No. 10950 1 tbsp. 04/29 . 1986 β 214 |
| 73 | Pushkin, Alexey Alekseevich | genus. 08/14 . 1936 | Master electrician of the atomic icebreaker " Lenin " of the Murmansk Shipping Company of the USSR Ministry of the Navy | 3 tbsp. 04/22 . 1975 No. 79153 2 tbsp. 04/02 . 1981 No. 6859 1 tbsp. 12/19 . 1989 No. 688 |
| 74 | Pyshnenko, Ivan Stepanovich | genus. 1936 | The foreman of the integrated brigade of the construction department "Traktorostroy" of the trust "Volgogradmetallurgstroy" of the Ministry of industrial construction of the USSR, mountains. Volgograd | 3 tbsp. 04/21 . 1975 No. 95083 2 tbsp. 12.05 . 1977 No. 899 1 tbsp. 07/09 . 1986 β 426 |
| 75 | Piatrauskas Jonas-Stanislovas Styaponovich | genus. 1939 | Machine operator, Lithuanian SSR | 3 tbsp. 02/14 . 1975 No. 27871 2 tbsp. 12/27 . 1976 No. 2856 1 tbsp. 07/24 . 1986 β 472 |
Notes
- β RΡvenchane: Heroes of Socialist Pratsi, follow the cavalry of the Order of Glory // Who-is-who.ua (Ukrainian)
- β Governor Valery Radaev visited the family of the only full holder of the Order of Labor Glory of Vasily Palkin in the Balashov District // Government of the Saratov Region (inaccessible link)
- β Glory to you, heroes of the fatherland! // Volzhsky auto builder. 12.12.2008 (inaccessible link)
- β Parakhnevich Arkady Ivanovich // Official site of the Bobruisk district executive committee
- β Famous people of the region // Local history website for teachers of the Krasnoarmeysky district of the Chelyabinsk region (Unavailable link) . Date of treatment January 27, 2013. Archived on March 8, 2014.
- β In the interfluve of Miass and Techa. Full St. George Knight. I.V. Pashnin // South Ural panorama. - 2010 .-- July 10. (inaccessible link) . Date of treatment January 27, 2013. Archived December 26, 2010.
- β letopis-lazurnenskogoposeleniya.doc
- β Perlik Lyubov Vasilievna . Site " Heroes of the country ".
- β Timofeev A. Word of Nina Petrenko // Babruyskay zhytsstso. - No. 17240. - November 17, 2010.
- β Decree of the President of the USSR dated 04.12.1991 No. UP-2962 On awarding Peshkova G.P. with the Order of Labor Glory of the I degree
- β Piskaryov Ivan G. // Heroes of the country
- β Piskaryov Ivan Grigoryevich // Don temporary
- β Heroes of the Orenburg region (inaccessible link)
- β Salnikov B. Starry Decade of Zoe Pogrebnyak // Volna Kuban. - 10.29.2008.
- β Famous fellow Kirov residents // Website of the Kirov District Executive Committee
- β 1 2 Popov, Vladimir Ivanovich
- β Name in the history of the city. ETC. // Central City Library named after N.V. Gogol of the city of Novokuznetsk (Unavailable link) . Date of treatment March 4, 2013. Archived June 9, 2013.
- β Prytulyak Ivan Fedorovich // Official portal of the Krasnoyarsk Territory
- β The builders and the metallurgist were elected honorary citizens of Lipetsk // LRNews. - 07/03/2008. (inaccessible link) . Date of treatment July 1, 2014. Archived July 14, 2014.
- β Protsenko Viktor Kuzmich //
- β Information about the Kamenetz-Podolsky district of the Khmelnitsky region // National Natural Park "Podolsk Tolters"