Jacques-Henri Laffite ( fr. Jacques-Henri Laffite , November 21, 1943 , Paris ) - French race car driver , participant in Formula 1 world championships in motor racing, holder of the title of Formula 3 and Formula 2 champion in auto racing. Almost all of his achievements in Formula 1 earned as a pilot of the Ligier team , for which he played for 9 seasons. As a pilot, Ligier, Laffitte won 6 victories and visited the podium out of 32 in his career 31 times.
| Jacques Laffitte | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Citizenship | |||||||||||||||||||||||||
| Date of Birth | November 21, 1943 (75 years old) | ||||||||||||||||||||||||
| Place of Birth | |||||||||||||||||||||||||
| Performances in Formula 1 | |||||||||||||||||||||||||
| Seasons | 1974 - 1986 | ||||||||||||||||||||||||
| Cars | Iso Marlboro , Liège Williams | ||||||||||||||||||||||||
| The Grand Prix | 180 (176 starts) | ||||||||||||||||||||||||
| Debut | Germany 1974 | ||||||||||||||||||||||||
| Last Grand Prix | Great Britain 1986 | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
Content
Career
Born November 21, 1943 in Paris .
He made his debut in Formula 1 in the 1974 season in the team of Iso Marlboro , led at that time directly by Frank Williams . Already in the next season, the team changed its name to Frank Williams Racing Cars , and Jacques earned his first points for second place at the 1975 German Grand Prix at the Nurburgring .
In 1976 he moved to the French Ligier team, with which he was able to earn 20 points this season and start from the pole position in the 1976 Italian Grand Prix . And in the next season at the 1977 Swedish Grand Prix, he managed to win the first victory in the Grand Prix.
The 1979 season began with two victories, but the subsequent series of retreats allowed him to take only 4th place at the end of the season. The next two seasons, Jacques also finished in 4th place, gaining three more victories in the Grand Prix. In the 1982 season, Jacques with 5 points finished in 17th place and left the Liigier team, returning to Frank Williams for two seasons. However, without showing outstanding results in the 1985 season, he returned to the Ligier team. In the first season, after returning, Jacques rises to the podium three times.
In the 1986 season, Jacques scored 14 points in the first eight races, but at the British Grand Prix in 1986, as a result of an accident, he broke both legs and could not continue to participate in the championship and no longer participated in Formula 1 races.
After recovery, he participated in races on cars of the "tourism" class. From 1990 to 1992 he played in the DTM championship, first for BMW, then for Mercedes (he spent 65 races in total, won 1 victory and went up to the podium 5 times). In addition, he worked as a commentator on television.
Personal life
Wife Bernadette. Daughters: Camille and Margarita (born November 6, 1980 ). Margarita also takes part in car races.
Formula 1 racing results
| Legend to the table | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The table lists the results of all Formula 1 Grand Prix in which the pilot participated. The rows of the table are the seasons, the columns are the stages of the Grand Prix. In each cell, the abbreviated name of the stage and the result of the rider, additionally indicated in color, are indicated. Decoding of symbols and colors is presented in the table below.
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Year | Team | Chassis | Engine | W | one | 2 | 3 | four | five | 6 | 7 | eight | 9 | ten | eleven | 12 | 13 | 14 | 15 | sixteen | 17 | A place | Glasses |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1974 | Williams | Fw02 | Cosworth DFV V8 | F | ARG | BRA | SOUTH | COI | BEL | MON | SWE | NID | FRA | Led | GER Gathering | ABT NKL | ITA Gathering | CAN 15 | SOYE Gathering | NKL | 0 | ||
| 1975 | Williams | Fw02 | Cosworth DFV V8 | G | ARG Gathering | BRA eleven | SOUTH NKL | COI | 13 | 6 | |||||||||||||
| Fw04 | MON NKV | BEL Gathering | SWE | NID Gathering | FRA eleven | Led Gathering | GER 2 | ABT Gathering | ITA Gathering | SOYE NA | |||||||||||||
| 1976 | Ligier | Js5 | Matra MS73 V12 | G | BRA Gathering | SOUTH Gathering | SSHZ four | COI 12 | BEL 3 | MON 12 | SWE four | FRA 14 | Led DSC | GER NA | ABT 2 | NID Gathering | ITA 3 | CAN Gathering | SSW Gathering | Jap 7 | 7 | 20 | |
| 1977 | Ligier | Js7 | Matra MS76 V12 | G | ARG NKL | BRA Gathering | SOUTH Gathering | SSHZ 9 | COI 7 | MON 7 | BEL Gathering | SWE one | FRA eight | Led 6 | GER Gathering | ABT Gathering | NID 2 | ITA eight | SSW 7 | CAN Gathering | Jap five | ten | 18 |
| 1978 | Ligier | Js7 | Matra MS76 V12 | G | ARG sixteen | BRA 9 | SSHZ five | eight | nineteen | ||||||||||||||
| JS7 / 9 | SOUTH five | BEL five | FRA 7 | Led ten | |||||||||||||||||||
| Js9 | Matra MS78 V12 | MON Gathering | COI 3 | SWE 7 | GER 3 | ABT five | NID eight | ITA four | SSW eleven | CAN Gathering | |||||||||||||
| 1979 | Ligier | Js11 | Cosworth DFV V8 | G | ARG one | BRA one | SOUTH Gathering | SSHZ Gathering | COI Gathering | BEL 2 | MON Gathering | FRA eight | Led Gathering | GER 3 | ABT 3 | NID 3 | ITA Gathering | CAN Gathering | SSW Gathering | four | 36 | ||
| 1980 | Ligier | JS11 / 15 | Cosworth DFV V8 | G | ARG Gathering | BRA Gathering | SOUTH 2 | SSHZ Gathering | BEL eleven | MON 2 | FRA 3 | Led Gathering | GER one | ABT four | NID 3 | ITA 9 | CAN eight | SSW five | four | 34 | |||
| 1981 | Ligier | Js17 | Matra MS81 V12 | M | SSHZ Gathering | BRA 6 | ARG Gathering | SAN Gathering | BEL 2 | MON 3 | COI 2 | FRA Gathering | Led 3 | GER 3 | ABT one | NID Gathering | ITA Gathering | CAN one | LAN 6 | four | 44 | ||
| 1982 | Ligier | Js17 | Matra MS81 V12 | M | SOUTH Gathering | BRA Gathering | BEL 9 | SSW 6 | CAN Gathering | 17 | five | ||||||||||||
| Js17b | SSHZ Gathering | SAN | |||||||||||||||||||||
| Js19 | MON Gathering | NID Gathering | Led Gathering | FRA 14 | GER Gathering | ABT 3 | Seam Gathering | ITA Gathering | LAN Gathering | ||||||||||||||
| 1983 | Williams | FW08C | Cosworth DFY V8 | G | BRA four | SSHZ four | FRA 6 | SAN 7 | MON Gathering | BEL 6 | SSW five | CAN Gathering | Led 12 | GER 6 | ABT Gathering | NID Gathering | ITA NKV | EUR NKV | eleven | eleven | |||
| Fw09 | Honda RA163E V6 T | SOUTH Gathering | |||||||||||||||||||||
| 1984 | Williams | Fw09 | Honda RA163E V6 T | G | BRA Gathering | SOUTH Gathering | BEL Gathering | SAN Gathering | FRA eight | MON eight | CAN Gathering | SSW five | SSHZ four | 14 | five | ||||||||
| FW09B | Honda RA164E V6 T | Led Gathering | GER Gathering | ABT Gathering | NID Gathering | ITA Gathering | EUR Gathering | POR 14 | |||||||||||||||
| 1985 | Ligier | Js25 | Renault EF4B V6 T | P | BRA 6 | POR Gathering | SAN Gathering | MON 6 | CAN eight | SSW 12 | FRA Gathering | Led 3 | GER 3 | ABT Gathering | NID Gathering | ITA Gathering | BEL eleven | EUR Gathering | SOUTH | ABC 2 | 9 | sixteen | |
| 1986 | Ligier | Js27 | Renault EF4B V6 T | P | BRA 3 | COI Gathering | SAN Gathering | MON 6 | BEL five | CAN 7 | SSW 2 | FRA 6 | Led NA | GER | VEN | ABT | ITA | POR | MEK | ABC | eight | 14 |
Links
- Luffit, Jacques on the Internet Movie Database
- Jacques Laffitte (Russian) on wildsoft.motorsport.com
- Jacques Laffitte
- Grand prix of Brazil'79
- Chronicle of the championships. 1979 year
- History of Formula 1. Season 1980
- 1983 Championship
- Canadian Grand Prix (link not available)
- Williams Team History
- Jacques Laffitte. Interview. 05/15/2000
- Jacques Laffitte - my life in Formula 1, "F1Racing", 2009, No. 1
- Laffite and Toad. Two friends. Interview with Bradley Lord, F1 Racing, 2009, No. 12
- Race for the Grand Prix of France. Bruno Le Marcis Actualité en France, issue 19, April 2008 (unavailable link)
- Ex-goalkeeper of the French national team Fabien Barthez tried himself in the role of the pilot of Formula 1. 11/11/2009