Wild card ( English wild card , literally - "wild card") is a traditional way to invite players to the base of a tennis tournament who, for one reason or another, do not satisfy the main (rating) classification criteria. At the Australian Open, the majority of such invitations are distributed by the tournament organizers, but according to the WC exchange agreement, the national associations of France and the USA, as well as the Asian Tennis Union, receive another invitation.
In 2013, part of the card was awarded not by the internal decision of a particular federation, but by the results of a special qualifying tournament.
Content
WC Summary List
Men's Singles
| No. | Sportsman | Quota |
|---|---|---|
| one. | Benjamin mitchell | Australia (International Tournament) |
| 2. | Dee | Asia and the Pacific (from the tournament) |
| 3. | Rayne Williams | USA (International Tournament) |
| four. | James Duckworth | Australia |
| five. | John Millman | Australia |
| 6. | John Patrick Smith | Australia |
| 7. | Luke Saville | Australia |
| eight. | Josselen Hannah | France |
Women's Singles
| No. | Sportsman | Quota |
|---|---|---|
| one. | Boyana Bobusic | Australia (International Tournament) |
| 2. | Zhang Yuxuan | Asia and the Pacific (from the tournament) |
| 3. | Madison Keyes | USA (International Tournament) |
| four. | Ashley Barty | Australia |
| five. | Yarmila Gaydoshova | Australia |
| 6. | Sasha Jones | Australia |
| 7. | Olivia Rogowska | Australia |
| eight. | Carolyn Garcia | France |
Men's Doubles Tournament
| No. | Couple | Quota |
|---|---|---|
| one. | Danai Udomchoke Jimmy van | Asia and the Pacific (from the tournament) |
| 2. | James Duckworth Chris Guccione | Australia |
| 3. | Samuel Grotto Matt Reed | Australia |
| four. | Alex bolt Greg Jones | Australia |
| five. | John pierce John Patrick Smith | Australia |
| 6. | Nick Kirios Tanashi Kokkinakis | Australia |
| 7. | Matthew Barton John Millman | Australia |
Women's Doubles
| No. | Couple | Quota |
|---|---|---|
| one. | Han Xinyun Zhou Nameo | Asia and the Pacific (from the tournament) |
| 2. | Boyana Bobusic Jessica moore | Australia |
| 3. | Samuel Grotto Matt Reed | Australia |
| four. | Arina Rodionova Olivia Rogowska | Australia |
| five. | Victoria Raichich Storm Sanders | Australia |
| 6. | Ashley Barty Casey Dellaccqua | Australia |
| 7. | Kara Black Anastasia Rodionova | Australia |
Qualifiers
Results of tournaments starting from the quarterfinal stage are indicated.
Asia Pacific Qualifying Tournament
Men's Singles
| quarter final | semifinal | the final | |||||||||||||||||
| one | Yuichi Sugita | 6 | |||||||||||||||||
| Lee Jae | 3 | r | |||||||||||||||||
| one | Yuichi Sugita | one | one | ||||||||||||||||
| Dee | 6 | 6 | |||||||||||||||||
| four | Zhang Tse | 6 5 | 2 | ||||||||||||||||
| Dee | 7 | 6 | |||||||||||||||||
| Dee | 7 | 6 | |||||||||||||||||
| 3 | Danai Udomchoke | 6 1 | four | ||||||||||||||||
| Vishnu Varhan | |||||||||||||||||||
| 3 | Danai Udomchoke | w | / | o | |||||||||||||||
| 3 | Danai Udomchoke | 6 | 6 | ||||||||||||||||
| 2 | Jimmy van | 2 | 2 | ||||||||||||||||
| Yuki Bhambri | 2 | 3 | |||||||||||||||||
| 2 | Jimmy van | 6 | 6 | ||||||||||||||||
Women's Singles
| quarter final | semifinal | the final | |||||||||||||||||
| one | Zhang Kaizhen | 6 | four | one | |||||||||||||||
| Q | Zhang Yuxuan | 2 | 6 | 6 | |||||||||||||||
| Q | Zhang Yuxuan | 7 | 6 | ||||||||||||||||
| Zhan jinwei | five | 0 | |||||||||||||||||
| Zhan jinwei | 6 | 3 | 6 | ||||||||||||||||
| Han Xinyun | one | 6 | 2 | ||||||||||||||||
| Q | Zhang Yuxuan | 6 | 6 | ||||||||||||||||
| 2 | Wang Qiang | four | 2 | ||||||||||||||||
| Xu Yifan | 0 | 3 | |||||||||||||||||
| 3 | Luxika Kumkhum | 6 | 6 | ||||||||||||||||
| Luxika Kumkhum | four | 2 | |||||||||||||||||
| 2 | Wang Qiang | 6 | 6 | ||||||||||||||||
| Liang Chen | 2 | four | |||||||||||||||||
| 2 | Wang Qiang | 6 | 6 | ||||||||||||||||
Men's Doubles Tournament
| quarter final | semifinal | the final | |||||||||||||||||
| one | Yuki Bhambri Divide Sharan | 6 1 | four | ||||||||||||||||
| Gong Maoxin Zhang Tse | 7 | 6 | |||||||||||||||||
| Gong Maoxin Zhang Tse | five | five | |||||||||||||||||
| four | Danai Udomchoke Jimmy van | 7 | 7 | ||||||||||||||||
| four | Danai Udomchoke Jimmy van | 6 | 6 | ||||||||||||||||
| Sriram Balaji Sanam singh | four | one | |||||||||||||||||
| four | Danai Udomchoke Jimmy van | 6 | 6 | ||||||||||||||||
| 2 | Li Xinhan Peng Xianin | four | 3 | ||||||||||||||||
| Dee Zhang Zhizhen | 6 | 7 | |||||||||||||||||
| 3 | Puruv Raja Vishnu Vardhan | four | five | ||||||||||||||||
| Dee Zhang Zhizhen | 3 | 2 | |||||||||||||||||
| 2 | Li Xinhan Peng Xianin | 6 | 6 | ||||||||||||||||
| Li Yifeng Xue Feng | 3 | four | |||||||||||||||||
| 2 | Li Xinhan Peng Xianin | 6 | 6 | ||||||||||||||||
Women's Doubles
| quarter final | semifinal | the final | |||||||||||||||||
| one | Liu Wanting Sun Shennan | 6 | 6 | ||||||||||||||||
| Chen Jiahui Huang Jialu | one | 2 | |||||||||||||||||
| one | Liu Wanting Sun Shennan | five | 3 | ||||||||||||||||
| four | Han Xinyun Zhou Nameo | 7 | 6 | ||||||||||||||||
| four | Han Xinyun Zhou Nameo | 6 | 6 | ||||||||||||||||
| Wang Yafan Zhu Ivan | one | 2 | |||||||||||||||||
| four | Han Xinyun Zhou Nameo | 7 | 6 | ||||||||||||||||
| 2 | Chen Liang Xu Yifan | five | four | ||||||||||||||||
| Li Ting Wang Qiang | 2 | four | |||||||||||||||||
| 3 | Luxika Kumkhum Varatcha Wongtinchay | 6 | 6 | ||||||||||||||||
| 3 | Luxika Kumkhum Varatcha Wongtinchay | five | four | ||||||||||||||||
| 2 | Chen Liang Xu Yifan | 7 | 6 | ||||||||||||||||
| Dan mannin Zhao Qianqian | 0 | 2 | |||||||||||||||||
| 2 | Chen Liang Xu Yifan | 6 | 6 | ||||||||||||||||
Australian Qualifier
Men's Singles
| quarter final | semifinal | the final | |||||||||||||||||||||||
| Nicholas Kirios | 6 3 | 6 | 3 | 7 | 4r | ||||||||||||||||||||
| eight | Matthew Barton | 7 | 3 | 6 | 6 5 | 3 | |||||||||||||||||||
| eight | Matthew Barton | 3 | 6 0 | 7 | 6 | 7 | |||||||||||||||||||
| five | Benjamin mitchell | 6 | 7 | 6 5 | 3 | 9 | |||||||||||||||||||
| four | Adam Fini | 6 | 2 | five | 0 | ||||||||||||||||||||
| five | Benjamin mitchell | 3 | 6 | 7 | 6 | ||||||||||||||||||||
| five | Benjamin mitchell | 6 | 7 | 3 | 6 | ||||||||||||||||||||
| 3 | Matt Reed | 3 | 6 5 | 6 | four | ||||||||||||||||||||
| 6 | Luke Saville | 6 4 | 2 | 3 | |||||||||||||||||||||
| 3 | Matt Reed | 7 | 6 | 6 | |||||||||||||||||||||
| 3 | Matt Reed | 6 | 6 | four | 6 | ||||||||||||||||||||
| 2 | John Patrick Smith | four | 3 | 6 | 3 | ||||||||||||||||||||
| 7 | Greg Jones | four | 6 | 6 6 | four | ||||||||||||||||||||
| 2 | John Patrick Smith | 6 | 3 | 7 | 6 | ||||||||||||||||||||
Women's Singles
| quarter final | semifinal | the final | |||||||||||||||||
| Tammy Patterson | 3 | 7 | 6 | ||||||||||||||||
| Priscilla Hon | 6 | 6 5 | four | ||||||||||||||||
| Tammy Patterson | one | 3 | |||||||||||||||||
| 3 | Monica Adamchak | 6 | 6 | ||||||||||||||||
| 3 | Monica Adamchak | 6 | 6 | ||||||||||||||||
| 7 | Victoria Raichich | 2 | four | ||||||||||||||||
| 3 | Monica Adamchak | one | 3 | ||||||||||||||||
| five | Boyana Bobusic | 6 | 6 | ||||||||||||||||
| eight | Jessica moore | five | 3 | ||||||||||||||||
| four | Arina Rodionova | 7 | 6 | ||||||||||||||||
| four | Arina Rodionova | four | 2 | ||||||||||||||||
| five | Boyana Bobusic | 6 | 6 | ||||||||||||||||
| five | Boyana Bobusic | 3 | 6 | 6 | |||||||||||||||
| 2 | Ashley Barty | 6 | 3 | four | |||||||||||||||
American Qualifier
Men's Singles
| quarter final | semifinal | the final | |||||||||||||||||||||||
| one | Tim Bow | 7 | 6 | ||||||||||||||||||||||
| Christian harrison | 6 3 | one | |||||||||||||||||||||||
| one | Tim Bow | 6 | 6 | ||||||||||||||||||||||
| four | Tennis Sandgren | 2 | 2 | ||||||||||||||||||||||
| Bradley Clan | 3 | 3 | |||||||||||||||||||||||
| four | Tennis Sandgren | 6 | 6 | ||||||||||||||||||||||
| one | Tim Bow | 6 4 | 7 | 3 | 3 | ||||||||||||||||||||
| 3 | Rayne Williams | 7 | five | 6 | 6 | ||||||||||||||||||||
| 3 | Rayne Williams | 6 | 6 | ||||||||||||||||||||||
| Daniel Kosakovsky | one | four | |||||||||||||||||||||||
| 3 | Rayne Williams | five | 7 | 6 | |||||||||||||||||||||
| 2 | Denis Kudla | 7 | 6 4 | one | |||||||||||||||||||||
| Chase Bashanan | 3 | 6 4 | |||||||||||||||||||||||
| 2 | Denis Kudla | 6 | 7 | ||||||||||||||||||||||
Women's Singles
| quarter final | semifinal | the final | |||||||||||||||||
| one | Julia Cohen | 3 | four | ||||||||||||||||
| Grace Min | 6 | 6 | |||||||||||||||||
| Grace Min | 2 | 6 7 | |||||||||||||||||
| four | Mallory Burdett | 6 | 7 | ||||||||||||||||
| Irina Falconi | 2 | five | |||||||||||||||||
| four | Mallory Burdett | 6 | 7 | ||||||||||||||||
| four | Mallory Burdett | five | 3 | ||||||||||||||||
| 3 | Madison Keyes | 7 | 6 | ||||||||||||||||
| 3 | Madison Keyes | 6 | 6 | ||||||||||||||||
| Bethany Mattek Sands | 2 | four | |||||||||||||||||
| 3 | Madison Keyes | 6 | 6 | ||||||||||||||||
| 2 | Alexa Glutch | 0 | one | ||||||||||||||||
| Alison Risk | one | 2 | |||||||||||||||||
| 2 | Alexa Glutch | 6 | 6 | ||||||||||||||||