Fernando San Emeterio Lara ( Spanish: Fernando San Emeterio Lara ; born January 1, 1984 in Santander ) is a Spanish professional basketball player. He plays for the basketball club Valencia .
| Fernando San Emeterio | |
|---|---|
| Position | Light Forward / Attack Defender |
| Height | 199 cm |
| The weight | 105 cm |
| Citizenship | |
| Date of Birth | January 1 1984 (aged 35) |
| Place of Birth | Santander , Spain |
| NBA draft | not selected, 2006 |
- This person has a Spanish last name; here San Emeterio is the name of the father, Lara is the name of the mother.
Content
- 1 Career
- 2 Statistics
- 3 Achievements
- 4 notes
- 5 Links
Career
Fernando San Emeterio began his career in the youth team of Valladolid . He made his debut in the league on September 29, 2001 in a match against Kahasol . In the summer of 2006, he moved to Girona , with whom he won the FIBA ββChallenge Cup in the 2006/2007 season. After two years at Girona, San Emeterio moved to Basque Country , with which he won several tournaments, including winning the 2009 Spanish Cup and 2009/10 championship. In the 2010/11 season, he was selected as the most valuable player in the Spanish League [1] , and was also credited to the symbolic Euroleague team [2] and the symbolic Spanish national team [3] . Fernando San Emeterio took part in the European Championship U18 in Germany in 2002. Spain finished the tournament only in ninth place. For the main team debuted on August 1, 2010 in a match against Canada . European Champion 2011.
Statistics
| Season | Team | League | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG | |
| 2011/12 | All clubs | All leagues | 46 | 28 | 26.8 | 42.9 | 31.3 | 77.0 | 4.1 | 2.1 | 0.9 | 0,0 | 9.9 | |
| 2011/12 | Basque country | Championship of Spain | 34 | 21 | 26.3 | 43.0 | 31.8 | 71.8 | 3.9 | 2.2 | 1,0 | 0,0 | 9.5 | |
| 2011/12 | Basque country | Euroleague | 10 | 5 | 28.1 | 46,4 | 34.3 | 96.0 | 4.6 | 2.1 | 0.8 | 0,0 | 12.0 | |
| 2011/12 | Basque country | Spanish Cup | 2 | 2 | 28.8 | 26.3 | 0,0 | 66.7 | 4,5 | 1,0 | 0.5 | 0,0 | 6.0 | |
| 2012/13 | All clubs | All leagues | 66 | eighteen | 24.7 | 46.6 | 35.6 | 78.9 | 3.3 | 1.8 | 0.7 | 0,0 | 10.1 | |
| 2012/13 | Basque country | Championship of Spain | 36 | 9 | 25.3 | 49.0 | 36.9 | 80.0 | 3.2 | 1,5 | 0.9 | 0,0 | 11.2 | |
| 2012/13 | Basque country | Euroleague | 28 | 9 | 24.3 | 43.5 | 33.8 | 77,2 | 3.3 | 2.1 | 0.5 | 0,0 | 9.0 | |
| 2012/13 | Basque country | Spanish Cup | 2 | 0 | 19.6 | 41.7 | 33.3 | 0,0 | 4,5 | 3.0 | 0,0 | 0,0 | 5.5 | |
| 2013/14 | All clubs | All leagues | 57 | 54 | 27,2 | 50,4 | 41.2 | 85.6 | 3,1 | 1.9 | 0.5 | 0,0 | 9.9 | |
| 2013/14 | Basque country | Championship of Spain | 35 | 32 | 27.6 | 50.6 | 39.3 | 88.5 | 3.2 | 1.9 | 0.7 | 0,0 | 10.5 | |
| 2013/14 | Basque country | Euroleague | 21 | 21 | 26.7 | 49.7 | 43.5 | 79.3 | 2,8 | 2.1 | 0.3 | 0,0 | 9.3 | |
| 2013/14 | Basque country | Spanish Cup | one | one | 23.8 | 66.7 | 100.0 | 0,0 | 3.0 | 1,0 | 0,0 | 0,0 | 5,0 | |
| 2014/15 | All clubs | All leagues | 58 | 34 | 23.9 | 45.9 | 39.8 | 81.1 | 3.2 | 1.9 | 0.6 | 0,0 | 11,4 | |
| 2014/15 | Basque country | Championship of Spain | 34 | 27 | 24.4 | 48.6 | 44.7 | 82.0 | 3.4 | 1.9 | 0.6 | 0.1 | 12,2 | |
| 2014/15 | Basque country | Euroleague | 24 | 7 | 23,2 | 42.1 | 31.9 | 79.7 | 3.0 | 1.8 | 0.5 | 0,0 | 10.3 | |
| Total | 227 | 134 | 25.6 | 46.5 | 37.5 | 80.3 | 3.4 | 1.9 | 0.7 | 0,0 | 10,4 | |||
| Hover over the abbreviations in the table heading to read their interpretation | ||||||||||||||
Achievements
- FIBA Challenge Cup : 2006/2007
- Spanish Super Cup : 2008
- Royal Cup of Spain : 2010
- Spanish Championship : 2010 , 2017
- European Championship : 2011
Notes
- β Fernando San Emeterio, MVP Orange 2010-11 (Spanish) . acb.com (16 de mayo de 2011). Date of treatment May 16, 2011. Archived January 28, 2013.
- β MVP Diamantidis heads 2010-11 All-Euroleague First Team . euroleague.net (May 7, 2011). Date of treatment May 16, 2011. Archived January 28, 2013.
- β Carroll y San Emeterio, mejor escolta y alero del Quinteto Ideal 2010-2011 (Spanish) . acb.com (12 de mayo de 2011). Date of treatment May 16, 2011. Archived January 28, 2013.