Mark Cosgei Kiptu is a Kenyan track and field athlete who specialized in 5000 meters. Currently performing in a marathon. African Champion 2012 with a score of 13.22.38.
Mark Kiptu | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| general information | ||||||||||||||||||||||||||||||||
| Full name | Mark Kosgey Kiptoo | |||||||||||||||||||||||||||||||
| Date and place of birth | June 21, 1976 (43 years old) Lumino, Kenya | |||||||||||||||||||||||||||||||
| Citizenship | ||||||||||||||||||||||||||||||||
| IAAF | ||||||||||||||||||||||||||||||||
| Personal records | ||||||||||||||||||||||||||||||||
| 3000 m | 7.32.97 (2009) | |||||||||||||||||||||||||||||||
| 5000 m | 12.53.46 (2010) | |||||||||||||||||||||||||||||||
| 10 000 m | 26.54.64 (2011) | |||||||||||||||||||||||||||||||
| 10 km | 28:03 (2007) | |||||||||||||||||||||||||||||||
| 20 km | 59:00 (2011) | |||||||||||||||||||||||||||||||
| Half marathon | 1: 00.29 (2011) | |||||||||||||||||||||||||||||||
| 25 km | 1:14:34 (2013) | |||||||||||||||||||||||||||||||
| 30 km | 1:29:22 (2013) | |||||||||||||||||||||||||||||||
| Marathon | 2:06:16 (2013) | |||||||||||||||||||||||||||||||
| International medals | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Achievements
2009 World 10K Bangalore silver medalist. 2009 world cross-country champion in the team championship. Commonwealth Games bronze medalist in 2010. The winner of the DN Galan Diamond League stage of 2010 with a personal record - 12.53.46. Bronze medalist at the 2011 Parelloop .
October 27, 2013 took 2nd place at the Frankfurt marathon with a score of 2: 06.16. This marathon was his debut, in which he lost only 1 second to his compatriot Vincent Kipruto .
In 2014, he performed at 2 marathons. April 6, took 9th place at the Paris marathon - 2: 13.59. October 26 became the winner of the Frankfurt marathon - 2: 06.49.
April 12, finished in 2nd place at the Rotterdam marathon - 2: 07.21 [1] .
Notes
Links
- Mark Kiptu - profile on the IAAF website