The 1890 UK Home Championship is the seventh draw of a football tournament involving four UK teams. According to the results of the championship, for the second time in the history of the competition, two teams were declared winners - the England team and the Scottish team , scoring the same number of points. The championship was also notable for two matches of the England team against Wales and Ireland , which the British held simultaneously on March 15 with two different compositions.
| UK Home Championship 1890 | |
|---|---|
| British Home Championship 1890 | |
| Championship Details | |
| Location | |
| Tournament Dates | February 8 - April 5, 1890 |
| Number of participants | four |
| Champion | |
| Championship Statistics | |
| Attendance | 51 879 (8647 per game) |
| Matches played | 6 |
| Goals scored | 33 (5.5 per game) |
| Bombardier (s) | |
The championship began with a home victory of Wales over Ireland with a score of 5: 2. The England team was to play next against these teams, but the extremely tight schedule of domestic competitions did not leave suitable dates for the matches. In this regard, the Football Association of England decided to play both matches on the same day, forming two different teams. A team of professional players from the country's northern clubs played against Ireland, while a mixed team of professionals and amateurs opposed Wales. Both teams achieved confident victories with a total score of 12: 2, as a result of which England took first place in the table. A favorite of the competition, the Scottish team, who played after England, also won devastating victories over the Welsh and Irish, catching up with the British on points. Thus, the fate of the title was to be decided in the final game of the championship between England and Scotland. The match, in which a new world attendance record was set, was very intense and dramatic, but as a result of victory neither team managed to achieve victory. The draw 1: 1 recorded in the match made both teams champions.
Content
Table
| Team | AND | AT | N | P | MH | MP | RM | ABOUT |
|---|---|---|---|---|---|---|---|---|
| England | 3 | 2 | one | 0 | 13 | 3 | +10 | five |
| Scotland | 3 | 2 | one | 0 | ten | 2 | +8 | five |
| Wales | 3 | one | 0 | 2 | 6 | ten | −4 | 2 |
| Ireland | 3 | 0 | 0 | 3 | four | 18 | −14 | 0 |
Points Rules:
- 2 points for victory
- 1 point for a draw
Matches
| February 8, 1890 | Wales | 5: 2 | Ireland | Shrewsbury | |
| Owen 6 ' Wilcock 27 ' Lewis Price jones 56 ' 90 ' | (report) | Dalton eleven' 44 ' | Stadium: Old Racors Spectators: 3000 Judge: James E. McKillop | ||
| Wales : Sam Gillam, Bob Lee Roberts, William Jones, Peter Griffiths, Abel Hayes, Humphrey Jones, David Lewis, William Price Jones, Billy Owen, Dick Wilcock, Jack Bowler Ireland : Billy Galbraith, Bob Crown, Robert Stewart, Billy Crown, Jack Reynolds, Jack Reed, William Dalton, George Gaffikin, Sam Johnston, Sam Torrance, Jack Piden | |||||
| March 15, 1890 | Wales | 1: 3 | England | Wrexham | |
| Lewis 40 ' | (report) | Kerry 49 ' Lindley | Stadium: Racecourse Ground Spectators: 5000 Judge: James B. Walker | ||
| Wales : Sam Gillam, Alfred Davis, Dye Jones, Joe Davis, Humphrey Jones, Walter Evans, John Challen, Richard Jones, Jack Doughty, Ned Howell, Billy Lewis England : Billy Moon, Arthur Melmoth Walters, Percy Melmoth Walters, Albert Fletcher, Johnny Holt, Alf Shelton, Billy Bassett, Edmund Kerry, Tinsley Lindley, Harry Daft, Harry Wood | |||||
| March 15, 1890 | Ireland | 1: 9 | England | Belfast | |
| Reynolds 70 ' | (report) | Kettlebell 15' 60 ' 80 ' Townley sixteen' 84 ' Lofthouse 40 ' Davenport 46 ' 75 ' Barton 88 ' | Stadium: Ulster Cricket Ground Spectators: 5000 Judge: James E. McKillop | ||
| Ireland : John Clagston, Robert Stewart, Bob Crown, James Williamson, Sammy Spencer, Sam Cook, Allan Elleman, Olfy Stanfield, James Wilton, Bob McIvenny, Jack Reynolds England : Robert Roberts, Dick Bo, Charlie Mason, John Burton, Charlie Perry, Jimmy Forrest, Joe Lofthouse, Kenny Davenport, Fred Geary, Nat Walton, William Townley | |||||
| March 22, 1890 | Scotland | 5: 0 | Wales | Paisley | |
| Wilson 20' Floor 36 ' 43 ' 60 ' 70 ' | (report) | Stadium: Underwood Park Spectators: 7500 Judge: William finley | |||
| Scotland : George Gillespie, Andrew White, John Murray, Matt McQueen, Andrew Brown, Huey Wilson, Francis Watt, Robert Brown, William Paul, James Dunlop, Daniel Bruce Wales : James Trainer, William Jones, Sam Jones, Peter Griffiths, Humphrey Jones, Robert Roberts, David Lewis, Oswald Davis, Billy Owen, Richard Jarrett, William Turner | |||||
| March 29, 1890 | Ireland | 1: 4 | Scotland | Belfast | |
| Piden 25 ' | (report) | Rankin ten' 80 ' Wylie 50' MacPherson 70 ' | Stadium: Ulster Cricket Ground Spectators: 5000 Judge: William G. Stacy | ||
| Ireland : John Clagston, Robert Stewart, Bob Crown, Jack Reed, Sammy Spencer, Sam Cook, William Doulton, George Gaffequin, Olfy Stanfield, Sam Torrance, Jack Piden Scotland : John MacLeod, Richard Hunter, James Ray, John Russell, Isaac Begby, David Mitchell, Tom Wiley, Gilbert Rankin, John MacPherson, Jack Bell, David Baird | |||||
| April 5, 1890 | Scotland | 1: 1 | England | Glasgow | |
| MacPherson 37 ' | (report) | Wood 17 ' | Stadium: Katkin Park Spectators: 26,379 Judge: John reid | ||
| Scotland : James Wilson, Walter Arnott, Thomas McKone, Thomas Robertson, Jimmy Kelly, James Maclaren, Willie Groves, William Berry, William Johnston, John MacPherson, James McCall England : Billy Moon, Arthur Melmoth Walters, Percy Melmoth Walters, George Haworth, Harry Allen, Alf Shelton, Billy Bassett, Edmund Kerry, Tinsley Lindley, Harry Wood, Harry Daft | |||||
Champions
| Champion of Great Britain 1890 |
|---|
| England Third title |
| Champion of Great Britain 1890 |
|---|
| Scotland Sixth title |
Bombardiers
|
|
Sources
- Guy Oliver. The Guinness Record of World Soccer. - Guinness, 1992 .-- ISBN 0-85112-954-4 .
- Macario Reyes, Neil Morrison. British Home Championship 1884-1899 (English) . RSSSF (October 1, 1999). Date of treatment December 28, 2012. Archived January 19, 2013.
- British Championship 1890 European Football . Date of treatment December 28, 2012. Archived January 26, 2013.