| European Championships in Athletics 2012 | ||||
|---|---|---|---|---|
| Track disciplines | ||||
| 100 meters | men | women | ||
| 200 meters | men | women | ||
| 400 meters | men | women | ||
| 800 meters | men | women | ||
| 1500 meters | men | women | ||
| 5000 meters | men | women | ||
| 10,000 meters | men | women | ||
| 100 meters hurdles | women | |||
| 110 meters hurdles | men | |||
| 400 meters hurdles | men | women | ||
| 3000 meters with obstacles | men | women | ||
| Relay 4 × 100 meters | men | women | ||
| 4 × 400 meters relay | men | women | ||
| Technical disciplines | ||||
| Long jump | men | women | ||
| Triple jump | men | women | ||
| High jump | men | women | ||
| Pole vaulting | men | women | ||
| Shot put | men | women | ||
| Discus throw | men | women | ||
| Javelin-throwing | men | women | ||
| Hammer throwing | men | women | ||
| All-around | ||||
| Heptathlon | women | |||
| Decathlon | men | |||
The men's high jump competition at the 2012 European Athletics Championships was held at the Olympic Stadium on June 27 and 29.
Content
Medalists
| Gold | Robert Grabarz Great Britain |
| Silver | Raividas Stanis Lithuania |
| Bronze | Mikael anani France |
Results
Preliminary Runs
| A place | Group | Athlete | Citizenship | 2.00 | 2.10 | 2.15 | 2.19 | 2.23 | 2.26 | Result | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| one | B | Raividas Stanis | Lithuania | - | o | o | o | o | o | 2.26 | q, SB |
| 2 | A | Sergey Mudrov | Russia | - | o | o | xo | xo | o | 2.26 | q, SB |
| 3 | B | Robert Grabarz | Great Britain | - | - | - | o | o | xxx | 2.23 | q |
| 3 | A | Jaroslav Baba | Czech | - | - | o | o | o | xx– | 2.23 | q |
| 3 | A | Mikael anani | France | - | o | o | o | o | xx– | 2.23 | q |
| 6 | A | Mihai Donisan | Romania | - | o | o | xo | o | xxx | 2.23 | q |
| 7 | A | Michal Kabelka | Slovakia | - | o | o | xxo | o | xx– | 2.23 | q, PB |
| eight | B | Gianmarco Tambery | Italy | - | o | xxo | xo | o | xx– | 2.23 | q |
| 9 | B | Bogdan Bondarenko | Ukraine | - | - | o | o | x o | xxx | 2.23 | q |
| ten | A | Simon Kekana | Poland | - | o | xo | o | x o | xxx | 2.23 | q |
| ten | A | Samson They | Great Britain | - | - | xo | o | x o | xxx | 2.23 | q |
| 12 | B | Ike onnen | Germany | - | xo | o | o | xx o | xxx | 2.23 | q |
| 13 | B | Fabrice Saint-Jean | France | - | - | - | xxo | xx o | xxx | 2.23 | |
| 13 | B | Andrey Protsenko | Ukraine | - | o | xo | xo | xx o | xxx | 2.23 | |
| 15 | B | Miguel Angel Sancho | Spain | o | o | xo | o | xxx | 2.19 | ||
| sixteen | A | Dmitry Kroyter | Israel | - | o | o | x o | xxx | 2.19 | ||
| sixteen | B | Konstadinos Baniotis | Greece | - | - | o | x o | xxx | 2.19 | ||
| 18 | B | Osku Torro | Finland | - | - | xo | x o | xxx | 2.19 | ||
| nineteen | B | Peter Horak | Slovakia | o | o | xo | xx o | xxx | 2.19 | ||
| 20 | A | Dmitry Demyanyuk | Ukraine | - | xxo | - | xx o | xxx | 2.19 | ||
| 21 | A | Rozhl Prezely | Slovenia | - | o | o | xxx | 2.15 | |||
| 21 | A | Victor Ninov | Bulgaria | - | - | o | xxx | 2.15 | SB | ||
| 21 | A | Silvano Kesani | Italy | - | o | o | xxx | 2.15 | |||
| 21 | A | Kyriakos John | Cyprus | - | - | o | - | xxx | 2.15 | ||
| 25 | B | Karl Lumy | Estonia | o | o | x o | xxx | 2.15 | |||
| 26 | A | Simon Siverio | Spain | - | o | xx o | xxx | 2.15 | |||
| 27 | B | Marius Dumitrache | Romania | o | xo | xx o | xxx | 2.15 | |||
| 28 | A | Tom Parsons | Great Britain | - | o | xxx | 2.10 | ||||
| 28 | A | Zurab Gogochuri | Georgia | o | o | xxx | 2.10 | ||||
| thirty | B | Oliver Kharsany | Hungary | o | xx o | xxx | 2.10 | ||||
| thirty | B | Dragutin Topić | Serbia | o | xx o | x | 2.10 | ||||
| 32 | B | Eugenio Rossi | San marino | xx o | xxx | 2.00 |
Final
| A place | Athlete | Citizenship | 2.15 | 2.20 | 2.24 | 2.28 | 2.31 | 2.33 | Result | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Robert Grabarz | Great Britain | - | - | o | o | x o | xxx | 2.31 | ||
| Raividas Stanis | Lithuania | o | xxo | o | xo | x o | xxx | 2.31 | PB | |
| Mikael anani | France | o | o | o | xx o | xx | 2.28 | |||
| four | Sergey Mudrov | Russia | o | o | xo | xx o | xxx | 2.28 | SB | |
| five | Gianmarco Tambery | Italy | o | o | o | xxx | 2.24 | |||
| 6 | Michal Kabelka | Slovakia | o | xo | o | xxx | 2.24 | PB | ||
| 6 | Simon Kekana | Poland | o | xo | o | xxx | 2.24 | |||
| eight | Jaroslav Baba | Czech | o | o | x o | xx– | x | 2.24 | ||
| eight | Mihai Donisan | Romania | o | o | x o | xxx | 2.24 | = SB | ||
| ten | Ike onnen | Germany | o | x o | xxx | 2.20 | ||||
| eleven | Bogdan Bondarenko | Ukraine | x o | - | xxx | 2.15 | ||||
| Samson They | Great Britain | - | xxx | NM |