Darrell Antwonne Arthur (born March 25, 1988) is an American professional basketball player who has recently played for the Denver Nuggets National Basketball Association . Plays as a heavy forward . Before joining the NBA, he played for two seasons for the student team of the University of Kansas , with whom he won the NCAA championship title in the 2007/08 season. He was selected at the 2008 NBA draft by the New Orleans Hornets club, but was immediately exchanged and signed a contract with Grizzlies on July 8, 2008.
| Darrell Arthur | |
|---|---|
| Darrell arthur | |
![]() Arthur as part of the Grizzlies in 2008 | |
| Free agent | |
| Position | Heavy forward |
| Growth | 206 cm |
| Weight | 107 kg |
| Citizenship | |
| Date of Birth | April 24, 1988 (31 years old) |
| Place of Birth | Dallas , Texas , USA |
| School | South Oak Cliff (Dallas, TX) |
| College | Kansas (2006-2008) |
| NBA draft | 27th (1st round), 2008 , New Orleans Hornets |
Content
Professional career
Arthur was selected in the NBA draft by the New Orleans Hornets club in the first round under a total number 27, but was immediately sold to the Portland Trail Blazers , who in turn exchanged him for the 25th draft pick at Houston Rockets Nicolas Batum . Soon, the Rockets exchanged him at Memphis Grizzlies for the 28th draft pick of Donte Green [1] .
On September 3, 2008, Arthur and his former university teammate Mario Chalmers were expelled from the NBA rookie training camp due to marijuana use [2] . According to the police, who got into their room at one in the morning due to a fire alarm, the room smelled strongly of marijuana, but no traces of it were found and therefore no charges were brought against them. Later, Arthur completely denied that he had any business with marijuana. The NBA fined him $ 20,000 for not participating in a training camp [3] . On June 29, 2012, the Grizzlies extended their rights to Arthur, making him a limited free agent [4] .
On June 27, 2013, Arthur, along with Joffre Loverne, was exchanged at the Denver Nuggets for Costa Kufos [5] . On June 23, 2014, he used his right to extend the contract for the 2014/15 season [6] . On August 7, 2015, Arthur re-signed the contract with the Nuggets. [7] On July 9, 2016, Arthur signed a new contract with Denver for three years, for which his salary will be $ 23 million [8] [9] .
Statistics
NBA Statistics
| Season | Team | Regular season | Playoff series | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG | ||
| 2008/09 | Memphis | 76 | 64 | 19.3 | 43.8 | 0,0 | 66.7 | 4.6 | 0.6 | 0.7 | 0.7 | 5,6 | Did not participate | ||||||||||
| 2009/10 | Memphis | 32 | one | 14.3 | 43,2 | 0,0 | 56.7 | 3.4 | 0.5 | 0.4 | 0.4 | 4,5 | Did not participate | ||||||||||
| 2010/11 | Memphis | 80 | 9 | 20.1 | 49.7 | 0,0 | 81.3 | 4.3 | 0.7 | 0.7 | 0.8 | 9.1 | 13 | 0 | 15,5 | 45.9 | 100.0 | 76.5 | 2.2 | 0.5 | 0.5 | 0.9 | 7.1 |
| 2012/13 | Memphis | 59 | 3 | 16,4 | 45.1 | 27.8 | 71.7 | 2.9 | 0.6 | 0.4 | 0.6 | 6.1 | 15 | 0 | 11.7 | 47.2 | 0,0 | 88.9 | 2,5 | 0.4 | 0.1 | 0.3 | 3.9 |
| 2013/14 | Denver | 68 | one | 17.1 | 39.5 | 37.5 | 85.5 | 3,1 | 0.9 | 0.6 | 0.7 | 5.9 | Did not participate | ||||||||||
| 2014/15 | Denver | 58 | four | 17.0 | 40,4 | 23.6 | 78.0 | 2.9 | 1,0 | 0.8 | 0.4 | 6.6 | Did not participate | ||||||||||
| 2015/16 | Denver | 70 | sixteen | 21.7 | 45,2 | 38.5 | 75,5 | 4.2 | 1.4 | 0.8 | 0.7 | 7.5 | Did not participate | ||||||||||
| 2016/17 | Denver | 41 | 7 | 15.6 | 44,2 | 45.3 | 86.4 | 2.7 | 1,0 | 0.5 | 0.5 | 6.4 | Did not participate | ||||||||||
| 2017/18 | Denver | nineteen | one | 7.4 | 46.8 | 34.8 | 66.7 | 0.8 | 0.5 | 0.4 | 0.2 | 2,8 | Did not participate | ||||||||||
| Total | 503 | 106 | 17.8 | 44,4 | 35,2 | 76.5 | 3,5 | 0.8 | 0.6 | 0.6 | 6.5 | 28 | 0 | 13,4 | 46,4 | 33.3 | 80.8 | 2,4 | 0.5 | 0.3 | 0.6 | 5,4 | |
| Hover over the abbreviations in the table heading to read their interpretation | |||||||||||||||||||||||
College Statistics
| Season | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG | |
| 2006/07 | Kansas | 38 | 7 | 18.9 | 53.8 | 0,0 | 64.6 | 4.7 | 0.4 | 0.9 | 1,5 | 9.8 | |
| 2007/08 | Kansas | 40 | 39 | 24.7 | 54.3 | 16.7 | 70,2 | 6.3 | 0.8 | 0.5 | 1.3 | 12.8 | |
| Total | 78 | 46 | 21.9 | 54.1 | 11.8 | 67.6 | 5.5 | 0.6 | 0.7 | 1.4 | 11.3 | ||
| Hover over the abbreviations in the table heading to read their interpretation | |||||||||||||
Notes
- ↑ Arthur Traded 3 times on draft night, ends up with Grizzlies , June 27, 2008
- ↑ Chris Broussard, Chalmers, Arthur caught with marijuana at rookie camp , September 4, 2008
- ↑ Chalmers, Arthur fined $ 20,000 after rookie symposium incident , September 10, 2008
- ↑ Grizzlies extend qualifying offers to Arthur and Speights . NBA.com (June 29, 2012). Date of treatment June 29, 2012. Archived January 19, 2013.
- ↑ Nuggets Acquire F Darrell Arthur From Memphis Grizzlies . NBA.com (June 27, 2013). Date of treatment June 28, 2013. Archived July 1, 2013.
- ↑ Nuggets' Arthur, Robinson exercise player options . NBA.com (June 23, 2014). Date of treatment August 26, 2014. Archived June 24, 2014.
- ↑ Nuggets Re-Sign Darrell Arthur, Will Barton and Jameer Nelson . NBA.com (August 7, 2015). Date of treatment August 7, 2015.
- ↑ Denver Nuggets Re-Sign Forward Darrell Arthur . NBA.com (July 9, 2016). Date of treatment July 10, 2016.
- ↑ Nuggets, Darrell Arthur Agree To 3-Year Deal . CBS Denver (2 July 2016). Date of treatment July 10, 2016.
