At the 1972 Summer Olympics, Britain was represented by 284 athletes (210 men, 74 women). They won 4 gold, 5 silver and 9 bronze medals, which brought the team to 12th place in the unofficial team standings.
| UK at the Olympics | ||||
| IOC Code | GBR | |||
| NOC | British Olympic Association Official site | |||
| Olympic Games in Munich | ||||
| Athletes | 284 in 18 sports | |||
| Standard bearer | David broome | |||
| Medals Place 12 | Gold four | Silver five | Bronze 9 | Total 18 |
| Participation in the Summer Olympics | ||||
| 1896 • 1900 • 1904 • 1908 • 1912 • 1920 • 1924 • 1928 • 1932 • 1936 • 1948 • 1952 • 1956 • 1960 • 1964 • 1968 • 1972 • 1976 • 1980 • 1984 • 1988 • 1992 • 1996 • 2000 • 2004 • 2008 • 2012 • 2016 | ||||
| Participation in the Winter Olympics | ||||
| 1924 • 1928 • 1932 • 1936 • 1948 • 1952 • 1956 • 1960 • 1964 • 1968 • 1972 • 1976 • 1980 • 1984 • 1988 • 1992 • 1994 • 1998 • 2002 • 2006 • 2010 • 2014 • 2018 | ||||
Content
Medalists
| Medal | Sportsman | Kind of sport | Discipline |
|---|---|---|---|
| Gold | Mary peters | Athletics | Women's Pentathlon |
| Gold | Richard Mead | Horseback Riding | Eventing, individual championship |
| Gold | Richard Mead Mary Gordon-Watson Bridget Parker Mark Philips | Horseback Riding | Eventing, team championship |
| Gold | Rodney Pattisson Christopher Davis | Sailing | Class Flying Dutchman |
| Silver | Martin Reynolds Alan Pesco David Hemery David jenkins | Athletics | Men's 4 × 400m Relay |
| Silver | Ann moore | Horseback Riding | Jumping, individual championship |
| Silver | David starbrook | Judo | Men up to 93 kg |
| Silver | David Wilkie | Swimming | Men's 200m Breaststroke |
| Silver | Alan Warren David hunt | Sailing | Class "Tempest" |
| Bronze | Ian Stewart | Athletics | Men 5,000 m |
| Bronze | David Hemery | Athletics | Men's 400m Hurdles |
| Bronze | Ralph Evans | Boxing | Men up to 48 kg |
| Bronze | George Turpin | Boxing | Men up to 54 kg |
| Bronze | Alan Minter | Boxing | Men up to 71 kg |
| Bronze | William Moore Michael benet Ian Hallam Ronald qeeble | Cycling | Men's Team Pursuit |
| Bronze | Brian Jacks | Judo | Men up to 80 kg |
| Bronze | Angelo Parisi | Judo | Men Absolute Category |
| Bronze | John Kainoch | Shooting | Men, small caliber rifle on a moving target, 50 m |
Competition Results
Rowing
In the next round from each race were several of the best crews (depending on discipline). 6 strongest crews reached the final A, another 6 crews eliminated in the semifinal, distributed places in the small final B
- Men
| Competition | Athletes | Advance check | Qualifying race | Semifinal | The final | Summary a place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Check in | Time | A place | Check in | Time | A place | Check in | Time | A place | Time | A place | |||
| loners | Kenneth Duan | 3 | 7: 57.49 | 3 | 2 | 8: 10.32 | 2Q | 2 | 8: 38.62 | 6 | Final B | 9 | |
| 8:00 a.m. | 3 | ||||||||||||
Links
- UK national team at sports-reference.com