Clever Geek Handbook
📜 ⬆️ ⬇️

Women's Chess Olympiad 1992

The 15th Women's Chess Olympiad was held as part of the 30th Chess Olympiad , which was held from November 7 to 25, 1992 in the Philippine city ​​of Manila .

XV Women's Chess Olympiad
Globe Chess.jpg
Details
Location Philippines , Manila
Number of chess players252
Number of parties1302
The opening ceremonyNovember 7, 1992
Opened-
Closing ceremonyNovember 25, 1992
Champion (Women)-

64 teams took part in the competition (the Philippines were represented by two teams), which included 252 chess players, among them 28 grandmasters , 60 international masters and 19 FIDE masters. Participants played 1302 games.

The tournament was held according to the Swiss system . Teams played 14 rounds.

Places were determined: 1. The number of points. → 2. Buchholz coefficient . → 3. The number of team points (KOs). → 4. The Berger coefficient .

Time control: 40 moves in 2 hours, then 60 minutes for the next 20 moves.

Summary table

  • M - place in the final standings
  • Bx - Buchholz coefficient
  • Bg - Berger coefficient
  • Points - the sum of points scored by all chess players (1 for a chess player’s victory, ½ for a draw, 0 for a defeat);
  • KO - unofficial team points (2 for the victory of the team, 1 - draw, 0 - defeat).
  • The bold place of the opponent
  • () - the sum of points scored in the match by all chess players.
  • K - additional teams.
MTeamGlassesBhKOBg+=-one23fourfive67eight9teneleven121314
one  Georgia30½34725308.5eleven3023 : (3)11 : (3)2 : (1½)6 : (2)3 : (2)9 : (2)36 : (1½)4 : (2)13 : (2½)8 : (2)5 : (1½)15 : (2½)7 : (3)10 : (2)
2  Ukraine29th34622266.59fourone35 : (3)19 : (3)1 : (1½)10 : (2½)9 : (2)4 : (2½)3 : (1½)36 : (2½)6 : (1½)7 : (1½)12 : (3)5 : (½)8 : (2)14 : (2)
3  China28½34320239.392340 : (2½)34 : (1½)33 : (2)15 : (2½)1 : (1)10 : (3)2 : (1½)9 : (3)4 : (2)14 : (3)6 : (2½)7 : (1)5 : (2)8 : (1)
four  Hungary26½3392022692332 : (2½)41 : (2)25 : (2½)22 : (2)6 : (2)2 : (½)7 : (2)1 : (1)3 : (1)28 : (2½)8 : (1½)9 : (1½)18 : (2½)24 : (3)
five  Russia2633021242.3tenone326 : (3)28 : (2)10 : (½)44 : (2)36 : (½)33 : (2)31 : (2)29 : (2)30 : (2½)11 : (2½)1 : (1½)2 : (2½)3 : (1)6 : (2)
6  Romania253501517763five18 : (3)30 : (2½)7 : (2½)1 : (1)4 : (1)8 : (2½)9 : (1)11 : (1½)2 : (1½)23 : (3)3 : (½)12 : (1½)15 : (2½)5 : (1)
7  Azerbaijan25342nineteen224.3eight3353 : (3)12 : (2½)6 : (½)31 : (2½)10 : (1½)28 : (1½)4 : (1)17 : (2)15 : (2½)2 : (1½)13 : (2½)3 : (2)1 : (0)9 : (2)
eight  Kazakhstan24½34717203.373four17 : (2½)21 : (3)9 : (1)16 : (2½)22 : (1½)6 : (½)12 : (1½)18 : (2)10 : (2½)1 : (1)4 : (1½)13 : (2)2 : (1)3 : (2)
9  USA24½34717197.8eightonefive45 : (3)15 : (2)8 : (2)13 : (3)2 : (1)1 : (1)6 : (2)3 : (0)12 : (2)36 : (2)11 : (3)4 : (1½)10 : (1)7 : (1)
ten  Czechoslovakia2433818202.3eight2four52 : (3)31 : (2)5 : (2½)2 : (½)7 : (1½)3 : (0)19 : (2)16 : (2½)8 : (½)37 : (2)29 : (1½)28 : (3)9 : (2)1 : (1)
eleven  Estonia2432517187.36five339 : (3)1 : (0)31 : (1½)32 : (3)14 : (2)22 : (1½)16 : (2½)6 : (1½)36 : (1½)5 : (½)9 : (0)42 : (3)17 : (1½)25 : (2½)
12  Latvia2430414132.3fivefourfive64 : (3)7 : (½)17 : (1)18 : (1½)47 : (3)19 : (2½)8 : (1½)30 : (1½)9 : (1)20 : (3)2 : (0)6 : (1½)24 : (1)36 : (3)
13  Poland23½323sixteen173.36fourfour48 : (3)25 : (1½)34 : (3)9 : (0)28 : (1½)17 : (1½)37 : (3)15 : (1½)1 : (½)22 : (2½)7 : (½)8 : (1)26 : (2)18 : (2)
14  Bulgaria23½314sixteen166.372five61 : (3)33 : (2)16 : (1½)28 : (1)11 : (1)15 : (½)21 : (2½)25 : (3)20 : (2)3 : (0)18 : (1½)29 : (2½)19 : (2)2 : (1)
15  Kyrgyzstan23329sixteen172.572five57 : (3)9 : (1)20 : (2)3 : (½)25 : (2½)14 : (2½)22 : (2)13 : (1½)7 : (½)29 : (1½)36 : (3)1 : (½)6 : (½)28 : (2)
sixteen  Lithuania233121516363five50 : (3)20 : (2)14 : (1½)8 : (½)29 : (3)36 : (1)11 : (½)10 : (½)32 : (1)34 : (2½)30 : (1½)22 : (2)23 : (2½)17 : (1½)
17  Moldova23311171856five38 : (½)51 : (3)12 : (2)41 : (1½)44 : (2½)13 : (1½)30 : (1½)7 : (1)28 : (½)31 : (2)23 : (2)20 : (2)11 : (1½)16 : (1½)
18  Indonesia22½31015156.863five6 : (0)54 : (3)24 : (1½)12 : (1½)53 : (2½)41 : (2)28 : (2)8 : (1)22 : (1)30 : (2½)14 : (1½)33 : (2½)4 : (½)13 : (1)
nineteen  Switzerland22½30915157fivefivefour47 : (3)2 : (0)48 : (2½)29 : (1½)33 : (2)12 : (½)10 : (1)37 : (1½)26 : (1½)27 : (2½)41 : (2½)24 : (1½)14 : (1)20 : (1½)
20  Greece22½30414146.362638 : (3)16 : (1)15 : (1)25 : (1½)31 : (2)30 : (½)33 : (2½)44 : (3)14 : (1)12 : (0)37 : (2)17 : (1)46 : (2½)19 : (1½)
21  Turkmenistan22½29614143.570737 : (2½)8 : (0)38 : (2)24 : (1)34 : (1)35 : (2½)14 : (½)45 : (1)25 : (1)39 : (2½)48 : (2)52 : (1)50 : (3)40 : (2½)
22  England2231314150.5fivefourfive27 : (2½)46 : (2½)44 : (2)4 : (1)8 : (1½)11 : (1½)15 : (1)28 : (1½)18 : (2)13 : (½)33 : (1)16 : (1)37 : (2½)26 : (1½)
23  Mongolia22306sixteen162.372five1 : (0)56 : (2)43 : (2)35 : (2)26 : (2½)37 : (1)41 : (1½)40 : (2)34 : (3)6 : (0)17 : (1)31 : (1½)16 : (½)53 : (3)
24  India2230317181.873four51 : (2)36 : (1)18 : (1½)21 : (2)30 : (1)40 : (½)42 : (2)38 : (2)44 : (2½)26 : (2½)28 : (1½)19 : (1½)12 : (2)4 : (0)
25  Israel2230214141.5fivefourfive58 : (3)13 : (1½)4 : (½)20 : (1½)15 : (½)34 : (3)44 : (1)14 : (0)21 : (2)40 : (1½)26 : (1½)41 : (2½)52 : (3)11 : (½)
26  Slovenia2230014143fivefourfive5 : (0)47 : (2½)42 : (1)50 : (1½)23 : (½)55 : (3)39 : (2)49 : (2½)19 : (1½)24 : (½)25 : (1½)35 : (3)13 : (1)22 : (1½)
27  Bangladesh2226417147.363four22 : (½)40 : (1½)49 : (2½)37 : (½)57 : (2½)29 : (0)43 : (1½)42 : (2)45 : (2½)19 : (½)44 : (1½)38 : (2)41 : (3)64 : (1½) [1]
28  Netherlands21½32014151.8fivefourfive54 : (3)5 : (1)36 : (2)14 : (2)13 : (1½)7 : (1½)18 : (1)22 : (1½)17 : (2½)4 : (½)24 : (1½)10 : (0)44 : (2½)15 : (1)
29th  Argentina21½30615159.3fivefivefour42 : (2½)44 : (½)46 : (2½)19 : (1½)16 : (0)27 : (3)40 : (2)5 : (1)31 : (2)15 : (1½)10 : (1½)14 : (½)32 : (1½)33 : (1½)
thirty  Croatia21½30115152.5fivefivefour59 : (3)6 : (½)41 : (1)42 : (2)24 : (2)20 : (2½)17 : (1½)12 : (1½)5 : (½)18 : (½)16 : (1½)40 : (2)31 : (1½)32 : (1½)
31  Bosnia and Herzegovina21½29512108.3fourfour662 : (3)10 : (1)11 : (1½)7 : (½)20 : (1)45 : (3)5 : (1)41 : (2)29 : (1)17 : (1)47 : (2)23 : (1½)30 : (1½)38 : (1½)
32  Sweden21½29314140.8fivefourfive4 : (½)43 : (1½)53 : (2½)11 : (0)38 : (1)52 : (1)51 : (3)54 : (2½)16 : (2)33 : (½)46 : (1½)47 : (2½)29 : (1½)30 : (1½)
33  Armenia21½29412105.3five2763 : (3)14 : (1)3 : (1)34 : (2)19 : (1)5 : (1)20 : (½)48 : (3)41 : (1½)32 : (2½)22 : (2)18 : (½)36 : (1)29 : (1½)
34  Vietnam21½28915144.37one660 : (3)3 : (1½)13 : (0)33 : (1)21 : (2)25 : (0)50 : (2½)39 : (3)23 : (0)16 : (½)54 : (2)44 : (1)56 : (2½)46 : (2½)
35  Brazil21½27715131.37one62 : (0)61 : (2)40 : (2)23 : (1)39 : (2)21 : (½)54 : (1½)47 : (2)38 : (1)42 : (1)51 : (3)26 : (0)59 : (3)48 : (2½)
36  Germany21327sixteen180.372five43 : (2)24 : (2)28 : (1)45 : (3)5 : (2½)16 : (2)1 : (1½)2 : (½)11 : (1½)9 : (1)15 : (0)37 : (2)33 : (2)12 : (0)
37  Norway2129814141.362621 : (½)49 : (2)57 : (2)27 : (2½)41 : (1½)23 : (2)13 : (0)19 : (1½)43 : (3)10 : (1)20 : (1)36 : (1)22 : (½)52 : (2½)
38  Australia2129014140.562620 : (0)50 : (2½)21 : (1)47 : (½)32 : (2)49 : (2)46 : (2)24 : (1)35 : (2)44 : (1½)40 : (1)27 : (1)54 : (3)31 : (1½)
39  Philippines2126314114.562611 : (0)45 : (1)51 : (1½)54 : (3)35 : (1)43 : (2)26 : (1)34 : (0)55 : (2)21 : (½)59 : (2½)58 : (1½)60 : (2)56 : (3)
40  Austria2030312123.5five273 : (½)27 : (1½)35 : (1)43 : (2)55 : (2½)24 : (2½)29 : (1)23 : (1)46 : (1)25 : (1½)38 : (2)30 : (1)42 : (2)21 : (½)
41  Spain2029512115.3fourfour649 : (2½)4 : (1)30 : (2)17 : (1½)37 : (1½)18 : (1)23 : (1½)31 : (1)33 : (1½)46 : (2½)19 : (½)25 : (½)27 : (0)61 : (3)
42  Scotland2028913128.56one729 : (½)55 : (2)26 : (2)30 : (1)46 : (2)44 : (½)24 : (1)27 : (1)51 : (2½)35 : (2)56 : (3)11 : (0)40 : (1)43 : (1½)
43  Venezuela2027413117.8five3636 : (1)32 : (1½)23 : (1)40 : (1)52 : (2)39 : (1)27 : (1½)56 : (2½)37 : (0)53 : (2½)45 : (2)46 : (0)61 : (2½)42 : (1½)
44  Finland19½30213133.8five3656 : (2½)29 : (2½)22 : (1)5 : (1)17 : (½)42 : (2½)25 : (2)20 : (0)24 : (½)38 : (1½)27 : (1½)34 : (2)28 : (½)45 : (1½)
45  Canada19½28615147.863five9 : (0)39 : (2)52 : (2½)36 : (0)56 : (2½)31 : (0)53 : (2)21 : (2)27 : (½)50 : (2½)43 : (1)49 : (1½)47 : (1½)44 : (1½)
46  France19½28513125.36one755 : (2½)22 : (½)29 : (½)57 : (2)42 : (1)50 : (2)38 : (1)52 : (2)40 : (2)41 : (½)32 : (1½)43 : (3)20 : (½)34 : (½)
47  Malaysia19½27912109.3fourfour619 : (0)26 : (½)60 : (3)38 : (2½)12 : (0)53 : (2)48 : (1½)35 : (1)52 : (1½)49 : (3)31 : (1)32 : (½)45 : (1½)55 : (1½)
48  Turkey19½26812102five2713 : (0)58 : (3)19 : (½)56 : (1)50 : (1½)51 : (2)47 : (1½)33 : (0)54 : (1)59 : (2½)21 : (1)57 : (2½)49 : (2½)35 : (½)
49  Portugal19½250ten67.25four2eight41 : (½)37 : (1)27 : (½)55 : (1)61 : (3)38 : (1)58 : (3)26 : (½)53 : (1½)47 : (0)62 : (3)45 : (1½)48 : (½)57 : (2½)
50  Italy19½2411274.25five2716 : (0)38 : (½)58 : (3)26 : (1½)48 : (1½)46 : (1)34 : (½)53 : (1)59 : (2½)45 : (½)61 : (2)62 : (3)21 : (0)60 : (2½)
51  Philippines 2K19½239eleven64fiveoneeight24 : (1)17 : (0)39 : (1½)52 : (1)59 : (2½)48 : (1)32 : (0)62 : (3)42 : (½)61 : (3)35 : (0)60 : (3)57 : (½)58 : (2½)
52  Mexiconineteen2751413062610 : (0)60 : (2)45 : (½)51 : (2)43 : (1)32 : (2)56 : (2)46 : (1)47 : (1½)54 : (1½)55 : (3)21 : (2)25 : (0)37 : (½)
53  Walesnineteen247eleven68.25fiveoneeight7 : (0)59 : (2)32 : (½)61 : (3)18 : (½)47 : (1)45 : (1)50 : (2)49 : (1½)43 : (½)60 : (3)54 : (1)62 : (3)23 : (0)
54  Algeria18½25114101.362628 : (0)18 : (0)62 : (3)39 : (0)58 : (2)60 : (3)35 : (1½)32 : (½)48 : (2)52 : (1½)34 : (1)53 : (2)38 : (0)59 : (2)
55  Singapore18½2381390.25five3646 : (½)42 : (1)56 : (1½)49 : (2)40 : (½)26 : (0)57 : (2)60 : (2)39 : (1)62 : (3)52 : (0)61 : (2)58 : (1½)47 : (1½)
56  Sri Lanka17½249eleven77.25fiveoneeight44 : (½)23 : (1)55 : (1½)48 : (2)45 : (½)57 : (2)52 : (1)43 : (½)62 : (2)58 : (3)42 : (0)59 : (3)34 : (½)39 : (0)
57  Ireland17½234956fourone915 : (0)62 : (3)37 : (1)46 : (1)27 : (½)56 : (1)55 : (1)59 : (1)61 : (1½)60 : (2)58 : (2)48 : (½)51 : (2½)49 : (½)
58  Nigeria14½23295333eight25 : (0)48 : (0)50 : (0)62 : (3)54 : (1)59 : (2½)49 : (0)61 : (2)60 : (1½)56 : (0)57 : (1)39 : (1½)55 : (1½)51 : (½)
59  Angola11½237five28.252oneeleven30 : (0)53 : (1)61 : (1)60 : (1½)51 : (½)58 : (½)62 : (2½)57 : (2)50 : (½)48 : (½)39 : (½)56 : (0)35 : (0)54 : (1)
60  UAE11½236629th22ten34 : (0)52 : (1)47 : (0)59 : (1½)62 : (2)54 : (0)61 : (2)55 : (1)58 : (1½)57 : (1)53 : (0)51 : (0)39 : (1)50 : (½)
61  New Zealandeleven241five25.252oneeleven14 : (0)35 : (1)59 : (2)53 : (0)49 : (0)62 : (2)60 : (1)58 : (1)57 : (1½)51 : (0)50 : (1)55 : (1)43 : (½)41 : (0)
62  Seychellesfive22020001331 : (0)57 : (0)54 : (0)58 : (0)60 : (1)61 : (1)59 : (½)51 : (0)56 : (1)55 : (0)49 : (0)50 : (0)53 : (0)64 : (1½) [1]
63  MoroccoLeft33 : (0) [2]
64  ZimbabweLeft12 : (0) [2]

Individual Medals

  • Performance Rating:   Maya Chiburdanidze 2692
  • Board 1:   Maya Chiburdanidze 11½ / 13 = 88.5%
  • Board 2:   Svetlana Prudnikova 8½ / 11 = 77.3%
  • Board 3:   Nana Ioseliani 10/12 = 83.3%
  • Standby:   Suniita Vijesuria 6½ / 8 = 81.3%

Notes

  1. ↑ 1 2 The team was awarded 1 ½ points
  2. ↑ 1 2 The team dropped out after the 1st round

Links

  • Olimpbase
Source - https://ru.wikipedia.org/w/index.php?title=Women_Chess_Olympics_1992&oldid=100759204


More articles:

  • Kamensky Municipality (Chunsky District)
  • Targiz Municipality
  • Witkar
  • Yeskendirov, Meir Garipollaevich
  • Women's Chess Olympiad 1990
  • Cesar (film award, 2002)
  • Shtrikman, Shmuel
  • Gorbunov, Fedor Ilyich
  • Belval Bois de Dam
  • Kauffman, Cynthia

All articles

Clever Geek | 2019