Clever Geek Handbook
📜 ⬆️ ⬇️

Women's Chess Olympiad 1990

The 14th Women's Chess Olympiad was held as part of the 29th Chess Olympiad , which lasted from November 16 to December 4, 1990 in the Yugoslav city ​​of Novi Sad .

XIV Women's Chess Olympiad
Globe Chess.jpg
Details
Location Yugoslavia , Novi Sad
Number of chess players261
Number of parties1338
The opening ceremonyNovember 16, 1990
Opened-
Closing ceremonyDecember 4, 1990
Champion (Women)-

66 teams took part in the competition (Yugoslavia was represented by three teams), which included 261 chess players, including 20 grandmasters , 56 international masters and 16 FIDE masters. The participants played 1338 games.

The tournament was held according to the Swiss system . Teams played 14 rounds.

Places were determined: 1. The number of points. → 2. Buchholz coefficient . → 3. The number of team points (KOs).

Time control: 40 moves in 2 hours, then 60 minutes for the next 20 moves.

Content

Summary table

  • M - place in the final standings
  • B - Buchholz coefficient
  • Points - the sum of points scored by all chess players (1 for a chess player’s victory, ½ for a draw, 0 for a defeat);
  • KO - unofficial team points (2 for the victory of the team, 1 - draw, 0 - defeat).
  • The bold place of the opponent
  • () - the sum of points scored in the match by all chess players.
  • K - additional teams.
MTeamGlassesBKO+=-one23fourfive67eight9teneleven121314
one  Hungary3534526130one16 : (3)52 : (3)3 : (2½)2 : (1)6 : (3)4 : (2½)11 : (3)5 : (2)8 : (2½)7 : (2)10 : (2)20 : (2½)15 : (3)19 : (3)
2  the USSR353412713one015 : (2)35 : (3)39 : (3)1 : (2)4 : (2½)3 : (2)7 : (2½)6 : (3)9 : (3)5 : (2)27 : (3)14 : (2½)19 : (1½)21 : (3)
3  China29th35121tenone332 : (3)34 : (3)1 : (½)14 : (2½)21 : (3)2 : (1)6 : (1½)4 : (2)7 : (2)8 : (2)5 : (1)16 : (3)10 : (2½)17 : (2)
four  Bulgaria26353nineteen9onefour22 : (2½)42 : (3)33 : (2½)8 : (3)2 : (½)1 : (½)13 : (2)3 : (1)14 : (2)17 : (2½)6 : (1)5 : (2)7 : (2)12 : (1½)
five  Yugoslavia25357nineteen9onefour12 : (2½)20 : (2½)7 : (2)6 : (½)27 : (2)15 : (2½)14 : (2)1 : (1)10 : (2½)2 : (1)3 : (2)4 : (1)11 : (2)16 : (1½)
6  USA24½354nineteeneight3321 : (2)27 : (2½)25 : (3)5 : (2½)1 : (0)19 : (2)3 : (1½)2 : (0)32 : (2)18 : (3)4 : (2)7 : (1½)14 : (1½)8 : (1)
7  England24352sixteen72five31 : (2)47 : (3)5 : (1)36 : (2½)19 : (2)9 : (2)2 : (½)23 : (3)3 : (1)1 : (1)8 : (2)6 : (1½)4 : (1)14 : (1½)
eight  Greece2433717eightonefive37 : (3)30 : (2)46 : (3)4 : (0)14 : (2)10 : (1½)19 : (2)13 : (3)1 : (½)3 : (1)7 : (1)11 : (1)32 : (2)6 : (2)
9  Romania243241563five28 : (1½)56 : (3)19 : (1½)15 : (1½)12 : (3)7 : (1)10 : (1)16 : (2)2 : (0)13 : (½)37 : (3)22 : (2)17 : (1)32 : (3)
ten  Yugoslavia 2K23½343nineteeneight3318 : (2½)11 : (2)17 : (2)12 : (1½)13 : (2)8 : (1½)9 : (2)14 : (1½)5 : (½)15 : (2)1 : (1)27 : (2)3 : (½)28 : (2½)
eleven  GDR23½328sixteen72five24 : (2½)10 : (1)41 : (3)13 : (1)23 : (2)28 : (3)1 : (0)18 : (1½)21 : (1½)14 : (1)35 : (2)8 : (2)5 : (1)20 : (2)
12  Netherlands23½304sixteen6fourfour5 : (½)64 : (3)44 : (2½)10 : (1½)9 : (0)35 : (2)20 : (1)30 : (1½)26 : (2½)19 : (½)36 : (2½)31 : (3)21 : (1½)4 : (1½)
13  Mongolia23½294sixteen72five14 : (0)66 : (3)58 : (3)11 : (2)10 : (1)16 : (3)4 : (1)8 : (0)33 : (1½)9 : (2½)21 : (1½)19 : (½)30 : (2)27 : (2½)
14  Poland2334714fivefourfive13 : (3)23 : (1½)28 : (3)3 : (½)8 : (1)18 : (3)5 : (1)10 : (1½)4 : (1)11 : (2)19 : (2)2 : (½)6 : (1½)7 : (1½)
15  Argentina2333213five362 : (1)31 : (3)23 : (1½)9 : (1½)54 : (3)5 : (½)27 : (1)46 : (3)17 : (1)10 : (1)32 : (1½)35 : (3)1 : (0)25 : (2)
sixteen  Cuba23330157one61 : (0)40 : (3)20 : (1)41 : (2½)38 : (3)13 : (0)22 : (3)9 : (1)18 : (1)28 : (2½)30 : (2)3 : (0)24 : (2½)5 : (1½)
17  Germany233201773four29 : (1½)51 : (3)10 : (1)23 : (1½)26 : (2)22 : (2)21 : (1½)33 : (2)15 : (2)4 : (½)20 : (1)28 : (2)9 : (2)3 : (1)
18  Israel233091563five10 : (½)24 : (1½)47 : (3)25 : (1½)40 : (3)14 : (0)31 : (3)11 : (1½)16 : (2)6 : (0)22 : (1)29 : (2½)28 : (1)33 : (2½)
nineteen  Czechoslovakia22½3461462626 : (2½)29 : (2)9 : (1½)33 : (3)7 : (1)6 : (1)8 : (1)21 : (1)23 : (2)12 : (2½)14 : (1)13 : (2½)2 : (1½)1 : (0)
20  Vietnam22½322sixteen72five59 : (3)5 : (½)16 : (2)32 : (1½)24 : (2)21 : (1)12 : (2)28 : (1)22 : (2)33 : (2½)17 : (2)1 : (½)27 : (1½)11 : (1)
21  Yugoslavia 3K22½330sixteen6fourfour6 : (1)54 : (2)52 : (3)30 : (3)3 : (0)20 : (2)17 : (1½)19 : (2)11 : (1½)27 : (1)13 : (1½)23 : (2½)12 : (1½)2 : (0)
22  Denmark223101563five4 : (½)38 : (2½)34 : (2)37 : (2)33 : (1½)17 : (1)16 : (0)45 : (3)20 : (1)25 : (2½)18 : (2)9 : (1)23 : (1½)29 : (1½)
23  Norway2230214four6four63 : (3)14 : (1½)15 : (1½)17 : (1½)11 : (1)26 : (2½)46 : (2)7 : (0)19 : (1)29 : (1½)47 : (3)21 : (½)22 : (1½)30 : (1½)
24  France22296136one711 : (½)18 : (1½)56 : (3)46 : (1)20 : (1)38 : (2½)28 : (½)51 : (3)29 : (2)30 : (1)31 : (1)34 : (2)16 : (½)40 : (2½)
25  Scotland2229514fivefourfive61 : (3)36 : (1½)6 : (0)18 : (1½)31 : (1½)33 : (1½)30 : (1)26 : (1)39 : (2½)22 : (½)42 : (2)47 : (3)34 : (2)15 : (1)
26  Brazil222921773four19 : (½)55 : (2)49 : (2)51 : (2½)17 : (1)23 : (½)35 : (1½)25 : (2)12 : (½)40 : (2)43 : (2)33 : (1½)36 : (1½)44 : (2½)
27  Spain21½320sixteen72five54 : (2)6 : (½)59 : (3)39 : (2)5 : (1)32 : (1½)15 : (2)29 : (2)28 : (2½)21 : (2)2 : (0)10 : (1)20 : (1½)13 : (½)
28  Switzerland21½311157one69 : (1½)48 : (3)14 : (0)29 : (2)39 : (3)11 : (0)24 : (2½)20 : (2)27 : (½)16 : (½)38 : (3)17 : (1)18 : (2)10 : (½)
29th  Austria21½30013fourfivefive17 : (1½)19 : (1)35 : (2)28 : (1)55 : (1½)34 : (3)32 : (2)27 : (1)24 : (1)23 : (1½)33 : (1½)18 : (½)39 : (2½)22 : (1½)
thirty  Sweden21½2981462662 : (3)8 : (1)36 : (2)21 : (0)37 : (1)54 : (2)25 : (2)12 : (1½)43 : (2½)24 : (2)16 : (1)32 : (1)13 : (1)23 : (1½)
31  Australia21½2961773four7 : (1)15 : (0)57 : (3)34 : (2)25 : (1½)43 : (2)18 : (0)49 : (1½)40 : (1½)51 : (3)24 : (2)12 : (0)35 : (2)36 : (2)
32  India2131214fivefourfive3 : (0)43 : (2½)42 : (2½)20 : (1½)46 : (2)27 : (1½)29 : (1)37 : (3)6 : (1)35 : (1½)15 : (1½)30 : (2)8 : (1)9 : (0)
33  Finland2130513fourfivefive57 : (3)53 : (3)4 : (½)19 : (0)22 : (1½)25 : (1½)39 : (3)17 : (1)13 : (1½)20 : (½)29 : (1½)26 : (1½)37 : (2)18 : (½)
34  Bangladesh2125214five2666 : (3)3 : (0)22 : (1)31 : (1)58 : (2)29 : (0)52 : (2½)40 : (1½)49 : (1½)55 : (2½)46 : (2½)24 : (1)25 : (1)N : (1½) [1]
35  Albania20½31213five3638 : (2½)2 : (0)29 : (1)48 : (2½)36 : (2)12 : (1)26 : (1½)42 : (2)41 : (3)32 : (1½)11 : (1)15 : (0)31 : (1)37 : (1½)
36  Italy20½289eleven3five658 : (3)25 : (1½)30 : (1)7 : (½)35 : (1)55 : (1½)43 : (1½)41 : (½)54 : (3)37 : (1½)12 : (½)51 : (2½)26 : (1½)31 : (1)
37  Indonesia20½286146268 : (0)63 : (3)53 : (2)22 : (1)30 : (2)46 : (½)55 : (2½)32 : (0)42 : (2½)36 : (1½)9 : (0)43 : (3)33 : (1)35 : (1½)
38  Ireland20½276136one735 : (½)22 : (½)64 : (2½)44 : (3)16 : (0)24 : (½)50 : (2)39 : (1)48 : (2)41 : (3)28 : (0)40 : (1)54 : (1½)57 : (3)
39  Wales20297157one660 : (3)44 : (2½)2 : (0)27 : (1)28 : (0)45 : (2½)33 : (0)38 : (2)25 : (½)53 : (2)40 : (1½)42 : (2½)29 : (½)50 : (2)
40  Mexico2027913five3642 : (½)16 : (0)65 : (3)52 : (3)18 : (0)48 : (1)47 : (2)34 : (1½)31 : (1½)26 : (1)39 : (1½)38 : (2)57 : (2½)24 : (½)
41  New Zealand2027913five3645 : (3)46 : (1)11 : (0)16 : (½)47 : (1½)58 : (2½)48 : (1½)36 : (2½)35 : (0)38 : (0)54 : (1)59 : (3)55 : (2)43 : (1½)
42  Belgium20277136one740 : (2½)4 : (0)32 : (½)55 : (½)61 : (2½)51 : (2)54 : (2½)35 : (1)37 : (½)48 : (2)25 : (1)39 : (½)60 : (3)45 : (1½)
43  Ecuador2027013five3652 : (0)32 : (½)62 : (3)49 : (2)45 : (2)31 : (1)36 : (1½)48 : (2½)30 : (½)46 : (1½)26 : (1)37 : (0)65 : (3)41 : (1½)
44  Syria2026413five3650 : (3)39 : (½)12 : (½)38 : (0)57 : (1½)56 : (2)51 : (½)53 : (1½)63 : (2)54 : (1)58 : (1½)62 : (3)46 : (2½)26 : (½)
45  Egypt2026214fivefourfive41 : (0)62 : (2)54 : (1)61 : (2½)43 : (1)39 : (½)59 : (2½)22 : (0)52 : (1½)56 : (2½)57 : (1½)46 : (1½)48 : (2)42 : (1½)
46  Turkey19½28813five3649 : (3)41 : (2)8 : (0)24 : (2)32 : (1)37 : (2½)23 : (1)15 : (0)47 : (1½)43 : (1½)34 : (½)45 : (1½)44 : (½)60 : (2½)
47  Dominican Republic19½2751563five55 : (2)7 : (0)18 : (0)60 : (2)41 : (1½)57 : (2)40 : (1)50 : (3)46 : (1½)49 : (2½)23 : (0)25 : (0)51 : (1½)62 : (2½)
48  Portugal19½27513five3651 : (1½)28 : (0)55 : (2)35 : (½)53 : (2½)40 : (2)41 : (1½)43 : (½)38 : (1)42 : (1)49 : (1½)58 : (2½)45 : (1)54 : (2)
49  Malaysia19½26313fourfivefive46 : (0)65 : (2½)26 : (1)43 : (1)51 : (1½)50 : (1½)53 : (2)31 : (1½)34 : (1½)47 : (½)48 : (1½)54 : (1)62 : (2)55 : (2)
50  Zambia19½22214five2644 : (0)57 : (2)51 : (0)56 : (1½)60 : (2½)49 : (1½)38 : (1)47 : (0)N : (1½) [1]65 : (2)62 : (½)64 : (3)61 : (3)39 : (1)
51  Bolivianineteen28312fourfour648 : (1½)17 : (0)50 : (3)26 : (½)49 : (1½)42 : (1)44 : (2½)24 : (0)58 : (2½)31 : (0)53 : (3)36 : (½)47 : (1½)52 : (1½)
52  Uruguaynineteen27113five3643 : (3)1 : (0)21 : (0)40 : (0)63 : (2)59 : (2)34 : (½)60 : (1)45 : (1½)64 : (3)55 : (1½)57 : (1)56 : (2)51 : (1½)
53  Puerto riconineteen22712four2765 : (3)33 : (0)37 : (1)54 : (0)48 : (½)62 : (3)49 : (1)44 : (1½)56 : (1½)39 : (1)51 : (0)N : (1½) [1]63 : (2½)64 : (2½)
54  Canada18½28612five2727 : (1)21 : (1)45 : (2)53 : (3)15 : (0)30 : (1)42 : (½)55 : (1½)36 : (0)44 : (2)41 : (2)49 : (2)38 : (1½)48 : (1)
55  Venezuela18½277ten3four747 : (1)26 : (1)48 : (1)42 : (2½)29 : (1½)36 : (1½)37 : (½)54 : (1½)57 : (2)34 : (½)52 : (1½)56 : (2)41 : (1)49 : (1)
56  UAE18249elevenfour3764 : (2)9 : (0)24 : (0)50 : (1½)59 : (2)44 : (1)58 : (1)61 : (2)53 : (1½)45 : (½)65 : (3)55 : (1)52 : (1)63 : (1½)
57  Algeria17½262elevenfour3733 : (0)50 : (1)31 : (0)64 : (3)44 : (1½)47 : (1)60 : (2)58 : (1½)55 : (1)59 : (2½)45 : (1½)52 : (2)40 : (½)38 : (0)
58  Jamaica17½23713four3636 : (0)61 : (3)13 : (0)59 : (2)34 : (1)41 : (½)56 : (2)57 : (1½)51 : (½)63 : (2)44 : (1½)48 : (½)N : (1½) [1]65 : (1½)
59  Zimbabwe17½223tenfour0920 : (0)60 : (3)27 : (0)58 : (1)56 : (1)52 : (1)45 : (½)N : (1½) [1]65 : (3)57 : (½)63 : (2)41 : (0)64 : (3)61 : (1)
60  Angola15½219eleven33739 : (0)59 : (0)63 : (2½)47 : (1)50 : (½)61 : (1½)57 : (1)52 : (2)64 : (1½)62 : (1½)N : (1½) [1]65 : (2)42 : (0)46 : (½)
61  Netherlands Antilles15½201eleven33725 : (0)58 : (0)66 : (3)45 : (½)42 : (½)60 : (1½)65 : (2)56 : (1)62 : (½)N : (1½) [1]64 : (1½)63 : (1½)50 : (0)59 : (2)
62  Nigeria1522693one930 : (0)45 : (1)43 : (0)63 : (1)65 : (2½)53 : (0)N : (1½) [1]64 : (1)61 : (2½)60 : (1½)50 : (2½)44 : (0)49 : (1)47 : (½)
63  Malta14½221eight22923 : (0)37 : (0)60 : (½)62 : (2)52 : (1)N : (1½) [1]64 : (1)65 : (2)44 : (1)58 : (1)59 : (1)61 : (1½)53 : (½)56 : (1½)
64  Botswana11½225eight22956 : (1)12 : (0)38 : (½)57 : (0)N : (1½) [1]65 : (1)63 : (2)62 : (2)60 : (1½)52 : (0)61 : (1½)50 : (0)59 : (0)53 : (½)
65  Virgin Islands (USA)ten223fiveoneoneeleven53 : (0)49 : (½)40 : (0)N : (1½) [1]62 : (½)64 : (2)61 : (1)63 : (1)59 : (0)50 : (1)56 : (0)60 : (1)43 : (0)58 : (1½)
66  LebanonLeft34 : (0)13 : (0)61 : (0) [2]

Individual Medals

  • Performance Rating:   Ketevan Arahamia Grant 2935
  • Board 1:   Susan Polgar 11½ / 14 = 82.1%
  • Board 2:   Judit Polgar 10/13 = 76.9%
  • Board 3:   Sofia Polgar 11½ / 13 = 88.5%
  • Standby:   Ketevan Arahamia-Grant 12/12 = 100.0%

Notes

  1. ↑ 1 2 3 4 5 6 7 8 9 10 11 The team was awarded 1½ points
  2. ↑ The team dropped out after the 3rd round

Links

  • Olimpbase
Source - https://ru.wikipedia.org/w/index.php?title=Women_Chess_Olympics_1990&oldid=98649340


More articles:

  • Teletovich, Mirza
  • Polyakov, Ivan Alekseevich
  • Balturinsk Municipality
  • Targiz Municipality
  • Witkar
  • Gorbunov, Fedor Ilyich
  • Kauffman, Cynthia
  • Pak Geun Hye
  • Rakovo (Istra City District)
  • Nastasino (Pskov Region)

All articles

Clever Geek | 2019