Qualification
| A place | Group | Athlete | Citizenship | #one | # 2 | # 3 | Result | Notes |
|---|
| one | B | Rutger Smith | Netherlands | 20.55 | | | 20.55 | Q, |
| 2 | A | David Storl | Germany | 20.30 | | | 20.30 | Q |
| 3 | A | Antonin Zalsky | Czech | 19.94 | 19.88 | 0.00! - | 19.94 | q |
| four | B | Marco Schmidt | Germany | 19.18 | 19.85 | 0.00! x | 19.85 | q |
| five | B | Nedžad Mulabegović | Croatia | 19.47 | 19.49 | 19.79 | 19.79 | q |
| 6 | A | Kim Christensen | Denmark | 18.77 | 18.83 | 19.69 | 19.69 | q |
| 7 | A | Borya Vivas | Spain | 19.67 | 0.00! x | 0.00! x | 19.67 | q |
| eight | B | Marco Fortes | Portugal | 19.15 | 18.84 | 19.66 | 19.66 | q |
| 9 | B | Hussein Atishi | Turkey | 17.96 | 0.00! x | 19.64 | 19.64 | q |
| ten | A | Asmir Kolasinac | Serbia | 19.42 | 19.62 | 0.00! x | 19.62 | q |
| eleven | A | Dmytro savytskyy | Ukraine | 19.23 | 19.52 | 19.51 | 19.52 | q |
| 12 | B | Lajos kürthy | Hungary | 0.00! x | 11/19 | 19.48 | 19.48 | q |
| 13 | A | Leif arrhenius | Sweden | 0.00! x | 18.64 | 19.33 | 19.33 | |
| 14 | A | Carl Myerscough | Great Britain | 18.61 | 19.30 | 0.00! x | 19.30 | |
| 15 | A | Maris Urtans | Latvia | 08/19 | 19.25 | 0.00! x | 19.25 | |
| sixteen | B | George Ivanov | Bulgaria | 19.14 | 02/19 | 0.00! x | 19.14 | |
| 17 | B | Hamza Alić | Bosnia and Herzegovina | 18.66 | 18.84 | 03/19 | 03/19 | |
| 18 | B | Michalis stamatogiannis | Greece | 18.68 | 18.94 | 18.95 | 18.95 | |
| nineteen | B | Ladislav Prasil | Czech | 18.87 | 0.00! x | 0.00! x | 18.87 | |
| 20 | A | Marin premeru | Croatia | 18.71 | 0.00! x | 18.56 | 18.71 | |
| 21 | B | Božidar Antunović | Serbia | 18.69 | 0.00! x | 18.56 | 18.69 | |
| 22 | A | Ódinn Björn Thorsteinsson | Iceland | 0.00! x | 18.19 | 0.00! x | 18.19 | |
| 23 | A | Georgios Arestis | Cyprus | 18.16 | 18.13 | 18.15 | 18.16 | |
| 24 | B | Adriatic Hoksha | Albania | 16.40 | 0.00! x | 5 p.m. | 5 p.m. | |
| 25 | A | Anton Luboslavsky | Russia | | | | 0.00! DNS | |
| 25 | B | Damian Kusiak | Poland | | | | 0.00! DNS | |
Final
The final took place on June 29, 2012 at 21:20 local time.
| A place | Athlete | Citizenship | #one | # 2 | # 3 | #four | #five | # 6 | Result | Notes |
|---|
| 01! one | David Storl | Germany | 21.19 | 0.00! x | 21.58 | 0.00! x | 0.00! x | 0.00! - | 21.58 | SB |
| 02! 2 | Rutger Smith | Netherlands | 20.25 | 0.00! x | 20.55 | 0.00! x | 20.15 | 0.00! x | 20.55 | = SB |
| 03! 3 | Asmir Kolasinac | Serbia | 20.22 | 20.36 | 0.00! x | 19.88 | 20.33 | 0.00! x | 20.36 | |
| 04! four | Hussein Atishi | Turkey | 18.70 | 20.24 | 02.20 | 08.20 | 19.89 | 0.00! x | 20.24 | |
| 05! five | Marco Fortes | Portugal | 19.47 | 19.29 | 20.24 | 19.38 | 19.84 | 18.54 | 20.24 | |
| 06! 6 | Antonin Zalsky | Czech | 19.94 | 0.00! x | 19.63 | 0.00! x | 0.00! x | 0.00! x | 19.94 | |
| 07! 7 | Borja vivas | Spain | 19.54 | 19.59 | 19.81 | 19.37 | 19.35 | 19.37 | 19.81 | |
| 08! eight | Marco Schmidt | Germany | 19.42 | 19.65 | 0.00! x | 0.00! x | 0.00! x | 18.97 | 19.65 | |
| 09! 9 | Lajos kürthy | Hungary | 19.23 | 19.55 | 0.00! x | | | | 19.55 | |
| ten | Dmitro Savitsky | Ukraine | 19.30 | 0.00! x | 19.30 | | | | 19.30 | |
| eleven | Nejad Mulabegovich | Croatia | 19.26 | 0.00! x | 09/19 | | | | 19.26 | |
| 12 | Kim christinsen | Denmark | 18.72 | 7 p.m. | 18.91 | | | | 7 p.m. | |