Clever Geek Handbook
📜 ⬆️ ⬇️

Chess Olympiad 1988

The 28th Chess Olympiad was held from November 12 to 30, 1988 in Greece , in the city that already hosted the 1984 Chess Olympiad - Thessaloniki .

XXVIII Chess Olympiad
Globe Chess.jpg
Details
Location Greece , Thessaloniki
Member countries106
Number of chess players616
Number of parties2956
The opening ceremonyNovember 12, 1988
Opened-
Closing ceremonyNovember 30, 1988
Champion (Women)-

107 teams took part in the competition (Greece was represented by two teams. Chile's team dropped out after the first round). 616 chess players took part in the tournament, including 78 grandmasters and 117 international masters.

2956 games were played (the results of 4 games were canceled) according to the Swiss system in 14 rounds.

Places were determined: 1. The number of points. → 2. Buchholz coefficient → 3. The number of team points (KOs).

Time control: 40 moves in 2 hours, then 1 hour for the next 20 moves.

Content

Lineups

USSR

Kasparov , Karpov , Yusupov , Belyavsky , Elvest , Ivanchuk

England

Short , Spielman , Nunn , Chandler , Mestel , W. Watson

Netherlands

van der Wiel , Sosonko , van der Sterren , Picket , Coyf , Dauven

USA

Seiravan , Gulko , Benjamin , Christiansen , Kudrin , de Firman

Hungary

Portisch , Ribli , Sax , Pinter , Adoryan , Chom

Yugoslavia

Lyuboevich , P. Nikolich , P. Popovich , Velimirovich , I. Sokolov , Kovachevich

Philippines

E. Torre , Mascarinhas , R. Rodriguez , Antonio , Gloria , Barsenilla

China

Xu Jun , Ye Jiangchuan , Wang Zili , Lin Ta , Ye Rongguan , Tang Chengxuan

Cuba

Nogueiras , A. Rodriguez , G. Garcia , Borges Mateos , Vera , Hernandez

Argentina

Campora , Panel , Barbero , Rubinetti , Ricardi , Gomez Bayillo

Summary table

  • M - place in the final standings
  • B - Buchholz coefficient
  • Points - the sum of points scored by all chess players (1 for a chess player’s victory,? For a draw, 0 for a defeat);
  • KO - unofficial team points (2 for the victory of the team, 1 - draw, 0 - defeat).
  • The bold place of the opponent
  • () - the sum of points scored in the match by all chess players.
  • K - additional teams.
MTeamGlassesBKO+=-one23fourfive67eight9teneleven121314
one  the USSR40½45625eleven3051 : (3½)7 : (3)10 : (4)25 : (3½)15 : (3)2 : (3)12 : (2)6 : (2½)4 : (2½)5 : (2)3 : (2)16 : (3)24 : (3)13 : (3½)
2  England34½457nineteeneight3357 : (4)27 : (2½)11 : (3)31 : (2)25 : (3)1 : (1)19 : (1½)20 : (3½)12 : (3)17 : (2½)4 : (2)5 : (3)7 : (2)3 : (1½)
3  Netherlands34½45521eightfiveone84 : (4)44 : (3)9 : (2)30 : (3)13 : (2½)15 : (1½)8 : (2½)5 : (2)7 : (2)18 : (3)1 : (2)4 : (2)12 : (2½)2 : (2½)
four  USA34459nineteen7five248 : (4)8 : (2)37 : (3)16 : (1)23 : (3)13 : (3)17 : (2)43 : (3½)1 : (1½)7 : (2½)2 : (2)3 : (2)6 : (2½)5 : (2)
five  Hungary34456.520eightfour250 : (3)55 : (4)13 : (2)22 : (3)24 : (2½)12 : (1)26 : (3)3 : (2)17 : (2½)1 : (2)6 : (3)2 : (1)8 : (3)4 : (2)
6  Yugoslavia33½453.5nineteen9onefour62 : (3½)14 : (2½)8 : (1)39 : (3½)31 : (3)16 : (3)24 : (2)1 : (1½)25 : (2½)12 : (3)5 : (1)19 : (3)4 : (1½)7 : (2½)
7  Philippines33449.51773four95 : (3½)1 : (1)41 : (4)35 : (3)17 : (1½)36 : (2½)22 : (2½)19 : (2½)3 : (2)4 : (1½)26 : (3½)8 : (2)2 : (2)6 : (1½)
eight  China3344718eight2four97 : (4)4 : (2)6 : (3)13 : (1)11 : (3)35 : (3½)3 : (1½)25 : (2½)15 : (1½)9 : (3)24 : (2½)7 : (2)5 : (1)16 : (2½)
9  Cuba33439.5nineteen7five278 : (4)28 : (3)3 : (2)36 : (3)26 : (2½)17 : (1½)15 : (2½)12 : (2)16 : (2)8 : (1)19 : (2)20 : (2)21 : (2½)24 : (3)
ten  Argentina33434.520eightfour298 : (3½)34 : (3½)1 : (0)32 : (2)38 : (2)33 : (2)46 : (2½)14 : (2)28 : (2½)48 : (3½)11 : (1½)25 : (3)18 : (2½)19 : (2½)
eleven  Israel33432.5nineteeneight3369 : (2½)46 : (4)2 : (1)57 : (2½)8 : (1)14 : (2½)42 : (4)31 : (1½)22 : (2½)30 : (2)10 : (2½)36 : (3)16 : (2)12 : (2)
12  Sweden32½458187four365 : (4)32 : (3)17 : (2½)26 : (2)16 : (3)5 : (3)1 : (2)9 : (2)2 : (1)6 : (1)31 : (3)18 : (2½)3 : (1½)11 : (2)
13  Czechoslovakia32½44618eight2four73 : (4)35 : (3)5 : (2)8 : (3)3 : (1½)4 : (1)27 : (2½)22 : (2)31 : (2½)26 : (1½)43 : (3)45 : (3½)15 : (2½)1 : (½)
14  Italy32½4231563five85 : (3½)6 : (1½)35 : (1)58 : (2½)62 : (4)11 : (1½)20 : (2)10 : (2)52 : (4)19 : (1½)36 : (2)15 : (1)39 : (3)30 : (3)
15  Iceland32449.517eightonefive59 : (4)37 : (2½)23 : (2½)27 : (3½)1 : (1)3 : (2½)9 : (1½)24 : (1½)8 : (2½)31 : (1½)35 : (2½)14 : (3)13 : (1½)17 : (2)
sixteen  Denmark32449sixteen6fourfour68 : (4)52 : (2½)18 : (2)4 : (3)12 : (1)6 : (1)40 : (3)30 : (4)9 : (2)24 : (2)17 : (3)1 : (1)11 : (2)8 : (1½)
17  GDR32444.51773four53 : (4)33 : (3)12 : (1½)52 : (3)7 : (2½)9 : (2½)4 : (2)18 : (3)5 : (1½)2 : (1½)16 : (1)27 : (2)35 : (2½)15 : (2)
18  Germany32435.514fivefourfive75 : (4)40 : (1½)16 : (2)20 : (2)34 : (3)32 : (2)21 : (4)17 : (1)24 : (2)3 : (1)37 : (4)12 : (1½)10 : (1½)27 : (2½)
nineteen  India32393.5sixteen72four101 : (4) [1]67 : (2½)56 : (3½)30 : (1½)55 : (4)2 : (2½)7 : (1½)35 : (2)14 : (2½)9 : (2)6 : (1)40 : (3½)10 : (1½)
20  Switzerland31½4231773four58 : (3)54 : (1½)38 : (3)18 : (2)45 : (3)44 : (2½)14 : (2)2 : (½)40 : (2½)46 : (1½)47 : (3½)9 : (2)30 : (1½)36 : (3)
21  Poland31½419176five372 : (4)47 : (2)30 : (1)46 : (3½)40 : (2)28 : (2)18 : (0)57 : (3)32 : (3)54 : (2½)25 : (2)31 : (3)9 : (1½)22 : (2)
22  Spain31½41913five3686 : (3½)30 : (1½)69 : (4)5 : (1)44 : (1½)59 : (4)7 : (1½)13 : (2)11 : (1½)37 : (2)45 : (1½)54 : (2½)33 : (3)21 : (2)
23  Brazil31½416sixteen72five60 : (4)24 : (2)15 : (1½)34 : (2)4 : (1)47 : (½)75 : (3)29 : (3)56 : (2½)28 : (1½)40 : (1)41 : (2½)62 : (4)35 : (3)
24  Bulgaria3144915fivefivefour64 : (4)23 : (2)47 : (3½)40 : (3)5 : (1½)26 : (2)6 : (2)15 : (2½)18 : (2)16 : (2)8 : (1½)33 : (3)1 : (1)9 : (1)
25  Romania3144114fivefourfive77 : (4)38 : (4)36 : (3)1 : (½)2 : (1)30 : (2)32 : (3½)8 : (1½)6 : (1½)43 : (2)21 : (2)10 : (1)50 : (3)28 : (2)
26  Indonesia31431.51563five74 : (4)41 : (3½)31 : (2½)12 : (2)9 : (1½)24 : (2)5 : (1)35 : (1)34 : (4)13 : (2½)7 : (½)40 : (1½)32 : (2)45 : (3)
27  Greece31419sixteen72five101 : (4)2 : (1½)45 : (3)15 : (½)49 : (3)40 : (2½)13 : (1½)54 : (1½)33 : (2½)47 : (2½)46 : (3)17 : (2)36 : (2)18 : (1½)
28  Austria3141114four6four103 : (4)9 : (1)44 : (2)48 : (2)57 : (4)21 : (2)43 : (1)36 : (2)10 : (1½)23 : (2½)54 : (2)34 : (1½)56 : (3½)25 : (2)
29th  Guatemala31325157onefour94 : (3½) [2]96 : (2)81 : (4)60 : (1)73 : (3½)23 : (1)67 : (3)41 : (2½)44 : (1½)55 : (1½)63 : (4)54 : (3½)
thirty  Scotland30½43118eight2four96 : (3½)22 : (2½)21 : (3)3 : (1)19 : (2½)25 : (2)36 : (2½)16 : (0)50 : (4)11 : (2)33 : (½)46 : (3½)20 : (2½)14 : (1)
31  France30½429.5sixteen72five88 : (4)49 : (3½)26 : (1½)2 : (2)6 : (1)43 : (2)44 : (3)11 : (2½)13 : (1½)15 : (2½)12 : (1)21 : (1)54 : (2½)38 : (2½)
32  Finland30½421sixteen6fourfour71 : (4)12 : (1)33 : (2½)10 : (2)47 : (3)18 : (2)25 : (½)45 : (2½)21 : (1)42 : (2)48 : (1½)60 : (4)26 : (2)43 : (2½)
33  Albania30½41512five2781 : (4)17 : (1)32 : (1½)51 : (3½)36 : (1)10 : (2)57 : (1½)63 : (3)27 : (1½)68 : (4)30 : (3½)24 : (1)22 : (1)34 : (2)
34  Belgium30½412sixteen6fourfour70 : (3½)10 : (½)64 : (4)23 : (2)18 : (1)46 : (1½)50 : (3)47 : (2)26 : (0)73 : (3)59 : (3½)28 : (2½)45 : (2)33 : (2)
35  Colombiathirty431.5136one790 : (4)13 : (1)14 : (3)7 : (1)50 : (3)8 : (½)38 : (4)26 : (3)19 : (2)36 : (1½)15 : (1½)43 : (3)17 : (1½)23 : (1)
36  Peruthirty42813five3691 : (4)42 : (4)25 : (1)9 : (1)33 : (3)7 : (1½)30 : (1½)28 : (2)55 : (3½)35 : (2½)14 : (2)11 : (1)27 : (2)20 : (1)
37  Canadathirty4111773four82 : (4)15 : (1½)4 : (1)50 : (2)48 : (2½)38 : (2½)47 : (2½)52 : (2½)54 : (2)22 : (2)18 : (0)51 : (2½)43 : (1½)66 : (3½)
38  New Zealandthirty4051462683 : (4)25 : (0)20 : (1)72 : (4)10 : (2)37 : (1½)35 : (0)79 : (3)86 : (4)40 : (1½)39 : (2)44 : (3)48 : (2½)31 : (1½)
39  Paraguaythirty365.5sixteen72four97 : (4) [1]73 : (3)6 : (½)78 : (1½)74 : (2½)58 : (3½)55 : (1)41 : (2)52 : (3)38 : (2)66 : (3½)14 : (1)46 : (2½)
40  Australia29½412sixteen72five106 : (4)18 : (2½)56 : (3)24 : (1)21 : (2)27 : (1½)16 : (1)59 : (2½)20 : (1½)38 : (2½)23 : (3)26 : (2½)19 : (½)41 : (2)
41  Venezuela29½3761563five108 : (4)26 : (½)7 : (0)70 : (3)54 : (2½)84 : (2½)49 : (1½)60 : (2½)39 : (2)29 : (1½)55 : (2)23 : (1½)61 : (4)40 : (2)
42  Thailand29½368.51563five107 : (4)36 : (0)58 : (1)60 : (1)67 : (3½)85 : (3½)11 : (0)86 : (2)84 : (3)32 : (2)49 : (2½)56 : (1)52 : (2)77 : (4)
43  Norway29th418.5sixteen72five67 : (3)45 : (1½)49 : (2½)55 : (2½)52 : (3½)31 : (2)28 : (3)4 : (½)48 : (2½)25 : (2)13 : (1)35 : (1)37 : (2½)32 : (1½)
44  Mexico29th4131563five89 : (4)3 : (1)28 : (2)59 : (3)22 : (2½)20 : (1½)31 : (1)56 : (2)47 : (1½)51 : (2)29 : (2½)38 : (1)55 : (2½)50 : (2½)
45  Dominican Republic29th412157one666 : (3)43 : (2½)27 : (1)78 : (3)20 : (1)48 : (3)52 : (1½)32 : (1½)59 : (2½)61 : (4)22 : (2½)13 : (½)34 : (2)26 : (1)
46  Wales29th4111470793 : (3)11 : (0)71 : (4)21 : (½)61 : (3½)34 : (2½)10 : (1½)50 : (1½)57 : (3½)20 : (2½)27 : (1)30 : (½)73 : (3½)39 : (1½)
47  Singapore29th410.51563five102 : (4)21 : (2)24 : (½)54 : (3)32 : (1)23 : (3½)37 : (1½)34 : (2)44 : (2½)27 : (1½)20 : (½)62 : (2½)58 : (2½)49 : (2)
48  Egypt29th401.5136one74 : (0)104 : (4)68 : (3)28 : (2)37 : (1½)45 : (1)77 : (4)49 : (3½)43 : (1½)10 : (½)32 : (2½)50 : (1½)38 : (1½)56 : (2½)
49  Uruguay29th394.51462694 : (4)31 : (½)43 : (1½)67 : (3)27 : (1)73 : (3)41 : (2½)48 : (½)60 : (1½)64 : (2½)42 : (1½)61 : (2)53 : (3½)47 : (2)
50  Ireland28½403146265 : (1)61 : (2)95 : (4)37 : (2)35 : (1)77 : (3½)34 : (1)46 : (2½)30 : (0)70 : (2½)65 : (4)48 : (2½)25 : (1)44 : (1½)
51  Syria28½391.51563five1 : (½)93 : (3½)86 : (2½)33 : (½)53 : (½)61 : (3)84 : (2)70 : (3)78 : (3)44 : (2)56 : (2)37 : (1½)66 : (1½)68 : (3)
52  Turkey28403157one6100 : (4)16 : (1½)54 : (3)17 : (1)43 : (½)53 : (3½)45 : (2½)37 : (1½)14 : (0)39 : (1)68 : (2½)67 : (2½)42 : (2)55 : (2½)
53  Luxembourg283731563five17 : (0)81 : (3)63 : (1)93 : (3½)51 : (3½)52 : (½)55 : (½)87 : (2)79 : (3)84 : (2½)67 : (2)73 : (2)49 : (½)88 : (4)
54  Portugal27½41012five2787 : (3)20 : (2½)52 : (1)47 : (1)41 : (1½)86 : (3½)69 : (3½)27 : (2½)37 : (2)21 : (1½)28 : (2)22 : (1½)31 : (1½)29 : (½)
55  Greece 2K27½407136one776 : (3½)5 : (0)77 : (3½)43 : (1½)58 : (3)19 : (0)53 : (3½)39 : (3)36 : (½)60 : (1½)41 : (2)29 : (2½)44 : (1½)52 : (1½)
56  Pakistan27½403.514fivefourfive61 : (2½)63 : (3)40 : (1)19 : (½)74 : (2½)58 : (2)64 : (3½)44 : (2)23 : (1½)59 : (2)51 : (2)42 : (3)28 : (½)48 : (1½)
57  Faroe Islands27½395136one72 : (0)82 : (3½)88 : (4)11 : (1½)28 : (0)96 : (4)33 : (2½)21 : (1)46 : (½)63 : (2)73 : (1)58 : (1)79 : (3½)74 : (3)
58  Malaysia27½39312five2720 : (1)87 : (3)42 : (3)14 : (1½)55 : (1)56 : (2)39 : (½)62 : (1½)75 : (3½)65 : (1½)77 : (2½)57 : (3)47 : (1½)60 : (2)
59  Puerto rico27½39113five3615 : (0)103 : (4)72 : (3)44 : (1)60 : (4)22 : (0)70 : (3½)40 : (1½)45 : (1½)56 : (2)34 : (½)64 : (2)68 : (2)69 : (2½)
60  Morocco27½3901773four23 : (0)65 : (2½)98 : (3½)42 : (3)59 : (0)29 : (3)78 : (2)41 : (1½)49 : (2½)55 : (2½)62 : (2)32 : (0)95 : (3)58 : (2)
61  Angola27½3811462656 : (1½)50 : (2)78 : (1½)68 : (2½)46 : (½)51 : (1)95 : (3½)75 : (3)69 : (3½)45 : (0)63 : (3)49 : (2)41 : (0)86 : (3½)
62  Costa Rica27½380.51563five6 : (½)85 : (2½)102 : (3)63 : (2½)14 : (0)66 : (2)68 : (1½)58 : (2½)99 : (2)86 : (3½)60 : (2)47 : (1½)23 : (0)96 : (4)
63  Bangladesh27½377.512five2779 : (2)56 : (1)53 : (3)62 : (1½)84 : (1½)71 : (3)65 : (3)33 : (1)68 : (1)57 : (2)61 : (1)89 : (3½)29 : (0)95 : (4)
64  Bolivia27½3711773four24 : (0)90 : (4)34 : (0)100 : (3)86 : (2)79 : (2½)56 : (½)74 : (2½)85 : (2½)49 : (1½)84 : (2½)59 : (2)69 : (2)67 : (2½)
65  Jamaica27375.5sixteen6fourfour12 : (0)60 : (1½)79 : (2½)91 : (4)77 : (2)70 : (2)63 : (1)69 : (2)66 : (2½)58 : (2½)50 : (0)87 : (2½)67 : (2)73 : (2½)
66  Algeria27372.512five2745 : (1)67 : (½)92 : (4)73 : (1)68 : (2)62 : (2)87 : (2½)84 : (1½)65 : (1½)99 : (4)78 : (3½)39 : (½)51 : (2½)37 : (½)
67  Japan26½390elevenfour3743 : (1)66 : (3½)19 : (1½)49 : (1)42 : (½)76 : (3½)71 : (2½)78 : (2)29 : (1)92 : (3)53 : (2)52 : (1½)65 : (2)64 : (1½)
68  UAE26½38313five3616 : (0)100 : (4)48 : (1)61 : (1½)66 : (2)88 : (2)62 : (2½)85 : (3)63 : (3)33 : (0)52 : (1½)74 : (3)59 : (2)51 : (1)
69  Barbados26½377.514fivefourfive11 : (1½)79 : (4)22 : (0)86 : (2½)73 : (2)78 : (2½)54 : (½)65 : (2)61 : (½)74 : (2)92 : (2½)84 : (3)64 : (2)59 : (1½)
70  Nigeria26½368.513five3634 : (½)98 : (2)91 : (2½)41 : (1)95 : (4)65 : (2)59 : (½)51 : (1)71 : (3)50 : (1½)89 : (1½)96 : (2)72 : (2½)80 : (2½)
71  Libya26½361136one732 : (0)75 : (3)46 : (0)101 : (2½)93 : (3½)63 : (1)67 : (1½)73 : (1½)70 : (1)102 : (4)87 : (2)78 : (2½)77 : (1)89 : (3)
72  Zimbabwe26½34413five3621 : (0)107 : (4)59 : (1)38 : (0)76 : (2)100 : (2)96 : (2½)83 : (3)87 : (1)89 : (1½)95 : (2)85 : (2½)70 : (1½)92 : (3½)
73  Salvador26383.512five2713 : (0)105 : (4)39 : (1)66 : (3)69 : (2)49 : (1)29 : (½)71 : (2½)100 : (4)34 : (1)57 : (3)53 : (2)46 : (½)65 : (1½)
74  Cyprus26371elevenfour3726 : (0)80 : (2½)76 : (2)85 : (3)56 : (1½)39 : (1½)79 : (1½)64 : (1½)77 : (2)69 : (2)98 : (3)68 : (1)87 : (3½)57 : (1)
75  Qatar26354.5tenfive0918 : (0)71 : (1)96 : (1½)80 : (4)85 : (1)90 : (4)23 : (1)61 : (1)58 : (½)81 : (2½)88 : (1½)95 : (½)105 : (3½)101 : (4)
76  Malta26347.514fivefourfive55 : (½)95 : (2)74 : (2)84 : (1)72 : (2)67 : (½)103 : (3)77 : (1)101 : (2½)83 : (2½)79 : (1)82 : (3)85 : (2)91 : (3)
77  Jordan25½3761462625 : (0)83 : (3½)55 : (½)102 : (4)65 : (2)50 : (½)48 : (0)76 : (3)74 : (2)85 : (3)58 : (1½)79 : (2½)71 : (3)42 : (0)
78  Lebanon25½369.512five279 : (0)106 : (4)61 : (2½)45 : (1)39 : (2½)69 : (1½)60 : (2)67 : (2)51 : (1)87 : (3)66 : (½)71 : (1½)88 : (1½)85 : (2½)
79  Honduras25½36412five2763 : (2)69 : (0)65 : (1½)98 : (3)88 : (2½)64 : (1½)74 : (2½)38 : (1)53 : (1)91 : (2)76 : (3)77 : (1½)57 : (½)103 : (3½)
80  Suriname25½279.5elevenfiveone774 : (1½) [1]93 : (1)75 : (0)106 : (2)107 : (3½)92 : (1½)101 : (1½)81 : (1)105 : (3)104 : (3)90 : (3)98 : (3)70 : (1½)
81  Zambia2535613five3633 : (0)53 : (1)99 : (2½)89 : (2)29 : (0)82 : (1½)101 : (2½)95 : (1½)80 : (3)75 : (1½)97 : (3)86 : (2½)91 : (2)84 : (2)
82  Senegal253341462637 : (0)57 : (½)83 : (2)103 : (3)96 : (½)81 : (2½)94 : (2½)100 : (1)95 : (1)90 : (2½)93 : (2)76 : (1)106 : (3½)99 : (3)
83  Botswana2532213five3638 : (0)77 : (½)82 : (2)95 : (½)104 : (2½)105 : (3)91 : (3)72 : (1)88 : (2)76 : (1½)96 : (1)106 : (3)99 : (2)102 : (3)
84  Hong Kong24½382elevenfour373 : (0)89 : (2)87 : (2½)76 : (3)63 : (2½)41 : (1½)51 : (2)66 : (2½)42 : (1)53 : (1½)64 : (1½)69 : (1)96 : (1½)81 : (2)
85  Bahrain24½3729fourone914 : (½)62 : (1½)89 : (3½)74 : (1)75 : (3)42 : (½)88 : (3½)68 : (1)64 : (1½)77 : (1)91 : (2½)72 : (1½)76 : (2)78 : (1½)
86  Andorra24½371.5tenfour2eight22 : (½)96 : (3½)51 : (1½)69 : (1½)64 : (2)54 : (½)98 : (4)42 : (2)38 : (0)62 : (½)99 : (2½)81 : (1½)103 : (4)61 : (½)
87  North Yemen24½360933eight54 : (1)58 : (1)84 : (1½)88 : (1)100 : (2)99 : (4)66 : (1½)53 : (2)72 : (3)78 : (1)71 : (2)65 : (1½)74 : (½)97 : (2½)
88  OOP24½359.514fivefourfive31 : (0)94 : (3½)57 : (0)87 : (3)79 : (1½)68 : (2)85 : (½)89 : (2)83 : (2)95 : (2)75 : (2½)92 : (3)78 : (2½)53 : (0)
89  Netherlands Antilles24½35015fivefivefour44 : (0)84 : (2)85 : (½)81 : (2)99 : (2)92 : (2½)100 : (2)88 : (2)98 : (2½)72 : (2½)70 : (2½)63 : (½)101 : (2½)71 : (1)
90  Mauritania24½305.5156one635 : (0)64 : (0)104 : (2½)99 : (2)101 : (2½)75 : (0)97 : (3)102 : (3)92 : (½)82 : (1½)94 : (2½)80 : (1)N : (2) [3]106 : (4)
91  Haiti2435012five2736 : (0)92 : (2½)70 : (1½)65 : (0)94 : (1½)101 : (2½)83 : (1)97 : (3)96 : (3)79 : (2)85 : (1½)98 : (2½)81 : (2)76 : (1)
92  Panama24317elevenfiveone791 : (1½) [4]66 : (0)104 : (3)98 : (2)89 : (1½)80 : (2½)96 : (2½)90 : (3½)67 : (1)69 : (1½)88 : (1)100 : (3½)72 : (½)
93  Liechtenstein2429512four2746 : (1)51 : (½)80 : (3)53 : (½)71 : (½)95 : (1)102 : (1)N : (2) | [3]107 : (3½)106 : (3)82 : (2)101 : (1)94 : (2)105 : (3)
94  Monaco24293.513four3649 : (0)88 : (½)29 : (½)97 : (3)91 : (2½)103 : (2)82 : (1½)99 : (0)N : (2) [3]107 : (3½)90 : (1½)105 : (2)93 : (2)104 : (3)
95  Uganda23½372.513five367 : (½)76 : (2)50 : (0)83 : (3½)70 : (0)93 : (3)61 : (½)81 : (2½)82 : (3)88 : (2)72 : (2)75 : (3½)60 : (1)63 : (0)
96  San marino23½36512five2730 : (½)86 : (½)75 : (2½)29 : (2)82 : (3½)57 : (0)72 : (1½)92 : (1½)91 : (1)101 : (3)83 : (3)70 : (2)84 : (2½)62 : (0)
97  Mali23½288.5tenfour098 : (0)39 : (0)101 : (1)94 : (1)N : (2) [3]106 : (3½)90 : (1)91 : (1)105 : (3½)104 : (2½)81 : (1)99 : (1½)107 : (4)87 : (1½)
98  Jersey -   Guernsey23327.5ten32eight10 : (½)70 : (2)60 : (½)79 : (1)92 : (2)102 : (3½)86 : (0)103 : (3)89 : (1½)100 : (3½)74 : (1)91 : (1½)80 : (1)N : (2) [3]
99  Sudan23315.5ten3four6102 : (1) [4]81 : (1½)90 : (2)89 : (2)87 : (0)104 : (3½)94 : (4)62 : (2)66 : (0)86 : (1½)97 : (2½)83 : (2)82 : (1)
100  Virgin Islands (UK)23295.513four3652 : (0)68 : (0)106 : (4)64 : (1)87 : (2)72 : (2)89 : (2)82 : (3)73 : (0)98 : (½)105 : (2½)N : (2) [3]92 : (½)107 : (3½)
101  Kenya22½346eightfour0ten27 : (0)19 : (0)97 : (3)71 : (1½)90 : (1½)91 : (1½)81 : (1½)80 : (2½)76 : (1½)96 : (1)107 : (4)93 : (3)89 : (1½)75 : (0)
102  Virgin Islands (USA)22½2931460747 : (0)99 : (3)62 : (1)77 : (0)105 : (2½)98 : (½)93 : (3)90 : (1)103 : (3)71 : (0)N : (2) [3]107 : (3)104 : (2½)83 : (1)
103  Bermuda21287elevenfouroneeight28 : (0)59 : (0)105 : (2½)82 : (1)107 : (3)94 : (2)76 : (1)98 : (1)102 : (1)N : (2) [3]106 : (4)104 : (3)86 : (0)79 : (½)
104  Bahamas18266620ten48 : (0) [4]90 : (1½)92 : (1)83 : (1½)N : (2) [3]99 : (½)107 : (3)106 : (2½)97 : (1½)80 : (1)103 : (1)102 : (1½)94 : (1)
105  Mauritiussixteen264.5four02ten73 : (0) [4]103 : (1½)107 : (2)102 : (1½)83 : (1)N : (2) [3]106 : (1½)97 : (½)80 : (1)100 : (1½)94 : (2)75 : (½)93 : (1)
106  Fiji14290.572oneten40 : (0)78 : (0)100 : (0)N : (2) [3]80 : (2)97 : (½)107 : (3)105 : (2½)104 : (1½)93 : (1)103 : (0)83 : (1)82 : (½)90 : (0)
107  Seychellesten29030one1242 : (0)72 : (0)N : (2) [3]105 : (2)103 : (1)80 : (½)106 : (1)104 : (1)93 : (½)94 : (½)101 : (0)102 : (1)97 : (0)100 : (½)
108  ChileRetired.41 : (0) [5]

Individual Results

  • Performance Rating:   Garry Kasparov 2877
  • Board 1:   Garry Kasparov 8½ / 10 = 85.0%
  • Board 2:   Anatoly Karpov 8/10 = 80.0%
  • Board 3:   Carlos Antonio Reyes Nahera 7½ / 10 = 75.0%
  • Board 4:   Chaivichit Suchart 8/9 = 88.9%
  • 1st backup:   Ennio Arlandi and   Eduardo Vasquez 5½ / 7 = 78.6%
  • 2nd backup:   Rahman Tahmidur and   Jorge Gomez Bailillo 6/7 = 85.7%

Notes

  1. ↑ 1 2 3 The team took part in the tournament from the 2nd round
  2. ↑ The team took part in the tournament from the 3rd round
  3. ↑ 1 2 3 4 5 6 7 8 9 10 11 12 The team counted 2 points
  4. ↑ 1 2 3 4 The team took part after the 2nd round
  5. ↑ Departed after the first round

Sources

  • Olimpbase
Source - https://ru.wikipedia.org/w/index.php?title= Chess_ Olympiad_1988&oldid = 99700502


More articles:

  • Tuay
  • Ryazanov, Alexander Mikhailovich
  • Saint-Bozille (Ardèche)
  • Gonchar, Pavel Ivanovich
  • Queen of Heaven
  • Presidential Election in South Korea (1963)
  • Rzhevsky, Sergey Dmitrievich
  • Discography Roxy Music
  • Michaud, Julian Alexandrovich
  • Golshansky, Semyon Yurevich (died 1556)

All articles

Clever Geek | 2019