Clever Geek Handbook
📜 ⬆️ ⬇️

Chess Olympiad 1986

The 27th Chess Olympiad lasted from November 14 to December 2, 1986 in the United Arab Emirates , in the largest city in the country - Dubai .

XXVII Chess Olympiad
Globe Chess.jpg
Details
Location UAE , Dubai
Member States107
Number of chess players641
Number of batches3024
The opening ceremonyNovember 14, 1986
Opened-
Closing ceremonyDecember 2, 1986
Champion (women)-

108 teams took part in the competition (the UAE was represented by two teams, and for the first time in the history of the Chess Olympiad, teams from Sweden and Denmark did not participate). The tournament was attended by 641 chess players, among whom were 59 grandmasters and 90 international masters.

3024 games were played (the results of 4 games were canceled) on the Swiss system in 14 rounds.

Places were determined: 1. The number of points. → 2. Buchholz coefficient → 3. The number of team points (KO).

Time control: 40 moves in 2 hours 30 minutes, then 1 hour for the next 20 moves.

Content

Team Members

USSR

Kasparov , Karpov , A. Sokolov , Yusupov , Vaganyan , Tseshkovsky

England

Myles , Nunn , Short , Chandler , Spilman , Flir

United States

Seiravan , Christiansen , Kavalek , Fedorovich , de Firmian , Dlugi

Hungary

Portis , Ribli , Sachs , Pinter , Adoryan , Chom

Iceland

H. Olafsson , Hyartharson , Arnason , Petursson , Sigurjonsson , Thorsteins

Bulgaria

Cyrus. Georgiev , Inkev , Velikov , Radulov , Kr. Georgiev , Andonov

China

Xu Jun , Ye Jiangchuan , Li Jongyang , Yang Xian , Lin Ta , Liang Jinzhong

Czechoslovakia

Smeykal , Ftachnik , Yans , Wet , Plakhetka , Lehtinsky

Cuba

Nogueras , G. Garcia , A. Rodriguez , S. Garcia , Vera , Arencibia

France

Spassky , Aik , Miralles , Rene , Quatley , Sharif

Summary Table

  • M - a place in the final standings
  • B - Buchholz coefficient
  • Points - the sum of points scored by all chess players (1 for a chess player’s victory, ½ for a draw, 0 - for a defeat);
  • KO - unofficial team points (2 for a winning team, 1 - a draw, 0 - defeat).
  • Bold type opponent's place
  • () - the sum of points scored in the match by all players.
  • K - additional commands.
MTeamGlassesBKO+=-one23fourfive67eight9teneleven121314
one  the USSR40465.523ten3one49 : (4)12 : (3½)8 : (3½)4 : (2½)15 : (2)2 : (2)5 : (2)3 : (1½)10 : (3½)18 : (2½)6 : (2½)24 : (3½)27 : (3)16 : (4)
2  England39½4622512oneone52 : (4)22 : (2½)35 : (3½)3 : (2½)4 : (2½)1 : (2)15 : (2½)5 : (4)6 : (3)24 : (½)18 : (3)16 : (3)8 : (2½)20 : (4)
3  USA38½464.524eleven2one54 : (4)25 : (3½)9 : (2)2 : (1½)19 : (2½)21 : (3½)18 : (3)1 : (2½)4 : (3)11 : (2½)24 : (3)5 : (3)20 : (2½)6 : (2)
four  Hungary34½472187four347 : (4)14 : (4)24 : (3)1 : (1½)2 : (1½)6 : (2½)23 : (3½)15 : (2½)3 : (1)13 : (3)8 : (2)21 : (2)5 : (2)9 : (2)
five  Iceland3446620eightfour267 : (4)17 : (2½)6 : (2)31 : (3)34 : (3)11 : (3)1 : (2)2 : (0)16 : (2)9 : (2½)19 : (3½)3 : (1)4 : (2)24 : (3½)
6  Bulgaria344652092372 : (3½)46 : (3)5 : (2)30 : (3½)10 : (2½)4 : (1½)8 : (3)22 : (3)2 : (1)21 : (2½)1 : (1½)15 : (2½)18 : (2½)3 : (2)
7  China34432.5nineteen9onefour92 : (4)58 : (2½)11 : (2½)40 : (3½)9 : (1)18 : (½)12 : (3½)10 : (1)32 : (3½)19 : (2½)15 : (2)8 : (1½)39 : (3)17 : (3)
eight  Czechoslovakia33456.5nineteeneight3355 : (3½)32 : (4)1 : (½)65 : (3½)21 : (2)16 : (2)6 : (1)20 : (3)14 : (2½)31 : (2½)4 : (2)7 : (2½)2 : (1½)15 : (2½)
9  Cuba33452sixteen6fourfour38 : (4)28 : (3½)3 : (2)13 : (2½)7 : (3)15 : (1½)22 : (1½)19 : (2)21 : (1½)5 : (1½)31 : (2½)14 : (2)44 : (3½)4 : (2)
ten  France33443.5187four393 : (4)43 : (3)31 : (2)20 : (3)6 : (1½)19 : (2)13 : (2½)7 : (3)1 : (½)15 : (1)28 : (3)29 : (3½)24 : (2)12 : (2)
eleven  Argentina33443sixteeneight0660 : (4)39 : (2½)7 : (1½)45 : (3)13 : (3½)5 : (1)24 : (1½)29 : (3½)19 : (2½)3 : (1½)21 : (1½)18 : (1½)22 : (2½)27 : (3)
12  Peru33426.51773four89 : (3½)1 : (½)52 : (3)36 : (2)44 : (2)45 : (3)7 : (½)65 : (3½)27 : (1)40 : (1½)53 : (3½)23 : (4)19 : (3)10 : (2)
13  Germany32½436157one678 : (4)41 : (4)19 : (1½)9 : (1½)11 : (½)33 : (4)10 : (1½)34 : (3)22 : (3)4 : (1)14 : (2)20 : (½)29 : (2½)39 : (3½)
14  Austria32½4211773four87 : (4)4 : (0)46 : (3)76 : (1½)51 : (2½)42 : (3)43 : (2)36 : (3½)8 : (1½)58 : (3½)13 : (2)9 : (2)15 : (1½)18 : (2½)
15  Yugoslavia32466.5sixteen72five59 : (4)26 : (3)16 : (3½)19 : (2½)1 : (2)9 : (2½)2 : (1½)4 : (1½)24 : (1)10 : (3)7 : (2)6 : (1½)14 : (2½)8 : (1½)
sixteen  Poland32446sixteen72five79 : (3½)53 : (3½)15 : (½)47 : (4)24 : (1½)8 : (2)19 : (1)37 : (3½)5 : (2)27 : (2½)39 : (3)2 : (1)21 : (4)1 : (0)
17  Portugal324201462696 : (4)5 : (1½)58 : (2)53 : (3½)23 : (2)29 : (1½)21 : (1)40 : (1½)48 : (3)20 : (1)54 : (2½)38 : (3½)31 : (4)7 : (1)
18  Romania31½466.51563five57 : (4)30 : (2½)21 : (2)22 : (2)26 : (3)7 : (3½)3 : (1)24 : (2)23 : (3½)1 : (1½)2 : (1)11 : (2½)6 : (1½)14 : (1½)
nineteen  Indonesia31½446.51462684 : (4)76 : (4)13 : (2½)15 : (1½)3 : (1½)10 : (2)16 : (3)9 : (2)11 : (1½)7 : (1½)5 : (½)25 : (3)12 : (1)45 : (3½)
20  Brazil31½444sixteen72five71 : (4)45 : (2)23 : (2½)10 : (1)58 : (3)28 : (2½)29 : (1½)8 : (1)33 : (2)17 : (3)35 : (4)13 : (3½)3 : (1½)2 : (0)
21  Chile31½443nineteeneight3377 : (2½)73 : (4)18 : (2)42 : (3)8 : (2)3 : (½)17 : (3)39 : (3)9 : (2½)6 : (1½)11 : (2½)4 : (2)16 : (0)33 : (3)
22  Scotland31½43217eightonefive103 : (4)2 : (1½)43 : (3)18 : (2)41 : (3½)24 : (2½)9 : (2½)6 : (1)13 : (1)39 : (1)58 : (2½)40 : (3)11 : (1½)28 : (2½)
23  Canada31½420sixteen72five82 : (4)65 : (2½)20 : (1½)51 : (3)17 : (2)34 : (3½)4 : (½)27 : (3)18 : (½)28 : (1½)32 : (2)12 : (0)59 : (3½)58 : (4)
24  Spain31462.5sixteen72five101 : (4)48 : (4)4 : (1)26 : (3)16 : (2½)22 : (1½)11 : (2½)18 : (2)15 : (3)2 : (3½)3 : (1)1 : (½)10 : (2)5 : (½)
25  India31413.5sixteen6fourfour106 : (4)3 : (½)28 : (2)48 : (3)76 : (3)39 : (1½)32 : (2)43 : (2)26 : (2½)30 : (1½)27 : (2)19 : (1)36 : (3)44 : (3)
26  Greece31411157one697 : (4)15 : (1)44 : (4)24 : (1)18 : (1)47 : (2½)34 : (½)72 : (4)25 : (1½)50 : (2½)41 : (2)30 : (2½)33 : (1½)46 : (3)
27  Italy30½4341462666 : (3)50 : (2½)40 : (1½)28 : (1)53 : (4)30 : (3)39 : (2)23 : (1)12 : (3)16 : (1½)25 : (2)41 : (4)1 : (1)11 : (1)
28  Philippines30½424157one695 : (4)9 : (½)25 : (2)27 : (3)42 : (3)20 : (1½)35 : (3)31 : (1½)29 : (2½)23 : (2½)10 : (1)39 : (1)50 : (3½)22 : (1½)
29  Switzerland30½423sixteeneight06100 : (4)40 : (1½)42 : (1½)32 : (2½)37 : (3)17 : (2½)20 : (2½)11 : (½)28 : (1½)51 : (3)30 : (3½)10 : (½)13 : (1½)41 : (2½)
thirty  Belgium30½403.517eightonefive107 : (4)18 : (1½)36 : (3)6 : (½)59 : (3)27 : (1)44 : (2)51 : (3)34 : (2½)25 : (2½)29 : (½)26 : (1½)76 : (3)42 : (2½)
31  Australiathirty426.5sixteen6fourfour62 : (4)36 : (2½)10 : (2)5 : (1)33 : (2)58 : (2½)41 : (2)28 : (2½)40 : (3½)8 : (1½)9 : (1½)44 : (2)17 : (0)55 : (3)
32  Dominican Republicthirty415.51563five68 : (3½)8 : (0)63 : (3½)29 : (1½)36 : (2)56 : (3½)25 : (2)35 : (3½)7 : (½)41 : (1)23 : (2)50 : (1½)77 : (3)43 : (2½)
33  Singaporethirty413.51773four86 : (2½)56 : (1½)38 : (2½)66 : (3½)31 : (2)13 : (0)49 : (2½)46 : (3½)20 : (2)34 : (1½)43 : (2)37 : (3)26 : (2½)21 : (1)
34  Finlandthirty413.51563five102 : (4)42 : (2)45 : (2)50 : (4)5 : (1)23 : (½)26 : (3½)13 : (1)30 : (1½)33 : (2½)44 : (1)65 : (2½)47 : (2½)37 : (2)
35  Colombiathirty405.517eightonefive104 : (4)44 : (3)2 : (½)58 : (1½)65 : (3)43 : (2)28 : (1)32 : (½)49 : (4)47 : (3)20 : (0)71 : (2½)55 : (2½)48 : (2½)
36  Paraguaythirty399.51462699 : (4)31 : (1½)30 : (1)12 : (2)32 : (2)77 : (3)48 : (2½)14 : (½)47 : (1)89 : (3)59 : (1½)62 : (3)25 : (1)76 : (4)
37  New Zealandthirty396.51563five90 : (3)51 : (2)50 : (1)71 : (3½)29 : (1)44 : (2)60 : (4)16 : (½)45 : (1½)59 : (2½)76 : (2½)33 : (1)65 : (3½)34 : (2)
38  Iraqthirty393.5146269 : (0)95 : (4)33 : (1½)46 : (2)89 : (2½)48 : (1)88 : (3½)59 : (1)56 : (3)53 : (2)57 : (3½)17 : (½)43 : (1½)77 : (4)
39  Turkey29½425.5157one674 : (4)11 : (1½)65 : (1)56 : (2½)54 : (3½)25 : (2½)27 : (2)21 : (1)43 : (3)22 : (3)16 : (1)28 : (3)7 : (1)13 : (½)
40  Egypt29½419sixteen72five75 : (4)29 : (2½)27 : (2½)7 : (½)43 : (1½)41 : (1½)67 : (3½)17 : (2½)31 : (½)12 : (2½)48 : (3)22 : (1)58 : (2)47 : (2)
41  Mexico29½409.5sixteen72five80 : (4)13 : (0)54 : (2½)67 : (4)22 : (½)40 : (2½)31 : (2)45 : (3)58 : (1½)32 : (3)26 : (2)27 : (0)78 : (3)29 : (1½)
42  Malaysia29½38515fivefivefour108 : (4)34 : (2)29 : (2½)21 : (1)28 : (1)14 : (1)71 : (2)54 : (2)77 : (2)60 : (3)55 : (3)43 : (2½)46 : (2)30 : (1½)
43  Ecuador29420.514fivefourfive70 : (4)10 : (1)22 : (1)57 : (3½)40 : (2½)35 : (2)14 : (2)25 : (2)39 : (1)45 : (2½)33 : (2)42 : (1½)38 : (2½)32 : (1½)
44  Nicaragua29412.513fourfivefive63 : (4)35 : (1)26 : (0)79 : (4)12 : (2)37 : (2)30 : (2)48 : (1½)59 : (2)92 : (4)34 : (3)31 : (2)9 : (½)25 : (1)
45  Tunisia294091462698 : (4)20 : (2)34 : (2)11 : (1)77 : (3)12 : (1)59 : (3)41 : (1)37 : (2½)43 : (1½)50 : (1½)52 : (2½)60 : (3½)19 : (½)
46  Ireland29408sixteen6fourfour64 : (3½)6 : (1)14 : (1)38 : (2)60 : (2)55 : (2½)52 : (2)33 : (½)83 : (3½)72 : (2½)47 : (2½)54 : (3)42 : (2)26 : (1)
47  Venezuela29404136one74 : (0)87 : (4)102 : (4)16 : (0)50 : (3½)26 : (1½)58 : (1)71 : (2½)36 : (3)35 : (1)46 : (1½)51 : (3½)34 : (1½)40 : (2)
48  Pakistan29402136one781 : (4)24 : (0)57 : (2)25 : (1)83 : (3)38 : (3)36 : (1½)44 : (2½)17 : (1)63 : (3½)40 : (1)76 : (1½)71 : (3½)35 : (1½)
49  Lebanon2939117eightonefive1 : (0)61 : (3)70 : (2½)60 : (1)66 : (2½)73 : (3)33 : (1½)79 : (2½)35 : (0)83 : (2½)89 : (2)86 : (3½)52 : (1½)78 : (3½)
50  Uruguay28½403157one691 : (3½)27 : (1½)37 : (3)34 : (0)47 : (½)62 : (4)69 : (3)58 : (1)55 : (3)26 : (1½)45 : (2½)32 : (2½)28 : (½)54 : (2)
51  Wales28½40113five3661 : (3)37 : (2)56 : (2½)23 : (1)14 : (1½)52 : (2)53 : (3½)30 : (1)76 : (3)29 : (1)65 : (1½)47 : (½)70 : (2)90 : (4)
52  Puerto rico28½39914fivefourfive2 : (0)103 : (4)12 : (1)72 : (2½)62 : (3)51 : (2)46 : (2)77 : (2)63 : (1½)76 : (1)69 : (3½)45 : (1½)49 : (2½)53 : (2)
53  Guatemala28½397.51563five83 : (3½)16 : (½)92 : (3½)17 : (½)27 : (0)82 : (4)51 : (½)78 : (2½)73 : (3½)38 : (2)12 : (½)63 : (3½)61 : (2)52 : (2)
54  Salvador28½391.514fivefourfive3 : (0)106 : (4)41 : (1½)90 : (3½)39 : (½)88 : (2)76 : (2)42 : (2)61 : (3)71 : (3)17 : (1½)46 : (1)69 : (2½)50 : (2)
55  Costa Rica28389.5tenfive098 : (½)68 : (2½)64 : (1½)94 : (3½)56 : (1½)46 : (1½)61 : (1½)87 : (4)50 : (1)78 : (3)42 : (1)89 : (4)35 : (1½)31 : (1)
56  Malta28388.51890five85 : (2½)33 : (2½)51 : (1½)39 : (1½)55 : (2½)32 : (½)87 : (2½)73 : (2½)38 : (1)62 : (2½)63 : (2½)77 : (1)68 : (2½)61 : (2½)
57  Andorra28373.513five3618 : (0)107 : (4)48 : (2)43 : (½)61 : (1½)79 : (2)70 : (3)66 : (2½)71 : (1)75 : (3½)38 : (½)68 : (2)62 : (1½)91 : (4)
58  Syria27½41714626105 : (4)7 : (1½)17 : (2)35 : (2½)20 : (1)31 : (1½)47 : (3)50 : (3)41 : (2½)14 : (½)22 : (1½)59 : (2½)40 : (2)23 : (0)
59  Thailand27½394.51462615 : (0)97 : (3½)90 : (2)78 : (3½)30 : (1)91 : (3)45 : (1)38 : (3)44 : (2)37 : (1½)36 : (2½)58 : (1½)23 : (½)71 : (2½)
60  Bolivia27½388.51563five11 : (0)74 : (3½)85 : (2)49 : (3)46 : (2)76 : (2½)37 : (0)83 : (1½)86 : (3)42 : (1)79 : (3)67 : (3½)45 : (½)62 : (2)
61  Morocco27½381.514fivefourfive51 : (1)49 : (1)84 : (2½)63 : (2)57 : (2½)78 : (2)55 : (2½)69 : (2)54 : (1)66 : (3)77 : (1½)92 : (3)53 : (2)56 : (1½)
62  Trinidad and Tobago27½3741462631 : (0)99 : (3)94 : (2)69 : (2½)52 : (1)50 : (0)97 : (4)68 : (1)88 : (4)56 : (1½)93 : (3)36 : (1)57 : (2½)60 : (2)
63  North Yemen27½373.51563five44 : (0)104 : (4)32 : (½)61 : (2)93 : (2½)87 : (2)78 : (2½)67 : (3½)52 : (2½)48 : (½)56 : (1½)53 : (½)66 : (2)92 : (3½)
64  OOP27½361.5sixteen72five46 : (½)72 : (2)55 : (2½)70 : (1½)71 : (½)95 : (2½)94 : (2½)89 : (½)85 : (2½)74 : (3)66 : (1)102 : (3)93 : (3½)65 : (2)
65  Bangladesh27400.51462694 : (4)23 : (1½)39 : (3)8 : (½)35 : (1)71 : (2)92 : (2½)12 : (½)68 : (3)77 : (2½)51 : (2½)34 : (1½)37 : (½)64 : (2)
66  Nigeria2738314fivefourfive27 : (1)85 : (2½)86 : (3)33 : (½)49 : (1½)83 : (2)74 : (2½)57 : (1½)75 : (2)61 : (1)64 : (3)70 : (2½)63 : (2)69 : (2)
67  Jersey -   Guernsey27377sixteen72five5 : (0)96 : (3)81 : (3½)41 : (0)84 : (2½)70 : (3)40 : (½)63 : (½)95 : (3)90 : (2)80 : (3½)60 : (½)87 : (3)68 : (2)
68  Jordan2737412five2732 : (½)55 : (1½)75 : (2½)88 : (3)92 : (2½)69 : (1½)72 : (½)62 : (3)65 : (1)79 : (1½)98 : (4)57 : (2)56 : (1½)67 : (2)
69  Hong Kong27373ten3four773 : (2)77 : (1½)71 : (1½)62 : (1½)86 : (3½)68 : (2½)50 : (1)61 : (2)89 : (1½)93 : (2)52 : (½)79 : (4)54 : (1½)66 : (2)
70  Honduras27372.514fivefourfive43 : (0)93 : (3)49 : (1½)64 : (2½)72 : (2)67 : (1)57 : (1)85 : (2)91 : (2½)86 : (3)78 : (2)66 : (1½)51 : (2)87 : (3)
71  Luxembourg26½394.512five2720 : (0)98 : (3½)69 : (2½)37 : (½)64 : (3½)65 : (2)42 : (2)47 : (1½)57 : (3)54 : (1)72 : (3½)35 : (1½)48 : (½)59 : (1½)
72  UAE26½38413fourfivefive6 : (½)64 : (2)91 : (3)52 : (1½)70 : (2)89 : (2)68 : (3½)26 : (0)74 : (3½)46 : (1½)71 : (½)83 : (2)81 : (2½)75 : (2)
73  Zimbabwe26½3641462669 : (2)21 : (0)80 : (3)92 : (1)90 : (3½)49 : (1)89 : (3)56 : (1½)53 : (½)102 : (2)94 : (3)78 : (0)82 : (2½)99 : (3½)
74  Haiti26½362.51462639 : (0)60 : (½)98 : (1½)80 : (2½)81 : (2½)75 : (3½)66 : (1½)88 : (2½)72 : (½)64 : (1)101 : (4)91 : (2)90 : (2)84 : (2½)
75  San marino26½35314fivefourfive40 : (0)100 : (2)68 : (1½)101 : (2½)78 : (1)74 : (½)106 : (4)91 : (3)66 : (2)57 : (½)102 : (2)82 : (2½)83 : (3)72 : (2)
76  Sri Lanka26402.5136one788 : (4)19 : (0)77 : (3)14 : (2½)25 : (1)60 : (1½)54 : (2)92 : (3)51 : (1)52 : (3)37 : (1½)48 : (2½)30 : (1)36 : (0)
77  Algeria2639412five2721 : (1½)69 : (2½)76 : (1)85 : (4)45 : (1)36 : (1)91 : (3)52 : (2)42 : (2)65 : (1½)61 : (2½)56 : (3)32 : (1)38 : (0)
78  Angola2638712five2713 : (0)80 : (2½)83 : (3)59 : (½)75 : (3)61 : (2)63 : (1½)53 : (1½)84 : (3½)55 : (1)70 : (2)73 : (4)41 : (1)49 : (½)
79  Libya26367.513five3616 : (½)83 : (2)89 : (2)44 : (0)85 : (3½)57 : (2)81 : (3½)49 : (1½)92 : (½)68 : (2½)60 : (1)69 : (0)106 : (4)94 : (3)
80  Mauritania26334.5136one741 : (0)78 : (1½)73 : (1)74 : (1½)95 : (2)90 : (2½)82 : (2½)93 : (0)108 : (4)87 : (3)67 : (½)85 : (1½)104 : (3½)86 : (2½)
81  Mali26329.5tenfive0948 : (0)101 : (3)67 : (½)84 : (1)74 : (1½)105 : (4)79 : (½)95 : (1)97 : (1½)108 : (4)91 : (1)96 : (4)72 : (1½)88 : (2½)
82  Bahrain26321elevenfiveoneeight23 : (0)94 : (1)93 : (2½)91 : (1½)96 : (3½)53 : (0)80 : (1½)99 : (2½)90 : (½)106 : (2)108 : (4)75 : (1½)73 : (1½)107 : (4)
83  UAE 2K25½37213five3653 : (½)79 : (2)78 : (1)100 : (4)48 : (1)66 : (2)84 : (2½)60 : (2½)46 : (½)49 : (1½)95 : (2½)72 : (2)75 : (1)89 : (2½)
84  Uganda25½354.512five2719 : (0)88 : (2)61 : (1½)81 : (3)67 : (1½)93 : (2½)83 : (1½)86 : (2)78 : (½)95 : (1)100 : (2½)104 : (2½)98 : (3½)74 : (1½)
85  Zambia25½351.512fourfour656 : (1½)66 : (1½)60 : (2)77 : (0)79 : (½)104 : (3)103 : (2)70 : (2)64 : (1½)97 : (2½)99 : (2)80 : (2½)86 : (1½)100 : (3)
86  Panama25366.5tenfour2eight33 : (1½)90 : (1½)66 : (1)87 : (3)69 : (½)97 : (2)93 : (3)84 : (2)60 : (1)70 : (1)88 : (4)49 : (½)85 : (2½)80 : (1½)
87  Barbados25363elevenfiveoneeight14 : (0)47 : (0)105 : (4)86 : (1)102 : (4)63 : (2)56 : (1½)55 : (0)99 : (2½)80 : (1)96 : (3)95 : (4)67 : (1)70 : (1)
88  Senegal25330.512five2776 : (0)84 : (2)100 : (2½)68 : (1)106 : (4)54 : (2)38 : (½)74 : (1½)62 : (0)105 : (3)86 : (0)108 : (4)102 : (3)81 : (1½)
89  Cyprus24½379.5eleven3five612 : (½)91 : (2)79 : (2)102 : (3)38 : (1½)72 : (2)73 : (1)64 : (3½)69 : (2½)36 : (1)49 : (2)55 : (0)94 : (2)83 : (1½)
90  Japan24½36712fourfour637 : (1)86 : (2½)59 : (2)54 : (½)73 : (½)80 : (1½)96 : (2)98 : (3)82 : (3½)67 : (2)92 : (1½)93 : (2½)74 : (2)51 : (0)
91  South Yemen24½36012five2750 : (½)89 : (2)72 : (1)82 : (2½)104 : (4)59 : (1)77 : (1)75 : (1)70 : (1½)101 : (2½)81 : (3)74 : (2)92 : (2½)57 : (0)
92  Jamaica24372tenfive097 : (0)105 : (4)53 : (½)73 : (3)68 : (1½)94 : (3½)65 : (1½)76 : (1)79 : (3½)44 : (0)90 : (2½)61 : (1)91 : (1½)63 : (½)
93  Kenya24365eight32910 : (0)70 : (1)82 : (1½)99 : (3½)63 : (1½)84 : (1½)86 : (1)80 : (4)102 : (3)69 : (2)62 : (1)90 : (1½)64 : (½)97 : (2)
94  Sudan24347elevenfour3765 : (0)82 : (3)62 : (2)55 : (½)101 : (3½)92 : (½)64 : (1½)102 : (1)104 : (2)103 : (3½)73 : (1)99 : (2½)89 : (2)79 : (1)
95  Ghana24336.5elevenfour3728 : (0)38 : (0)103 : (3)104 : (2)80 : (2)64 : (1½)98 : (2)81 : (3)67 : (1)84 : (3)83 : (1½)87 : (0)99 : (1½)108 : (3½)
96  Fiji24310elevenfiveoneeight17 : (0)67 : (1)101 : (1½)97 : (2½)82 : (½)106 : (2½)90 : (2)104 : (1½)100 : (1½)107 : (3)87 : (1)81 : (0)108 : (4)102 : (3)
97  Brunei23½336.51236five26 : (0)59 : (½)99 : (2)96 : (1½)98 : (3)86 : (2)62 : (0)105 : (2½)81 : (2½)85 : (1½)107 : (2)100 : (2)103 : (2)93 : (2)
98  Netherlands Antilles23½324.5136one745 : (0)71 : (½)74 : (2½)106 : (1½)97 : (1)100 : (3)95 : (2)90 : (1)107 : (2½)104 : (3)68 : (0)105 : (3½)84 : (½)103 : (2½)
99  Qatar23346elevenfour3736 : (0)62 : (1)97 : (2)93 : (½)103 : (2½)101 : (3)102 : (2)82 : (1½)87 : (1½)100 : (2½)85 : (2)94 : (1½)95 : (2½)73 : (½)
100  Antigua and Barbuda23332ten3four729 : (0)75 : (2)88 : (1½)83 : (0)105 : (2)98 : (1)101 : (3)103 : (2)96 : (2½)99 : (1½)84 : (1½)97 : (2)107 : (3)85 : (1)
101  Papua New Guinea23308.5tenfive0924 : (0)81 : (1)96 : (2½)75 : (1½)94 : (½)99 : (1)100 : (1)108 : (4)103 : (2½)91 : (1½)74 : (0)107 : (1½)105 : (3½)106 : (2½)
102  Virgin Islands (UK)22328.5933eight34 : (0)108 : (4)47 : (0)89 : (1)87 : (0)107 : (4)99 : (2)94 : (3)93 : (1)73 : (2)75 : (2)64 : (1)88 : (1)96 : (1)
103  Bahamas22307.592five722 : (0)52 : (0)95 : (1)107 : (2)99 : (1½)108 : (3½)85 : (2)100 : (2)101 : (1½)94 : (½)105 : (2½)106 : (2)97 : (2)98 : (1½)
104  Bermuda20312.5tenfour2eight35 : (0)63 : (0)107 : (3)95 : (2)91 : (0)85 : (1)108 : (3½)96 : (2½)94 : (2)98 : (1)106 : (3)84 : (1½)80 : (½)105 : (0)
105  Mauritius20300.5eight32958 : (0)92 : (0)87 : (0)108 : (4)100 : (2)81 : (0)107 : (3)97 : (1½)106 : (2)88 : (1)103 : (1½)98 : (½)101 : (½)104 : (4)
106  Botswana18½315933eight25 : (0)54 : (0)108 : (3)98 : (2½)88 : (0)96 : (1½)75 : (0)107 : (3)105 : (2)82 : (2)104 : (1)103 : (2)79 : (0)101 : (1½)
107  Gambia14½309fourone2eleven30 : (0)57 : (0)104 : (1)103 : (2)108 : (1½)102 : (0)105 : (1)106 : (1)98 : (1½)96 : (1)97 : (2)101 : (2½)100 : (1)82 : (0)
108  Seychellesfive320.52one01342 : (0)102 : (0)106 : (1)105 : (0)107 : (2½)103 : (½)104 : (½)101 : (0)80 : (0)81 : (0)82 : (0)88 : (0)96 : (0)95 : (½)

Individual Results

  • Performance rating:   Garry Kasparov 2746
  • Board 1:   Garry Kasparov 8½ / 11 = 77.3%
  • Board 2:   Imed Abdelnabbi 9½ / 12 = 79.2%
  • Board 3:   Nigel Short 10/13 = 76.9%
  • Board 4:   Artur Yusupov 10/12 = 83.3%
  • 1st backup:   Lewis Muñiz 6/7 = 85.7%
  • 2nd backup:   Ng Ek Daeong (Ng Ek Teong) 6/7 = 85.7%

Sources

  • Olimpbase
Source - https://ru.wikipedia.org/w/index.php?title=Shakhmatnaya_olimpiada_1986&oldid=98747990


More articles:

  • Mediterranean Games 1959
  • Gorki (Piskovichi parish)
  • Notopora
  • Diakonovo (Pskov Region)
  • The amazing Spider Man. Last wish.
  • Serdarov, Ata Oveznepesovich
  • Tsarevich (frigate, 1841)
  • Brushy Butte
  • Cholunkhamur Rural Municipality
  • Taichung Park

All articles

Clever Geek | 2019