The 1936 World Figure Skating Championships were held by the International Skating Union on February 21–28 in Paris ( France ). On February 21-22, competitions were held among women , on February 28 among men and in pair skating . There was a record number of athletes - 46, who represented 12 countries.
| 1936 World Figure Skating Championships | |
|---|---|
| Type of competition | tournament sponsored by ISU |
| date | 02.21.1936 - 02.28.1936 |
| Season | 1935-1936 |
| Location | |
| Winners | |
| Men's single skating | |
| Women's single skating | |
| Pair skating | |
| Competition | |
| Previous | World Cup 1935 |
| Subsequent | World Cup 1937 |
Content
Results
Men
| A place | Name | A country | Sum of places |
|---|---|---|---|
| one | Karl Schaefer | Austria | 6 |
| 2 | Henry Graham Sharp | Great Britain | ten |
| 3 | Felix Caspar | Austria | 17 |
| four | Jacques Dan | Great Britain | 18 |
| five | Bad wilson | Canada | 26 |
| 6 | Denesh Pataki | Hungary | 29th |
| 7 | Leopold Lynhart | Austria | 42 |
| eight | Robin Lee | USA | 42 |
| 9 | Herbert Alvard | Austria | 43 |
| ten | Freddy mesot | Belgium | 45 |
| eleven | Earl Reuters | USA | 58 |
| 12 | Jean Anrion | France | 63 |
| 13 | Toshikazu Katayama | Japan | 62 |
| 14 | Lucian Bueller | Switzerland | 69 |
| 15 | Kazuyoshi Oimatsu | Japan | 77 |
| sixteen | Zenjiro watanabe | Japan | 78 |
| 17 | Tsugio Hasegawa | Japan | 80 |
Women
| A place | Name | A country | Sum of places |
|---|---|---|---|
| one | Sonya Heny | Norway | 7 |
| 2 | Megan Taylor | Great Britain | 15 |
| 3 | Vivi-Anne Hulten | Sweden | 21 |
| four | Emmy Putzinger | Austria | 31 |
| five | Gweneth Butler | Great Britain | 37 |
| 6 | Victoria Lindpaytner | Germany | 37 |
| 7 | Molly Philips | Great Britain | 53 |
| eight | Mia Macklin | Great Britain | 55 |
| 9 | Pamela Prior | Great Britain | 69 |
| ten | Etsuko Inada | Japan | 73 |
| eleven | Yvonne de Ligne Gates | Belgium | 81 |
| 12 | Gladys Jagger | Great Britain | 85 |
| 13 | Audrey Pepp | USA | 92 |
| 14 | Gaby clericetti | France | 95 |
| 15 | Jacqueline Vaudecran | France | 102 |
| sixteen | Pamela Stephanie | Great Britain | 102 |
| 17 | Jeanine Garanger | France | 115 |
Couples
| A place | Name | A country | Sum of places |
|---|---|---|---|
| one | Maxi Gerber / Ernst Bayer | Germany | five |
| 2 | Ilse Pausin / Erich Pausin | Austria | eleven |
| 3 | Violet Cliff / Leslie Cliff | Great Britain | nineteen |
| four | Louise Bertram / Stuart Riburn | Canada | 20 |
| five | Maribel Vinson / George Hill | USA | 22 |
| 6 | Grace Madden / Lester Madden | USA | 29th |