| Davis Cup 2012 | ||
|---|---|---|
| World group | ||
| World group | ||
| Playoffs | ||
| Regional areas | ||
| Asia / Oceania | America | Europe / Africa |
The Asia / Oceania Zone is one of the 3 regional zones in the 2012 Davis Cup. Consists of 4 groups.
Content
Group I
| 2nd round playoff October 19-21 | 1st round playoffs April 6-8 [1] | 1st round February 10-12 | 2nd round April 6-8 | |||||||||||||||||
| one | India | |||||||||||||||||||
| Chandigarh hard | Bye | Namangan , ground (i) | ||||||||||||||||||
| one | India | five | one | India | 2 | |||||||||||||||
| New Zealand | 0 | Tauranga Hard | Uzbekistan | 3 | ||||||||||||||||
| New Zealand | 2 | |||||||||||||||||||
| Kaohsiung , hard | Uzbekistan | 3 | ||||||||||||||||||
| New Zealand | 2 | |||||||||||||||||||
| Taiwan | 3 | Gimcheon hard | ||||||||||||||||||
| South Korea | four | |||||||||||||||||||
| Kaohsiung , hard | Taiwan | one | Brisbane hard | |||||||||||||||||
| Taiwan | 2 | South Korea | 0 | |||||||||||||||||
| China | 3 | Geelong , grass | 2 | Australia | five | |||||||||||||||
| China | 0 | |||||||||||||||||||
| 2 | Australia | five | ||||||||||||||||||
| New Zealand drops out Group II. | Uzbekistan and Australia qualify for the World Group playoffs. | |||||||||||||||||||
Group II
| Playoffs April 6-8 | 1st round February 10-12 | 2nd round April 6-8 | 3rd round September 14-16 | |||||||||||||||||
| South Camarines , Hard (i) | ||||||||||||||||||||
| one | Philippines | five | ||||||||||||||||||
| Junia , ground | Pacific Ocean | 0 | Manila Ground (i) | |||||||||||||||||
| Pacific Ocean | one | one | Philippines | five | ||||||||||||||||
| Lebanon | four | Junia , ground | four | Pakistan | 0 | |||||||||||||||
| four | Pakistan | 3 | ||||||||||||||||||
| Lebanon | 2 | Pakanbaru , Hard | ||||||||||||||||||
| one | Philippines | 2 | ||||||||||||||||||
| Hong kong | 3 | Indonesia | 3 | |||||||||||||||||
| Hong Kong | 2 | |||||||||||||||||||
| Hong kong | 3 | Indonesia | 3 | Jakarta , hard | ||||||||||||||||
| Hong Kong | 2 | 3 | Indonesia | 3 | ||||||||||||||||
| Sri Lanka | 3 | Colombo , ground | 2 | Thailand | 2 | |||||||||||||||
| Sri Lanka | 2 | |||||||||||||||||||
| 2 | Thailand | 3 | ||||||||||||||||||
| Pacific Ocean and Hong Kong drop out to Group III. | Indonesia passes to Group I. | |||||||||||||||||||
Group III
- Enghelab Sport Complex , Tehran , Iran , ground
- April 25 - 29, 2012
Preliminary Round
|
|
Playoffs
For 1-4 places
| Semifinal | The final | |||||||||||
| A1 | Syria | 2 | ||||||||||
| B2 | Iran | one | ||||||||||
| A1 | Syria | 3 | ||||||||||
| B1 | Kuwait | 0 | ||||||||||
| A2 | Malaysia | one | ||||||||||
| B1 | Kuwait | 2 | Third place match | |||||||||
| B2 | Iran | one | ||||||||||
| A2 | Malaysia | 2 | ||||||||||
For 5-8 places
| Semifinal | The final | |||||||||||
| A3 | Oman | 3 | ||||||||||
| B4 | Kyrgyzstan | 0 | ||||||||||
| A3 | Oman | 0 | ||||||||||
| B3 | Vietnam | 3 | ||||||||||
| A4 | Bangladesh | one | ||||||||||
| B3 | Vietnam | 2 | Third place match | |||||||||
| B4 | Kyrgyzstan | 0 | ||||||||||
| A4 | Bangladesh | 3 | ||||||||||
- Syria and Kuwait moves to group 2 of the Asia / Oceania zone
- Bangladesh and Kyrgyzstan drop out to group 4 Asia / Oceania zones
Group IV
- Khalifa International Tennis and Squash Complex , Doha , Qatar , Hard
- April 16 - 21, 2012
Preliminary Round
|
|
Playoffs
| Places | Winner | Score | Loser |
|---|---|---|---|
| 14 | UAE | 2-1 | Qatar |
| 14 | Cambodia | 3-0 | Turkmenistan |
| 5 - 6 | Saudi Arabia | 2-1 | Singapore |
| 7 - 8 | Jordan | 3-0 | Iraq |
| 9 - 10 | Myanmar | 3-0 | Bahrain |
- UAE and Cambodia move to group 3 zones Asia / Oceania
Notes
- β The match India - New Zealand was held on September 14-16.