Copa Bionaire 2012 is a professional women's tennis tournament. It is played on open courts with a soil covering.
| Copa Bionaire 2012 | |
|---|---|
| A place carrying out | Kali |
| Coating | Red soil |
| Site | copabionaire.co |
| ITF Women's Tour | |
| Prize | $ 100,000 + H |
Competitions are held in the Colombian city ββof Cali , being the first major tournament of the season on the ground.
Competitions were held on February 6-12.
The first seeding number in the single player tournament was Marina Erakovich (No. 56 in the world at that time).
Content
Singles
First Rounds
Section 1
| first round | second round | 1/4 finals | 1/2 finals | ||||||||||||||||||||||
| one | M. Erakovich | 6 | 6 2 | 6 | |||||||||||||||||||||
| WC | C. Castagno | 2 | 7 | 3 | one | M. Erakovich | 3 | 3 | |||||||||||||||||
| M. Minella | 6 | 6 | M. Minella | 6 | 6 | ||||||||||||||||||||
| M. Puig | 3 | four | M. Minella | 6 | 6 | ||||||||||||||||||||
| C. Dentoni | 3 | 6 | five | J. Cohen | four | 3 | |||||||||||||||||||
| J. Cohen | 6 | one | 7 | J. Cohen | 6 | 6 | |||||||||||||||||||
| L. Arruabarrena | 7 | four | 3 | 6 | E. Birnerova | 3 | four | ||||||||||||||||||
| 6 | E. Birnerova | 6 2 | 6 | 6 | M. Minella | 6 | 6 | ||||||||||||||||||
| 3 | M.Juhansson | 6 | 2 | 3 | S. Karatancheva | four | one | ||||||||||||||||||
| E. Cabesa | 0 | 6 | 6 | E. Cabesa | 6 3 | one | |||||||||||||||||||
| S. Karatancheva | four | 6 | 6 | S. Karatancheva | 7 | 6 | |||||||||||||||||||
| V. Savinykh | 6 | 2 | four | S. Karatancheva | 6 | 6 | |||||||||||||||||||
| C. Worle | 7 | 6 | C. Worle | 3 | 3 | ||||||||||||||||||||
| T. Luzhanskaya | 6 3 | 3 | C. Worle | four | 6 | 6 | |||||||||||||||||||
| M. Duque | 7 | five | 2 | five | P.Mair | 6 | one | 0 | |||||||||||||||||
| five | P.Mair | 2 | 7 | 6 | |||||||||||||||||||||
Section 2
| first round | second round | 1/4 finals | 1/2 finals | ||||||||||||||||||||||
| 7 | A. Panova | 6 | 6 | ||||||||||||||||||||||
| C.Knapp | four | one | 7 | A. Panova | 6 | 6 | |||||||||||||||||||
| Q | T. Pereira | 6 | 6 | Q | T. Pereira | 2 | 2 | ||||||||||||||||||
| LL | H. Hermoso | one | 2 | 7 | A. Panova | 3 | 3 | ||||||||||||||||||
| E. Gallowitz | 2 | one | four | L. Dominguez | 6 | 6 | |||||||||||||||||||
| L. Kostas | 6 | 6 | L. Kostas | one | 3 | ||||||||||||||||||||
| WC | Y. Lissaraso | four | 3 | four | L. Dominguez | 6 | 6 | ||||||||||||||||||
| four | L. Dominguez | 6 | 6 | four | L. Dominguez | 6 | 2 | five | |||||||||||||||||
| eight | A.Kadancu | 6 | 6 | 2 | A. Dulgeru | 3 | 6 | 7 | |||||||||||||||||
| Q | A. Bona | four | 0 | eight | A.Kadancu | 6 | five | 7 | |||||||||||||||||
| P. Rampre | 6 | 6 | P. Rampre | four | 7 | 6 6 | |||||||||||||||||||
| WC | C. E. Castiblanco | 3 | 2 | eight | A.Kadancu | 2 | 3 | ||||||||||||||||||
| Q | A. Naidenova | one | five | 2 | A. Dulgeru | 6 | 6 | ||||||||||||||||||
| Q | I. Ferrer | 6 | 7 | Q | I. Ferrer | 6 9 | four | ||||||||||||||||||
| S.Fichmen | 2 | 0 | 2 | A. Dulgeru | 7 | 6 | |||||||||||||||||||
| 2 | A. Dulgeru | 6 | 6 | ||||||||||||||||||||||
Final
| The final | |||||||
| Mandy Minella | 3 | 6 | 3 | ||||
| 2 | Alexandra Dulgeru | 6 | one | 6 | |||
Facts
- Alexandra Dulgeru wins her 1st title of the season and 5th of her career in federation competitions.
- Mandy Minella is inferior to his 1st finals of the season and 7th for a career in federation competitions.
Doubles
| First round | 1/4 finals | 1/2 finals | The final | ||||||||||||||||||||||
| one | A. Dulgeru E. Gallowitz | 6 | 6 5 | [eight] | |||||||||||||||||||||
| C. E. Castiblanco M. Puig | 2 | 7 | [ten] | C. E. Castiblanco M. Puig | 7 | 6 | |||||||||||||||||||
| Y. Lissaraso L. Mama | four | 3 | C. Dentoni C. Worle | five | four | ||||||||||||||||||||
| C. Dentoni C. Worle | 6 | 6 | C. E. Castiblanco M. Puig | 2 | one | ||||||||||||||||||||
| four | A.Kadancu R. Olaru | 6 | 6 | four | A.Kadancu R. Olaru | 6 | 6 | ||||||||||||||||||
| WC | N. Robinson A. Turner | 0 | 3 | four | A.Kadancu R. Olaru | 6 | 6 3 | [ten] | |||||||||||||||||
| E. Birnerova G. Birnerova | four | one | C. Castagno M. Duque | 3 | 7 | [6] | |||||||||||||||||||
| C. Castagno M. Duque | 6 | 6 | four | A.Kadancu R. Olaru | four | 3 | |||||||||||||||||||
| C.Knapp M. Minella | 6 | 6 | C.Knapp M. Minella | 6 | 6 | ||||||||||||||||||||
| L. Arruabarrena E. Cabesa | 3 | one | C.Knapp M. Minella | one | 6 | [ten] | |||||||||||||||||||
| A. Naidenova T. Pereira | 6 | 6 | A. Naidenova T. Pereira | 6 | 3 | [eight] | |||||||||||||||||||
| 3 | L. Dominguez I. Ferrer | four | 3 | C.Knapp M. Minella | 6 | 6 | |||||||||||||||||||
| WC | M.P. Perez P. Peres | one | one | 2 | S.Fichmen S. Sun | 2 | 2 | ||||||||||||||||||
| M.F. Alves T. Luzhanskaya | 6 | 6 | M.F. Alves T. Luzhanskaya | five | 6 | [ten] | |||||||||||||||||||
| J. Cohen S. Karatancheva | 3 | 6 2 | 2 | S.Fichmen S. Sun | 7 | one | [12] | ||||||||||||||||||
| 2 | S.Fichmen S. Sun | 6 | 7 | ||||||||||||||||||||||
Facts
- Karin Knapp wins his 1st title of the season and 6th of his career in federation competitions.
- Mandy Minella wins his 1st title of the season and 5th of his career in federation competitions.
Links
See also
- Copa bionaire
- Women's Tournament Series ITF 2012
- Portal: Tennis