Ingeborg "Inge" Helten (born December 31, 1957, Westum , Rhineland-Palatinate , Germany ) - West German athlete , runner for short distances, bronze medalist of the 1976 Olympics in the 100-meter race [1] . In 1976, she owned the world record at this distance (11.04 s) [2] .
Inge Helten | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| general information | ||||||||||||||||||||
| Full name | him Ingeborg "Inge" Helten | |||||||||||||||||||
| Date and place of birth | December 31, 1957 (61 years) | |||||||||||||||||||
| Citizenship | ||||||||||||||||||||
| Growth | 171 cm | |||||||||||||||||||
| Weight | ||||||||||||||||||||
| Club | OSC Dortmund | |||||||||||||||||||
| IAAF | ||||||||||||||||||||
| Personal records | ||||||||||||||||||||
| 100 m | 11.04 (1976) | |||||||||||||||||||
| 200 m | 22.68 (1976) | |||||||||||||||||||
| International medals | ||||||||||||||||||||
| ||||||||||||||||||||
Notes
- ↑ Inge Helten on sports-reference.com.
- ↑ World Record Progression (Women) on apulanta.fi.