In Ireland, the law of the Local Government Act 2001 The following types of urban settlements are identified:
- City ( irl. Cathracha , large city , city) - 6 largest cities of the country, of which five ( Dublin , Cork , Limerick , Waterford and Galway ) are administratively equal to counties (county cities ), sixth ( Kilkenny ) is included in the county of the same name and administratively close to middle cities ( borough ); previously called " county boroughs ".
- Borough ( Irish. Buirgeanna , middle city , borough ) - four self-governing cities ( Clonmel , Drogheda , Sligo and Wexford ), plus Kilkenny , which, depending on the context, can be Borough or City; previously called "municipal boroughs".
- Town ( Irish baile / bailte , small town , town) - 75 cities with their own city councils ( town council ); The 2001 Act combined in this concept the 26 “traditional” cities (which were so defined in the Towns Improvement Act of 1854 ) and 49 “ urban districts ” that had existed since 1898. Shortly before, 6 “traditional” cities were deprived of their status (Section 62 in the Local Government Act, 1994 [1] ): Collon , Fethard , Newcastle-West , Ratkyl , Roscommon and Tallow .
Total in Ireland in accordance with the law of 2001, there are 85 cities.
Below is a list of cities in Ireland, indicating the counties in which they are located; there are no cities in Dun-Leara-Rathdown , Leitrim and South Dublin counties.
| County | Russian name [2] | Type bp [3] | English name [4] | Irish name [4] | Population, people [five] |
|---|---|---|---|---|---|
| Dublin | Dublin | city | Dublin | Baile Átha Cliath, a settlement at a ford | 506 211 |
| Galway | Galway | city | Galway | Gaillimh | 71 983 |
| Galway | Ballinaslo | town | Ballinasloe | Béal Átha na Slua | 6303 |
| Galway | Lohrey | town | Loughrea | Baile Locha Riach | 4532 |
| Galway | Tuam | town | Tuam | Tuaim | 2997 |
| Donegal | Ballyshannon | town | Ballyshannon | Béal Átha Seanaidh | 2686 |
| Donegal | Bandoran | town | Bundoran | Bun dobhráin | 1964 |
| Donegal | Bankrana | town | Buncrana | Bun cranncha | 5911 |
| Donegal | Letterkenny | town | Letterkenny | Leitir ceanainn | 17586 |
| Cavan | Belterbet | town | Belturbet | Béal Tairbirt | 1395 |
| Cavan | Cavan | town | Cavan | An cabhán | 7883 |
| Cavan | Cuthill | town | Cootehill | Muinchille, "sleeve" | 1892 |
| Carlow | Carlow | town | Carlow | Ceatharlach, "cattle place" | |
| Carlow | Mine-Run | town | Muine bheag | Muine Bheag, "little bush" | 2735 |
| Kerry | Killarney | town | Killarney | Cill airne | 13,426 |
| Kerry | Leafwalker | town | Listowel | Lios tuathail | 3900 |
| Kerry | Tralee | town | Tralee | Tráigh lí | 20 288 |
| Kildare | Atay | town | Athy | Baile Átha Í, "the city at the ford of Ae" | 8218 |
| Kildare | Drihad noah | town | Newbridge | Droichead Nua, "New Bridge" | 18 520 |
| Kildare | Leixlip | town | Leixlip | Léim an Bhradáin, letters. Salmon jump | 14 676 |
| Kildare | Neys | town | Naas | Nás na Ríogh | 20 044 |
| Kilkenny | Kilkenny | city / borough | Kilkenny | Cill chainnigh | 22 179 |
| Clare | Kilkee | town | Kilkee | Cill chaoi | 1325 |
| Clare | Kilrush | town | Kilrush | Cill rois | 2694 |
| Clare | Shannon | town | Shannon | An tSionna | 9222 |
| Clare | Ennis | town | Ennis | Inis | 24 253 |
| Cork | Cork | city | Cork | Bruachbhaile chorcaí | 190 384 |
| Cork | Ballincollig | town | Ballincollig | Baile an chollaigh | 16 308 |
| Cork | Bandon | town | Bandon | Droichead na Bandan, "Bandon Bridge" | 5822 |
| Cork | Bantry | town | Bantry | Beanntraí | 3309 |
| Cork | Yol | town | Youghal | Eochaill | 6785 |
| Cork | Kinsale | town | Kinsale | Cionn tSáile | 4099 |
| Cork | Clonacilty | town | Clonakilty | Cloich na coillte | 4154 |
| Cork | Cove | town | Cobh | An Cóbh, "the bay" | 11 303 |
| Cork | Macroom | town | Macroom | Maigh chromtha | 3553 |
| Cork | Mallow | town | Mallow | Mala | 10 241 |
| Cork | Middleton | town | Midleton | Mainistir na Corann | 10,048 |
| Cork | Passige West | town | Passage west | An pasáiste thiar | 5203 |
| Cork | Skibberin | town | Skibbereen | An Sciobairín, “Boat Harbor” | 2338 |
| Cork | Farmhouse | town | Fermoy | Mainistir Fhear Maí, "the monastery on the plain" | 5873 |
| Louth | Ardi | town | Ardee | Baile Átha Fhirdhia | 4318 |
| Louth | Dundalk | town | Dundalk | Dún dealgan | |
| Louth | Drogheda [6] | boro | Drogheda | Droichead Átha | 35 090 |
| Pour | Mountmellick | town | Mountmellick | Móinteach Mílic, "swamp bordering the river" | 4069 |
| Pour | Port liishe | town | Portlaoise | Port laoise | |
| Limerick | Limerick | city | Limerick | Luimneach | 90 757 |
| Longford | Granard | town | Granard | Gránard | 933 |
| Longford | Longford | town | Longford | Longfort, "fortification" | 8836 |
| Mayo | Ballina | town | Ballina | Béal an Átha, “mouth of the ford” | 10 409 |
| Mayo | Castlebar | town | Castlebar | Caisleán an Bharraigh, "Barry Castle" | 11 891 |
| Mayo | Westport | town | Westport | Cathair na Mart | 5475 |
| Meath | En-uav | town | Navan | An uaimh | 24 851 |
| Meath | Drogheda [6] | boro | Drogheda | Droichead Átha | 35 090 |
| Meath | Kels | town | Kells | Ceannanus Mór | 5248 |
| Meath | Trim | town | Trim | Baile Átha Troim | 6870 |
| Monahan | Ballybey | town | Ballybay | Béal Átha Beithe, “the mouth of a ford at a birch” | 1217 |
| Monahan | Carrickmacross | town | Carrickmacross | Carraig Mhachaire Rois, "a cliff on a wooded plain" | 4387 |
| Monahan | Castleblayney | town | Castleblayney | Baile na lorgan | 3124 |
| Monahan | Clones | town | Clones | Cluain Eois, Eos Meadow | 1767 |
| Monahan | Monahan | town | Monaghan | Muineachán | 6710 |
| Offaly | Birr | town | Birr | Biorra | 5081 |
| Offaly | Idenderry | town | Edenderry | Éadan Doire, "steep hill of the oak forest" | 5888 |
| Offaly | Tallamore | town | Tullamore | Tulach Mhór, "big mound" | 12,927 |
| Roscommon | Athlone [7] | town | Athlone | Baile Átha Luain | 17 544 |
| Northern Tipperary | Nina | town | Nenagh | An tAonach urmhumhan | 7751 |
| Northern Tipperary | Templemore | town | Templemore | An Teampall Mór, "Big Church" | 2384 |
| Northern Tipperary | Turles | town | Thurles | Durlas Éile, "fortified fort of Eile" | 7682 |
| Sligo | Sligo | boro | Sligo | Sligeach | 19 402 |
| Wicklow | Arklow | town | Arklow | An tInbhear Mór, “Big Mouth” | 11 759 |
| Wicklow | Bray | town | Bray | Bré | |
| Wicklow | Greystones | town | Greystones | Na clocha liatha | |
| Wicklow | Wicklow | town | Wicklow | Cill Mhantáin, "the Church of a Not-toothed" | 10,070 |
| Waterford | Waterford | city | Waterford | Bhruachbhailte Phort Láirge, "Port of Laraga" | 49 213 |
| Waterford | Dungarvan | town | Dungarvan | Dún Garbháin, "Fort Garvana" | 8362 |
| Waterford | Clonmel [8] | boro | Clonmel | Cluain meala | 17 008 |
| Waterford | Lismore | town | Lismore | Lios Mór | 1240 |
| Waterford | Tram | town | Tramore | Trá mhór | 9634 |
| Wexford | Burn | town | Gorey | Guaire | 7193 |
| Wexford | New ross | town | New ross | Ros Mhic Thriúin | 7709 |
| Wexford | Wexford | boro | Wexford | Loch garman | 18 163 |
| Wexford | Enniscorthy | town | Enniscorthy | Inis Córthaidh | 9538 |
| Wesmith | Athlone [7] | town | Athlone | Baile Átha Luain | 17 544 |
| Wesmith | Mullingar | town | Mullingar | An muileann gCearr | 18 416 |
| Fingal | Balbriggan | town | Balbriggan | Baile Brigín | 15 559 |
| South Tipperary | Carrick-on-Shur | town | Carrick-on-suir | Carraig na siire | 5906 |
| South Tipperary | Cashel | town | Cashel | Caiseal, "stone ring reinforcement" | 2936 |
| South Tipperary | Clonmel [8] | boro | Clonmel | Cluain meala | 17 008 |
| South Tipperary | Tipperary | town | Tipperary | Tiobraid Árann | 5065 |
Shared Map
Legend card:
- Capital of ireland
- City
- Borough
- The town
Cities of Ireland
Notes
- ↑ Local Government Act, 1994 (Eng.) . The circulation date is September 6, 2010. Archived January 30, 2011.
- Map of Ireland (Roskartografiya, 2006, scale 15 km / cm) and Soviet topographic maps of the General Staff (scale 1 km / cm)
- ↑ Government of Ireland . Local Government Act 2001 . Circulation date August 25, 2010. Archived January 30, 2011.
- ↑ 1 2 Fiontar (DCU) and The Placenames Branch (Department of Community, Equality and Gaeltacht Affairs). Base names of places of Ireland (irl.) . The appeal date is August 25, 2010.
- ↑ 12. Alphabetical list of Towns with their population, 2002 and 2006 (Eng.) . Central Statistics Office Ireland . Circulation date February 2, 2010. Archived July 25, 2011.
- ↑ 1 2 Located on the border of Louth and Meath counties
- ↑ 1 2 Located on the border of the counties of Westmeath and Roscommon
- ↑ 1 2 Located on the border of the county South Tipperary and Waterford