Fire HD is a color-coded tablet computer that is tightly integrated with various Amazon services, released on September 6, 2012.
| Kindle Fire HD | |
|---|---|
| The brand | Amazon.com |
| Manufacturer | |
| starting price | $ 199.00- $ 599.00 USD [1] |
| Sales start | [2] [3] [4] [5] [6] [7] 7 inch version September 14, 2012 ( USA ) October 25, 2012 ( France , Germany , Italy , Spain , United Kingdom ) 8.9 inch version November 20, 2012 ( USA ) |
| Predecessor | Kindle fire |
| Successor | Kindle Fire HDX |
| Dimensions | 193x137x10.3 mm (7.0 "model) 240x160x8.8 mm (8.9 "model) |
| Weight | 395 g (7.0 "model) 545 g (8.9 "model) |
| operating system | Android OS 4.0 |
| CPU | 1.2 GHz dual-core ARM Cortex-A9 (7.0 "model) 1.5 GHz dual-core ARM Cortex-A9 (8.9 "model) |
| Flash memory | 16-32 GB 64 GB (only 8.9 "model) |
| Screen | 1920 × 1200 px 254 PPI |
| References | amazon.com/kindlefire |
Models
| Model | Fire HD 7 " | Fire HD 8.9 " | Fire HD 8.9 "4G |
|---|---|---|---|
| Screen size | 7 " | 8.9 " | |
| Resolution | 1280 x 800 | 1920 x 1200 | |
| OS | Android OS 4.0 | ||
| CPU | Dual-core 1.2 GHz TI OMAP4 4460 | Dual-core 1.5 GHz TI OMAP4 4470 | |
| GPU | IT SGX544 | ||
| RAM | Not announced | ||
| Wifi | Dual-band 802.11 a / b / g / n | ||
| Cell module | N / a | 4G LTE | |
| Memory | 16GB 32GB | 32GB 64GB | |
| Dimensions | 193x137x10.3 mm | 240x160x8.8 mm | |
| Weight | 395 gr. | 545 gr. | |
| Battery | Not announced | ||
| Price | $ 199 (16GB) $ 249 (32GB) | $ 299 (16GB) $ 369 (32GB) | $ 499 (32GB) $ 599 (64GB) |
Notes
- ↑ Johnston, Casey Amazon shows off Kindle Fire HD with 4G LTE for $ 499, WiFi for $ 299 . Ars Technica . Condé Nast (September 6, 2012). Date of treatment September 6, 2012. Archived October 30, 2012.
- ↑ Kobo Announces Their New E-Readers | GeekMom | Wired.com
- ↑ Amazon.es: Kindle Fire HD
- ↑ Amazon.it: Kindle Fire HD
- ↑ Amazon.fr: Kindle Fire HD
- ↑ Amazon.de: Kindle Fire HD
- ↑ Amazon.co.uk: Kindle Fire HD