Samvel Hakobyan ( armenian Սամվել Հակոբյան ; September 11, 1993 , Yerevan , Armenia ) - Armenian footballer , acts as a striker . Player of Yerevan " Ararat ".
Samvel Hakobyan | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| general information | ||||||||||||||||||||||||||||
| Born | September 11, 1993 (26 years old) Yerevan , Armenia | |||||||||||||||||||||||||||
| Citizenship | ||||||||||||||||||||||||||||
| Height | 176 cm | |||||||||||||||||||||||||||
| The weight | 70 kg | |||||||||||||||||||||||||||
| Position | attack | |||||||||||||||||||||||||||
| Club Information | ||||||||||||||||||||||||||||
| Club | ||||||||||||||||||||||||||||
| room | 19 | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Content
- 1 Club career
- 2 Performance Statistics
- 3 Achievements
- 4 notes
- 5 Links
Club career
Hakobyan began his sports career at the Banants school. Later he signed a contract and played for youth teams in the First League .
2009 spent in the youth team Banants-3, and a year later in the youth team Banants- 2 due to the removal of youth from the championship of the First League.
In 2011, a proposal was received from Dilijan Impulse , to which Hakobyan agreed. The debut took place on July 23 in Dilijan, where Impulse hosted the then-champion Pyunik . Hakobyan came out in the 65th minute of the match, replacing Artak Hovhannisyan . The debut was noteworthy, since 6 minutes after entering the field Hakobyan scored a goal, opening the scoring for his goals and goals in the match. Hakobyan’s goal didn’t become victorious, as after 8 minutes “Impulse” missed the goal from “Pyunik” football player - Hovhannes Hovhannisyan [1] . A week later, Hakobyan again scored a goal on the field, and this time his goal against “ Shirak ” becomes victorious 3: 2. Moreover, the ball was scored after a substitution, after 5 minutes [2] .
Performance Statistics
Data for August 18, 2012
| Club | Season | Championship | Cups | Eurocups | Total | ||||
|---|---|---|---|---|---|---|---|---|---|
| Matches | Goals | Matches | Goals | Matches | Goals | Matches | Goals | ||
| Banants 3 | 2009 | ? | one | 0 | 0 | 0 | 0 | ? | one |
| Total | ? | one | 0 | 0 | 0 | 0 | ? | one | |
| Banants 2 | 2010 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| Total | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
| Pulse | 2011 | fourteen | 2 | 0 | 0 | 0 | 0 | fourteen | 2 |
| 2012/13 | fourteen | 2 | one | 0 | 0 | 0 | fifteen | 2 | |
| Total | 28 | four | one | 0 | 0 | 0 | 29th | four | |
| Impulse 2 | 2012/13 | ? | one | 0 | 0 | 0 | 0 | ? | one |
| Total | ? | one | 0 | 0 | 0 | 0 | ? | one | |
| Total career | 35 | 6 | one | 0 | 0 | 0 | 36 | 6 | |
Achievements
- "Pulse"
- Finalist of the Armenian Cup : 2011/12
Notes
- ↑ Protocol of the match “Impulse” - “Pyunik” . Soccerway.com (07/23/2011). Date of treatment August 28, 2012. Archived October 29, 2012.
- ↑ Protocol of the match “Chirac” - “Impulse” . Soccerway.com (07/30/2011). Date of treatment August 28, 2012. Archived October 29, 2012.