Rendéz-Vous ( FR - “Date”) is the debut studio album by Italian singer In-Grid . Released in 2003 via ZYX Music . The single “ Tu Es Foutu ” has become a real hit in European countries, as well as the artist’s calling card.
| Rendéz-vous | |||||||
|---|---|---|---|---|---|---|---|
| Studio album In-Grid | |||||||
| Date of issue | April 14, 2003 | ||||||
| Recorded by | 2001—2003 | ||||||
| Genre | Pop , eurodance , house | ||||||
| Duration | 43:01 | ||||||
| Producers |
| ||||||
| Language of songs | French | ||||||
| Label | ZYX Music | ||||||
| In-Grid Chronology | |||||||
| |||||||
| |||||||
Content
Song List
| No | Title | Duration |
|---|---|---|
| one. | "In-Tango" | 3:28 |
| 2 | "Tu Es Foutu" | 3:39 |
| 3 | "Mais La Nuit ... Il Dort!" | 3:46 |
| four. | "Shock" | 3:34 |
| five. | "Dans Ma Memoire" | 3:46 |
| 6 | "Pour Toujours" | Three to four |
| 7 | "Souvenir D'Été" | 3:33 |
| eight. | "I'm Folle De Toi" | 3:35 |
| 9. | "Je Ne Crois Pas" | 3:23 |
| ten. | Esclave De Toi | 3:34 |
| eleven. | "Ah L'Amour L'Amour" | Half past three |
| 12. | "Va Au Diable" | 3:21 |
Charts
| Chart (2003) | Peak position |
|---|---|
| Austria ( Ö3 Austria Top 40 ) [1] | 23 |
| Germany ( Offizielle Top 100 ) [2] | 27 |
| Greece ( IFPI ) [3] | 24 |
| Poland ( OLiS ) [4] | 3 |
| Sweden ( Sverigetopplistan ) [5] | 53 |
| Switzerland ( Schweizer Hitparade ) [6] | 41 |
Certification
| Region | Certification | date |
|---|---|---|
| Czech Republic ( IFPI Czech Republic ) [7] | Gold | 2003 |
| Mexico ( AMPROFON ) [8] | Platinum | 2004 |
| Poland ( ZPAV ) [9] | Platinum | 2004 |
| Romania ( UPFR ) [7] | Gold | 2003 |
| Russia ( IFPI Russia ) [7] | 5xPlatinum | 2003 |
| Ukraine ( IFPI Ukraine ) [7] | Platinum | 2003 |
Notes
- ↑ Discographie In-Grid (German) . austriancharts.at . The appeal date is July 19, 2011.
- ↑ Chartverfolgung / IN-GRID / Longplay (German) (inaccessible link) . www.musicline.de . The appeal date was July 19, 2011. Archived October 17, 2012
- ↑ Discography In-Grid . greekcharts.com . The appeal date is July 19, 2011. Archived on October 13, 2012.
- ↑ Archiwum OLiS . olis.onyx.pl. The appeal date is September 15, 2009.
- ↑ Discography In-Grid . swedishcharts.com . The appeal date is July 19, 2011.
- ↑ Discographie In-Grid (German) . hitparade.ch . The appeal date is July 19, 2011.
- ↑ 1 2 3 4 About In-Grid - Gold Disc / Platinum Disc (ital.) . in-grid.it . The appeal date is August 19, 2018.
- ↑ Archived copy . The appeal date is February 23, 2013. Archived December 23, 2013.
- ↑ Archived copy . The date of circulation is January 2, 2012. Archived July 21, 2011.