The Mexican stage of the FIA WTCC 2008 is the second stage of the 2008 season , held at Autódromo Miguel E. Abed (near Puebla de Zaragoza , Mexico ) on the first weekend of April 2008. Stage 2008 - The third stage of the WTCC in Mexico.
| Stage Description | |||
|---|---|---|---|
| Stage 2 of 12 in the 2008 WTCC season at Autódromo Miguel E. Abed ( Puebla de Zaragoza , Mexico ). | |||
| date | April 6, 2008 | ||
| A place | Puebla de Zaragoza , Mexico | ||
| Track | Autódromo Miguel E. Abed 3.363 km | ||
| Race 1 | |||
| Circles | sixteen | ||
| Pole position | |||
| Pilot | SEAT Sport | ||
| Time | 1: 40.808 | ||
| Podium | |||
| 1st | SEAT Sport | ||
| 2nd | SEAT Sport | ||
| 3rd | Chevrolet | ||
| Fastest lap | |||
| Pilot | SEAT Sport | ||
| Time | 1: 41.067 | ||
| Race 2 | |||
| Circles | sixteen | ||
| Podium | |||
| 1st | SEAT Sport | ||
| 2nd | SEAT Sport | ||
| 3rd | SEAT Sport | ||
| Fastest lap | |||
| Pilot | SEAT Sport | ||
| Time | 1: 42.418 | ||
Content
General Information
SEAT pilots were better than others to adapt to the characteristics of the Mexican track, and if in qualification they were somehow able to resist Augusto Farfus at the BMW and the Chevrolet trio, then the longer the weekend lasted, the greater the advantage for the Spaniards. The factory SEATs did not qualify too well: Jordi Genet got the pole, but his closest teammate could only take seventh place, losing to three factory Chevrolet , BMW Augusto Farfus and even the semi-factory pilot Tom Coronel . In the first race, Genet realized his pole position and won the race, and his partners managed to get around Farfus and Menu with Huff, securing three places on the first two rows of the second race. Ricard Rudell was able to break through from seventh to second place and almost got Jordi Genet - at the finish they shared only 0.415 seconds. In the second race, the Spanish-brand pilots carried out an exemplary race, bringing six volcanic cars to the first six places at the finish, SEAT Tom Coronel took seventh place.
BMW pilots most of the Mexican weekend fought only among themselves. In qualification, only Farfus was able to fight with the factory teams, and, for example, the current champion Andy Priaul took only twelfth place. The first race was also not in the best way - the Bavarians not only could not compete for the podium positions, but also lost in the battle for places at the end of the first eight, noticeably spoiling themselves and the second race. In it, Priol managed to bring BMW the only point for the weekend, ahead of Huff and, as a result, Larini came down. Muller, who went to Mexico, fourth in the individual standings for the weekend, was never able to finish above twelfth place.
At the Mexican stage, Chevrolet was able to convert the speed in training into results in races: almost taking the pole Larini was able to come to the podium in the first race, and Menu was the best of the pilots who did not perform on the SEAT in the second race. In the Cup of Designers, the American brand scored three times more points for the stage than in Brazil.
Among independent pilots, triumphant triumph was celebrated by the Belgian Pierre-Yves Cortal , who won both in qualification and in both races. The leader of the class after the Brazilian stage - the Dutchman Olivir Tilimans - has never finished racing above fifth place.
Results
Qualification
| Pos | No. | Class | Pilot | A machine | Time | Circles | Speed |
| one | 9 | Jordi Genet | SEAT León TDI | 1: 40.808 | eleven | 115.70 km / h | |
| 2 | 6 | Nikola Larini | Chevrolet lacetti | 1: 40.981 | 9 | 115.50 km / h | |
| 3 | 20 | Tom Coronel | SEAT León | 1: 41.239 | ten | 115.21 km / h | |
| four | 7 | Robert Huff | Chevrolet lacetti | 1: 41.488 | eight | 114.93 km / h | |
| five | eight | Alain Menu | Chevrolet lacetti | 1: 41.517 | ten | 114.89 km / h | |
| 6 | 3 | Augusto Farfus | BMW 320si | 1: 41.583 | eleven | 114.82 km / h | |
| 7 | ten | Ricard Rudell | SEAT León TDI | 1: 41.594 | 13 | 114.81 km / h | |
| eight | eleven | Gabriele Tarquini | SEAT León TDI | 1: 41.671 | eight | 114.72 km / h | |
| 9 | 12 | Ivan Muller | SEAT León TDI | 1: 41.791 | 12 | 114.58 km / h | |
| ten | 18 | Tiago Monteiro | SEAT León TDI | 1: 41.873 | ten | 114.49 km / h | |
| eleven | five | Felix Porteiro | BMW 320si | 1: 42.045 | 13 | 114.30 km / h | |
| 12 | one | Andy Priaulx | BMW 320si | 1: 42.208 | eleven | 114.12 km / h | |
| 13 | 2 | Jörg Müller | BMW 320si | 1: 42.235 | 12 | 114.09 km / h | |
| 14 | 23 | I | Pierre-Yves Cortal | SEAT León | 1: 42.729 | eleven | 113.54 km / h |
| 15 | four | Alessandro Zanardi | BMW 320si | 1: 43.050 | 12 | 113.18 km / h | |
| sixteen | 31 | I | Sergio Hernandez | BMW 320si | 1: 43.297 | 13 | 112.91 km / h |
| 17 | 42 | I | Franz Engstler | BMW 320si | 1: 43.890 | 12 | 112.27 km / h |
| 18 | sixteen | I | Olivir Thielemans | BMW 320si | 1: 43.952 | 13 | 112.20 km / h |
| nineteen | 26 | I | Stefano d'Aste | BMW 320si | 1: 44.068 | 13 | 112.08 km / h |
| 20 | 43 | I | Andrey Romanov | BMW 320si | 1: 45.437 | 13 | 110.62 km / h |
| NPK | 13 | I | Ibrahim Okyay | BMW 320si | 1: 47.962 | 14 | 108.03 km / h |
Selection Time : 1: 47.962
Note: Okay is allowed to start the race.
Race 1
| Pos | No. | Class | Pilot | A machine | Time (Separation) | Best lap |
| one | 9 | Jordi Genet | SEAT León TDI | 27: 12.258 | 1: 41.282 | |
| 2 | ten | Ricard Rudell | SEAT León TDI | +0.415 | 1: 41.098 | |
| 3 | 6 | Nikola Larini | Chevrolet lacetti | +3.285 | 1: 41.310 | |
| four | 20 | Tom Coronel | SEAT León | +5.674 | 1: 41.510 | |
| five | eleven | Gabriele Tarquini | SEAT León TDI | +8.963 | 1: 41.597 | |
| 6 | 12 | Ivan Muller | SEAT León TDI | +10.129 | 1: 41.646 | |
| 7 | 18 | Tiago Monteiro | SEAT León TDI | +10.342 | 1: 41.067 | |
| eight | eight | Alain Menu | Chevrolet lacetti | +13.603 | 1: 41.536 | |
| 9 | 7 | Robert Huff | Chevrolet lacetti | +13.978 | 1: 41.389 | |
| ten | one | Andy Priaulx | BMW 320si | +16.158 | 1: 41.205 | |
| eleven | 3 | Augusto Farfus | BMW 320si | +17.161 | 1: 41.755 | |
| 12 | 23 | I | Pierre-Yves Cortal | SEAT León | +22.817 | 1: 41.719 |
| 13 | 26 | I | Stefano d'Aste | BMW 320si | +23.217 | 1: 42.156 |
| 14 | 2 | Jörg Müller | BMW 320si | +23.518 | 1: 41.607 | |
| 15 | four | Alessandro Zanardi | BMW 320si | +26.088 | 1: 42.120 | |
| sixteen | five | Felix Porteiro | BMW 320si | +31.449 | 1: 41.557 | |
| 17 | 31 | I | Sergio Hernandez | BMW 320si | +34.364 | 1: 42.424 |
| 18 | 42 | I | Franz Engstler | BMW 320si | +38.557 | 1: 42.647 |
| nineteen | sixteen | I | Olivir Thielemans | BMW 320si | +49.537 | 1: 43.164 |
| 20 | 43 | I | Andrey Romanov | BMW 320si | +1: 08.948 | 1: 43.604 |
| 21 | 13 | I | Ibrahim Okyay | BMW 320si | +1: 46.664 | 1: 46.596 |
Race 2 Starting Field
| Row | Inner part | Outer part | ||
|---|---|---|---|---|
| one | eight | Alain Menu | 18 | Tiago Monteiro |
| 2 | 12 | Ivan Muller | eleven | Gabriele Tarquini |
| 3 | 20 | Tom Coronel | 6 | Nikola Larini |
| four | ten | Ricard Rudell | 9 | Jordi Genet |
| five | 7 | Robert Huff | one | Andy Priaulx |
| 6 | 3 | Augusto Farfus | 23 | Pierre-Yves Cortal |
| 7 | 26 | Stefano d'Aste | 2 | Jörg Müller |
| eight | four | Alessandro Zanardi | five | Felix Porteiro |
| 9 | 31 | Sergio Hernandez | 42 | Franz Engstler |
| ten | sixteen | Olivir Thielemans | 43 | Andrey Romanov |
| eleven | 13 | Ibrahim Okyay | ||
Race 2
| Pos | No. | Class | Pilot | A machine | Time (Separation) | Best lap |
| one | 18 | Tiago Monteiro | SEAT León TDI | 27: 40.903 | 1: 42.797 | |
| 2 | ten | Ricard Rudell | SEAT León TDI | +4.425 | 1: 42.563 | |
| 3 | eleven | Gabriele Tarquini | SEAT León TDI | +5.275 | 1: 42.825 | |
| four | 12 | Ivan Muller | SEAT León TDI | +6.013 | 1: 42.418 | |
| five | 9 | Jordi Genet | SEAT León TDI | +8.914 | 1: 42.524 | |
| 6 | 20 | Tom Coronel | SEAT León | +11.218 | 1: 42.774 | |
| 7 | eight | Alain Menu | Chevrolet lacetti | +13.597 | 1: 42.656 | |
| eight | one | Andy Priaulx | BMW 320si | +14.246 | 1: 43.145 | |
| 9 | 7 | Robert Huff | Chevrolet lacetti | +14.556 | 1: 42.960 | |
| ten | 3 | Augusto Farfus | BMW 320si | +15.029 | 1: 43.269 | |
| eleven | four | Alessandro Zanardi | BMW 320si | +19.129 | 1: 43.484 | |
| 12 | 2 | Jörg Müller | BMW 320si | +20.726 | 1: 42.983 | |
| 13 | 23 | I | Pierre-Yves Cortal | SEAT León | +27.261 | 1: 43.585 |
| 14 | 26 | I | Stefano d'Aste | BMW 320si | +32.740 | 1: 44.188 |
| 15 | 31 | I | Sergio Hernandez | BMW 320si | +33.862 | 1: 43.988 |
| sixteen | 42 | I | Franz Engstler | BMW 320si | +54.134 | 1: 44.483 |
| 17 | sixteen | I | Olivir Thielemans | BMW 320si | +1: 04.142 | 1: 45.860 |
| 18 | 43 | I | Andrey Romanov | BMW 320si | +1: 08.489 | 1: 45.967 |
| nineteen | 13 | I | Ibrahim Okyay | BMW 320si | +1 circle | 1: 47.815 |
| 20 | five | Felix Porteiro | BMW 320si | +3 laps | 1: 43.121 | |
| NF | 6 | Nikola Larini | Chevrolet lacetti | +6 laps | 1: 43.335 |
WTCC 2008 Overall Score
|
| |||||||||||||||||||||||||||||||||||||||||||
Note: The five best representatives from each standings are indicated.
Links
- MST Systems Results Booklet (link not available )
| Previous race: Curitiba | FIA WTCC World Championship 2008 season | Next race: Valencia |
| Previous race: 2007 | Mexican stage FIA WTCC | Next race: 2009 |