Christian Beckman ( April 28, 1980 , Alingsos , Sweden ) - Swedish hockey player , defender , Olympic champion. He finished his career at the end of the 2014/2015 season. He spent the bulk of his career for his native Frölund . In the National Hockey League, he played for the St. Louis Blues , New York Rangers and Columbus Blue Jackets clubs.
Christian Beckman | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | defender | ||||||||||||||||||
| Height | 191 cm | ||||||||||||||||||
| The weight | 95 kg | ||||||||||||||||||
| Grab | |||||||||||||||||||
| Citizenship | |||||||||||||||||||
| Born | April 28, 1980 (aged 39) | ||||||||||||||||||
| Career | 1998—2015 | ||||||||||||||||||
| NHL draft | in 1998, selected under No. 24 by the St. Louis Blues Team | ||||||||||||||||||
| Gaming career | |||||||||||||||||||
| |||||||||||||||||||
| International medals | |||||||||||||||||||
Content
- 1 Career
- 2 Personal life
- 3 Statistics
- 3.1 Club career
- 3.2 International competitions
- 4 Awards
- 5 notes
- 6 References
Career
He started his career in the Swedish club " Vöstra Frölund ". In 1998, Beckman was selected at the NHL Draft by the St. Louis Blues Club, for which he began to play in 2002. In the first season, he played only four games for St. Louis, having spent the rest of the season at the Wooster Ice Cats farm club of bluesmen in the AHL . Since 2003, he became a player in the main squad of St. Louis, earning 64 points (19 goals, 45 assists) in 228 games over four seasons.
During a shutout in the NHL in the 2004/05 season, Beckmann played for the Frölund, where he scored 19 points in 50 games, winning with the team in the playoffs of the Swedish elite series .
On August 10, 2006, St. Louis announced that the club had signed a new multi-year contract with Beckman, although details of the contract were not disclosed. [1] According to the Swedish newspaper Aftonbladet, the contract amounted to 50 million Swedish kronor (about $ 7 million) for three seasons [2] .
On February 26, 2008, Beckman was traded to the New York Rangers . On March 2, 2008, in his second game for the new club, he scored his first goal for the Rangers against the Philadelphia Flyers [3] . On July 2, 2008, he was exchanged with Fyodor Tyutin at Columbus Blue Jackets for Nikolai Zherdev and Dan Fritsch. He spent one season in Columbus. In October 2009 he returned to his homeland and signed a contract with Frölunda.
Personal life
Beckman is married, his wife's name is Janet. He has two children - a boy and a girl. He spends the offseason in Gothenburg , Sweden.
Statistics
Club career
| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | AND | G | P | ABOUT | Shtr | AND | G | P | ABOUT | Shtr | ||
| 1998-99 | Frölund's Vestra | Shse | 49 | 0 | four | four | four | four | 0 | 0 | 0 | 0 | ||
| 1999-00 | Frölund's Vestra | Shse | 27 | one | 0 | one | fourteen | 5 | 0 | 0 | 0 | 0 | ||
| 2000-01 | Frölund's Vestra | Shse | fifty | one | 10 | eleven | 32 | 3 | 0 | 2 | 2 | 2 | ||
| 2001-02 | Frölund's Vestra | Shse | 44 | 7 | four | eleven | 38 | 10 | 0 | 0 | 0 | 8 | ||
| 2002-03 | Worcester Ice Cats | AHL | 72 | 8 | 19 | 27 | 66 | 3 | 0 | one | one | 5 | ||
| 2002-03 | St. Louis Blues | NHL | four | 0 | 0 | 0 | 0 | - | - | - | - | - | ||
| 2003-04 | Worcester IceCats | AHL | four | one | 2 | 3 | 2 | - | - | - | - | - | ||
| 2003-04 | St. Louis Blues | NHL | 66 | 5 | 13 | eighteen | 16 | 5 | 0 | 2 | 2 | four | ||
| 2004-05 | Frölund | Shse | fifty | four | fifteen | 19 | 40 | fourteen | 2 | 7 | 9 | 10 | ||
| 2005-06 | St. Louis Blues | NHL | 52 | 6 | 12 | eighteen | 48 | - | - | - | - | - | ||
| 2006-07 | St. Louis Blues | NHL | 61 | 7 | eleven | eighteen | 36 | - | - | - | - | - | ||
| 2007-08 | St. Louis Blues | NHL | 45 | one | 9 | 10 | thirty | - | - | - | - | - | ||
| 2007-08 | New york rangers | NHL | eighteen | 2 | 6 | 8 | twenty | 8 | 0 | 0 | 0 | 12 | ||
| 2008-09 | Columbus Blue Jackets | NHL | 56 | 2 | 5 | 7 | 32 | - | - | - | - | - | ||
| 2009-10 | Frölund | Shse | 47 | 10 | eighteen | 28 | 46 | 7 | one | 2 | 3 | 6 | ||
| 2010-11 | Frölund | Shse | 21 | four | 13 | 17 | 8 | - | - | - | - | - | ||
| 2011-12 | Frölund | Shse | 55 | eleven | 16 | 27 | 48 | 6 | 0 | 2 | 2 | 2 | ||
| 2012-13 | Frölund | Shse | 54 | 7 | fifteen | 22 | 36 | 6 | one | 3 | four | 0 | ||
| Total in ShES | 397 | 45 | 95 | 140 | 266 | 55 | four | 16 | twenty | 28 | ||||
| Total in the NHL | 302 | 23 | 56 | 79 | 182 | 13 | 0 | 2 | 2 | 16 | ||||
International Competitions
| Year | National team | Tournament | A place | AND | G | P | ABOUT | +/- | Shtr |
|---|---|---|---|---|---|---|---|---|---|
| 1997 | Sweden (junior) | UCHE (under 18) | four | 0 | 0 | 0 | 2 | ||
| 1998 | Sweden (junior) | UCHE (under 18) | 6 | 2 | 6 | 8 | 2 | ||
| 1999 | Sweden (mol.) | MFM (up to 20) | four | 6 | 0 | 3 | 3 | +1 | 0 |
| 2000 | Sweden (mol.) | MFM (up to 20) | 5 | 7 | one | one | 2 | +8 | 6 |
| Total (junior and younger) | 23 | 3 | 10 | 13 | 10 | ||||
| 2004 | Sweden | World Cup | 9 | one | 2 | 3 | 0 | 6 | |
| 2005 | Sweden | World Cup | four | 9 | one | one | 2 | 0 | 6 |
| 2006 | Sweden | OI | 8 | one | 2 | 3 | -one | 6 | |
| 2010 | Sweden | World Cup | 9 | 0 | 3 | 3 | +4 | 10 | |
| Total (main team) | 35 | 3 | 8 | eleven | +3 | 28 | |||
Rewards
- Olympic champion ( 2006 ).
- Silver medalist of the World Cup ( 2004 ).
- Bronze medalist of the World Cup ( 2010 ).
- Champion of Sweden (2005).
Notes
- ↑ ア ー カ イ ブ さ れ た コ ピ ー . Date of treatment August 11, 2006. Archived on August 13, 2006.
- ↑ Bäckmans lönehöjning: 10 miljoner per år Archived on August 13, 2006. Aftonbladet
- ↑ http://www.nhl.com/nhl/app?service=page&page=Recap&gameNumber=990&season=20072008&gameType=2 (inaccessible link)
Links
- Backman55.se - Official site
- Christian Beckman - statistics on Eliteprospects.com
- Christian Beckman - statistics on The Internet Hockey Database
- Christian Beckman - profile on NHL website