Brunoy ( Fr. Brunoy ) - a city and commune in the French department of Eson , district of Evry , the administrative center of the canton of Brunoy .
| Commune, city | |||
| Brunoy | |||
|---|---|---|---|
| fr. Brunoy | |||
| |||
| A country | |||
| The Department | Eson | ||
| Chapter | |||
| History and Geography | |||
| Square | 6.62 km² | ||
| Center height | 37-94 m | ||
| Timezone | and | ||
| Population | |||
| Population | 25 339 people ( 2009 ) | ||
| Density | 3 828 people / km² | ||
| Digital identifiers | |||
| Postcode | 91800 | ||
| INSEE | 91114 | ||
Content
Geographical position
Brunoy is located in the southeast of Paris and is connected by RER and bus routes. Lies on the river Hyeres .
Twin Cities
- Wittlich , Germany
- Espinho , Portugal
Notes
- ↑ https://www.data.gouv.fr/fr/datasets/5c34c4d1634f4173183a64f1/
- ↑ French National Directory of Representatives