Juris Laizans [1] ( Latvian. Juris Laizāns ; January 6, 1979 , Riga , USSR ) - Latvian footballer , midfielder , known for his performances for the Latvian club Skonto and the Russian CSKA . Member of the selection department of the Russian " Krasnodar ".
Juris Lizans | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| general information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | January 6, 1979 (aged 40) Riga , Latvian SSR , USSR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Citizenship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Growth | 184 cm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position | midfielder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position | breeder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content
Career
Club
He began his career in Riga " Skonto ". Having shown himself at the Commonwealth Cup , he ended up in Moscow CSKA , where he played for several years in the first team. Then he was pushed to the bench, and in 4 years he changed four clubs, each of which played at that time in the Premier League : “ Torpedo ” ( Moscow ), “ Rostov ”, “ Kuban ”, “ Shinnik ”. On March 15, 2008 he made his debut as part of Shinnik in the 1st round match of the Russian Championship with CSKA (1: 1), becoming the author of the only goal of his team. The player could not agree with the club to extend the contract due to financial debts of Yaroslavl to the player [2] . The player also could not conclude a counterattack with Tomyu [3] , eventually moving to Riga's Olympus , from where he had already moved to Ventspils [4] . Six months later, the player returned to his native Skonto under the leadership of Alexander Starkov [5] , who began again to challenge the player to the Latvian national team [6] . However, having not played for the club even for three months, Lizans again moved to Russia - to the Belgorod “ Salut ” [7] , then to return to the Riga club again. Once again, he left Skonto - this time to the Voronezh Fakel [8] , and made the return trip at the end of the season [9] . In April 2014, he completed his career as a player and began working in the selection service of the club of the Russian Premier League Krasnodar [10] .
Team
He played 108 matches for the Latvian national team [11] , scored 15 goals. Member of Euro 2004 .
Achievements
- Champion of Latvia (3) : 1998 , 1999 , 2000
- Silver medalist of the Latvian Championship (2) : 2009 , 2013
- Champion of Russia : 2003
- Silver medalist of the championship of Russia: 2004
- Russian Cup Winner: 2001/02 , 2004/05 , 2005/06
- UEFA Cup Winner (1) : 2004/05
- The best football player in Latvia: 2002
- Baltic League Winner: 2010/11
Statistics
- As of December 29, 2012
| Performance | Championship | Cup | Eurocups | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Club | League | Season | Games | Goals | Games | Goals | Games | Goals | Games | Goals |
| Skonto | Major League | 1997 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1998 | 26 | one | four | 0 | five | 0 | 35 | one | ||
| 1999 | 27 | 3 | four | 0 | eight | one | 39 | four | ||
| 2000 | 26 | 6 | four | 0 | 2 | 0 | 32 | 6 | ||
| CSKA | Top division | 2001 | 26 | 0 | 2 | 0 | - | 28 | 0 | |
| Premier League | 2002 | 27 | 3 | four | 0 | 2 | 0 | 33 | 3 | |
| 2003 | 21 | one | four | one | 2 | 0 | 27 | 2 | ||
| 2004 | four | 0 | one | 0 | four | 0 | 9 | 0 | ||
| 2005 | 3 | one | 6 | 2 | four | 0 | 13 | 3 | ||
| Torpedo (Moscow) | 2005 | 9 | one | one | 0 | - | ten | one | ||
| Rostov | 2006 | 21 | one | one | 0 | - | 22 | one | ||
| Kuban | 2007 | 24 | four | 2 | 0 | - | 26 | four | ||
| Shinnik | 2008 | 24 | one | 2 | 0 | - | 26 | one | ||
| Olympus | Major League | 2009 | ten | 0 | - | - | ten | 0 | ||
| Ventspils | 2009 | five | 0 | - | four | one | 9 | one | ||
| Skonto | 2010 | eleven | one | 2 | 0 | 2 | one | 15 | 2 | |
| Salute (Belgorod) | First division | 2010 | 13 | one | 0 | 0 | - | 13 | one | |
| Skonto | Major League | 2011 | 14 | 2 | 0 | 0 | one | 0 | 15 | 2 |
| Torch | FNL Championship | 2011/12 | 18 | 3 | one | 0 | - | nineteen | 3 | |
| Skonto | Major League | 2012 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| Total career | 317 | 29th | 38 | 3 | 34 | 3 | 389 | 35 | ||
Notes
- ↑ When transferring proper nouns from the Latvian language into Russian, it is recommended to discard the ending -s (-š) ( D. I. Ermolovich . “Proper names: theory and practice of interlanguage transmission”, p. 329 (M .: “Valent”, 2005) , therefore, the name of the footballer should be written as Yuri Lizan , however, this option is not widespread in the media.
- ↑ “Shinnik” could not agree with Laizans
- ↑ Tom rejected the services of Laizans
- ↑ Laizans transferred to Ventspils
- ↑ Lizans will play for Skonto
- ↑ Starkov returned to the national team of Latvia Laizansa
- ↑ Laizans signed a contract with Salute
- ↑ Lizans will continue his career at the Torch
- ↑ Former CSKA player Laizans returns to Skonto
- ↑ Lizan completed the player’s career and moved to Russia
- ↑ Year of the national team: slow formation . Hour (December 27, 2011). Date of treatment August 1, 2012. Archived on August 6, 2012.