Nigeria's men's national basketball team is the national basketball team representing Nigeria at international basketball competitions. Managed by the Nigeria Basketball Federation . It is considered one of the best in Africa along with the teams of Angola and Senegal. It takes 21 place in the world FIBA rating [1] .
| ||||
| FIBA rating | 33rd (February 26, 2019) | |||
|---|---|---|---|---|
| FIBA member since | 1964 | |||
| FIBA Region | FIBA Africa | |||
| National Federation | ||||
| Trainer | ||||
| Nickname | D'tigers | |||
| Olympic Games | ||||
| Participation | 2 | |||
| Medals | not | |||
| World Championships | ||||
| Participation | 3 | |||
| Medals | not | |||
| African Championship | ||||
| Participation | 17 | |||
| Medals | ||||
| The form | ||||
| ||||
Recently, the team has enjoyed success in connection with an organized recruitment of American colleges by professional players of Nigerian descent. With the Nigerian Americans dominating the team, the team qualified for the 2006 World Cup only for the second time in the country's history. Eight players from this team subsequently represented Nigeria at the 2009 African Championship (where Nigeria was one of the favorites), but were born in the United States .
The team became a member of FIBA ββin 1964.
Content
Results
Olympic Games
- 2012 :
World Basketball Championship
- 1998 : 13th
- 2006 : 14th
- 2019 : 17th
African Basketball Championship
Presented are the championships for which the team qualified
- 1972 : 12th
- 1978 : 6th
- 1980 : 11th
- 1985 : 7th
- 1987 : 8th
- 1992 : 5th
- 1995 : 3rd
- 1997 : 2nd
- 1999 : 2nd
- 2001 : 5th
- 2003 : 2nd
- 2005 : 3rd
- 2007 : 5th
- 2009 : 5th
- 2011 : 3rd
- 2013 : 7th
- 2015 : 1st
- 2017 : 2nd
Current squad
- The composition of the team at the 2012 Olympics in London :
| Nigeria Men's Basketball Team | ||||||||
|---|---|---|---|---|---|---|---|---|
| No. | Name | Date of birth (age) | Growth | Club | Games | Glasses | Rebounds | Gears |
| four | Anthony Oludeva Skinn | February 8 1983 (29 years old) | 1.91 m | Ironi Ashkelon | four | 22 | four | 7 |
| five | Eken Ibekwe | July 19 1985 (27 years old) | 2.11 m | Bayreuth | 3 | 3 | 2 | one |
| 6 | Ike Diogu | September 11 1983 (28 years old) | 2.08 m | Captaines de arecibo | five | 74 | 45 | 3 |
| 7 | Al Farouk Aminu | September 21 1990 (21 years old) | 2.06 m | New Orleans Hornets | five | 39 | thirty | 14 |
| eight | Ade Dagunduro | May 22 1986 (26 years old) | 1.96 m | Leuven | 2 | 6 | one | one |
| 9 | Chamberlain Oguchi | April 28 1986 (26 years old) | 1.98 m | Pantretas de Miranda | five | 60 | eight | five |
| ten | Coco Archibong | May 10 1981 (30 years old) | 2.06 m | Giessen 46ers | five | 2 | eight | four |
| eleven | Richard Oruce | August 30 1987 (24 years old) | 1.93 m | Academician Coimbra | five | 17 | 2 | 6 |
| 12 | Ezhike Ugboha | May 28 1985 (27 years old) | 2.06 m | Jahesh Tarabar Kum | four | 14 | 14 | 2 |
| 13 | Derrick Obasohan | April 18 1981 (31 years old) | 1.98 m | Hoventut | five | 53 | sixteen | five |
| 14 | Abdul Aminu Wahab Alade | September 14 1987 (24 years old) | 2.11 m | Alan Chalon | five | 40 | 29th | 2 |
| 15 | Olumide ojedji | May 11 1981 (31 years old) | 2.11 m | Qingdao Doublestar | five | eight | 15 | 3 |
| Main coach: Ayo bacare | ||||||||
See also
- Nigeria Women's Basketball Team
Notes
- β FIBA rankings . FIBA . Date of treatment January 26, 2007. Archived January 21, 2007. (eng.)