Le Pop is the debut studio album of the Norwegian band Katzenjammer , released in 2008 via the Propeller Recordings label [1] .
| Le pop | |||||||
|---|---|---|---|---|---|---|---|
![]() | |||||||
| Studio Album Katzenjammer | |||||||
| Date of issue | |||||||
| Recorded by | 2008 | ||||||
| Genres | Pop Rock , Alternative Rock , Cabaret | ||||||
| Producers | Kore Verstheim, Mike Hartung, Hans Gundersen, Kato Odland | ||||||
| A country | |||||||
| Label | Propeller, Nettwerk | ||||||
| Professional reviews | |||||||
| |||||||
| Timeline of Katzenjammer | |||||||
| |||||||
| |||||||
Content
About the album
The disc received mostly positive reviews. Adrien Begrand from PopMatters rated Le Pop 8 out of 10 stars and noted that “all the songs were performed strongly and, more importantly, they are all instantly remembered” [3] . In an additional review for PopMatters, Mike Schiller noted that Le Pop is a great album. Moreover, he noted that the listener “will sing along” to the performers, as the songs are “exciting and attractive” [1] . In a review of The Washington Post , Catherine Lewis noted that the album “never loses energy” and called it “a charmingly bizarre songbook.” However, she also noted that sometimes “the abundance of Katzenjammer teeters on the brink of unbridled chaos” and “sounds like an uncontrolled circus troupe” [9] .
Le Pop was nominated for the Norwegian Spellemannprisen Award for the best debut album of 2008 [10] .
List of Songs
| No. | Title | The words | Music | Duration |
|---|---|---|---|---|
| one. | "Overture" | - | Anne Marit Bergheim | 1:04 |
| 2. | "A Bar in Amsterdam" | Mats Ryubo | Mats Ryubo | 3:28 |
| 3. | Tea With Cinnamon | Mats Ryubo | Mats Ryubo | 3:53 |
| four. | "Hey Ho on the Devil's Back" | Mats Ryubo | Mats Ryubo | 3:47 |
| five. | "Virginia Clemm" | Mats Ryubo | Solveig Heilo | 4:32 |
| 6. | "Le Pop" | Mats Ryubo | Mats Ryubo | 2:21 |
| 7. | "Der Kapitän" | - | Anne Marit Bergheim | 2:44 |
| eight. | "Wading in Deeper" | Mats Ryubo | Anne Marit Bergheim, Mats Ryubo | 4:03 |
| 9. | "Play My Darling, Play" | Mats Ryubo | Mats Ryubo | 3:47 |
| ten. | "To the Sea" | Mats Ryubo | Mats Ryubo | 2:27 |
| eleven. | "Mother Superior" | Mats Ryubo | Solveig Heilo | 5:38 |
| 12. | "Ain't No Thang" | Marianne Sven | Marianne Sven | 2:47 |
Revised Edition
| No. | Title | The words | Music | Duration | |||||
|---|---|---|---|---|---|---|---|---|---|
| one. | "Overture" | - | Anne Marit Bergheim | 1:04 | |||||
| 2. | "A Bar in Amsterdam" | Mats Ryubo | Mats Ryubo | 3:28 | |||||
| 3. | "Demon Kitty Rag" | Mats Ryubo | Mats Ryubo | 4:30 | |||||
| four. | Tea With Cinnamon | Mats Ryubo | Mats Ryubo | 3:53 | |||||
| five. | "Hey Ho on the Devil's Back" | Mats Ryubo | Mats Ryubo | 3:47 | |||||
| 6. | "Wading in Deeper" | Anne Marit Bergheim, Mats Ryubo | Mats Ryubo | 4:21 | |||||
| 7. | "Le Pop" | Mats Ryubo | Mats Ryubo | 2:21 | |||||
| eight. | "Der Kapitän" | - | Anne Marit Bergheim | 2:44 | |||||
| 9. | "Virginia Clemm" | Mats Ryubo | Solveig Heilo | 4:17 | |||||
| ten. | "Play My Darling, Play" | Mats Ryubo | Mats Ryubo | 3:47 | |||||
| eleven. | "To the Sea" | Mats Ryubo | Mats Ryubo | 2:27 | |||||
| 12. | "Mother Superior" | Mats Ryubo | Solveig Heilo | 5:38 | |||||
| 13. | "Ain't No Thang" | Marianne Sven | Marianne Sven | 2:47 | |||||
Members of the Record [11]
Katzenjammer Group
Other members
| Production
|
Charts
| Hit Parade [12] | Starting position | Top position | Top Week | Weeks total |
|---|---|---|---|---|
| Norway Albums Top 40 [13] | 9 | 9 | one | 3 |
| Dutch Albums Top 100 [14] | 86 | 86 | one | one |
Some releases
| A country | Date [1] [2] [15] | Format | Label |
|---|---|---|---|
| Norway | September 29, 2009 | CD | Propeller recordings |
| Norway [note 1] | September 29, 2009 | CD | Propeller recordings |
| Great Britain [note 2] | August 24, 2009 | CD, Digital | Nettwerk |
| Germany | August 25, 2009 | Digital | Nettwerk |
| Germany [note 1] | February 26, 2010 | CD | Nettwerk |
| Germany [note 1] | June 29, 2010 | Digital | Nettwerk |
| USA [note 1] | June 29, 2010 | CD, Digital | Nettwerk |
- ↑ 1 2 3 4 Revised edition.
- ↑ The edition is a revised edition without the song “Ain't No Thang”.
Notes
- ↑ 1 2 3 4 Schiller, Mike Katzenjammer: Le Pop . PopMatters PopMatters Media, Inc (July 6, 2010). Date of treatment July 5, 2012. Archived on August 8, 2012.
- ↑ 1 2 Release group “Le Pop” by Katzenjammer . MusicBrainz Date of treatment July 7, 2012. Archived on October 6, 2012.
- ↑ 1 2 Begrand, Adrien Katzenjammer: Le Pop . PopMatters PopMatters Media, Inc (January 13, 2009). Date of treatment July 5, 2012. Archived on August 8, 2012.
- ↑ Le Pop - Katzenjammer: Reviews . Allmusic . All Media Guide. Date of treatment July 7, 2012. Archived on October 6, 2012.
- ↑ Play My Darling, Play - Single . iTunes Date of treatment July 5, 2012. Archived on October 6, 2012.
- ↑ A Bar in Amsterdam - Single . Last.fm Date of treatment July 5, 2012. Archived on October 6, 2012.
- ↑ Demon Kitty Rag - Single . iTunes Date of treatment July 5, 2012. Archived on October 6, 2012.
- ↑ Tea With Cinnamon - Single (English) . iTunes Date of treatment July 5, 2012. Archived on October 6, 2012.
- ↑ Lewis, Catherine P. Album review: Katzenjammer's 'Le Pop' . The Washington Post . The Washington Post Company (July 9, 2010). Date of treatment July 6, 2012. Archived on October 6, 2012.
- ↑ Birchmeier, Jason Katzenjammer Biography . Allmusic . All Media Guide. Date of treatment July 5, 2012. Archived on October 6, 2012.
- ↑ Le Pop - Katzenjammer: Credits . Allmusic . All Media Guide. Date of treatment July 7, 2012. Archived on October 6, 2012.
- ↑ Katzenjammer - Le Pop - Music Charts . Date of treatment July 9, 2012. Archived on October 6, 2012.
- ↑ Discography Katzenjammer . NorwegianCharts.com . eMedia Jungen. Date of treatment July 5, 2012. Archived on October 6, 2012.
- ↑ Discografie Katzenjammer (nid.) . DutchCharts.nl . eMedia Jungen. Date of treatment July 5, 2012. Archived on October 6, 2012.
- ↑ Katzenjammer– Le Pop . Discoz. Date of treatment July 7, 2012.
