The 2011/2012 Skeleton World Cup is an international multi-stage tournament that began on December 2, 2011 on the Austrian Eagles track and ended on February 11, 2012 with a stage in Calgary, Canada . The races of the German stage in Altenberg, among other things, went into the offset of the European Championship. The competition was organized by the International Bobsleigh and Toboggan Federation with the support of Viessmann .
Skeleton World Cup 2011/2012 | |
|---|---|
| Winner | |
| Men | |
| Women | |
| Competition | |
| Venues | eight |
Content
Competition Calendar
Below is the schedule of the stages of the World Cup 2011/12: [1]
| A place | date | Notes |
|---|---|---|
| Eagles | December 2–4, 2011 | |
| La Plagne | December 9–11, 2011 | |
| Winterberg | December 16–18, 2011 | |
| Altenberg | January 6–8, 2012 | Europe championship |
| Königssee | January 13-15, 2012 | |
| St. Moritz | January 20-22, 2012 | |
| Whistler | February 2–4, 2012 | |
| Calgary | February 9–11, 2012 |
Competition Results
Men
| Stage: | Gold: | Time | Silver: | Time | Bronze: | Time |
| Eagles [2] | Martins Dukurs Latvia | 1: 45.64 (52.69 / 52.95) | Alexander Tretyakov Russia | 1: 46.74 (53.25 / 53.49) | Tomass Ducurs Latvia | 1: 46.77 (53.22 / 53.55) |
| La Plagne [3] | Martins Dukurs Latvia | 2: 01.25 (1: 00.51 / 1: 00.74) | Tomass Ducurs Latvia | 2: 02.23 (1: 01.01 / 1: 01.22) | Alexander Tretyakov Russia | 2: 02.42 (1: 01.09 / 1: 01.33) |
| Winterberg [4] | Martins Dukurs Latvia | 57.90 | Frank Rommel Germany | 58.22 | Alexander Tretyakov Russia | 58.29 |
| Altenberg [5] | Martins Dukurs Latvia | 1: 54.15 (57.18 / 56.97) | Tomass Ducurs Latvia | 1: 55.22 (57.95 / 57.27) | Alexander Kroekel Germany | 1: 55.82 (58.07 / 57.75) |
| Königssee [6] | Frank Rommel Germany | 1: 42.94 (51.23 / 51.71) | Alexander Kroekel Germany | 1: 43.76 (52.11 / 51.65) | Matthias Guggenberger Austria | 1: 43.86 (51.97 / 51.89) |
| St. Moritz [7] | Martins Dukurs Latvia | 2: 17.45 (1: 08.87 / 1: 08.58) | Ben sandford New Zealand | 2: 19,21 (1: 09.72 / 1: 09.49) | Matthew Antoine USA | 2: 19.27 (1: 09.73 / 1: 09.54) |
| Whistler [8] | Martins Dukurs Latvia | 1: 45.76 (52.70 / 53.06) | Frank Rommel Germany | 1: 46.51 (53.17 / 53.34) | ||
| Alexander Tretyakov Russia | 1: 46.51 (53.23 / 53.28) | |||||
| Calgary [9] | Martins Dukurs Latvia | 1: 51.88 (55.76 / 56.12) | Alexander Tretyakov Russia | 1: 52.56 (55.87 / 56.69) | Frank Rommel Germany | 1: 53.28 (56.33 / 56.95) |
Women
| Stage: | Gold: | Time | Silver: | Time | Bronze: | Time |
| Eagles [10] | Olga Potylitsyna Russia | 1: 49.39 (54.71 / 54.68) | Emma Lincoln Smith Australia | 1: 49.62 (54.66 / 54.96) | Mellisa Hollingsworth Canada | 1: 49.66 (54.76 / 54.90) |
| La Plagne [11] | Mellisa Hollingsworth Canada | 2: 06.09 (1: 03.00 / 1: 03.09) | Ann O'Shea USA | 2: 06.46 (1: 03.27 / 1: 03.19) | Katie Ulander USA | 2: 06.64 (1: 03.43 / 1: 03.21) |
| Winterberg [12] | Amy Gough Canada | 1: 00.16 | Katarina Heinz Germany | 1: 00.24 | Marion Tes Germany | 1: 00.26 |
| Altenberg [13] | Anya Huber Germany | 59.87 | Katarina Heinz Germany | 59.97 | Shelley Rudman Great Britain | 59,99 |
| Königssee [14] | Shelley Rudman Great Britain | 1: 46.15 (53.26 / 52.89) | Marion Tes Germany | 1: 46.65 (53.41 / 53.24) | Mellisa Hollingsworth Canada | 1: 47.19 (53.77 / 53.42) |
| St. Moritz [15] | Elizabeth Yarnold Great Britain | 1: 11.93 | Shelley Rudman Great Britain | 1: 12.18 | Katarina Heinz Germany | 1: 12.22 |
| Whistler [16] | Mellisa Hollingsworth Canada | 1: 49.79 (55.09 / 54.70) | Lucy Katherine Chaffer Australia | 1: 49.96 (55.16 / 54.80) | Shelley Rudman Great Britain | 1: 50.36 (55.19 / 55.17) |
| Calgary [17] | Elizabeth Yarnold Great Britain | 1: 55.93 (58.03 / 57.90) | Anya Huber Germany | 1: 56.47 (58.29 / 58.18) | Shelley Rudman Great Britain | 1: 56.57 (58.29 / 58.28) |
| Amy Gough Canada | 1: 56.57 (58.41 / 58.16) |
Final position
Men
| Pos. | Sportsman | The needle | Paw | VIN | ALT | KYON | QS | UIS | KAL | Points [18] |
|---|---|---|---|---|---|---|---|---|---|---|
| one | Martins Ducurs ( LAT ) | one | one | one | one | 6 | one | one | one | 1751 |
| 2 | Frank Rommel ( GER ) | four | five | 2 | four | one | four | 2 | 3 | 1605 |
| 3 | Tomass Ducurs ( LAT ) | 3 | 2 | 7 | 2 | 7 | four | five | four | 1524 |
| four | Alexander Tretyakov ( RUS ) | 2 | 3 | 3 | 6 | five | 22 | 2 | 2 | 1446 |
| five | Alexander Kroekel ( GER ) | 6 | 7 | eight | 3 | 2 | nineteen | four | eight | 1340 |
| 6 | Alexander Gasner ( GER ) | 9 | eight | 6 | five | eleven | ten | 7 | ten | 1264 |
| 7 | Kristan Bromley ( GBR ) | five | 6 | four | 14 | 9 | 7 | 9 | 14 | 1248 |
| eight | Sergey Chudinov ( RUS ) | ten | 9 | eleven | 7 | ten | 14 | 13 | 7 | 1144 |
| 9 | Matthew Antoine ( USA ) | ten | four | nineteen | 21 | four | 3 | 14 | 9 | 1128 |
| 9 | Matthias Guggenberger ( AUT ) | sixteen | 13 | 13 | 9 | 3 | eleven | 6 | 12 | 1128 |
| eleven | John Fairbairn ( CAN ) | 15 | 14 | 17 | ten | 12 | 9 | eight | 13 | 1008 |
| 12 | Michael Douglas ( CAN ) | 7 | ten | 9 | 12 | sixteen | 17 | eleven | 18 | 992 |
| 13 | Adam Pengilli ( GBR ) | 14 | 15 | 12 | eight | 7 | 20 | ten | 15 | 988 |
| 14 | Eric Nilson ( CAN ) | 7 | 20 | five | 13 | 20 | 18 | nineteen | 6 | 938 |
| 15 | Rafael Mayer ( AUT ) | sixteen | 18 | 21 | eleven | 13 | 12 | sixteen | 15 | 822 |
| sixteen | Hiroatsu Takahashi ( JPN ) | 18 | 12 | sixteen | 17 | nineteen | sixteen | 18 | 17 | 730 |
| 17 | Ben Sandford ( NZL ) | - | - | - | 15 | 14 | 2 | 12 | eleven | 690 |
| 18 | John Daily ( USA ) | dsq | 22 | 14 | 24 | 17 | 6 | - | five | 661 |
| nineteen | Maurizio Oyoli ( ITA ) | nineteen | sixteen | 18 | 18 | 18 | 22 | 21 | nineteen | 602 |
| 20 | Kyle Tress ( USA ) | 23 | 17 | 23 | 22 | 25 | eight | 15 | - | 548 |
Women
| Pos. | Athletes | The needle | Paw | VIN | ALT | KYON | QS | UIS | KAL | Points [19] |
|---|---|---|---|---|---|---|---|---|---|---|
| one | Shelley Rudman ( GBR ) | five | 6 | 14 | 3 | one | 2 | 3 | 3 | 1507 |
| 2 | Marion Tes ( GER ) | 9 | five | 3 | four | 2 | four | five | ten | 1458 |
| 3 | Anya Huber ( GER ) | four | four | 22 | one | four | five | four | 2 | 1443 |
| four | Mellisa Hollingsworth ( CAN ) | 3 | one | 13 | five | 3 | sixteen | one | five | 1434 |
| five | Katarina Heinz ( GER ) | 13 | eleven | 2 | 2 | 6 | 3 | eight | 13 | 1332 |
| 6 | Amy Gough ( CAN ) | eleven | 12 | one | 7 | eleven | eight | 7 | 3 | 1321 |
| 7 | Lucy Katherine Chaffer ( AUS ) | 6 | 14 | - | ten | 7 | ten | 2 | five | 1138 |
| eight | Ann O'Shea ( USA ) | 7 | 2 | 9 | 12 | 18 | 18 | 9 | 9 | 1122 |
| 9 | Emma Lincoln Smith ( AUS ) | 2 | 13 | eleven | eight | eight | 12 | 17 | 14 | 1114 |
| ten | Sarah Reid ( CAN ) | ten | eight | eight | 14 | 17 | sixteen | 6 | 7 | 1104 |
| eleven | Katie Ulander ( USA ) | - | 3 | five | 6 | five | 13 | - | eight | 1024 |
| 12 | Maria Orlova ( RUS ) | sixteen | 15 | ten | 13 | 12 | 9 | 20 | 17 | 900 |
| 13 | Janine Flock ( AUT ) | eight | 9 | 20 | 21 | ten | 21 | 13 | 15 | 872 |
| 14 | Olga Potylitsyna ( RUS ) | one | 7 | four | sixteen | dnf | - | - | eleven | 817 |
| 15 | Olga Nikandrova ( RUS ) | 21 | ten | sixteen | 17 | 13 | eleven | 18 | nineteen | 800 |
| sixteen | Katarina Eustace ( NZL ) | - | - | nineteen | 9 | 9 | five | 15 | 12 | 794 |
| 17 | Nozomi Komuro ( JPN ) | 18 | 17 | 7 | 18 | 21 | 20 | 12 | sixteen | 770 |
| 18 | Yosca le Conte ( NED ) | 15 | 18 | 12 | eleven | 22 | 22 | 14 | 21 | 734 |
| nineteen | Elizabeth Yarnold ( GBR ) | - | - | - | - | 14 | one | 9 | one | 714 |
| 20 | Kimber Gabrijek ( USA ) | 20 | sixteen | 17 | 14 | 15 | 7 | nineteen | - | 710 |
See also
- 2012 Bobsleigh and Skeleton World Championship
Notes
- ↑ FIBT Calendar Season 2011–12 (inaccessible link) . FIBT. Date of treatment October 12, 2011. Archived June 8, 2012.
- ↑ FIBT Skeleton World Cup Igls 3 December 2011 men's results, - accessed December 10, 2011.
- ↑ FIBT Skeleton World Cup La Plagne December 9, 2011 men's results, - accessed December 10, 2011.
- ↑ FIBT Skeleton World Cup Winterberg December 17, 2011 men's results, - accessed December 18, 2011.
- ↑ FIBT Skeleton World Cup Altenberg 6 January 2012 men's results, - accessed January 6, 2012.
- ↑ FIBT Skeleton World Cup Königssee January 14, 2012 men's results, - accessed January 14, 2012.
- ↑ FIBT Skeleton World Cup St, Moritz 21 January 2012 men's results, - accessed January 21, 2012.
- ↑ FIBT Skeleton World Cup Whistler February 4, 2012 men's results, - accessed February 13, 2012.
- ↑ FIBT Skeleton World Cup Calgary February 10, 2012 men's results, - accessed February 13, 2012.
- ↑ FIBT Skeleton World Cup Igls 2 December 2011 women's results, - accessed December 10, 2011.
- ↑ FIBT Skeleton World Cup La Plagne 10 December 2011 women's results, - accessed December 10, 2011.
- ↑ FIBT Skeleton World Cup Winterberg 17 December 2011 women's results, - accessed December 18, 2011.
- ↑ FIBT Skeleton World Cup Altenberg 7 January 2012 women's results, - accessed January 7, 2012.
- ↑ FIBT Skeleton World Cup Königssee 13 January 2012 women's results, - accessed January 13, 2012.
- ↑ FIBT Skeleton World Cup St, Moritz 20 January 2012 women's results, - accessed January 20, 2012.
- ↑ FIBT Skeleton World Cup Whistler 3 February 2012 women's results, - accessed February 13, 2012.
- ↑ FIBT Skeleton World Cup Calgary February 9, 2012 women's results, - accessed February 13, 2012.
- ↑ World Cup 2011/2012 (Skeleton Men Rankings) (inaccessible link) . FIBT. Date of treatment December 10, 2011. Archived on October 5, 2012.
- ↑ World Cup 2011/2012 (Skeleton Women Rankings) . FIBT. Date of treatment December 10, 2011. Archived on October 5, 2012.