Alexander Dmytrievich Ryabokon ( Ukrainian: Olexander Dmitrovich Ryabokon ; born , ) is a Ukrainian football player and coach .
Alexander Ryabokon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| general information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full name | Alexander Dmitrievich Ryabokon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Citizenship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position | defender | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position | Main coach | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content
Career
Club
Pupil of the Sports School " Dynamo " Kiev . He played as a central defender . He spent the 1982 season in Chernihiv Desna , in which he won the silver medal of the Ukrainian SSR Championship among the teams of the Second League . The next season, while serving in the army, he played for the Kiev SKA [1] .
Coaching
After finishing his career as a player (1998), he worked for two years as an assistant to the head coach of Borisfen , and in 2000 he took the position of head coach of the team, which he moved to the Premier League in the 2002/03 season . In 2005, with Minsk Dynamo took second place in the championship of Belarus .
In the fall of 2008, he was appointed head coach of Desna, who was the leader of the first league in the 2007/08 season , but was among the outsiders in the new championship. By the winter break, Ryabokon led the team to 7th place, but left the post of head coach, as there was a question about removing the team from the competition. In the summer he returned to Chernihiv. Under his leadership, Desna took 8th place in the 2009/10 championship, but was expelled from the PFL after the season [2] . Ryabokon with a part of the players moved to FC Lviv [3] . Later he was the head coach of Sevastopol in the first league, since 2012 - coach of the Chernigov Desna [4] . In the 2012/13 season, the team under his leadership returned to the First League [5] .
Player Achievements
- "Gum"
- Silver medalist of the championship of the USSR : 1982 .
- SKA Kiev
- Champion of the Ukrainian SSR : 1983 .
- Sirius Yellow Waters
- Winner of the Transitional League of Ukraine: 1993/94 .
- Torpedo Mogilev
- Finalist of the Belarus Cup : 1994/95 .
Achievements as a trainer
Team
- Borisfen
- Silver medalist of the first league of Ukraine : 2002/03 .
- Dynamo Minsk
- Silver medalist of the championship of Belarus : 2005 .
- "Gum"
- Silver medalist of the first league of Ukraine (1): 2016/17 .
- Bronze medalist of the first league of Ukraine: 2017/18 .
- Champion of the second league of Ukraine : 2012/13 .
Personal
- The best coach of the first league according to the PFL : 2016/17 [6] .
- The coach of the year in the first league according to the All-Ukrainian Association of Trainers : 2017 [7] .
Notes
- ↑ Kirichenko, S. Alexander Ryabokon. The fourth time in one river . Gorod.cn.ua (November 26, 2012). Archived on April 6, 2013.
- ↑ Report of the appellate skarn of FC Desna Chernigiv (Ukrainian)
- ↑ Ryabokon having enchanted FC Lviv (Ukrainian) . Champion.com.ua (24 worms 2010). Archived on April 6, 2013.
- ↑ Oleksandr Ryabokon - head coach of FC Desna (Ukrainian) (inaccessible link) . UA-Football (March 16, 2012). Archived on April 6, 2013.
- ↑ Ryabokon: The command appeared to have a sporting character (in Ukrainian) . UA-Football (May 24, 2013). Archived May 25, 2013.
- ↑ PFL signaled all medals and laureates in the 2016/17 season . PFL (June 3, 2017).
- ↑ Ryabokon - coach of the year in the First League, Fedorchuk - in the Second League . Sportarena.com (December 28, 2017).
Links
- Profile on the website of the Ukrainian Football Association (in Ukrainian)
- Profile on the official website of FC Desna
- Profile on FootballFacts.ru