The Southwest Regional League ( German: Regionalliga Südwest ) is one of the five regional football leagues in Germany, according to the 2012 changes. The regional league is the fourth level in the German football league system, managed by DFB ( German: Deutscher Fußball Bund - German Football Association). The league was formed at the end of the 2011/12 season from the clubs of the Regional League “South” (except clubs from Bavaria ), the clubs of the Regional League “West” from the Saar and Rhineland-Palatinate regions [1] .
| Regional League Southwest | |
|---|---|
| Fußball-Regionalliga Südwes | |
| Based | 2012 |
| Region | |
| League Level | four |
| Exit to | |
| Retirement in | Hessenliga Oberliga Southwest |
| International tournaments | No qualifications in European competition |
| Current winner | Waldhof (2018/19) |
| Site | frv-suedwest.de suedfv.de |
Scheme of areas of responsibility for football in the German Regional Leagues since 2012
Content
League Shareholders
League Legal Name: German Regionalliga Südwest GbR.
The shareholders of the league are nine football associations, including seven national associations and two regional ones.
- Baden Football Association
- Hesse Football Association
- Rhine Football Association
- Saara football union
- South Baden Football Association
- South West Germany Football Association
- Württemberg Football Association
- South German Football Association
- Regional Football Association Southwest
History
Founding clubs
|
|
|
Champions
| Season | Champion | Points | 2nd place | Points | 3rd place | Points |
|---|---|---|---|---|---|---|
| 2012/13 | Hesse Kassel | 70 | Elversberg | 65 | Kaiserslautern II | 60 |
| 2013/14 | Sonnenhof Grossashpach | 75 | Freiburg II | 67 | Mainz 05 II | 67 |
| 2014/15 | Kickers | 79 | Saarbrücken | 69 | Elversberg | 65 |
| 2015/16 | Waldhof | 73 | Elversberg | 72 | Hoffenheim II | 66 |
| 2016/17 | Elversberg | 78 | Waldhof | 76 | Saarbrücken | 69 |
| 2017/18 | Saarbrücken | 82 | Waldhof | 71 | Kickers | 66 |
2018/19 season participating clubs
This category has no main article - South-West Regional League 2018/19 . You will help the project if you write it.
| No. | Team | City | No. | Team | City | |
|---|---|---|---|---|---|---|
| one | Waldhof | Mannheim | ten | Balingen | Balingen | |
| 2 | Saarbrücken | Saarbrücken | eleven | Pirmasens | Pirmasens | |
| 3 | Steinbach Haiger | Haiger | 12 | Frankfurt | Frankfurt am Main | |
| four | Kickers | Offenbach am Mine | 13 | Vormatia | Worms | |
| five | Ulm 1846 | Ulm | 14 | Mainz 05 II | Mainz | |
| 6 | Homburg | Homburg | 15 | Hesse Dreieich | Dreieich | |
| 7 | Freiburg II | Freiburg im Breisgau | sixteen | Stuttgart II | Stuttgart | |
| eight | Hoffenheim II | Hoffenheim | 17 | Astoria Waldorf | Waldorf | |
| 9 | Elversberg | Spisen-Elversberg | 18 | Eintracht Stadtallendorf | Stadtallendorf |
Logo
Notes
- ↑ DFB-Bundestag beschließt Reform der Spielklassen Archived November 27, 2007. (German) DFB website, published: October 22, 2010