Rafael Nadal defended his title for the second time in a row on Paris courts.
| French Open tennis 2012 | ||||||
|---|---|---|---|---|---|---|
| Main tournament | ||||||
| Singles | men | women | ||||
| Double discharge | men | women | mixed | |||
| Juniors | ||||||
| Singles | young men | girls | ||||
| Double discharge | young men | girls | ||||
Sowing
|
|
Baseline Invitations (WC)
|
|
Qualification winners
|
|
Refusal to participate in a tournament
|
|
List of starred athletes during the tournament
|
|
Main tournament
Abbreviations Used
- Q ( English qualifier , literally - qualified ) - the winner of the qualifying tournament.
- WC ( English wild card , wild card) - a special invitation from the organizers.
- LL ( English lucky loser , literally - the lucky loser ) - the player with the highest rating of the losers in the final qualification round, invited as a replacement for the main player who has lately starred.
- R ( English retired , literally - starred ) - the player's refusal to continue the game during the match.
- W / O ( English walkover , literally - pass ) - winning on the opponent's absence from the game.
- SE ( English special exempt ) - special admission. Used for players who successfully played in the week preceding the tournament, and therefore could not participate in the qualification.
- PR ( English protected ranking , literally - protected rating ). Used for admission to the tournament for players who missed a long time due to injury and down in the rankings.
- ALT ( English alternate ) - an alternative player in the grid (replacing someone late to withdraw from the tournament).
- S ( English suspended , literally - postponed ) - the match is suspended due to rain or darkness.
- D ( English defaulted ) - one of the athletes removed from the tournament for unsportsmanlike behavior.
Final Rounds
| Quarter finals | Semifinals | The final | |||||||||||||||||||||||
| one | Novak Djokovic | 6 | five | five | 7 | 6 | |||||||||||||||||||
| five | Jo-Wilfried Tsonga | one | 7 | 7 | 6 6 | one | |||||||||||||||||||
| one | Novak Djokovic | 6 | 7 | 6 | |||||||||||||||||||||
| 3 | Roger Federer | four | five | 3 | |||||||||||||||||||||
| 3 | Roger Federer | 3 | 6 4 | 6 | 6 | 6 | |||||||||||||||||||
| 9 | Juan Martin del Potro | 6 | 7 | 2 | 0 | 3 | |||||||||||||||||||
| one | Novak Djokovic | four | 3 | 6 | five | ||||||||||||||||||||
| 2 | Rafael Nadal | 6 | 6 | 2 | 7 | ||||||||||||||||||||
| 6 | David Ferrer | 6 | 6 3 | 6 | 6 | ||||||||||||||||||||
| four | Andy Murray | four | 7 | 3 | 2 | ||||||||||||||||||||
| 6 | David Ferrer | 2 | 2 | one | |||||||||||||||||||||
| 2 | Rafael Nadal | 6 | 6 | 6 | |||||||||||||||||||||
| 12 | Nicholas Almagro | 6 4 | 2 | 3 | |||||||||||||||||||||
| 2 | Rafael Nadal | 7 | 6 | 6 | |||||||||||||||||||||
First rounds
Section 1
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||
| one | N. Dzhokovich | 7 | 6 | 6 | |||||||||||||||||||||||||||||
| P.Starace | 6 3 | 3 | one | one | N. Dzhokovich | 6 | 6 | 6 | |||||||||||||||||||||||||
| B. Kavchich | 7 | 6 | 6 4 | 6 | B. Kavchich | 0 | four | four | |||||||||||||||||||||||||
| WC | L. Hewitt | 6 2 | 3 | 7 | 3 | one | N. Dzhokovich | 6 | 6 | 6 | |||||||||||||||||||||||
| Q | F.Krainovich | 2 | 2 | 0 | Q | N. Devilde | one | 2 | 2 | ||||||||||||||||||||||||
| Q | N. Devilde | 6 | 6 | 6 | Q | N. Devilde | 7 | 6 | 6 | ||||||||||||||||||||||||
| Q | M. Berrer | 6 5 | four | 6 | 6 | 6 | Q | M. Berrer | 6 5 | four | 2 | ||||||||||||||||||||||
| thirty | Y. Meltser | 7 | 6 | 2 | 2 | 3 | one | N. Dzhokovich | four | 6 5 | 6 | 7 | 6 | ||||||||||||||||||||
| 22 | A.Seppi | 6 | 7 | 7 | 22 | A.Seppi | 6 | 7 | 3 | five | 3 | ||||||||||||||||||||||
| N. Davydenko | 3 | 6 5 | five | 22 | A.Seppi | 6 5 | 6 | 2 | 6 | 6 | |||||||||||||||||||||||
| M. Kukushkin | 6 | 7 | five | 2 | 6 | M. Kukushkin | 7 | 2 | 6 | one | 2 | ||||||||||||||||||||||
| E. Gulbis | four | 6 4 | 7 | 6 | four | 22 | A.Seppi | 7 | 3 | 6 | four | 6 | |||||||||||||||||||||
| Q | I. Seisling | 6 | five | 6 | four | 6 | 14 | F. Verdasco | five | 6 | 3 | 6 | 2 | ||||||||||||||||||||
| J. Muller | 2 | 7 | 3 | 6 | eight | J. Muller | 7 | 3 | 2 | 2 | |||||||||||||||||||||||
| S. Darcy | 3 | 2 | 6 4 | 14 | F. Verdasco | 6 5 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 14 | F. Verdasco | 6 | 6 | 7 | |||||||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||
| eleven | J. Simon | 3 | 7 | 6 | 6 | ||||||||||||||||||||||||||||
| R. Harrison | 6 | five | four | one | eleven | J. Simon | 6 | 6 | 6 4 | one | 6 | ||||||||||||||||||||||
| C. Maliss | 3 | 6 1 | 6 5 | WC | B. Baker | four | one | 7 | 6 | 0 | |||||||||||||||||||||||
| WC | B. Baker | 6 | 7 | 7 | eleven | J. Simon | five | 7 | 7 | 3 | 2 | ||||||||||||||||||||||
| P.Andujar | 6 | 2 | 3 | 6 | 6 | 18 | S. Wavrinka | 7 | 6 5 | 6 3 | 6 | 6 | |||||||||||||||||||||
| V. Hanescu | one | 6 | 6 | 3 | one | P.Andujar | 6 3 | 7 | 2 | one | |||||||||||||||||||||||
| F. Cipolla | 3 | 3 | 6 | 6 | 2 | 18 | S. Wavrinka | 7 | 6 4 | 6 | 6 | ||||||||||||||||||||||
| 18 | S. Wavrinka | 6 | 6 | four | 3 | 6 | 18 | S. Wavrinka | four | 6 6 | 6 | 6 | four | ||||||||||||||||||||
| 28 | V. Troitsky | four | 6 | five | 6 | 6 | five | J.V. Tsonga | 6 | 7 | 3 | 3 | 6 | ||||||||||||||||||||
| T. Bellucci | 6 | 3 | 7 | 3 | 2 | 28 | V. Troitsky | 2 | 6 | 6 | 3 | 6 | |||||||||||||||||||||
| F. Fognini | 6 | 7 | 6 | F. Fognini | 6 | 3 | four | 6 | eight | ||||||||||||||||||||||||
| WC | A. Mannarino | 0 | five | 2 | F. Fognini | five | four | four | |||||||||||||||||||||||||
| S. M. Stebe | 6 | 2 | five | J.V. Tsonga | 7 | 6 | 6 | ||||||||||||||||||||||||||
| J. Souza | 3 | 0 | r | S. M. Stebe | 2 | 6 | 2 | one | |||||||||||||||||||||||||
| Q | A. Kuznetsov | 6 | 3 | 2 | four | five | J.V. Tsonga | 6 | four | 6 | 6 | ||||||||||||||||||||||
| five | J.V. Tsonga | one | 6 | 6 | 6 | ||||||||||||||||||||||||||||
Section 3
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||
| 3 | R. Federer | 6 | 7 | 6 | |||||||||||||||||||||||||||||
| T.Kamke | 2 | five | 3 | 3 | R. Federer | 6 | 6 | 6 6 | 6 | ||||||||||||||||||||||||
| A. Ungur | 6 | five | 6 | 7 | A. Ungur | 3 | 2 | 7 | 3 | ||||||||||||||||||||||||
| D. Nalbandyan | 3 | 7 | four | five | 3 | R. Federer | 6 | four | 6 | 7 | |||||||||||||||||||||||
| F. Dantsevich | 0 | r | N. May | 3 | 6 | 2 | five | ||||||||||||||||||||||||||
| M. Klizhan | four | M. Klizhan | 6 | four | 6 5 | 3 | |||||||||||||||||||||||||||
| N. May | 6 | 6 | four | 6 | N. May | four | 6 | 7 | 6 | ||||||||||||||||||||||||
| 26 | E. Roddick | 3 | 3 | 6 | 2 | 3 | R. Federer | five | 7 | 6 | 6 | ||||||||||||||||||||||
| 23 | R. Stepanek | 2 | 6 | 6 | four | 2 | Ll | D. Goffen | 7 | five | 2 | four | |||||||||||||||||||||
| Ll | D. Goffen | 6 | four | 2 | 6 | 6 | Ll | D. Goffen | 3 | 7 | 0 | 6 | 6 | ||||||||||||||||||||
| WC | A. Clement | 6 | 3 | four | 7 | five | WC | A. Clement | 6 | 6 2 | 6 | 2 | one | ||||||||||||||||||||
| A. Bogomolov | 2 | 6 | 6 | 6 2 | 4 r | Ll | D. Goffen | 7 | 7 | 6 | |||||||||||||||||||||||
| C. Beck | five | 2 | five | L. Cubot | 6 4 | five | one | ||||||||||||||||||||||||||
| L. Cubot | 7 | 6 | 7 | L. Cubot | 7 | 6 | 7 | ||||||||||||||||||||||||||
| Q | F. Serra | five | Q | F. Serra | 6 0 | 2 | 6 4 | ||||||||||||||||||||||||||
| 15 | F. Lopez | 0 | r | ||||||||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||
| 9 | H. M. del Potro | 6 | 6 5 | 6 | 6 | ||||||||||||||||||||||||||||
| A. Montanes | 2 | 7 | 2 | one | 9 | H. M. del Potro | 6 5 | 7 | 6 | 6 | |||||||||||||||||||||||
| E. Roger | 3 | 6 | 6 | 6 | E. Roger | 7 | 6 3 | four | four | ||||||||||||||||||||||||
| B. Done | 6 | 3 | 2 | 2 | 9 | H. M. del Potro | 6 | 7 | 6 | ||||||||||||||||||||||||
| H. K. Ferrero | 6 | 6 | 6 | 21 | M. Chilich | 3 | 6 7 | one | |||||||||||||||||||||||||
| WC | J. Danier | one | four | 3 | H. K. Ferrero | 6 4 | 2 | 3 | |||||||||||||||||||||||||
| Q | D. Munoz | four | four | five | 21 | M. Chilich | 7 | 6 | 6 | ||||||||||||||||||||||||
| 21 | M. Chilich | 6 | 6 | 7 | 9 | H. M. del Potro | 7 | one | 6 | 7 | |||||||||||||||||||||||
| 31 | C. Anderson | 7 | 6 6 | four | 6 | eleven | 7 | T. Berdykh | 6 6 | 6 | 3 | five | |||||||||||||||||||||
| R. Mashad | 6 2 | 7 | 6 | one | 9 | 31 | C. Anderson | 6 | 3 | 6 | 6 | ||||||||||||||||||||||
| WC | E.Prodon | 7 | 3 | 3 | 2 | Q | O. Ceballos | 3 | 6 | 3 | 0 | ||||||||||||||||||||||
| Q | O. Ceballos | 6 8 | 6 | 6 | 6 | 31 | C. Anderson | four | 6 | 7 | four | four | |||||||||||||||||||||
| M. Liodra | 7 | 6 | 3 | 6 | 7 | T. Berdykh | 6 | 3 | 6 4 | 6 | 6 | ||||||||||||||||||||||
| G. Garcia | 6 5 | 2 | 6 | 3 | M. Liodra | 2 | 3 | 3 | |||||||||||||||||||||||||
| D.Sela | 3 | four | one | 7 | T. Berdykh | 6 | 6 | 6 | |||||||||||||||||||||||||
| 7 | T. Berdykh | 6 | 6 | 6 | |||||||||||||||||||||||||||||
Section 5
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||
| 6 | D. Ferrer | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| L. Lacko | 3 | four | one | 6 | D. Ferrer | 6 | 6 | 6 | |||||||||||||||||||||||||
| B. Per | 7 | 6 | 6 5 | 6 | B. Per | 3 | 3 | 2 | |||||||||||||||||||||||||
| A. Ramos | 6 3 | four | 7 | 3 | 6 | D. Ferrer | 6 | 6 | 6 | ||||||||||||||||||||||||
| I. Dodig | 2 | 2 | one | 27 | M. Yuzhny | 0 | 2 | 2 | |||||||||||||||||||||||||
| R. Hase | 6 | 6 | 6 | R. Hase | 3 | 6 5 | four | ||||||||||||||||||||||||||
| J. Blake | 2 | one | 2 | 27 | M. Yuzhny | 6 | 7 | 6 | |||||||||||||||||||||||||
| 27 | M. Yuzhny | 6 | 6 | 6 | 6 | D. Ferrer | 6 | 6 | 6 | ||||||||||||||||||||||||
| 20 | M.Granollers | 6 | 3 | 6 | 6 | 20 | M.Granollers | 3 | 2 | 0 | |||||||||||||||||||||||
| Q | J. Souza | 2 | 6 | 3 | four | 20 | M.Granollers | 7 | 3 | 6 | 3 | 7 | |||||||||||||||||||||
| M. Jaziri | 6 | 7 | 7 | M. Jaziri | 6 1 | 6 | one | 6 | five | ||||||||||||||||||||||||
| F.Petsshner | 3 | five | 6 7 | 20 | M.Granollers | 6 | 6 | one | four | 6 | |||||||||||||||||||||||
| WC | P. A. Mathieu | 2 | four | 6 | 6 | 6 | WC | P. A. Mathieu | four | four | 6 | 6 | one | ||||||||||||||||||||
| B. Fau | 6 | 6 | four | 3 | 0 | WC | P. A. Mathieu | 6 2 | 6 | 6 | 3 | 18 | |||||||||||||||||||||
| Q | R. Dutra | 3 | four | four | ten | J. Isner | 7 | four | four | 6 | sixteen | ||||||||||||||||||||||
| ten | J. Isner | 6 | 6 | 6 | |||||||||||||||||||||||||||||
Section 6
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||
| sixteen | A. Dolgopolov | 7 | four | 6 4 | 6 | 3 | |||||||||||||||||||||||||||
| S. Stakhovsky | 6 4 | 6 | 7 | 3 | 6 | S. Stakhovsky | 2 | 3 | 2 | ||||||||||||||||||||||||
| F. Volandry | 3 | 6 | four | four | Q | T. Haas | 6 | 6 | 6 | ||||||||||||||||||||||||
| Q | T. Haas | 6 | 0 | 6 | 6 | Q | T. Haas | 7 | 3 | 0 | 0 | ||||||||||||||||||||||
| D. Young | 6 3 | one | one | 17 | R. Gasque | 6 3 | 6 | 6 | 6 | ||||||||||||||||||||||||
| G. Dimitrov | 7 | 6 | 6 | G. Dimitrov | 7 | five | 2 | 3 | |||||||||||||||||||||||||
| Q | Y. Tsopp | 3 | four | 6 4 | 17 | R. Gasque | five | 7 | 6 | 6 | |||||||||||||||||||||||
| 17 | R. Gasque | 6 | 6 | 7 | 17 | R. Gasque | 6 | four | one | 2 | |||||||||||||||||||||||
| 25 | B. Tomich | 7 | 6 | 6 | four | E. Murray | one | 6 | 6 | 6 | |||||||||||||||||||||||
| Q | A.Hayder | 6 5 | 3 | 3 | 25 | B. Tomich | four | one | 3 | ||||||||||||||||||||||||
| S. Giraldo | five | 6 | 6 | 7 | S. Giraldo | 6 | 6 | 6 | |||||||||||||||||||||||||
| A. Falla | 7 | 2 | four | 6 4 | S. Giraldo | 3 | four | four | |||||||||||||||||||||||||
| J. Nieminen | 3 | 6 | 2 | four | E. Murray | 6 | 6 | 6 | |||||||||||||||||||||||||
| I.Andreev | 6 | 2 | one | r | J. Nieminen | 6 | four | one | 2 | ||||||||||||||||||||||||
| T. Ito | one | five | 0 | four | E. Murray | one | 6 | 6 | 6 | ||||||||||||||||||||||||
| four | E. Murray | 6 | 7 | 6 | |||||||||||||||||||||||||||||
Section 7
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||
| eight | Y. Tipsarevich | 2 | 6 | 7 | 6 | ||||||||||||||||||||||||||||
| S. Querrey | 6 | four | 6 3 | 3 | eight | Y. Tipsarevich | 7 | 6 | 7 | ||||||||||||||||||||||||
| J. Chardie | 6 | 6 | 6 3 | 3 | eleven | J. Chardie | 6 4 | one | five | ||||||||||||||||||||||||
| J.Lu | four | one | 7 | 6 | 9 | eight | Y. Tipsarevich | 6 | 7 | 6 | |||||||||||||||||||||||
| D.Tursunov | 6 | 6 | 6 | 29 | J. Benneto | 3 | five | four | |||||||||||||||||||||||||
| G. Soeda | one | four | four | D.Tursunov | four | four | four | ||||||||||||||||||||||||||
| Q | M. Zverev | 2 | 7 | four | four | 29 | J. Benneto | 6 | 6 | 6 | |||||||||||||||||||||||
| 29 | J. Benneto | 6 | 6 3 | 6 | 6 | eight | Y. Tipsarevich | four | four | four | |||||||||||||||||||||||
| 24 | F. Kolschreiber | 6 | 6 | 7 | 12 | N. Almagro | 6 | 6 | 6 | ||||||||||||||||||||||||
| M. Ebden | four | four | 6 4 | 24 | F. Kolschreiber | 6 5 | 6 4 | five | |||||||||||||||||||||||||
| O. Rohus | 3 | four | 6 | four | L. Mayer | 7 | 7 | 7 | |||||||||||||||||||||||||
| L. Mayer | 6 | 6 | 2 | 6 | L. Mayer | four | one | 2 | |||||||||||||||||||||||||
| H.I. Chela | 3 | 3 | one | 12 | N. Almagro | 6 | 6 | 6 | |||||||||||||||||||||||||
| M. Bagdatis | 6 | 6 | 6 | M. Bagdatis | four | 3 | five | ||||||||||||||||||||||||||
| P. Lorenzi | 3 | five | four | 12 | N. Almagro | 6 | 6 | 7 | |||||||||||||||||||||||||
| 12 | N. Almagro | 6 | 7 | 6 | |||||||||||||||||||||||||||||
Section 8
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||
| 13 | H. Monaco | 6 | 2 | 6 | 7 | ||||||||||||||||||||||||||||
| WC | G.Rufen | 2 | 6 | 2 | 6 3 | 13 | H. Monaco | 7 | 6 | 7 | |||||||||||||||||||||||
| L.Rosol | 6 | 7 | 6 6 | 6 | L.Rosol | 6 4 | 0 | 6 5 | |||||||||||||||||||||||||
| C. Burlock | four | five | 7 | 2 | 13 | H. Monaco | 6 5 | 6 | 6 5 | 6 | 6 | ||||||||||||||||||||||
| Q | D. Levine | 7 | 6 | 6 | nineteen | M. Raonic | 7 | 3 | 7 | 3 | four | ||||||||||||||||||||||
| PR | B. Becker | five | 2 | four | Q | D. Levine | four | five | 2 | ||||||||||||||||||||||||
| R. Ramirez | four | 2 | 2 | nineteen | M. Raonic | 6 | 7 | 6 | |||||||||||||||||||||||||
| nineteen | M. Raonic | 6 | 6 | 6 | 13 | H. Monaco | 2 | 0 | 0 | ||||||||||||||||||||||||
| 32 | F. Mayer | 6 | 6 | 6 | 2 | R. Nadal | 6 | 6 | 6 | ||||||||||||||||||||||||
| D.Himeno | four | 2 | 3 | 32 | F. Mayer | 6 | 3 | four | 6 4 | ||||||||||||||||||||||||
| Q | E. Schwank | 6 | 6 | 6 | Q | E. Schwank | 2 | 6 | 6 | 7 | |||||||||||||||||||||||
| I. Karlovich | four | 0 | 3 | Q | E. Schwank | one | 3 | four | |||||||||||||||||||||||||
| I.Kunitsyn | 2 | one | 2 | 2 | R. Nadal | 6 | 6 | 6 | |||||||||||||||||||||||||
| D.Istomin | 6 | 6 | 6 | D.Istomin | 2 | 2 | 0 | ||||||||||||||||||||||||||
| S. Bolelli | 2 | 2 | one | 2 | R. Nadal | 6 | 6 | 6 | |||||||||||||||||||||||||
| 2 | R. Nadal | 6 | 6 | 6 | |||||||||||||||||||||||||||||