Jamaica participated in the 2012 Summer Olympics , which were held in London ( United Kingdom ) from July 27 to August 12 , where it was represented by 50 athletes in four sports. At the opening ceremony of the Olympic Games, the flag runner Jamaica was carried by the famous runner Usain Bolt [1] , and at the closing ceremony the bronze medalist of the Olympic Games in London, Hansl Parchment .
| Jamaica at the Olympics | ||||
| IOC Code | JAM | |||
| NOC | Jamaica Olympic Association Official site | |||
| London Olympics | ||||
| Athletes | 50 in 4 sports | |||
| Standard bearer | Usain Bolt (discovery) Hansle Parment (closing) | |||
| Medals Place 18 | Gold four | Silver four | Bronze four | Total 12 |
| Participation in the Summer Olympics | ||||
| 1948 β’ 1952 β’ 1956 β’ 1960 β’ 1964 β’ 1968 β’ 1972 β’ 1976 β’ 1980 β’ 1984 β’ 1988 β’ 1992 β’ 1996 β’ 2000 β’ 2004 β’ 2008 β’ 2012 β’ 2016 | ||||
| Participation in the Winter Olympics | ||||
| 1988 β’ 1992 β’ 1994 β’ 1998 β’ 2002 β’ 2006 β’ 2010 β’ 2014 β’ 2018 | ||||
| see also | ||||
| ||||
The 2012 Summer Olympics for Jamaica became successful summer games - for the first time 12 Olympic medals were won: 4 gold, 4 silver and 4 bronze medals. All medals were won in athletics . In the unofficial medal standings, Jamaica ranked 18th. "Living Legend" Usain Bolt won three gold medals at these Games and brought his number of top Olympic awards to six. [2]
Content
Medals
| Gold | |||
| No | Athletes | Sport (discipline) | date |
| one | Shelly-Anne Fraser Price | Athletics ( women, running 100 meters ) | August 4 |
| 2 | Usain Bolt | Athletics ( men, 100-meter run ) | 5th of August |
| 3 | Usain Bolt | Athletics ( men, 200 meters run ) | August 9 |
| four | Nesta Carter Michael freater Johan blake Kemar Bailey Cole Usain Bolt | Athletics ( men, 4 Γ 100 meters relay ) | 11th August |
| Silver | |||
| No | Athletes | Sport (discipline) | date |
| one | Johan blake | Athletics ( men, 100-meter run ) | 5th of August |
| 2 | Shelly-Anne Fraser Price | Athletics ( women, 200-meter run ) | 8 August |
| 3 | Johan blake | Athletics ( men, 200 meters run ) | August 9 |
| four | Samantha Henry-Robinson Sharon simpson Skilloni Calvert Caron stewart Shelly-Anne Fraser Price | Athletics ( women, 4 Γ 100 meters relay ) | August 10 |
| Bronze | |||
| No | Athletes | Sport (discipline) | date |
| one | Veronica Campbell-Brown | Athletics ( women, running 100 meters ) | August 4 |
| 2 | Hansle Parment | Athletics ( men, 110 meters run with barriers ) | 8 August |
| 3 | Warren weir | Athletics ( men, 200 meters run ) | August 9 |
| four | Christine Day Sheriff Lloyd Sherika Williams Rosemary White Novlene Williams Mills | Athletics ( women, 4 Γ 400 meters relay ) | 11th August |
Composition and results
Equestrian sport
- Triathlon
| Competition | Athletes | Manezh riding | Cross | Jumping | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualification | The final | |||||||||||||
| Result | A place | Result | Total | A place | Result | Total | A place | Result | Total | A place | Result | A place | ||
| Individual Championship | Samantha albert Horse - Carraig Dubh | 67.20 | 69 | 54.00 | 121.20 | 59 | 21.00 | 142.20 | 51 | Complete the speech | 142.20 | 51 | ||
Athletics
- Men
- Running kinds
| Competition | Athletes | Qualifying round | Quarter finals | Semi final | The final | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Race | Result | A place | Race | Result | A place | Race | Result | A place | Result | A place | |||
| 100 meters | Usain Bolt | Did not participate | four | 10.09 | one | 2 | 9.87 | one | 9.63 | ||||
| Johan blake | Did not participate | 6 | 10.00 | one | 3 | 9.85 | one | 9.75 | |||||
| Asafa powell | Did not participate | five | 10.04 | one | one | 9.94 | 3 | 11.99 | eight | ||||
| 200 meters | Usain Bolt | one | 20.39 | one | Not carried out | 2 | 20.18 | one | 19.32 | ||||
| Johan blake | four | 20.38 | one | Not carried out | one | 20.01 | one | 19.44 | |||||
| Warren weir | five | 20.29 | one | Not carried out | 3 | 20.28 | 2 | 19.84 | |||||
| 400 meters | Dane hiatt | 3 | 45.14 | four | Not carried out | 3 | 45.59 | 6 | Completed the speech | ||||
| Rusin macdonald | one | 46.67 | four | Not carried out | Completed the speech | ||||||||
| Jermain gonzalez | four | 46.21 | 6 | Not carried out | Completed the speech | ||||||||
| 110 meters hurdles | Hansle Parment | 3 | 13.32 | 2 | Not carried out | 3 | 13,14 | 2 | 13,12 | ||||
| Richard Phillips | five | 13.47 | five | Not carried out | 2 | DNF | Completed the speech | ||||||
| Andrew Riley | 2 | 13.59 | five | Not carried out | Completed the speech | ||||||||
| 400 meters hurdles | Leford green | 2 | 49.30 | 2 | Not carried out | 3 | 48.61 | 2 | 49,12 | 7 | |||
| Roxroy Kato | five | 50.22 | five | Not carried out | Completed the speech | ||||||||
| Joseph robertson | 6 | 49.98 | five | Not carried out | Completed the speech | ||||||||
| Relay 4 Γ 100 meters | Nesta Carter Michael freater Johan blake Kemar Bailey Cole Usain Bolt | one | 37.39 | one | Not carried out | 36.84 | |||||||
| 4 Γ 400 meters relay | Dane hiatt Riker Hilton Jermain gonzalez Errol nolan | 2 | DNF | Not carried out | Complete the show | ||||||||
- Technical types
| Competition | Athletes | Qualification | The final | ||
|---|---|---|---|---|---|
| Result | A place | Result | A place | ||
| Long jump | Damar Forbes | 7.79 | nineteen | Completed the speech | |
| Discus throw | Travis Smicles | 61.85 | 20 | Completed the speech | |
| Jason morgan | 57.46 | 39 | Completed the speech | ||
| Shot put | Dorian scott | 20.31 | eleven | 20.61 | ten |
- Women
- Running kinds
| Competition | Athletes | Qualifying round | Quarter finals | Semi final | The final | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Race | Result | A place | Race | Result | A place | Race | Result | A place | Result | A place | ||
| 100 meters | Shelly-Anne Fraser Price | Did not participate | 6 | 11.00 | one | 2 | 10.85 | one | 10.75 | |||
| Veronica Campbell-Brown | Did not participate | 3 | 10.94 | one | one | 10.89 | 2 | 10.81 | ||||
| Caron stewart | Did not participate | 7 | 11.08 | 3 | 3 | 11.04 | four | Complete the speech | ||||
| 200 meters | Shelly-Anne Fraser Price | 6 | 22.71 | one | Not carried out | 3 | 22.34 | 2 | 22.09 | |||
| Veronica Campbell-Brown | five | 22.75 | 3 | Not carried out | one | 22.32 | one | 22.38 | four | |||
| Sharon simpson | 3 | 22.97 | 3 | Not carried out | 2 | 22.71 | 6 | Complete the speech | ||||
| 400 meters | Novlene Williams Mills | 6 | 50.88 | one | Not carried out | 3 | 49.91 | 3 | 50.11 | five | ||
| Rosenmaria White | 3 | 50.90 | 2 | Not carried out | one | 50.98 | 3 | 50.79 | eight | |||
| Christina Day | 2 | 51.05 | 2 | Not carried out | 2 | 51.19 | four | Complete the speech | ||||
| 800 meters | Kenya Sinclair | 3 | DNS | Not carried out | Complete the speech | |||||||
| 100 meters hurdles | Shermain Williams | 3 | 13.07 | five | Not carried out | one | 12.73 | 3 | Complete the speech | |||
| Bridget foster hilton | 6 | 13.98 | 7 | Not carried out | Complete the speech | |||||||
| Latoya Greaves | 2 | DNS | Not carried out | Complete the speech | ||||||||
| 400 meters hurdles | Calisa spencer | 2 | 54.02 | 2 | Not carried out | 2 | 54.20 | 2 | 53.66 | four | ||
| Nikisha Wilson | four | 55,53 | 2 | Not carried out | one | 55.77 | five | Complete the speech | ||||
| Melanie walker | five | 54.78 | 2 | Not carried out | 3 | 55.74 | 6 | Complete the speech | ||||
| 3000 meters with obstacles | Koren Hinds | one | 9: 37.25 | ten | Not carried out | Complete the speech | ||||||
| Relay 4 Γ 100 meters | Samantha Henry-Robinson Sharon simpson Skilloni Calvert Caron stewart Shelly-Anne Fraser Price | 2 | 42.37 | 2 | Not carried out | 41.41 | ||||||
| 4 Γ 400 meters relay | Christina Day Sheriff Lloyd Sherika Williams Rosenmaria White Novlene Williams Mills | one | 3: 25,13 | one | Not carried out | 3: 20.95 | ||||||
- Technical types
| Competition | Athletes | Qualification | The final | ||
|---|---|---|---|---|---|
| Result | A place | Result | A place | ||
| Triple jump | Kimmy Williams | 14.53 | 2 | 14.48 | 6 |
| Trecia Smith | 14.31 | 7 | 14.35 | 7 | |
| Discus throw | Allison randall | 58.06 | 29 | Complete the speech | |
Swimming
- Women
| Competition | Athletes | Qualifying round | Semi final | The final | Summary a place | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Swim | Result | A place | Swim | Result | A place | Result | A place | |||
| 50 meters freestyle | Alia atkinson | 6 | 25.98 | four | Complete the speech | 37 | ||||
| 100 meters breaststroke | Alia atkinson | 3 | 1: 07.39 | one | one Restart | 1: 07.48 1: 06,79 | four one | 1: 06.93 | four | four |
| 200 meters breaststroke | Alia atkinson | one | 2: 28,77 | one | Complete the speech | 27 | ||||
Taekwondo
- Men
| Competition | Athletes | 1/8 final | Quarter finals | Semi final | Consolation round | The final | A place | |
|---|---|---|---|---|---|---|---|---|
| First round | Fight for 3rd place | |||||||
| Rival Result | Rival Result | Rival Result | Rival Result | Rival Result | Rival Result | |||
| over 80 kg | Kenneth Edwards | CHN Liu Xiaobo P 4: 6 | Completed the speech | eleven | ||||
Notes
- β The flag of Jamaica at the opening of the Olympics will carry a living legend Usain Bolt . sport.segodnya.ua (July 26, 2012).
- β Bolt won the sixth gold of the Olympics . vz.ru (August 12, 2012).
Links
- Olympic Committee of Jamaica (eng.) . jamolympic.org. Archived April 14, 2009.
- The composition and results of the national team at the 2012 Summer Olympics . sports-reference.com.
- Composition and results of the team at the 2012 Summer Olympics . Championship.com.