The list lists the leaders of states as of 1951 . In the event that the Communist Party plays the leading role in the state, both the de jure head of state, the chairman of the highest state authority, and de facto the head of the communist party are indicated.
The list does not include the heads of associated states , wards , mandate [pr 1] and autonomous territories . If in 1951 in a state there was a change of leader, both of them are indicated in the list. If the state has changed the flag, both flags are also indicated.
To the right of the text are images of politicians who first came to power in 1951.
Exact dates of change of boards are given only for 1951. Other years of the change of government are given by links to the corresponding lists of heads of state and government by year.
The colors highlighted countries in which this year there were changes in power due to the following events:
- Country gaining independence ;
- Military coup, revolution, general uprising ;
- Presidential election ;
- parliamentary elections, parliamentary crisis ;
- The death of one of the leaders of the country ;
- Other reasons .
Content
Significant Events
For states and their leaders, this year is marked by the following events:
The following is a list of heads of state as of 1951.
List of Heads of State in 1950 - 1951 - List of Heads of State in 1952 - List of Heads of State by year
See also: | List of Religious Leaders in 1951 | List of Colonial Governors in 1951
1951 List of Heads of State and Government of the World
| Flag | State | Rulers and dates of reign | Picture |
|---|---|---|---|
| Australia - Australian Union (Commonwealth of Australia) | King George VI ( 1936 - 1952 ) Governor General William John McCale ( 1947 - 1953 ) Prime Minister Robert Menzies ( 1949 - 1966 ) [1] | ||
| Austria - Republic of Austria (Republik Österreich) | Federal Presidents : * Leopold Figl ( 1950 - 1951 ) [ol 2] * Theodor Körner ( June 21, 1951 - 1957 ) [ex 3] Federal Chancellor Leopold Figl ( 1945 - 1953 ) [2] | Theodor Körner | |
| Albania - People's Republic of Albania (Republika Popullore Shqipërisë) | First Secretary of the Central Committee of the Albanian Labor Party Enver Hoxha ( 1944 - 1985 ) Chairman of the Presidium of the National Assembly Omer Nishani ( 1946 - 1953 ) Chairman of the Council of Ministers Enver Hoxha ( 1946 - 1954 ) [3] | ||
| Andorra - Principality of Andorra (Principat d'Andorra, Principado de Andorra, Principauté d'Andorre) | Tills : Vincent Oriol ( France ) ( 1947 - 1954 ); Ramon Iglesias i Navarri ( 1943 - 1969 ) First Syndic of the General Council Francisco Cairat Freixes ( 1937 - 1960 ) [4] | ||
| Argentina - Argentine Republic (República Argentina) | President Juan Domingo Peron ( 1946 - 1955 ) [5] | ||
| Afghanistan - Kingdom of Afghanistan (پادشاهي افغانستان) | King Mohammed Zahir Shah ( 1933 - 1973 ) Prime Minister Shah Mahmoud Khan Ghazi ( 1946 - 1953 ) [6] | ||
| Bahrain - Kingdom of Bahrain (مملكة البحرين) | Hakim Salman ibn Hamad al-Khalifa ( 1942 - 1961 ) [7] | ||
| Belgium - Kingdom of Belgium (Koninkrijk België, Royaume de Belgique) | Kings : * Leopold III ( 1934 - 1951 ) * Baudouin I ( July 17, 1951 - 1993 ) Prime Minister Joseph Folien ( 1950 - 1952 ) [8] | ||
| Burma - Burmese Union (Union of Burma) | President Sau Shwe Tak ( 1948 - 1952 ) Prime Minister Wu Nu ( 1948 - 1956 ) [9] | ||
| Bulgaria - People's Republic of Bulgaria (People's Republic of Bulgaria) | * General Secretary of the Central Committee of the Bulgarian Communist Party Vulko Chervenkov ( 1950 - 1954 ) Chairman of the State Council Georgy Damyanov ( 1950 - 1958 ) Chairman of the Council of Ministers Vulko Chervenkov ( 1950 - 1956 ) [10] | ||
| Bolivia - Republic of Bolivia (República de Bolivia) | Presidents : * Mamerto Urrilagoitía ( 1949 - 1951 ) [ex 4] * Hugo Ballyvian Rojas ( May 16, 1951 - 1952 ) [Ex 5] [11] | ||
| Brazil - United States of Brazil (República dos Estados Unidos do Brasil) | Presidents : * Euriku Gaspar Dutra ( 1946 - 1951 ) * Getulio Vargas ( January 31, 1951 - 1954 ) [12] | ||
| Brunei (Brunei) | Sultan Omar Ali Sayfuddin III ( 1950 - 1967 ) | ||
| Bhutan - Kingdom of Butane (འབྲུག་ ཡུལ་) | King Jigme Wangchuck ( 1926 - 1952 ) [13] | ||
| Vatican (Status Civitatis Vaticanæ) | Sovereign ( Pope ) Pius XII ( 1939 - 1958 ) Chairman of the Pontifical Commission for Vatican City State Affairs Nicola Canali ( 1939 - 1961 ) The Holy See Secretary of State of the Holy See (vacant post) [Ex 6] [14] | ||
| United Kingdom - United Kingdom of Great Britain and Northern Ireland (United Kingdom of Great Britain and Northern Ireland) | King George VI ( 1936 - 1952 ) Prime Ministers : * Clement Attlee ( 1945 - 1951 ) * Winston Churchill ( October 27, 1951 - 1955 ) [15] | ||
| Hungary - People's Republic of Hungary (Magyar Népköztársaság) | Secretary General of the Hungarian Workers Party Matthias Rakosi ( 1948 - 1956 ) Chairman of the Presidium of the Hungarian People’s Republic Sandor Ronai ( 1950 - 1952 ) Chairman of the Council of Ministers Istvan Dobi ( 1948 - 1952 ) [16] | ||
| Venezuela - United States of Venezuela (Estados Unidos de Venezuela) | President Herman Suarez Flamerich ( 1950 - 1952 ) [17] | ||
| Democratic Republic of Vietnam ('Việt Nam Dân Chủ Cộng Hòa') | President of the Democratic Republic of Vietnam, Chairman of the Central Committee of the Workers Party of Vietnam Ho Chi Minh ( 1946 - 1969 ) Prime Minister Ho Chi Minh ( 1946 - 1955 ) [18] | ||
| State of Vietnam (Việt Nam Cộng Hòa) | Head of State ( Quoc Truong ) Bao Dai ( 1949 - 1955 ) Prime Minister Chan Wang Hu ( 1950 - 1952 ) [18] | ||
| Haiti - Republic of Haiti (République d'Haïti) | President Paul Eugene Magloire ( 1950 - 1956 ) [19] | ||
| Guatemala - Republic of Guatemala (República de Guatemala) | President : * Juan Jose Arevalo ( 1945 - 1951 ) * Jacobo Arbens Guzman ( March 15, 1951 - 1954 ) [20] | ||
| German Democratic Republic (GDR) (Deutsche Demokratische Republik) | General Secretary of the Socialist Unified Party of Germany Walter Ulbricht ( 1950 - 1971 ) President William Peak ( 1949 - 1960 ) Chairman of the Council of Ministers Otto Grotewol ( 1949 - 1964 ) [21] | ||
| Honduras - Republic of Honduras (República de Honduras) | President Juan Manuel Galves ( 1949 - 1954 ) [22] | ||
| Greece - Kingdom of Greece (Βασίλειον τῆς Ἑλλάδος) | King Paul I ( 1947 - 1964 ) Prime Ministers : * Sofokleos Venizelos ( 1950 - 1951 ) * Nikolaos Plastiras ( October 1, 1951 - 1952 [23] | ||
| Denmark - Kingdom of Denmark (Kongeriget Danmark) | King Frederick IX ( 1947 - 1972 ) Prime Minister Eoik Eriksen ( 1950 - 1953 ) [24] | ||
| Dominican Republic (República Dominicana) | President Rafael Leonidas Trujillo Molina ( 1942 - 1952 ) [25] | ||
| Egypt - Kingdom of Egypt | King of Egypt Farouk I ( 1936 - 1952 ) Prime Minister Mustafa Nahhas Pasha ( 1950 - 1952 ) [26] | ||
| Israel - State of Israel (מדינת ישראל,) | President Chaim Weizmann ( 1947 - 1952 ) Prime Minister David Ben-Gurion ( 1948 - 1954 ) [27] | ||
| India - Republic of India (भारत गणराज्य) | President Rajendra Prasad ( 1950 - 1962 ) Prime Minister Jawaharlal Nehru ( 1947 - 1964 ) [28] | ||
| Indonesia - Republic of Indonesia (Republik Indonesia) | President Sukarno ( 1945 - 1967 ) Prime Ministers : * Mohammad Natsir ( 1950 - 1951 ) [D 7] * Sukiman Virosanjojo ( April 27, 1951 - 1952 ) [29] | ||
| Jordan - Hashemite Kingdom of Jordan (المملكة الأردنية الهاشمية) | Kings : * Abdallah ibn Hussein ( 1946 - 1951 ) [pr 8] * Talal bin Abdullah ( July 20, 1951 - 1952 ) Prime Ministers : * Samir Ar-Rifai ( 1950 - 1952 ) * Tawfik Abu al-Khudah ( July 25, 1951 - 1952 ) [30] | ||
| Iraq - Kingdom of Iraq (المملكة العراقية) | King Faisal II ( 1939 - 1958 ) Regent Abd al-Ilah ( 1939 - 1953 ) Prime Minister Nuri al-Saeed ( 1950 - 1952 ) [31] | ||
| Iran - Shahanshah State of Iran (دولت شاهنشاهی ایرا) | Shahinshah Mohammed Reza Pahlavi ( 1941 - 1979 ) Prime Ministers : * Haji Ali Razmar ( 1950 - 1951 ) * Hossein Ala ( March 11 - April 27, 1951 ) * Mohammed Mosaddyk ( July 22, 1951 - 1952 ) [32] | ||
| Ireland - Republic of Ireland (Poblacht na hÉireann) | President Sean Thomas O'Kelly ( 1945 - 1959 ) Prime Ministers : * John Costello ( 1948 - 1951 ) * Imon de Valera ( June 13, 1951 - 1954 ) [33] | ||
| Iceland - Republic of Iceland (Lýðveldið Ísland) | President Sveidn Björnsson ( 1944 - 1952 ) Prime Minister Steingrimur Steintorsson ( 1950 - 1953 ) [34] | ||
| Spain - State of Spain (Estado de España) | Caudillo Francisco Franco ( 1936 - 1975 ) Chairman of the Government Francisco Franco ( 1936 - 1973 ) [35] | ||
| Italy - Italian Republic (Repubblica Italiana) | President Luigi Einaudi ( 1948 - ( 1955 ) Chairman of the Council of Ministers Alcide de Gasperi ( 1945 - 1953 ) [36] | ||
| Yemen - Yemen Mutawakkilit Kingdom (المملكة المتوكلية اليمنية) | The imam of the Khamiddin dynasty Ahmed ibn Yahya Hamidaddin ( 1948 - 1962 ) [Ex 9] | ||
| Canada (Canada) | King George VI ( 1936 - ( 1952 ) Governor General Harold Alexander ( 1946 - 1952 ) Prime Minister Louis Saint Laurent ( 1948 - 1957 ) [37] | ||
| People's Republic of China (中華人民共和國) | Chairman of the CPC Central Committee Mao Zedong ( 1943 - 1976 ) Chairman of the Central People's Government of China Mao Zedong ( 1949 - 1954 ) Chairman of the State Administrative Council of the People's Republic of China Zhou Enlai ( 1949 - 1954 ) [38] | ||
| Republic of China ( Taiwan ) (中華民國) | President of the Republic of China Chiang Kai-shek ( 1950 - 1975 ) Chairman Yuan Chen Cheng ( 1950 - 1954 ) [38] | ||
| Colombia - Republic of Colombia (República de Colombia) | Presidents : * Laureano Eleutherio Gomez Castro ( 1950 - 1951 ) * Roberto Urdaneta Arbelaes ( November 5, 1951 - 1953 ) [39] | ||
| Democratic People's Republic of Korea (DPRK) (조선 민주주의 인민 공화국, 朝鮮民主主義人民共和國) | Chairman of the Central Committee of the Labor Party of Korea Kim Il Sung ( 1949 - 1966 ) Chairman of the Presidium of the Supreme National Assembly Kim Doo-bong ( 1947 - 1957 ) The Chairman of the Cabinet of Ministers Kim Il Sung ( 1947 - 1972 ) [40] [40] | ||
| Korea - Republic of Korea (대한민국) | President Lee Seung Man ( 1948 - 1960 ) [41] | ||
| Costa Rica - Republic of Costa Rica (República de Costa Rica) | President Otilio Ulate Blanco ( 1949 - 1953 ) [42] | ||
| Cuba - Republic of Cuba (República de Cuba) | President Carlos Prio Socarras ( 1948 - 1952 ) Prime Ministers : * Felix Loncias Sanchez ( 1950 - 1951 ) * Oscar Hans Lopez Martinez ( October 1, 1951 - 1952 ) [43] | ||
| Liberia - Republic of Liberia (Republic of Liberia) | President William Tabman ( 1943 - 1971 ) [44] | ||
| Lebanon - Lebanon (الجمهورية اللبنانية) | President Bishar al-Khoury ( 1943 - 1952 ) Prime Ministers : * Riad al-Solh ( 1946 - 1951 ) * Hussein al-Wayney ( February 14 - April 7, 1951 ) * Abdallah al-Yafi ( April 7, 1951 - 1952 ) [45] | ||
| Libya - United Kingdom Libya (المملكة الليبية) (British and French territories of the former Italian Libya ) | King Idris I ( December 24, 1951 - 1969 ) Prime Minister Mahmoud Muntasir ( December 24, 1951 - 1954 ) [46] | ||
| Liechtenstein - Principality of Liechtenstein (Fürstentum Liechtenstein) | Prince Franz Joseph II ( 1938 - 1989 ) Prime Minister Alexander Frick ( 1945 - 1962 ) [47] | ||
| Luxembourg - Grand Duchy of Luxembourg (Grand-Duché de Luxembourg, Großherzogtum Luxemburg) | Grand Duchess Charlotte ( 1919 - 1964 ) [Ex 10] Prime Minister Pierre Dupont ( 1937 - 1953 ) [48] | ||
| Mexico - Mexican United States (Estados Unidos Mexicanos) | President Miguel Aleman Valdez ( 1946 - 1952 ) [49] | ||
| Monaco - Principality of Monaco (Principauté de Monaco) | Prince Rainier III ( 1949 - 2005 ) Minister of State Pierre Wooser ( 1950 - 1953 ) [50] | ||
| Mongolia - Mongolian People's Republic (MPR) (Bugd Nairamdah Mongol Ard Uls) | First Secretary of the Central Committee of the Mongolian People's Revolutionary Party Yumzhagiin Tsedenbal ( 1940 - 1954 ) Chairman of the Presidium of the Great People's Khural Gonchigiin Bumtsende ( 1940 - 1953 ) [pr 11] Chairman of the Council of Ministers Horlogiin Choibalsan ( 1939 - 1952 ) [51] | ||
| Nepal - Kingdom of Nepal (Nepal Adhirajya) | King Gyanendra (In Kathmandu, 1950 - January 8, 1951 ) King of Tribhuban ( 1911 - 1955 ) [ D 12] Prime Ministers : * Mohan Shamsher ( 1948 - 1951 ) * Matrika Prasad Koirala ( November 16, 1951 - 1952 ) [52] [53] | ||
| Netherlands - Kingdom of the Netherlands (Koninkrijk der Nederlanden) | Queen Juliana ( 1948 - 1980 ) Prime Minister Willem Dreis ( 1948 - 1958 ) [54] | ||
| Nicaragua - Republic of Nicaragua (República de Nicaragua) | President Anastasio Somosa Garcia ( 1950 - 1956 ) [55] | ||
| New Zealand (New Zealand) | King George VI ( 1936 - 1952 ) Governor General Bernard Freiberg ( 1946 - 1952 ) Prime Minister Sydney George Holland ( 1949 - 1957 ) [56] | ||
| Norway - Kingdom of Norway (Kongeriket Norge) | King Haakon VII ( 1905 - 1957 ) Prime Ministers : * Einar Gerhardsen ( 1945 - 1951 ) * Oscar Thorpe ( November 13, 1951 - 1955 ) [57] | ||
| Oman - Sultanate of Oman (سلطنة عُمان) | Sultan Said Bin Taymur ( 1932 - 1972 ) [58] | ||
| Pakistan - Dominion Pakistan (Dominion of Pakistan) | King George VI ( 1936 - 1952 ) Governors General : * Khawaja Nazimuddin ( 1948 - 1951 ) * Gulam Muhammad ( October 17, 1951 - ( 1955 Prime Ministers : * Liaqat Ali Khan ( 1947 - 1951 ) [Ex 13] * Khawaja Nazimuddin ( October 17, 1951 - 1953 ) [59] | ||
| Panama - Republic of Panama (República de Panamá) | Presidents : * Arnulfo Arias Madrid ( 1949 - 1951 ) * Alsibiades Arosemena ( May 9, 1951 - 1952 ) [60] | ||
| Paraguay - Republic of Paraguay (República del Paraguay) | President Federico Chavez ( 1949 - 1954 ) [61] | ||
| Peru - Republic of Peru (República del Perú) | President Manuel Apolinario Odria ( 1950 - 1962 ) Chairman of the Council of Ministers Zenon Noriega Aguero ( 1950 - 1954 ) [62] | ||
| Poland - Polish Republic (Polska Rzeczpospolita) | Chairman of the Central Committee of the Polish United Workers Party Boleslav Bierut ( 1948 - 1956 ) President Boleslav Bierut ( 1944 - 1952 ) Chairman of the Council of Ministers Jozef Tsirankevich ( 1947 - 1952 ) [63] | ||
| Portugal - Portuguese Republic (República Portuguesa) | Presidents : * Oscar Carmona ( 1926 - 1951 ) * Antoniu Salazar ( April 18 - August 9, 1951 ) * Francisco Craveiro Lopis ( August 9, 1951 - 1958 ) Prime Minister António Salazar ( 1932 - 1968 ) [64] | ||
| Romania - Romanian People's Republic (Republica Populară Romînă) | First Secretary of the Romanian Workers Party Gheorghe Gheorgiu-Dej ( 1948 - 1965 ) Chairman of the Presidium of the Great National Assembly Konstantin Parkhon ( 1947 - 1952 ) Chairman of the Council of Ministers Petru Groza ( 1945 ) - 1952 ) [65] | ||
| Salvador - Republic of El Salvador (República de El Salvador) | President Oscar Osorio ( 1949 - 1956 ) [66] | ||
| San Marino - The Brightest Republic of San Marino (Serenissima Repubblica di San Marino) | Regent Captain : * Mariano della Balda and Luigi Montironi ( 1950 - 1951 ) * Alvaro Casali and Romolo Giacomini ( April 1 - October 1, 1951 ) * Domenico Ferselini and Giovanni Terenzi ( October 1, 1951 - 1952 ) [67] | ||
| Saudi Arabia - Kingdom of Saudi Arabia (المملكة العربية السعودية) | King Abdel Aziz ibn Saud ( 1932 - 1953 ) [68] | ||
| Syria - Syrian Republic | Presidents : * Hashim al-Atassi ( 1949 - 1951 ) * Fawzi al-Selu ( December 3, 1951 - 1953 ) Prime Minister * Nazim al-Qudsi ( 1950 ) - 1951 ) * Khaled Bay al-Azem ( March 27 - July 30, 1951 * Hassan al-Hakim ( August 9 - November 7, 1951 ) * Zaki al-Khatib ( November 13 - 28, 1951 ) * Maaruf al-Dawalibi ( November 28 - 29, 1951 ) * Fawzi al-Selu ( December 3, 1951 - 1953 ) [69] | ||
| Union of Soviet Socialist Republics (USSR) | General Secretary of the Central Committee of the All-Union Communist Party (Bolsheviks) Joseph Vissarionovich Stalin ( 1922 - 1952 Chairman of the Presidium of the Supreme Soviet of the USSR Nikolai Mikhailovich Shvernik ( 1946 - 1953 ) Chairman of the Council of Ministers of the USSR Joseph Vissarionovich Stalin ( 1941 - 1953 ) [70] | ||
| USA (United States of America) | President Harry Truman ( 1945 - 1953 ) [71] | ||
| Thailand - Kingdom of Thailand (ราช อาณาจักร ไทย) | King Bhumibol Adulyadej (since 1946 ) Prime Minister Pibunsongram ( 1948 - 1957 ) [72] | ||
| Tonga - Kingdom of Tong (Puleʻanga Fakatuʻi ʻo Tonga) | King Salote Tupou III ( 1918 - 1965 ) [73] | ||
| Turkey - Republic of Turkey (Türkiye Cumhuriyeti) | President Jellal Bayar ( 1950 - 1960 ) Prime Minister Adnan Menderes ( 1950 - 1960 ) [74] | ||
| Uruguay - East Republic of Uruguay (República Oriental del Uruguay) | Presidents : * Luis Conrado Batlier Burres ( 1947 - 1951 ) * Andres Martinez Trueba ( March 1, 1951 - 1955 ) [75] | ||
| Federal Republic of Germany (Germany) (Bundesrepublik Deutschland) | Federal President Theodore Hoyce ( 1949 - 1959 ) Federal Chancellor Konrad Adenauer ( 1949 - 1963 ) [21] | ||
| Philippines - Republic of the Philippines (Republika ng Pilipinas) | President Elpidio Quirino ( 1948 - 1953 ) [76] | ||
| Finland - Republic of Finland (Suomen tasavalta) | President Juho Kusti Paasikivi ( 1946 - 1956 ) Prime Minister Urho Kaleva Kekkonen ( 1950 - 1953 ) [77] | ||
| France - French Republic (République française). | President Vincent Oriol ( 1947 - 1954 ) Prime Ministers : * Rene Pleven ( 1950 - 1951 ) [Ex 14] * Henri Kay ( March 10 - July 10, 1951 ) * Rene Pleven ( August 10, 1951 - 1952 ) [78] | ||
| | Ceylon - Dominion Ceylon (Dominion of Ceylon) | King George VI ( 1936 - 1952 ) Governor General Gervald Ramsbatam, First Viscount Salisbury ( 1949 - 1954 ) Prime Minister Don Stephen Senanayake ( 1947 - 1952 ) [79] | |
| Czechoslovakia - Czechoslovak Republic (Československá republika) | Chairman of the Central Committee of the Communist Party of Czechoslovakia Clement Gottwald ( 1948 - 1953 ) General Secretary of the Central Committee of the Communist Party of Czechoslovakia Rudolf Slansky ( 1948 - September 6, 1951 ) [pr 15] President Clement Gottwald ( 1948 - 1953 ) Chairman of the Council of Ministers Antonin Zapototsky ( 1948 - 1953 ) [80] | ||
| Chile - Republic of Chile (República de Chile) | President Gabriel Gonzalez Saw ( 1946 - 1952 ) [81] | ||
| Switzerland - Swiss Confederation (Schweizerische Eidgenossenschaft, Confédération suisse, Confederazione Svizzera) | Federal Council : Philip Etter ( 1934 - 1959 ) Eduard von Steiger ( 1940 - 1951 ) - President Karl Cobelt ( 1940 - 1954 ) Ernst Nobs ( 1943 - 1951 ) Max Ptipier ( 1944 - 1961 ) Rudolph Ryubattel ( 1947 - 1954 ) Joseph Asher ( 1950 - 1954 ) Max Weber ( 1951 - 1953 ) Marcus Feldman ( 1951 - 1958 ) [82] | ||
| Sweden - Kingdom of Sweden (Konungariket Sverige) | King Gustav VI Adolf ( 1950 - 1973 ) Prime Minister Tage Fridtjof Erlander ( 1946 - 1969 ) [83] | ||
| Ecuador - Republic of Ecuador (República del Ecuador) | President Halo Plaza Laso ( 1948 - 1952 ) [84] | ||
| Ethiopia - Ethiopian Empire (የኢትዮጵያ ንጉሠ ነገሥት መንግሥተ) | Emperor Haile Selassie I ( 1930 - 1974 ) [D 16] Prime Minister Makkonen Endelkacheu ( 1942 - 1957 ) [85] | ||
| Yugoslavia - Federal People's Republic of Yugoslavia (Federal People's Republic of Yugoslavia) | General Secretary of the Communist Party of Yugoslavia Josip Broz Tito ( 1946 - 1969 ) Chairman of the Presidium of the National Assembly Ivan Ribar ( 1946 - 1953 ) President of the Council of Ministers Josip Broz Tito ( 1945 - 1963 ) [86] | ||
| Union of South Africa (Union of South Africa, Unie van Suid-Afrika) | King George VI ( 1936 - 1952 ) Governors General : * Gideon Brandt van Sul ( 1946 - 1951 * Ernest John Jansen ( January 1, 1951 - 1959 ) Prime Minister Daniel Francois Malan ( 1948 - 1954 ) [87] | ||
| Japan (日本) | Emperor Hirohito ( 1926 - 1989 ) Prime Minister Shigeru Yoshida ( 1948 - 1954 ) [88] |
Comments
- ↑ After 1945, only Namibia remained the mandated territory (until 1966)
- ↑ Acted as head of state until the election of a new federal president.
- ↑ Military, general. Elected in the presidential election on May 27, 1951.
- ↑ He transferred power to the army command and emigrated to Chile after the victory of the Nationalist Revolutionary Movement in the general election on May 6, 1951.
- ↑ Military, general, head of the ruling junta. Canceled the election results on May 6.
- ↑ Fasting has been vacant since 1944.
- ↑ The government resigned on March 21, 1951.
- ↑ Killed by assassination.
- ↑ Gerasimov O. G. Yemen revolution. 1962-1975 / M.1979.
- ↑ In the years 1940-1945 in exile.
- ↑ Until July 6, 1951 he was called the Chairman of the Presidium of the Small People's Khural.
- ↑ Until February 15, 1951 in exile in India.
- ↑ Killed by assassination.
- ↑ The government resigned on February 28, 1951.
- ↑ Accused of staff miscalculations and attempted assassination of Clement Gottwald. Arrested, convicted and executed in December 1952.
- ↑ In the years 1936-1941 in exile.
Sources
- ↑ Ben Cahoon. Australia World Statesmen.org. Date of treatment April 9, 2012. Archived May 24, 2012.
- ↑ Ben Cahoon. Austria (English) . World Statesmen.org. Date of treatment April 9, 2012. Archived May 24, 2012.
- ↑ Ben Cahoon. Albania World Statesmen.org. Date of treatment April 9, 2012. Archived May 24, 2012.
- ↑ Ben Cahoon. Andorra World Statesmen.org. Date of treatment April 9, 2012. Archived May 24, 2012.
- ↑ Ben Cahoon. Argentina World Statesmen.org. Date of treatment April 9, 2012. Archived May 24, 2012.
- ↑ Ben Cahoon. Afghanistan World Statesmen.org. Date of treatment April 9, 2012. Archived May 24, 2012.
- ↑ Ben Cahoon. Bahrain World Statesmen.org. Date of treatment April 9, 2012. Archived May 24, 2012.
- ↑ Ben Cahoon. Belgium (English) . World Statesmen.org. Date of treatment April 9, 2012. Archived May 24, 2012.
- ↑ Ben Cahoon. Myanmar (Burma) World Statesmen.org. Date of treatment April 9, 2012. Archived May 24, 2012.
- ↑ Ben Cahoon. Bulgaria (English) . World Statesmen.org. Date of treatment April 9, 2012. Archived May 24, 2012.
- ↑ Ben Cahoon. Bolivia World Statesmen.org. Date of treatment April 9, 2012. Archived May 24, 2012.
- ↑ Ben Cahoon. Brazil (English) . World Statesmen.org. Date of treatment April 9, 2012. Archived May 24, 2012.
- ↑ Ben Cahoon. Bhutan . World Statesmen.org. Date of treatment April 9, 2012. Archived May 24, 2012.
- ↑ Ben Cahoon. Vatican (English) . World Statesmen.org. Date of treatment April 9, 2012. Archived May 24, 2012.
- ↑ Ben Cahoon. United Kingdom World Statesmen.org. Date of treatment April 9, 2012. Archived May 24, 2012.
- ↑ Ben Cahoon. Hungary (English) . World Statesmen.org. Date of treatment April 9, 2012. Archived May 24, 2012.
- ↑ Ben Cahoon. Venezuela (English) . World Statesmen.org. Date of treatment April 9, 2012. Archived May 24, 2012.
- ↑ 1 2 Ben Cahoon. Vietnam (English) . World Statesmen.org. Date of treatment April 9, 2012. Archived May 24, 2012.
- ↑ Ben Cahoon. Haiti World Statesmen.org. Date of treatment April 9, 2012. Archived May 24, 2012.
- ↑ Ben Cahoon. Guatemala World Statesmen.org. Date of treatment April 9, 2012. Archived May 24, 2012.
- ↑ 1 2 Ben Cahoon. Germany (English) . World Statesmen.org. Date of treatment April 9, 2012. Archived May 24, 2012.
- ↑ Ben Cahoon. Honduras . World Statesmen.org. Date of treatment April 9, 2012. Archived May 24, 2012.
- ↑ Ben Cahoon. Greece (English) . World Statesmen.org. Date of treatment April 9, 2012. Archived May 24, 2012.
- ↑ Ben Cahoon. Denmark World Statesmen.org. Date of treatment April 9, 2012. Archived May 24, 2012.
- ↑ Ben Cahoon. Dominican Republic . World Statesmen.org. Date of treatment April 9, 2012. Archived May 24, 2012.
- ↑ Ben Cahoon. Egypt (English) . World Statesmen.org. Date of treatment April 9, 2012. Archived May 24, 2012.
- ↑ Ben Cahoon. Israel World Statesmen.org. Date of treatment April 9, 2012. Archived May 24, 2012.
- ↑ Ben Cahoon. India (English) . World Statesmen.org. Date of treatment April 9, 2012. Archived May 24, 2012.
- ↑ Ben Cahoon. Indonesia World Statesmen.org. Date of treatment April 9, 2012. Archived May 24, 2012.
- ↑ Ben Cahoon. Jordan World Statesmen.org. Date of treatment April 9, 2012. Archived May 24, 2012.
- ↑ Ben Cahoon. Iraq (English) . World Statesmen.org. Date of treatment April 9, 2012. Archived May 24, 2012.
- ↑ Ben Cahoon. Iran (English) . World Statesmen.org. Date of treatment April 9, 2012. Archived May 24, 2012.
- ↑ Ben Cahoon. Ireland World Statesmen.org. Date of treatment April 9, 2012. Archived May 24, 2012.
- ↑ Ben Cahoon. Iceland World Statesmen.org. Date of treatment April 9, 2012. Archived May 24, 2012.
- ↑ Ben Cahoon. Spain World Statesmen.org. Date of treatment April 9, 2012. Archived May 24, 2012.
- ↑ Ben Cahoon. Italy (English) . World Statesmen.org. Date of treatment April 9, 2012. Archived May 24, 2012.
- ↑ Ben Cahoon. Canada (English) . World Statesmen.org. Date of treatment April 9, 2012. Archived May 24, 2012.
- ↑ 1 2 Ben Cahoon. China (English) . World Statesmen.org. Date of treatment April 9, 2012. Archived May 24, 2012.
- ↑ Ben Cahoon. Colombia World Statesmen.org. Date of treatment April 9, 2012. Archived May 24, 2012.
- ↑ 1 2 Ben Cahoon. North Korea World Statesmen.org. Date of treatment April 9, 2012. Archived May 24, 2012.
- ↑ Ben Cahoon. South Korea World Statesmen.org. Date of treatment April 9, 2012. Archived May 24, 2012.
- ↑ Ben Cahoon. Costa Rica World Statesmen.org. Date of treatment April 9, 2012. Archived May 24, 2012.
- ↑ Ben Cahoon. Cuba World Statesmen.org. Date of treatment April 9, 2012. Archived May 24, 2012.
- ↑ Ben Cahoon. Liberia World Statesmen.org. Date of treatment April 9, 2012. Archived May 24, 2012.
- ↑ Ben Cahoon. Lebanon World Statesmen.org. Date of treatment April 9, 2012. Archived May 24, 2012.
- ↑ Ben Cahoon. Libya World Statesmen.org. Date of treatment April 9, 2012. Archived May 24, 2012.
- ↑ Ben Cahoon. Liechtenstein World Statesmen.org. Date of treatment April 9, 2012. Archived May 24, 2012.
- ↑ Ben Cahoon. Luxembourg (English) . World Statesmen.org. Date of treatment April 9, 2012. Archived May 24, 2012.
- ↑ Ben Cahoon. Mexico (English) . World Statesmen.org. Date of treatment April 9, 2012. Archived May 24, 2012.
- ↑ Ben Cahoon. Monaco World Statesmen.org. Date of treatment April 9, 2012. Archived May 24, 2012.
- ↑ Ben Cahoon. Mongolia (English) (inaccessible link - history ) . World Statesmen.org. Date of appeal April 9, 2012. (unavailable link)
- ↑ Ben Cahoon. Nepal World Statesmen.org. Date of treatment April 9, 2012. Archived May 24, 2012.
- ↑ Redko I. B. Political History of Nepal. - M .: Nauka , 1986 .-- 379 p.
- ↑ Ben Cahoon. The Netherlands . World Statesmen.org. Date of treatment April 9, 2012. Archived May 24, 2012.
- ↑ Ben Cahoon. Nicaragua World Statesmen.org. Date of treatment April 9, 2012. Archived May 24, 2012.
- ↑ Ben Cahoon. New Zealand World Statesmen.org. Date of treatment April 9, 2012. Archived May 24, 2012.
- ↑ Ben Cahoon. Norway (English) . World Statesmen.org. Date of treatment April 9, 2012. Archived May 24, 2012.
- ↑ Ben Cahoon. Oman World Statesmen.org. Date of treatment April 9, 2012. Archived May 24, 2012.
