The 1982 Monaco Grand Prix is the sixth stage of the Formula One World Championship in the 1982 season. Passed in Monte Carlo , Monaco . The competition took place on May 23, 1982 .
1982 Monaco Grand Prix | |
---|---|
date | May 23, 1982 |
A place | Monte Carlo , Monaco |
Podium | |
Winner | Ricardo Patrese Brabham - Ford |
2nd place | Didier Pironi Ferrari |
3rd place | Andrea de Cesaris Alfa romeo |
Race
A place | WITH | No | Pilot | Constructor | Sh | Circles | Time / Reason | ABOUT |
---|---|---|---|---|---|---|---|---|
one | 2 | 2 | Ricardo Patrese | Brabham - Ford | ? | 76 | 1: 54: 11.2 | 9 |
2 | five | 28 | Didier Pironi | Ferrari | ? | 75 | Out of fuel | 6 |
3 | 7 | 22 | Andrea de Cesaris | Alfa romeo | ? | 75 | Out of fuel | four |
four | eleven | 12 | Nigel Mansell | Lotus - Ford | ? | 75 | +1 circle | 3 |
five | 15 | eleven | Elio de Angelis | Lotus - Ford | ? | 75 | +1 circle | 2 |
6 | eight | five | Derek Daly | Williams - Ford | ? | 74 | Crash | one |
7 | four | 15 | Alain Prost | Renault | ? | 73 | Departure | |
eight | 17 | four | Brian henton | Tyrrell - Ford | ? | 72 | +4 laps | |
9 | nineteen | 29 | Marc Zurer | Arrows - Ford | ? | 70 | +6 laps | |
ten | 9 | 3 | Michele Alboreto | Tyrrell - Ford | ? | Suspension | ||
Descent | 6 | 6 | Keke Rosberg | Williams - Ford | ? | Clash | ||
Descent | 12 | eight | Niki Lauda | McLaren - Ford | ? | Engine | ||
Descent | 13 | one | Nelson Piquet | Brabham - BMW | ? | Turbo | ||
Descent | ten | 7 | John watson | McLaren - Ford | ? | Electrician | ||
Descent | 14 | 9 | Manfred Winkelhock | ATS - Ford | ? | Differential | ||
Descent | 18 | 26 | Jacques laffitte | Ligier - matra | ? | Control | ||
Descent | sixteen | 25 | Eddie Cheever | Ligier - matra | ? | Oil leak | ||
Descent | 20 | ten | Eliseo Salazar | ATS - Ford | ? | Mechanical | ||
Descent | one | sixteen | Rene Arnu | Renault | ? | Departure | ||
Descent | 3 | 23 | Bruno Giacomelli | Alfa romeo | ? | Half | ||
NKV | thirty | Mauro Baldi | Arrows - Ford | ? | ||||
NKV | 33 | Ian lammers | Theodore - Ford | ? | ||||
NKV | 17 | Jochen mass | March - Ford | ? | ||||
NKV | 35 | Derek Warwick | Toleman - Hart | ? | ||||
NKV | 31 | Jean-Pierre Jarier | Osella - Ford | ? | ||||
NKV | 14 | Roberto Guerrero | Ensign - Ford | ? | ||||
CELP | 36 | Theo Fabi | Toleman - Hart | ? | ||||
CELP | 32 | Ricardo Paletti | Osella - Ford | ? | ||||
CELP | 18 | Raul Boysel | March - Ford | ? | ||||
CELP | 20 | Chico serra | Fittipaldi - Ford | ? | ||||
CELP | nineteen | Emilio de Villota | March - Ford | ? |
Notes
- The best lap: Ricardo Patrese 1: 26,354
Previous race: Belgian Grand Prix 1982 | FIA Formula 1 World Cup 1982 season | Next race: 1982 Detroit Grand Prix |
Previous race: 1981 Monaco Grand Prix | Monaco Grand Prix | Next race: 1983 Monaco Grand Prix |