Andrei Vyacheslavovich Loktionov (May 30, 1990, Voskresensk , USSR ) - Russian hockey player , center forward . 2014 World Champion. Winner of the Stanley Cup 2012.
Andrey Loktionov | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | ||||||||||||||||||||||||||||
| Height | ||||||||||||||||||||||||||||
| The weight | ||||||||||||||||||||||||||||
| Grab | ||||||||||||||||||||||||||||
| Nickname | Lokti ( English Lokti ) [1] , Elbow [2] | |||||||||||||||||||||||||||
| Citizenship | ||||||||||||||||||||||||||||
| Born | ||||||||||||||||||||||||||||
| NHL draft | in 2008 , selected in the 5th round under the general 123rd number by the Los Angeles Kings club | |||||||||||||||||||||||||||
| Gaming career | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| State awards | ||||||||||||||||||||||||||||
| International medals | ||||||||||||||||||||||||||||
Career
Pupil of the Sunday school hockey school " Chemist ". Then Loktionov trained in the Spartak system before signing a contract with the Yaroslavl Lokomotiv . He was also a member of the Russian junior hockey team for a long time. It was drafted in 2008 by the Los Angeles Kings Club under a common 123rd number.
In the 2010/11 season, he scored his first goal in the NHL for the Kings. This happened on October 19, 2010 in a match against Carolina Hurricanes against Justin Peters . In the 2011-2012 season as part of the Los Angeles Kings , Loktionov won the Stanley Cup , having spent 39 games in the regular season and 2 games in relegation matches. According to the rules of the NHL, Loktionov’s name should not be engraved on the Stanley Cup, since he did not have enough games, but his name was placed on the cup at the request of the club [3] [4] .
On February 6, 2013, Loktionov moved to the New Jersey Devils club in exchange for a choice in the 5th round of the 2013 NHL Draft [5] .
In the same year he made his debut for the Russian national team at the World Cup in Finland , where in 7 matches he was able to score one point and become the best player in the team on the +/- (+6) system.
March 5, 2014 was exchanged at "Carolina" for Tuomo Ruuta [6] . He played 20 games, scored 10 (3 + 7) points.
At the 2014 World Cup , which was held in Minsk, Loktionov went as a “player without a contract”, but after playing just one shift, he suffered a serious shoulder injury [7] and missed the rest of the tournament, but became the world champion.
Having completely recovered from his injury in December 2014, he signed a contract with the Yaroslavl Lokomotiv for a period of one year [8] .
In the seasons 2015/16 and 2016/17, Loktionov also played as part of the "railway", in the last season he became a bronze medalist. In 2017, after the expiration of the contract with Yaroslavl, the player and the leadership of the team could not agree on a new agreement, and Loktionov signed a viewing contract with his first NHL club, the Los Angeles Kings [9] [10] . According to the results of the training camp, the club refused to sign a full-fledged contract with the player [11] .
Statistics
| Legend | |||||
|---|---|---|---|---|---|
| AND | Number of games played | Shtr | Penalty time | +/− | Plus or minus |
| G | Goals | P | Assists | ABOUT | Glasses |
| - | Statistics unknown | - | Statistics not taken into account | ||
Club career
| Regular season | Playoffs | |||||||||||||||
| Season | Team | League | AND | G | P | ABOUT | Shtr | +/− | AND | G | P | ABOUT | Shtr | +/− | ||
| 2005/06 | Spartak-2 Moscow | League One ( R ) | four | one | one | 2 | 2 | - | - | - | - | - | - | - | ||
| 2006/07 | Lokomotiv-2 Yaroslavl | League One (p) | 33 | 7 | 21 | 28 | 28 | eighteen | - | - | - | - | - | - | ||
| 2007/08 | Lokomotiv-2 Yaroslavl | League One (R) | 31 | 8 | 22 | thirty | 8 | - | - | - | - | - | - | - | ||
| 2007/08 | Locomotive Yaroslavl | Super League ( R ) | 5 | 0 | one | one | 0 | 0 | one | 0 | 0 | 0 | 0 | 0 | ||
| 2008/09 | Windsor spitfires | OHL | 51 | 24 | 42 | 66 | 16 | 28 | twenty | eleven | 22 | 33 | 2 | eighteen | ||
| 2008/09 | Windsor spitfires | MK | - | - | - | - | - | - | 6 | 2 | 5 | 7 | 0 | one | ||
| 2009/10 | Manchester monarchs | AHL | 29th | 9 | fifteen | 24 | 12 | 8 | 16 | one | 8 | 9 | 2 | four | ||
| 2009/10 | Los angeles kings | NHL | one | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | ||
| 2010/11 | Los angeles kings | NHL | 19 | four | 3 | 7 | 2 | 2 | - | - | - | - | - | - | ||
| 2010/11 | Manchester monarchs | AHL | 34 | 8 | 23 | 31 | 6 | 16 | - | - | - | - | - | - | ||
| 2011/12 | Manchester monarchs | AHL | 32 | 5 | fourteen | 19 | 12 | four | - | - | - | - | - | - | ||
| 2011/12 | Los angeles kings | NHL | 39 | 3 | four | 7 | 2 | -four | 2 | 0 | 0 | 0 | 0 | 0 | ||
| 2012/13 | Manchester monarchs | AHL | 36 | 7 | fifteen | 22 | 6 | 6 | - | - | - | - | - | - | ||
| 2012/13 | New Jersey Devils | NHL | 28 | 8 | four | 12 | four | -2 | - | - | - | - | - | - | ||
| 2012/13 | Albany Devils | AHL | 3 | 0 | 0 | 0 | 0 | -3 | - | - | - | - | - | - | ||
| 2013/14 | New Jersey Devils | NHL | 48 | four | 8 | 12 | 12 | 2 | - | - | - | - | - | - | ||
| 2013/14 | Carolina Hurricanes | NHL | twenty | 3 | 7 | 10 | 2 | -four | - | - | - | - | - | - | ||
| 2014/15 | Locomotive | KHL | 26 | 9 | 6 | fifteen | 10 | 2 | 6 | 0 | one | one | 2 | -5 | ||
| 2015/16 | Locomotive | KHL | 56 | 8 | fourteen | 22 | 32 | 13 | 5 | 0 | one | one | four | one | ||
| 2016/17 | Locomotive | KHL | 58 | 12 | fifteen | 27 | eighteen | 2 | fifteen | four | 8 | 12 | 0 | 7 | ||
| 2017/18 | Locomotive | KHL | 25 | 8 | 6 | fourteen | 6 | eleven | 9 | one | one | 2 | 2 | -3 | ||
| 2018/19 | Locomotive | KHL | 49 | 16 | 25 | 41 | 26 | fourteen | 10 | 0 | 2 | 2 | 0 | -2 | ||
| Total Super League (P) | 5 | 0 | one | one | 0 | 0 | one | 0 | 0 | 0 | 0 | 0 | ||||
| Total in the NHL | 155 | 22 | 26 | 48 | 22 | -6 | 2 | 0 | 0 | 0 | 0 | 0 | ||||
| Total in the KHL | 214 | 53 | 66 | 119 | 92 | 42 | 45 | 5 | 13 | eighteen | 8 | -2 | ||||
Team
| Year | National team | Tournament | A place | AND | G | P | ABOUT | Shtr | +/− | |
| 2007 | Russia (junior) | SCM (up to 18) | 7 | 2 | four | 6 | 2 | four | ||
| 2008 | Russia (junior) | SCM (up to 18) | 6 | 3 | 5 | 8 | 29th | 0 | ||
| 2013 | Russia | World Cup | 6 | 7 | 0 | one | one | 0 | 6 | |
| 2014 | Russia | World Cup | one | 0 | 0 | 0 | 0 | 0 | ||
| Total (Junior) | 13 | 5 | 9 | fourteen | 31 | four | ||||
| Total (main) | 8 | 0 | one | one | 0 | 6 | ||||
Achievements
Team
- Junior career
- 2009 - Winsor Spitfires - Jay Ross Robertson Cup Winner
- 2009 - Winsor Spitfires - Winner of the Memorial Cup
- NHL
- 2012 - Los Angeles Kings - Stanley Cup Winner
- In the national team
- 2007 - Russia (junior) - winner of the junior world championship
- 2008 - Russia (junior.) - silver medalist of the junior world championship
- 2014 - Russia - World Champion
- KHL
- 2017 - Lokomotiv (Yaroslavl) - bronze medalist
Personal
- 2014 - Honored Master of Sports of Russia
- Order of Honor (May 27, 2014) - awarded by Russian President Vladimir Putin for winning the 2014 World Cup as part of the Russian team [12] .
Notes
- ↑ Andrey Loktionov says goodbye to the bus? . NHL.com (February 25, 2013).
- ↑ Evgeny Sitnikov. Andrey Loktionov: Lokomotiv is the best solution to continue my career . Sport76.ru (January 7, 2015).
- ↑ Andrei Loktionov, Three Other Kings Left Off of Stanley Cup
- ↑ Andrei Loktionov: “I think my name was not brought to the Stanley Cup right away because I asked for an exchange” . nhl.ru (August 12, 2013).
- ↑ Devils acquire C Andrei Loktionov from Kings . devils.nhl.com (February 6, 2013). Date of treatment January 20, 2015. Archived May 16, 2013.
- ↑ Loktionov was exchanged for Carolina for Ruuta , Soviet Sport . Date of treatment July 13, 2017.
- ↑ Loktionov will miss the remainder of the 2014 World Cup due to injury - Hockey - Sports.ru (Russian) , Sports.ru . Date of treatment July 13, 2017.
- ↑ Igor Larionov: Loktionov signed a contract with Lokomotiv , Soviet Sport . Date of treatment July 13, 2017.
- ↑ Loktionov: I want to try my hand at the NHL again - News - Allhockey.ru . allhockey.ru. Date of treatment July 13, 2017.
- ↑ Loktionov signed a viewing contract with Los Angeles - News - Allhockey.ru unopened . allhockey.ru. Date of treatment July 13, 2017.
- ↑ Los Angeles did not offer a full contract to Loktionov
- ↑ Winners of the 2014 World Hockey Championship in Minsk, awarded state awards of the Russian Federation . news.kremlin.ru (May 27, 2014).
Links
- Player statistics . r-hockey.ru. Date of treatment May 5, 2013. Archived May 16, 2013.