The coin with the reverse, which depicts the activist ( fr. 2 francs Semeuse ). The drawing of the coin, which was invented in 1897 by Oscar Roti , was used on French coins for more than 100 years.
Two francs "" Activity " | |
---|---|
A country | France |
Denomination | 2 francs |
Diameter | 26.6 mm |
Weight | 7.5 g |
Thickness | 1.5 mm |
Metal | Nickel |
Years of minting | 1979 - 2001 |
Obverse | |
Description | Breeder |
Engraver | Oscar roti |
Reverse | |
Description | Leaves |
Engraver | Oscar roti |
Table
Year | Catalog number | circulation | notes |
---|---|---|---|
1959 | ? | 29 | trial by Oscar Roti |
1977 | F.272 / 1 | ??? | trial |
1978 | F.272 / 2 | 6,000 | trial |
1979 | F.272 / 3 | 130,000,000 | |
1980 | F.272 / 4 | 99,950,000 | |
1981 | F.272 / 5 | 119,974,000 | |
1982 | F.272 / 6 | 89,975,000 | |
1983 | F.272 / 7 | 89,986,000 | |
1984 | F.272 / 8 | 36 500 | |
1985 | F.272 / 9 | 7 500 | |
1986 | F.272 / 10 | 15,000 | |
1987 | F.272 / 11 | 81,000 | |
1988 | F.272 / 12 | 85,000 | |
1989 | F.272 / 13 | 83,000 | |
1990 | F.272 / 14 | 5,000 | |
1991 | F.272 / 15 | 2,511 | |
1991 | F.272 / 16 | 2,500 | |
1992 | F.272 / 17 | 65 011 | |
1992 | F.272 / 18 | 2 698 | |
1993 | F.272 / 19 | 20 011 | |
1993 | F.272 / 20 | ? | |
1994 | F.272 / 21 | 9 970 111 | |
1994 | F.272 / 22 | 3,707 | |
1995 | F.272 / 23 | 15 011 | |
1996 | F.272 / 24 | 11 980 018 | |
1997 | F.272 / 25 | 11,975,000 | |
1998 | F.272 / 26 | 45,025,000 | |
1999 | F.272 / 27 | 10,000,000 | |
2000 | F.272 / 28 | 25 100 013 | |
2001 | F.272 / 29 | Circulation unknown. The latest issue of coins worth two francs |
Commemorative coins
Year | Circulation | Diameter | Weight total, g | Name of the coin | obverse | reverse |
---|---|---|---|---|---|---|
1993 | 30,000,000 | 26,6 | 7.5 | 50 years of the National Resistance Movement | ||
1995 | 9,975,000 | 26,6 | 7.5 | 100 years since the death of Louis Pasteur | ||
1997 | 2,000,013 | 26,6 | 7.5 | 80 years after the death of Georges Ginemera | ||
1998 | 4,997,513 | 26,6 | 7.5 | 50 years of the Declaration of Human Rights |
Sources
- René Houyez, Valeur des monnaies de France , Éditions Garcen