| Brisbane Tournament 2012 | ||||||
|---|---|---|---|---|---|---|
| Singles | men | women | ||||
| Doubles | men | women | ||||
Kaya Kanepi is the winner of the tournament.
Last year's champion - Petra Kvitova - did not defend her title due to her participation in the Hopman Cup .
Content
Sowing
|
|
Main Event
Abbreviations Used
- Q ( English qualifier , literally - qualified ) - the winner of the qualification tournament.
- WC ( English wild card , wild card) - a special invitation from the organizers.
- LL ( English lucky loser , literally - lucky loser ) - the player with the highest rating of the losers in the final qualifying round, invited as a replacement for the late star player of the main grid.
- R ( eng. Retired , literally - withdrawn ) - player's refusal to continue the game during the match.
- W / O ( English walkover , literally - passage ) - winning an opponent’s absenteeism for the game.
- SE ( English special exempt ) - the special admission. It is used for players who have successfully played in the week preceding the tournament, and therefore could not participate in the qualification.
- PR ( English protected ranking , literally - protected rating ). It is used for admission to the tournament of players who have missed a long time due to injury and dropped in the ranking.
- ALT ( English alternate ) - an alternative player in the grid (replacing one of the late withdrawn from the tournament).
- S ( Eng. Suspended , literally - postponed ) - the match is suspended due to rain or darkness.
- D ( eng. Defaulted ) - one of the athletes removed from the tournament for unsportsmanlike behavior.
First Rounds
Section 1
| First round | Second round | Quarter finals | Semifinals | ||||||||||||||||||||||
| one | S. Stosur | 6 | 6 | ||||||||||||||||||||||
| A. Ekimova | 2 | 3 | one | S. Stosur | four | 2 | |||||||||||||||||||
| I. Beneshova | 2 | 7 | 7 | I. Beneshova | 6 | 6 | |||||||||||||||||||
| L. Shafarzhova | 6 | five | five | I. Beneshova | 3 | 2 | |||||||||||||||||||
| T. Pashek | 3 | 3 | five | C. Claysters | 6 | 6 | |||||||||||||||||||
| A. Ivanovich | 6 | 6 | A. Ivanovich | one | 6 | 3 | |||||||||||||||||||
| S. Halep | one | four | five | C. Claysters | 6 | one | 6 | ||||||||||||||||||
| five | C. Claysters | 6 | 6 | five | C. Claysters | 7 | one | r | |||||||||||||||||
| four | S. Williams | 6 | 6 | D. Gantukhova | 6 4 | 3 | |||||||||||||||||||
| S. Schepers | 2 | 3 | four | S. Williams | 6 | 6 | |||||||||||||||||||
| WC | C. Dellaccqua | four | 2 | B. Jovanovsky | 2 | four | |||||||||||||||||||
| B. Jovanovsky | 6 | 6 | four | S. Williams | |||||||||||||||||||||
| Q | W. King | 6 | 6 | D. Gantukhova | w | / | o | ||||||||||||||||||
| PR | M. Zinc | 3 | four | Q | W. King | 6 | 2 | 3 | |||||||||||||||||
| D. Gantukhova | 3 | 6 | 6 | D. Gantukhova | four | 6 | 6 | ||||||||||||||||||
| eight | D. Tsibulkova | 6 | four | 3 | |||||||||||||||||||||
Section 2
| First round | Second round | Quarter finals | Semifinals | ||||||||||||||||||||||
| 6 | E. Jankovic | 6 | 6 | ||||||||||||||||||||||
| C. Suarez | four | 2 | 6 | E. Jankovic | 6 | 6 | |||||||||||||||||||
| K. Zakopalova | 6 | four | five | Q | N. Bratchikova | 3 | 2 | ||||||||||||||||||
| Q | N. Bratchikova | one | 6 | 7 | 6 | E. Jankovic | 7 | 6 2 | 3 | ||||||||||||||||
| G. Voskoboeva | 6 | 6 | 3 | F. Schiavone | five | 7 | 6 | ||||||||||||||||||
| Q | V. Dushevina | 0 | 0 | G. Voskoboeva | four | four | |||||||||||||||||||
| K. Pervak | four | r | 3 | F. Schiavone | 6 | 6 | |||||||||||||||||||
| 3 | F. Schiavone | four | 3 | F. Schiavone | 3 | 0 | |||||||||||||||||||
| 7 | A. Pavlyuchenkova | 6 | four | C. Kanepi | 6 | 6 | |||||||||||||||||||
| P. Herzog | one | one | r | 7 | A. Pavlyuchenkova | 0 | 3 | ||||||||||||||||||
| Q | A. Panova | five | 6 | 2 | C. Kanepi | 6 | 6 | ||||||||||||||||||
| C. Kanepi | 7 | 3 | 6 | C. Kanepi | 6 | 7 | |||||||||||||||||||
| WC | O. Rogovska | 2 | 6 | four | 2 | A. Petkovich | one | 6 7 | |||||||||||||||||
| B. Zaglavova | 6 | four | 6 | B. Zaglavova | 6 2 | 0 | |||||||||||||||||||
| S. Peer | 6 2 | 6 | 3 | 2 | A. Petkovich | 7 | 6 | ||||||||||||||||||
| 2 | A. Petkovich | 7 | one | 6 | |||||||||||||||||||||
Final
| The final | |||||||
| Daniela Gantuhova | 2 | one | |||||
| Kaya Kanepi | 6 | 6 | |||||
Notes
- ↑ Left ankle sprain.