Agustín Sauto Arana ( Spanish: Agustín Sauto Arana ; May 11, 1908 , Baracaldo - August 21, 1986 , Valle de Trapaga ), better known as Bata - Spanish footballer , four - time champion of Spain .
Bata | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||
| general information | |||||||||||||||||||||||||
| Full name | Agustin Sauto Arana | ||||||||||||||||||||||||
| Born | May 11, 1908 Baracaldo , Spain | ||||||||||||||||||||||||
| Died | August 21, 1986 (78 years old) Valle de Trapaga , Spain | ||||||||||||||||||||||||
| Citizenship | |||||||||||||||||||||||||
| Position | attack | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Content
Biography
Club career
In 1929 he made his debut in the first division of Spain on December 1, 1929 in a match against Atletico Madrid .
With this club, he won 4 Spanish Championships , as well as 4 Spanish Cups .
In the 1930/31 season, he won the Pichichi Trophy with 27 goals scored. He also became the record holder for goals scored in one match. Bata scored 7 goals in a match against Barcelona . He shares this record with Ladislav Kubala .
In the Spanish Championship, playing for Athletic Bilbao, went on the field 118 times, while scoring 108 goals.
After the end of the Spanish Civil War in 1939, he returned to Baracaldo .
Team Career
Despite impressive results, he played for the Spanish national team only once in a game against the Italian national team . The match ended 0-0 and was held in Bilbao on April 19, 1931.
Achievements
Club
Athletic Bilbao
- Champion of Spain : 1929/30 , 1930/31 , 1933/34 , 1935/36
- Spanish Cup : 1930 , 1931 , 1932 , 1933
- Pichichi Trophy : 1930/31
Personal
- Champion of Spain in the number of goals in one match: 7 goals [1]
Performance Statistics
| Club | Season | League | Cup Of Spain | Others [2] | Total | Freindly matches | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Games | Goals | Games | Goals | Games | Goals | Games | Goals | Games | Goals | Games | Goals | ||
| Athletic Bilbao | 1929/30 | 7 | one | five | four | eight | 7 | 20 | 12 | five | five | 25 | 17 |
| 1930/31 | 17 | 27 | 7 | ten | one | one | 25 | 38 | 6 | 0 | 31 | 38 | |
| 1931/32 | 18 | 12 | 6 | 6 | eight | eleven | 32 | 29th | 9 | 7 | 41 | 36 | |
| 1932/33 | 18 | 15 | 9 | eight | eight | 15 | 35 | 38 | eleven | 12 | 46 | 50 | |
| 1933/34 | 17 | 12 | 6 | 7 | 7 | 15 | thirty | 34 | five | 6 | 35 | 40 | |
| 1934/35 | 21 | sixteen | one | 0 | 12 | 12 | 34 | 28 | ? | ? | ? | ? | |
| 1935/36 | 20 | 22 | four | 2 | eight | 6 | 32 | thirty | one | 0 | 33 | thirty | |
| Total career | 118 | 105 | 38 | 37 | 52 | 67 | 208 | 209 | 37+ | 30+ | 245+ | 239+ | |
Notes
- ↑ Along with Ladislav Kubala .
- ↑ Basque Country Regional Championship.
