The list of the largest public companies in France is based on the Forbes Global 2000 ranking published in Forbes magazine in April 2011 [1] . Of the 50 companies on the list, 48 are based in the Ile-de-France region , including 30 in Paris , 18 in the suburbs of the capital, and only two in other regions of the country (one in 28th place and the other - on the 49th).
Content
Rating Methodology
The Forbes Global 2000 rating, compiled annually since 2003, is calculated on four main indicators: revenue , profit , assets (data for the last 12 months) and market value (data as of March 2011). The indicators of subsidiaries in which the parent company owns or controls more than 50% of the shares are also taken into account. First, Forbes specialists compiled four separate lists of the 2000 largest companies for each indicator. There is a minimum hit threshold on these lists (in 2011, it was $ 3.3 billion for revenue, $ 207.9 million for profit, $ 6.59 billion for assets and $ 4.14 billion for market value). To qualify for a place in the final Forbes Global 2000 rating, a company must be in at least one of the lists (if the company has indicators below the established threshold, then it receives 0 points on this list). Then, the scores of all four lists are summed up, and a combined score is displayed for each of the companies, which are sorted by the total score in descending order [2] .
Rating
| No. in France [3] | No. in the world [3] | Title | Headquarters | Field of activity [4] | Year of foundation | Revenue billion dollars | Profit billion dollars | Assets billion dollars | Market price billion dollars | Number of employees thousand people |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 ▬ | 11 ▬ | Bnp paribas | Paris | Banking, financial services | 1966 year | 130,4 | 10.5 | 2680.7 | 88.0 | 205.3 |
| 2 ▬ | 19 ▬ | Total | Courbevoie | Oil and gas | 1924 year | 188.1 | 14.2 | 192.8 | 138.0 | 92.8 |
| 3 ▬ | 29 ▼ | Gdf suez | Paris | Energy and gas | 1946 year | 113.1 | 6.2 | 245.5 | 85,2 | 191.9 |
| 4 ▲ | 44 ▲ | Société Générale | Paris ( Nanterre [5] ) | Banking, financial services | 1864 year | 85,4 | 5.3 | 1518.7 | 46.9 | 160.7 |
| 5 ▬ | 48 ▼ | Axa | Paris | Insurance, financial services | 1852 year | 162.4 | 3,7 | 981.8 | 46,4 | 103,4 |
| 6 ▬ | 74 ▼ | France Télécom | Paris | Telecommunications | 1991 year | 60.9 | 6.5 | 120.5 | 56.7 | 161.4 |
| 7 ▬ | 81 ▼ | Sanofi-Aventis [6] | Paris | Pharmaceuticals | 1994 year | 40.7 | 7.3 | 110.3 | 89.2 | 101.6 |
| 8 ▬ | 99 ▼ | Crédit agricole | Montrouge | Banking, financial services | 1894 year | 88.9 | 1.7 | 2130.8 | 38.6 | 87.5 |
| 9 ▼ | 100 ▼ | EDF Group | Paris | Energetics | 1946 year | 87.2 | 1.4 | 319.9 | 78,2 | 158.8 |
| 10 ▲ | 146 ▼ | Vivendi | Paris | Mass Media, Entertainment, Telecommunications | 1853 year | 38.7 | 2.9 | 76.7 | 33.8 | 54.5 |
| 11 ▼ | 150 ▼ | Vinci | Rueil Malmaison | Construction, transport services | 1910 year | 45.5 | 2,4 | 75,5 | 32.9 | 179.5 |
| 12 ▲ | 162 ▲ | Renault | Boulogne Billancourt | Automotive | 1898 year | 52,2 | 4.6 | 93.1 | 16.7 | 124.3 |
| 13 ▲ | 186 ▲ | Saint-gobain | Courbevoie | Building materials, glass industry | 1970 year | 53.7 | 1,5 | 58.1 | 29.3 | 192.9 |
| 14 ▼ | 193 ▼ | L'oréal | Clichy-la-Garenne | Cosmetics & Perfumes | 1907 year | 26.1 | 3.0 | 31,4 | 67.9 | 66.6 |
| 15 ▲ | 196 ▲ | Schneider electric | Rueil Malmaison | Electrical Engineering | 1846 year | 26.2 | 2,3 | 40.3 | 43.3 | 123.5 |
| 16 ▲ | 216 ▲ | Christian dior | Paris | Clothing and accessories, retail | 1946 year | 28.3 | 1.7 | 55.3 | 25.7 | 86.8 |
| 17 ▼ | 218 ▼ | Danone | Paris | Food, mineral water | 1899 year | 22.8 | 2.5 | 35.9 | 39.7 | 81.0 |
| 18 ▼ | 231 ▼ | CNP Assurances | Paris | Insurance | 1959 year | 57.6 | 1.3 | 418.5 | 12.0 | 3.4 |
| 19 ▼ | 245 ▼ | Carrefour | Evry | Retail | 1959 year | 120.6 | 0.58 | 70.9 | 31,2 | 476.0 |
| 20 ▼ | 260 ▼ | Bouygues | Paris | Construction, mass media, telecommunications | 1956 year | 41.8 | 1.4 | 47.4 | 16.5 | 134.0 |
| 21 ▬ | 275 ▼ | Air liquide | Paris | Chemical industry | 1902 year | 18.1 | 1.9 | 30,2 | 36.1 | 43.6 |
| 22 ▼ | 307 ▼ | Veolia Environnement | Paris | Utilities, transport services | 1995 year | 46.6 | 0.78 | 66.7 | 15.0 | 312.6 |
| 23 ▲ | 307 ▲ | Peugeot | Paris | Automotive | 1896 year | 75.0 | 1,5 | 91.2 | 8.7 | 186.2 |
| 24 ▼ | 314 ▼ | Lafarge | Paris | Building materials | 1884 year | 21.6 | 1,1 | 56.4 | 16.7 | 75.7 |
| 25 ▼ | 320 ▼ | Alstom | Levallois-Perret | Engineering | 1928 year | 26.6 | 1,6 | 33.8 | 15.9 | 66.8 |
| 26 ▼ | 336 ▼ | PPR | Paris | Clothing and accessories, retail | 1881 year | 19.6 | 1.3 | 32,4 | 19.0 | 60.1 |
| 27 ▬ | 381 ▼ | Areva | Courbevoie | Energy, engineering, mining | year 2001 | 12,2 | 1,2 | 46.3 | 17.1 | 79,4 |
| 28 ▲ | 391 ▲ | Michelin | Clermont Ferrand | Rubber industry | 1863 year | 24.0 | 1.4 | 25.3 | 14.5 | 111.1 |
| 29 ▼ | 409 ▼ | Cic | Paris | Banking, financial services | 1859 year | 16.7 | 1,1 | 337.0 | 7.9 | 21.6 |
| 30 ▼ | 439 ▼ | Pernod ricard | Paris | Alcoholic drinks | 1974 year | 8.7 | 1,2 | 31.6 | 23.9 | 18.9 |
| 31 ▼ | 537 ▼ | Natixis | Paris | Banking, financial services | 1919 year | 24.7 | -2.4 | 640.1 | 16.5 | 19,4 |
| 32 ▲ | 615 ▲ | Unibail-rodamco | Paris | The property | 1968 year | 2.2 | 2.9 | 33.5 | 18.7 | 1.7 |
| 33 ▼ | 648 ▼ | Sodexo | Issy-les-Moulineaux | Catering, utilities | 1966 year | 19,4 | 0.52 | 14.8 | 10,4 | 379.1 |
| 34 ▼ | 682 ▼ | Safran | Paris | Engineering, electronics | 1924 year | 14.8 | 0.28 | 24.6 | 14.0 | 53,4 |
| 35 ▼ | 691 ▼ | Publicis groupe | Paris | Advertising and Consulting | 1938 year | 7.3 | 0.7 | 19.9 | 10,2 | 45.4 |
| 36 ▲ | 729 ▲ | Alcatel-lucent | Paris | Electronics, Information Technology | 1898 year | 21,4 | -0.45 | 33,2 | 12.1 | 79.8 |
| 37 ▲ | 777 ▲ | Technip | Paris | Construction and project management | 1958 year | 8.1 | 0.56 | 13.3 | 10.5 | 23.0 |
| 38 ▼ | 791 ▼ | Scor | Pute | Insurance, financial services | 1855 year | 9,4 | 0.55 | 36,4 | 4.8 | 1.8 |
| 39 ▼ | 818 ▼ | Eiffage | Agnières-sur-Seine | Building | 1920 year | 17.8 | 0.31 | 34.2 | 5.1 | 71.0 |
| 40 ▼ | 884 ▼ | Vallourec | Boulogne Billancourt | Metallurgy, auto parts | 1899 year | 6.0 | 0.55 | 10.0 | 11.9 | 18,4 |
| 41 ▲ | 898 ▼ | Capgemini | Paris | Information Technology Consulting | 1967 year | 11.6 | 0.37 | 10,4 | 8.8 | 108.7 |
| 42 ▼ | 905 ▼ | Thales | Neuilly sur Seine | Electronics, optics, mechanical engineering | 1918 year | 17.6 | -0.14 | 24.2 | 7.4 | 63.7 |
| 43 ▲ | 930 ▼ | Air France-KLM | Tramble-en-France | Air transportation | 1946 year | 28,4 | -2.1 | 36.3 | 4.9 | 104.7 |
| 44 ▲ | 944 ▲ | Gecina | Paris | The property | 1959 year | 0.96 | 1.3 | 16,0 | 8.0 | 0.6 |
| 45 ▲ | 976 ▲ | Rexel | Paris | Trade in electrical equipment | 1967 year | 16,0 | 0.3 | 12,4 | 6.1 | 27.4 |
| 46 ▬ | 983 ▼ | Essilor | Charenton-le-Pont | Optics, medical equipment | 1972 year | 5.2 | 0.62 | 6.9 | 15.1 | 34.8 |
| 47 ▬ | 994 ▼ | Finatis | Paris | Retail | 1971 year | 39.5 | 0.02 | 32,4 | 0.5 | 168.0 |
| 48 ▼ | 1002 ▼ | Dassault aviation | Saint Cloud | Aircraft industry | 1911 year | 5,6 | 0.36 | 14.5 | 8.8 | 12,2 |
| 49 ▼ | 1036 ▼ | Legrand | Limoges | Electrical Engineering | 1860 year | 5.2 | 0.56 | 8.0 | 10,2 | 29.4 |
| 50 ▲ | 1088 ▲ | Valeo | Paris | Auto parts | 1923 year | 12.9 | 0.5 | 9.1 | 4,5 | 52.1 |
Gallery
| Électricité de France NPP (EDF Group) | Crédit Industriel et Commercial Office | Société Générale Headquarters | Michelin Headquarters |
Sectoral distribution of companies represented in the rating
| The main industry for the company from the Top-50 | Number of companies from Top-50 | The main industry for the company from the Top-50 | Number of companies from Top-50 |
|---|---|---|---|
| Banking , insurance and other financial services | eight | Pharmaceuticals , chemical industry , perfumes and cosmetics | four |
| Construction , building materials and real estate | eight | Telecommunications , media , advertising and the entertainment industry | 3 |
| Electrical Engineering , Electronics , Optics and Information Technology | 7 | Food , Beverage, and Catering | 3 |
| Mechanical Engineering and Automotive | five | Transport | 2 |
| Retail | five | Metallurgy | one |
| Oil and gas industry and energy | four | - | |
Notes
- ↑ Global 2000 Leading Companies . Forbes Date of treatment March 18, 2012. Archived May 24, 2012.
- ↑ Global 2000 Methodology . Forbes Date of treatment March 19, 2012. Archived May 24, 2012.
- ↑ 1 2 The ▲ icon indicates that the company has risen relative to its last year's ranking position; ▼ - lowered; ▬ - the place in the rating has not changed
- ↑ Only the profile or largest areas of activity are indicated, some companies may have significantly more
- ↑ The official headquarters are located in Paris, while the actual headquarters is in Nanterre.
- ↑ In May 2011, renamed Sanofi