| 1993 World Athletics Championships | ||||
|---|---|---|---|---|
| Track Disciplines | ||||
| 100 m | men | women | ||
| 200 m | men | women | ||
| 400 m | men | women | ||
| 800 m | men | women | ||
| 1,500 m | men | women | ||
| 3000 m | women | |||
| 5000 m | men | |||
| 10,000 m | men | women | ||
| 100 m s / b | women | |||
| 110 m s / b | men | |||
| 400 m s / b | men | women | ||
| 3000 m s / p | men | |||
| Relay 4 × 100 m | men | women | ||
| Relay 4 × 400 m | men | women | ||
| Highway Disciplines | ||||
| Marathon | men | women | ||
| 10 km walk | women | |||
| 20 km walk | men | |||
| 50 km walk | men | |||
| Technical disciplines | ||||
| Long jump | men | women | ||
| Triple jump | men | women | ||
| High jump | men | women | ||
| Pole vault | men | |||
| Shot put | men | women | ||
| Discus throw | men | women | ||
| Javelin-throwing | men | women | ||
| Hammer throwing | men | |||
| All-around | ||||
| Heptathlon | women | |||
| Decathlon | men | |||
| Type of competition | |
| Location | |
| Discipline | Men's Long Jump |
| Qualification | 08/14/1993 |
| The final | 08/20/1993 |
| Number of participants | 45 |
The men's long jump competition at the 1993 World Athletics Championships was held on August 20.
Winners
| Gold | Silver | Bronze |
| Mike Powell USA | Stanislav Tarasenko Russia | Vitaliy Kirilenko Ukraine |
Final
| A place | Name | Attempts | Result | Notes | |||||
|---|---|---|---|---|---|---|---|---|---|
| one | 2 | 3 | four | five | 6 | ||||
| Mike Powell ( USA ) | 8.59 m | ||||||||
| Stanislav Tarasenko ( RUS ) | 8.16 m | ||||||||
| Vitaliy Kirilenko ( UKR ) | 8.15 m | ||||||||
| four | Eric Walder ( USA ) | 8.05 m | |||||||
| five | Ivaylo Mladenov ( BUL ) | 8.00 m | |||||||
| 6 | Nikolay Antonov ( BUL ) | 7.97 m | |||||||
| 7 | Alexander Glavatsky ( BLR ) | 7.95 m | |||||||
| eight | Francois Foch ( RSA ) | 7.93 m | |||||||
| 9 | Andre Muller ( GER ) | 7.83 m | |||||||
| ten | Spiridon Vasdekis ( GRE ) | 7.80 m | |||||||
| eleven | Milan Gombala ( CZE ) | 7.77 m | |||||||
| - | Ivan Pedroso ( CUB ) | X | X | X | NM | ||||